
Championnat Canadian Championships 2018 Pursuit am |
||
Date: Mar 22, 2018 | Location: Charlo, NB Host Club: Les Aventuriers |
|
|
Senior Girls (15-16) 7.5 km. Pursuit | 1.5 km Orange |
PL | Bib | LastName | FirstName | Province | P | P | S | S | Pursuit | Diff |
1 | 56 | GRANDBOIS | Pauline | QC | 3 | 2 | 0 | 0 | 0:36:18.7 | |
2 | 57 | PERUSSE | Frédérique | QC | 0 | 2 | 3 | 2 | 0:36:45.4 | +26.7 |
3 | 64 | OSNESS | Emma | AB | 1 | 0 | 0 | 0 | 0:37:23.0 | +1:04.3 |
4 | 61 | KLOTZ | Annika | AB | 0 | 0 | 1 | 3 | 0:37:31.9 | +1:13.2 |
5 | 62 | BENOIT | Natalie | BC | 0 | 2 | 2 | 1 | 0:38:40.6 | +2:21.9 |
6 | 59 | WALCH | Naomi | AB | 3 | 0 | 1 | 1 | 0:38:50.9 | +2:32.2 |
7 | 60 | NGUYEN-CAO | Claire | AB | 0 | 1 | 4 | 1 | 0:39:07.8 | +2:49.1 |
8 | 65 | MOUTRAY | Linnea | BC | 4 | 1 | 0 | 0 | 0:41:28.2 | +5:09.5 |
9 | 70 | BERGSTROM | Majken | ON | 0 | 1 | 2 | 2 | 0:41:34.4 | +5:15.7 |
10 | 58 | ARIANO | Danica | BC | 2 | 1 | 2 | 1 | 0:41:35.0 | +5:16.3 |
11 | 63 | BOBIER | Sol | AB | 3 | 2 | 4 | 2 | 0:42:13.8 | +5:55.1 |
12 | 75 | LEIGH | Anika | NB | 1 | 1 | 4 | 3 | 0:42:17.3 | +5:58.6 |
13 | 74 | MILNE | Ruari | ON | 3 | 1 | 1 | 2 | 0:43:50.7 | +7:32.0 |
14 | 69 | HARVEY | Genevieve | QC | 1 | 0 | 2 | 2 | 0:44:24.7 | +8:06.0 |
15 | 68 | LESAWICH | Claire | BC | 2 | 1 | 1 | 3 | 0:44:31.1 | +8:12.4 |
16 | 66 | CZERNY | Quinlan | ON | 2 | 5 | 3 | 2 | 0:44:41.7 | +8:23.0 |
17 | 80 | FRIESEN | Kira | BC | 2 | 1 | 3 | 2 | 0:44:43.0 | +8:24.3 |
18 | 73 | FOLEY | Anna | ON | 2 | 2 | 2 | 1 | 0:45:09.9 | +8:51.2 |
19 | 72 | LOHNES | Abigael | ON | 2 | 0 | 2 | 2 | 0:45:51.1 | +9:32.4 |
20 | 71 | MORCET | Anne | QC | 1 | 1 | 2 | 3 | 0:46:23.8 | +10:05.1 |
21 | 67 | FIALA | Danika | BC | 3 | 3 | 3 | 2 | 0:46:47.0 | +10:28.3 |
22 | 76 | POULIOT | Amelya | QC | 4 | 2 | 2 | 2 | 0:47:49.6 | +11:30.9 |
23 | 77 | MINER | Claire | NS | 4 | 2 | 1 | 1 | 0:48:07.9 | +11:49.2 |
24 | 78 | BERARD | Alexisse | MB | 2 | 3 | 3 | 2 | 0:49:00.8 | +12:42.1 |
25 | 79 | MACDONALD | Aria | NS | 2 | 2 | 3 | 4 | 0:50:26.1 | +14:07.4 |
26 | 81 | LELIEVRE | Jeanne | QC | 0 | 0 | 4 | 3 | 0:50:42.7 | +14:24.0 |
27 | 82 | MCCARTHY | Laken | NB | 2 | 3 | 3 | 4 | 0:52:13.6 | +15:54.9 |
28 | 83 | TALJAARD | Madison | NS | 2 | 2 | 4 | 2 | 0:53:39.4 | +17:20.7 |
29 | 86 | COSTAIN | Megan | NB | 3 | 2 | 4 | 2 | 0:58:09.2 | +21:50.5 |
30 | 87 | COOPER | Elizabeth | NB | 3 | 3 | 4 | 3 | 1:01:13.7 | +24:55.0 |
DNF | 84 | MARTIN | Julie | NB | 3 | 0 | 0 | 0 | *** | *** |
DNF | 85 | WENDT | Zora | PE | 2 | 4 | 0 | 0 | *** | *** |
Jury Decisions |
Bib: 58 | Time: 0:02:00.0 | Notes: Bia Can H.P. Annex A 2.2.1 |