
Championnat Canadian Championships 2018 pm |
||
| Date: Mar 25, 2018 | Location: Charlo, NB Host Club: Les Aventuriers |
|
|
|
||||||||||||||
| Senior Girls (15-16) 7.5 km. Individual | 1.5 km Orange |
| PL | Bib | LastName | FirstName | Province | P | S | P | S | Time | Diff |
| 1 | 158 | WALCH | Naomi | AB | 0 | 0 | 1 | 0 | 0:35:29.0 | |
| 2 | 143 | KLOTZ | Annika | AB | 1 | 1 | 0 | 1 | 0:35:59.3 | +30.3 |
| 3 | 151 | LESAWICH | Claire | BC | 1 | 0 | 2 | 2 | 0:37:36.4 | +2:07.4 |
| 4 | 138 | PERUSSE | Fr�d�rique | QC | 4 | 1 | 2 | 1 | 0:37:44.8 | +2:15.8 |
| 5 | 152 | ARIANO | Danica | BC | 1 | 3 | 1 | 0 | 0:38:25.0 | +2:56.0 |
| 6 | 141 | OSNESS | Emma | AB | 3 | 1 | 2 | 1 | 0:39:00.0 | +3:31.0 |
| 7 | 137 | GRANDBOIS | Pauline | QC | 2 | 2 | 4 | 2 | 0:39:44.9 | +4:15.9 |
| 8 | 146 | FOLEY | Anna | ON | 0 | 1 | 2 | 1 | 0:40:02.9 | +4:33.9 |
| 9 | 139 | BERGSTROM | Majken | ON | 1 | 1 | 0 | 4 | 0:40:33.2 | +5:04.2 |
| 10 | 155 | BOBIER | Sol | AB | 2 | 2 | 4 | 2 | 0:40:34.4 | +5:05.4 |
| 11 | 148 | NGUYEN-CAO | Claire | AB | 4 | 2 | 2 | 1 | 0:41:15.0 | +5:46.0 |
| 12 | 163 | FIALA | Danika | BC | 2 | 3 | 1 | 2 | 0:41:50.5 | +6:21.5 |
| 13 | 144 | CZERNY | Quinlan | ON | 3 | 2 | 3 | 0 | 0:41:54.6 | +6:25.6 |
| 14 | 167 | MILNE | Ruari | ON | 1 | 1 | 2 | 3 | 0:42:03.8 | +6:34.8 |
| 15 | 156 | FRIESEN | Kira | BC | 2 | 2 | 2 | 0 | 0:42:18.9 | +6:49.9 |
| 16 | 149 | HARVEY | Genevieve | QC | 1 | 2 | 0 | 3 | 0:42:46.1 | +7:17.1 |
| 17 | 168 | BERARD | Alexisse | MB | 1 | 1 | 2 | 3 | 0:42:55.9 | +7:26.9 |
| 18 | 140 | BENOIT | Natalie | BC | 2 | 0 | 3 | 3 | 0:43:12.4 | +7:43.4 |
| 19 | 159 | LEIGH | Anika | NB | 4 | 4 | 2 | 1 | 0:44:08.0 | +8:39.0 |
| 20 | 160 | MOUTRAY | Linnea | BC | 5 | 1 | 1 | 2 | 0:44:40.7 | +9:11.7 |
| 21 | 145 | MINER | Claire | NS | 2 | 3 | 1 | 2 | 0:44:53.1 | +9:24.1 |
| 22 | 153 | LOHNES | Abigael | ON | 2 | 1 | 2 | 2 | 0:44:57.2 | +9:28.2 |
| 23 | 165 | POULIOT | Amelya | QC | 4 | 3 | 1 | 0 | 0:45:11.0 | +9:42.0 |
| 24 | 157 | MORCET | Anne | QC | 3 | 1 | 1 | 2 | 0:45:30.2 | +10:01.2 |
| 25 | 177 | MACDONALD | Aria | NS | 2 | 3 | 2 | 4 | 0:47:32.6 | +12:03.6 |
| 26 | 154 | TALJAARD | Madison | NS | 2 | 3 | 2 | 2 | 0:47:49.5 | +12:20.5 |
| 27 | 161 | LELIEVRE | Jeanne | QC | 0 | 0 | 1 | 4 | 0:48:51.3 | +13:22.3 |
| 28 | 162 | MCCARTHY | Laken | NB | 2 | 3 | 4 | 4 | 0:49:28.8 | +13:59.8 |
| 29 | 142 | WENDT | Zora | PE | 4 | 2 | 1 | 4 | 0:52:05.7 | +16:36.7 |
| 30 | 150 | COSTAIN | Megan | NB | 5 | 3 | 4 | 2 | 0:52:48.0 | +17:19.0 |
| DNS | 164 | MARTIN | Julie | NB | 0 | 0 | 0 | 0 | *** | *** |
| DNS | 166 | COOPER | Elizabeth | NB | 0 | 0 | 0 | 0 | *** | *** |
| Jury Decisions |
| Bib: 140 | Time: 0:02:00.0 | Notes: BiCan HP Annex A-3 2.2.1 |