
2018 Rundle Mountain Road Festival - Criterium |
||
| Date: Jun 9, 2018 | Location: Canmore Host Club: Rundle Mountain Cycling Club |
|
|
|
|
||||||||
| U15/U17 12 km. Criterium Mass Start | 10 laps |
| PL | Bib | Name | SubCategory | Rnk | Team | Time |
| 1 | 708 | Ngaire BARRACLOUGH | U 17 Women | 1/3 | Juventus | 0:20:18 |
| 2 | 729 | Luke FRICKER | U 17 Men | 1/5 | RMCC | same time |
| 3 | 733 | Micah EPP | U 17 Men | 2/5 | Cyclemeisters/Bow Cycle | same time |
| 4 | 110 | Annie SCOTT | U 17 Women | 2/3 | Juventus | same time |
| 5 | 718 | Kathryn AYROUD | U 17 Women | 3/3 | Juventus | same time |
| 6 | 703 | Ben DAMANT | U 17 Men | 3/5 | Juventus | same time |
| 7 | 704 | Anabelle THOMAS | U15 Women | 1/1 | Cyclemeisters/Bow Cycle | +00:05 |
| 8 | 706 | Nicolas MEURER | U15 Men | 1/4 | Juventus | same time |
| 9 | 717 | Wyatt GRAINGER | U 17 Men | 4/5 | Juventus | same time |
| 10 | 799 | Seth BIRKHOLZ | U15 Men | 2/4 | Juventus | +01:37 |
| 11 | 713 | Samuel BOSS� | U15 Men | 3/4 | Juventus | +01:53 |
| 12 | 730 | Damian GEORGYEV | U 17 Men | 5/5 | Prince George Cycling Club | same time |
| 13 | 665 | Jack SAUNDERS | U15 Men | 4/4 | Synergy Racing | -1 Laps |
| Jury Decisions |
| Bib: 708 | Notes: Prime Winner |