
2018 Rundle Mountain Road Festival - Criterium |
||
| Date: Jun 9, 2018 | Location: Canmore Host Club: Rundle Mountain Cycling Club |
|
|
|
|
||||||||
| Womens 1/2/3 19.2 km. Criterium Mass Start | 16 laps |
| PL | Bib | Name | Team | Time |
| 1 | 10 | Kara LILLY | Peloton Racing p/b Hyperbia.ca | 0:33:59 |
| 2 | 19 | Sarah MACARTHUR | Synergy Racing | same time |
| 3 | 2 | Brittany WEBSTER | RMCC | same time |
| 4 | 11 | Samantha HARGREAVES | bicisport | +00:36 |
| 5 | 4 | Erin RUTTAN | Watt Riot Cycling | same time |
| 6 | 20 | Kara HAGEDORN | Watt Riot Cycling | +01:17 |
| 7 | 15 | Kelsey CASTRO | bicisport | -1 Laps |
| 8 | 7 | Diane BOWLES | Cyclemeisters/Bow Cycle | -1 Laps |
| 9 | 17 | Kendra FERGUSSON | Watt Riot Cycling | -1 Laps |
| Jury Decisions |
| Bib: 19 | Notes: Prime Winner |