Haywood NorAM Easterns Pursuit Day 1 2019 | Zone4.ca



Haywood NorAM Easterns Pursuit Day 1 2019

Date: Feb 2, 2019
Unofficial  Results
Location: Duntroon
Host Club: Highlands Trailblazers

Jury
Technical Delegate:  Jacques Dumont 
Chief of Competition:  Shawn Sinclair 
Asst TD  Pierrot Bernier 
App TD  Claude Laramee 
CCC Race Director  Dave Dyer 
Obs. Time: 08:50
Wind Vel:  37 km/hr  Wind Dir: SW
Air Temp: -9C Snow Temp:
Weather: Overcast Snow Cond: Machine pk pwd

Juvenile Boys (2003/2004) 5 km. Classic  1 Lap  
PL Bib Name CCC FISLicence DOB Province Club Team Time Diff
1 293 Matisse Julien 40286   2003   Fondeurs-Laurentides   0:16:41.88  
2 286 Xavier Lefebvre 39914   2003   Montériski   0:16:59.08 +17.20
3 280 Antoine Nicol 40319   2003   Fondeurs-Laurentides   0:17:12.20 +30.32
3 281 Robin Mason 37827   2003 ON Nakkertok Nordic (ON)   0:17:12.20 +30.32
5 279 Antoine Martin 40322   2003   Fondeurs-Laurentides   0:17:12.41 +30.53
6 282 Thomas Allard-Vertriest 39947   2004   Fondeurs-Laurentides   0:17:21.87 +39.99
7 291 Maxim Y Lee Pottie 38850   2003 ON Nakkertok Nordic (ON)   0:17:22.17 +40.29
8 277 Jules Y Saint-Jean 39593   2003   Orford   0:18:00.87 +1:18.99
9 272 Ethan Aarts 41255   2003 ON Wildwood   0:18:05.23 +1:23.35
10 261 Thomas Fairhead 37684   2004 ON Nakkertok Nordic (ON)   0:18:08.25 +1:26.37
11 288 Thomas Trudel 38021   2004 ON Chelsea Nordiq (ON)   0:18:08.72 +1:26.84
12 278 Hayden McCulloch 38856   2003 ON Highlands Trailblazers   0:18:09.13 +1:27.25
13 222 Curtis Cash 37229   2003 YT Whitehorse Ski Club YTST 0:18:12.90 +1:31.02
14 274 Olivier Guertin 40341   2003   Montériski   0:18:15.67 +1:33.79
15 284 Zak Varieur 40337   2003 ON Barrie Cross Country   0:18:22.65 +1:40.77
16 266 Alexander Woodford 38851   2004 ON Nakkertok Nordic (ON)   0:18:23.21 +1:41.33
17 283 Aidan Raynor 39955   2003   Fondeurs-Laurentides   0:18:24.25 +1:42.37
18 264 Simon Xavier Godin 37719   2004 NB Sureau Blanc Inc.   0:18:33.13 +1:51.25
19 267 Owen Brooks 37992   2004 ON Nakkertok Nordic (ON)   0:18:37.93 +1:56.05
20 256 Zari Hoferek 41254   2004 ON Nakkertok Nordic (ON)   0:18:39.19 +1:57.31
21 285 Declan McClure 37849   2003 ON Nakkertok Nordic (ON)   0:18:44.12 +2:02.24
22 270 Antoine Gauthier 39946   2004 ON Skinouk (ON) Équipe Ski Outaouais 0:18:48.43 +2:06.55
23 259 Adrian Grocott 39918   2004 ON Highlands Trailblazers   0:18:55.54 +2:13.66
24 268 Julien Audet-Welke 36508   2003 ON Nakkertok Nordic (ON)   0:18:57.84 +2:15.96
25 289 Jeremy Hornung 37677   2003 ON Nakkertok Nordic (ON)   0:19:06.07 +2:24.19
26 263 Noah Piercey 38912   2003   Avalon Nordic XCNL 0:19:09.99 +2:28.11
27 260 Skylar Samm 39962   2005   Chelsea Nordiq (QC) Équipe Ski Outaouais 0:19:10.64 +2:28.76
28 257 Patrick Harrington 38013   2004 ON Nakkertok Nordic (ON)   0:19:13.22 +2:31.34
29 271 Benjamin Rundle 37850   2003 ON Nakkertok Nordic (ON)   0:19:13.43 +2:31.55
30 233 Theodore Ochrym 43044   2004 ON Team Hardwood   0:19:19.14 +2:37.26
31 273 Patrick Westdal 36484   2003 ON Nakkertok Nordic (ON)   0:19:20.60 +2:38.72
32 276 Leo Boyce 37848   2003 ON Nakkertok Nordic (ON)   0:19:22.93 +2:41.05
33 255 Jeremy Strachan 37692   2004 ON Nakkertok Nordic (ON)   0:19:23.72 +2:41.84
34 275 Benjamin Paradis 39905   2003   Fondeurs-Laurentides   0:19:23.77 +2:41.89
35 228 Skyler May 42407   2003   Blow Me Down   0:19:27.98 +2:46.10
36 254 Ben Cornell 40346   2004 ON Highlands Trailblazers   0:19:33.61 +2:51.73
37 292 Scott Brodeur 40376   2003 MB Red River Nordic   0:19:35.58 +2:53.70
38 245 Leon Ewald 40284   2003 ON Team Hardwood   0:19:39.93 +2:58.05
39 243 Russell Niedre 42470   2004 ON Kanata Nordic   0:19:41.10 +2:59.22
40 252 Oliver Waddington 38937   2004 ON Nakkertok Nordic (ON)   0:19:41.15 +2:59.27
41 225 Noah Connell 44607   2004 YT Whitehorse Ski Club YTST 0:19:46.90 +3:05.02
42 246 Gavin Hadfield 41198   2004 ON Kawartha Nordic   0:19:56.11 +3:14.23
43 242 Sebastian Cino 42396   2003 ON Nakkertok Nordic (ON)   0:19:56.75 +3:14.87
44 262 Luka Custic 37851   2003 ON Nakkertok Nordic (ON)   0:20:00.62 +3:18.74
45 253 Oliver Bereznai 37714   2003 ON Nakkertok Nordic (ON)   0:20:08.49 +3:26.61
46 290 Alex De Fazio 38863   2003 ON Barrie Cross Country   0:20:21.19 +3:39.31
47 251 Sage Fry 42012   2003 ON Highlands Trailblazers   0:20:37.26 +3:55.38
48 239 Oliver Czerny 37822   2003 ON Highlands Trailblazers   0:20:41.35 +3:59.47
49 249 Robert Bougai 37723   2003 ON Highlands Trailblazers   0:20:41.74 +3:59.86
50 265 Patrick Wiss 39925   2004 ON Walden Cross Country   0:20:47.80 +4:05.92
51 269 Matthew Randall 36421   2004 ON Big Thunder Nordic   0:20:53.37 +4:11.49
52 248 Leonard Paradine 40349   2003 ON Nakkertok Nordic (ON)   0:20:53.69 +4:11.81
53 240 Parker Bray-Jones 39958   2004 ON Nakkertok Nordic (ON)   0:20:57.48 +4:15.60
54 232 Tadhg Strand 43119   2003   Avalon Nordic   0:21:02.99 +4:21.11
55 247 Dominique Ranger 36504   2003 ON Nakkertok Nordic (ON)   0:21:28.74 +4:46.86
56 258 Isaac Fortin 41187   2003 ON Kawartha Nordic   0:21:33.64 +4:51.76
57 244 Oscar Green 39994   2003 NS Halifax Nordic NSST 0:21:56.21 +5:14.33
58 236 Isaac Merrigan 43132   2004   Blow Me Down XCNL 0:21:58.71 +5:16.83
59 229 Sam Plestid DL29   2004 ON Kanata Nordic   0:22:19.07 +5:37.19
60 231 Tristan Laliberte 42463   2003 ON Kanata Nordic   0:22:33.74 +5:51.86
61 241 Thomas Larson 40356   2004 ON Team Hardwood   0:22:52.48 +6:10.60
62 224 Theodore De Groote 42013   2004 ON Mono Nordic   0:22:53.77 +6:11.89
63 250 Eric Good 40009   2004 ON Team Hardwood   0:23:04.18 +6:22.30
64 235 William Sandlos DL9   2004   Avalon Nordic   0:23:35.58 +6:53.70
65 234 Émile Rose 41239   2003 ON Georgian Bay Nordic   0:23:39.85 +6:57.97
66 223 Daniel Beaton DL28   2003 ON Mono Nordic   0:23:47.78 +7:05.90
67 221 Adam DeNeve DL33   2003 ON Individual   0:23:48.34 +7:06.46
68 237 Nolan Sloss DL62   2003 ON Waterloo Region   0:24:04.19 +7:22.31
69 238 Braxton Dickey DL4   2004 ON Highlands Trailblazers   0:24:18.64 +7:36.76
70 230 Damien Jevremovic DL59   2003 ON Waterloo Region   0:24:41.85 +7:59.97
71 227 Jack Beda DL17   2003 ON Kawartha Nordic Kawartha Nordic 0:25:38.56 +8:56.68
72 226 Declan Kenny DL18   2004 ON Mono Nordic   0:30:26.77 +13:44.89
73 287 Nikolai Alekseev 42006   2004   Fondeurs-Laurentides   0:30:46.18 +2:04.30
Jury Decisions
Bib: 287 Time: 0:12:00.00 Notes: Skied incorrect course - relegated to last position for Day 2 of the pursuit


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2024 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4