Aug 21 - Hardwood Wed MTB Races p/b Cannondale | Zone4.ca



Aug 21 - Hardwood Wed MTB Races p/b Cannondale

Date: Aug 21, 2019
Unofficial  Results
Location: Hardwood Ski & Bike
Night Sponsor: JoyRide 150

 

Serious 11k 11 km. Mass Start  23  
PL Bib Name SubCategory Rnk Time Diff Points
1 111 Colton Woods Serious M 16-19 1/4 0:27:57.9   123
2 40 Troy von Svoboda Serious M 13-15 1/8 0:29:35.9 +1:38.0 117.2
3 325 Jason LeBlanc Serious M 20-29 1/2 0:30:52.8 +2:54.9 112.6
4 131 Jon Winfield Serious M 30-39 1/2 0:31:43.4 +3:45.5 109.6
5 227 Jeremy Langner Serious M 16-19 2/4 0:31:49.3 +3:51.4 109.2
6 148 Hardy Wind Serious M 60-69 1/4 0:32:26.9 +4:29.0 107
7 21 Kelly Lawson Serious F 16-19 1/1 0:32:30.0 +4:32.1 106.8
8 222 Graeme Woods Serious M 20-29 2/2 0:32:32.8 +4:34.9 106.6
9 309 Jason Vurma Serious M 40-49 1/5 0:32:46.9 +4:49.0 105.8
10 144 Colton Bartholomew Serious M 13-15 2/8 0:32:48.3 +4:50.4 105.7
11 264 Luke Valenti Serious M 13-15 3/8 0:33:12.6 +5:14.7 104.2
12 122 David Galos Serious M 50-59 1/5 0:33:27.2 +5:29.3 103.4
13 145 Tucker Northcott Serious M 13-15 4/8 0:34:09.8 +6:11.9 100.8
14 6 Harris Jaenicke Serious M 10-12 1/4 0:34:30.0 +6:32.1 99.6
15 12 Kai McGillivray-Kwan Serious M 10-12 2/4 0:34:30.5 +6:32.6 99.6
16 18 Rene Fex Serious M 16-19 3/4 0:34:33.9 +6:36.0 99.4
17 231 Rob Visser Serious M 50-59 2/5 0:34:40.5 +6:42.6 99
18 288 Paul Lamb Serious M 40-49 2/5 0:34:42.1 +6:44.2 98.9
19 5 Don Gain Serious M 40-49 3/5 0:35:31.0 +7:33.1 96
20 228 Rohan Mehta Serious M 13-15 5/8 0:35:46.8 +7:48.9 95.1
21 94 Vince Chabot Serious M 40-49 4/5 0:36:29.7 +8:31.8 92.5
22 125 Richard Hennig Serious M 50-59 3/5 0:37:20.5 +9:22.6 89.5
23 92 Paul Mysko Serious M 16-19 4/4 0:37:30.0 +9:32.1 88.9
24 56 Mark Sternberg Serious M 50-59 4/5 0:38:06.0 +10:08.1 86.8
25 130 Andrew Hilton-Wigg Serious M 30-39 2/2 0:38:22.2 +10:24.3 85.8
26 158 Korey Kujala Serious M 13-15 6/8 0:38:33.4 +10:35.5 85.1
27 195 Julie Kujala-Moss Serious F 40-49 1/1 0:38:35.9 +10:38.0 85
28 543 Ryan Blake Serious M 40-49 5/5 0:39:10.8 +11:12.9 82.9
29 84 Ben Brown-Spurr Serious M 13-15 7/8 0:39:22.5 +11:24.6 82.2
30 17 Mason Charles Serious M 10-12 3/4 0:39:41.2 +11:43.3 81.1
31 62 Jim Hamilton Serious M 60-69 2/4 0:40:00.5 +12:02.6 79.9
32 204 Amanda Samuelson Serious F 13-15 1/1 0:40:20.3 +12:22.4 78.8
33 202 Sophia Szafranski Serious F 10-12 1/1 0:40:22.8 +12:24.9 78.6
34 112 Leighton Rowley Serious M 13-15 8/8 0:40:37.7 +12:39.8 77.7
35 333 Dallin Woods Serious M 10-12 4/4 0:41:44.7 +13:46.8 73.7
36 235 Hugh Coleman Serious M 60-69 3/4 0:42:47.2 +14:49.3 70
37 57 Rob Love Serious M 50-59 5/5 0:43:11.0 +15:13.1 68.6
38 191 Don Goddard Serious M 60-69 4/4 0:44:26.9 +16:29.0 64.1
DNF 157 Theo DeGroote Serious M 13-15 * *** ***  


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4