| Rnk | Name | Info | Stage 1 | Stage 2 | Stage 3 | Total | Behind | ||||||||||||
| 1 | Tony Routley | #361 Team Whistler | 2:19:14 (1) | 2:48:56 (1) | 2:13:47 (1) | 7:21:58 | |||||||||||||
| 2 | Dan Janzen | #317 | 2:32:13 (4) | 2:54:02 (3) | 2:20:03 (3) | 7:46:19 | +24:21 | ||||||||||||
| 3 | Tim Brezsnyak | #355 Deadgoattim | 2:27:31 (3) | 3:22:04 (5) | 2:18:06 (2) | 8:07:42 | +45:44 | ||||||||||||
| 4 | Jonathan Webb | #344 | 2:34:10 (5) | 3:07:38 (4) | 2:31:24 (4) | 8:13:13 | +51:15 | ||||||||||||
| 5 | Barry Paul | #360 | 3:03:44 (6) | 3:28:37 (6) | 2:47:20 (5) | 9:19:42 | +1:57:44 | ||||||||||||
| 6 | Dave O'Neill | #359 | 3:30:19 (7) | 4:14:49 (9) | 3:05:21 (6) | 10:50:29 | +3:28:31 | ||||||||||||
| 7 | Hugh Hover | #316 | 3:43:22 (8) | 4:12:08 (8) | 3:22:22 (7) | 11:17:53 | +3:55:55 | ||||||||||||
| 8 | Bob Bedier | #203 | 3:57:24 (10) | 4:01:31 (7) | 3:31:21 (8) | 11:30:16 | +4:08:18 | ||||||||||||
| 9 | Gary Swayze | #372 | 3:43:25 (9) | 4:25:26 (10) | 3:45:10 (9) | 11:54:01 | +4:32:03 | ||||||||||||
| 10 | Jeff Mann | #322 | 4:00:31 (11) | 4:52:07 (11) | 4:48:07 (12) | 13:40:46 | +6:18:48 | ||||||||||||
| 11 | Del Vanderhoff | #362 Chamberlin | 4:18:07 (13) | 5:13:11 (12) | 4:43:06 (10) | 14:14:24 | +6:52:26 | ||||||||||||
| 12 | Gavin Hamilton | #314 | 4:46:15 (15) | 6:22:35 (14) | 4:46:58 (11) | 15:55:49 | +8:33:51 | ||||||||||||
| 13 | Bradly Schumacher | #336 | 4:46:15 (14) | 6:22:35 (13) | 0 | *** | |||||||||||||
| 13 | Tom Ebbern | #356 Live Out There | 2:23:47 (2) | 2:48:57 (2) | 0 | *** | |||||||||||||
| 13 | Cam MacDonald | #358 | 4:10:42 (12) | 0 | 0 | *** | |||||||||||||
| Rnk | Name | Info | Stage 1 | Stage 2 | Stage 3 | Total | Behind | ||||||||||||
| 1 | Jeff Neilson | #327 Terrascape Jeff | 2:11:43 (1) | 2:38:16 (2) | 2:17:32 (3) | 7:07:32 | |||||||||||||
| 2 | Cameron York | #348 2 Wheeler Dealer | 2:21:37 (3) | 2:44:26 (3) | 2:06:38 (1) | 7:12:41 | +5:09 | ||||||||||||
| 3 | Dan Peters | #332 Bikes & Beyond | 2:16:32 (2) | 2:46:10 (4) | 2:10:28 (2) | 7:13:11 | +5:39 | ||||||||||||
| 4 | Ian Auld | #296 Planet Foods/Honey Stinger | 2:31:45 (6) | 2:31:17 (1) | 2:21:44 (4) | 7:24:48 | +17:16 | ||||||||||||
| 5 | Ryan newsome | #328 Local Ride Racing | 2:29:12 (4) | 2:58:19 (5) | 2:23:20 (6) | 7:50:52 | +43:20 | ||||||||||||
| 6 | scott gerecke | #312 Meatbags | 2:30:17 (5) | 3:01:21 (8) | 2:24:00 (7) | 7:55:39 | +48:07 | ||||||||||||
| 7 | Lonn Bate | #299 DeaDGoaT LonN | 2:35:20 (7) | 3:00:16 (6) | 2:22:40 (5) | 7:58:17 | +50:45 | ||||||||||||
| 8 | Geoff Bygrave | #301 | 2:42:57 (10) | 3:03:55 (9) | 2:29:17 (10) | 8:16:11 | +1:08:39 | ||||||||||||
| 9 | Rick Mattis | #324 Two Wheeler/Specialized | 2:48:45 (13) | 3:00:24 (7) | 2:27:22 (8) | 8:16:32 | +1:09:00 | ||||||||||||
| 10 | Trent Basarsky | #365 Nirvana | 2:40:44 (9) | 3:09:42 (11) | 2:31:56 (12) | 8:22:22 | +1:14:50 | ||||||||||||
| 11 | Stephen Gagnon | #311 Synergy Health | 2:43:11 (11) | 3:09:31 (10) | 2:30:48 (11) | 8:23:31 | +1:15:59 | ||||||||||||
| 12 | Mike Rumpel | #334 Guides Hut | 2:38:11 (8) | 3:12:43 (13) | 2:38:40 (15) | 8:29:35 | +1:22:03 | ||||||||||||
| 13 | Troy Nixon | #329 | 2:51:25 (15) | 3:10:59 (12) | 2:29:15 (9) | 8:31:40 | +1:24:08 | ||||||||||||
| 14 | PAUL CRAIG | #305 Local Ride Racing | 2:43:40 (12) | 3:13:26 (14) | 2:36:10 (14) | 8:33:17 | +1:25:45 | ||||||||||||
| 15 | Ed Tuggle | #341 | 2:51:24 (14) | 3:16:24 (15) | 2:32:20 (13) | 8:40:08 | +1:32:36 | ||||||||||||
| 16 | Jimbo Baergen | #297 | 2:57:03 (18) | 3:21:50 (17) | 2:40:16 (16) | 8:59:11 | +1:51:39 | ||||||||||||
| 17 | Dave Carlson | #302 RMCC | 3:01:21 (19) | 3:21:47 (16) | 2:46:08 (17) | 9:09:17 | +2:01:45 | ||||||||||||
| 18 | Ian Larsen | #318 | 3:01:59 (20) | 3:22:47 (18) | 2:47:28 (18) | 9:12:16 | +2:04:44 | ||||||||||||
| 19 | Geoffrey Lindsay | #320 Bullseye Bikes | 2:56:55 (17) | 3:26:11 (19) | 2:51:44 (19) | 9:14:51 | +2:07:19 | ||||||||||||
| 20 | Kelly Wilson | #347 | 2:55:27 (16) | 3:30:05 (21) | 2:55:11 (20) | 9:20:44 | +2:13:12 | ||||||||||||
| 21 | Richard Davies | #307 Richard Davies | 3:31:53 (25) | 3:45:21 (22) | 2:58:06 (21) | 10:15:20 | +3:07:48 | ||||||||||||
| 22 | Brian Uhlmann | #343 Bullseye Bikes | 3:37:36 (27) | 3:30:02 (20) | 3:19:17 (28) | 10:26:56 | +3:19:24 | ||||||||||||
| 23 | Greig Blackler | #300 | 3:10:43 (22) | 4:01:20 (25) | 3:17:53 (26) | 10:29:58 | +3:22:26 | ||||||||||||
| 24 | Mike Lynn | #321 Dadulator | 3:26:17 (23) | 4:05:39 (26) | 3:05:53 (23) | 10:37:50 | +3:30:18 | ||||||||||||
| 25 | wilco tymensen | #342 | 3:38:10 (28) | 3:48:09 (23) | 3:14:54 (24) | 10:41:13 | +3:33:41 | ||||||||||||
| 26 | Andy Williams | #346 I'm with stupid ..... | 3:30:19 (24) | 4:14:48 (29) | 3:05:16 (22) | 10:50:23 | +3:42:51 | ||||||||||||
| 27 | Stephen Thompson | #340 Planet Foods/Honey Stinger | 3:38:22 (30) | 4:06:06 (27) | 3:20:50 (29) | 11:05:19 | +3:57:47 | ||||||||||||
| 28 | Kurt Wegener | #345 | 3:43:13 (32) | 4:07:59 (28) | 3:16:49 (25) | 11:08:02 | +4:00:30 | ||||||||||||
| 29 | Chad Fowlow | #309 | 3:53:56 (35) | 3:54:14 (24) | 3:29:17 (30) | 11:17:27 | +4:09:55 | ||||||||||||
| 30 | Edward Chartrand | #304 | 3:49:39 (34) | 4:21:40 (31) | 3:17:54 (27) | 11:29:13 | +4:21:41 | ||||||||||||
| 31 | Clay Gillies | #222 Planet Foods/Honey Stinger | 3:38:21 (29) | 4:24:38 (32) | 3:45:52 (34) | 11:48:51 | +4:41:19 | ||||||||||||
| 32 | Thomas Miller | #326 X-X/X-Y | 3:38:29 (31) | 4:34:13 (34) | 3:42:12 (33) | 11:54:56 | +4:47:24 | ||||||||||||
| 33 | Gord McMorland | #325 | 4:04:48 (37) | 4:19:46 (30) | 3:33:51 (32) | 11:58:26 | +4:50:54 | ||||||||||||
| 34 | James Hatcher | #315 | 4:01:05 (36) | 4:48:32 (36) | 3:32:50 (31) | 12:22:28 | +5:14:56 | ||||||||||||
| 35 | Wesley Arthur | #295 | 3:49:32 (33) | 4:38:14 (35) | 3:57:31 (35) | 12:25:17 | +5:17:45 | ||||||||||||
| 36 | Dan Lewark | #319 | 5:22:53 (40) | 5:52:24 (38) | 5:12:58 (37) | 16:28:16 | +9:20:44 | ||||||||||||
| 37 | Steven Marlborough | #323 GingerSnap | 3:33:47 (26) | 4:27:24 (33) | 0 | *** | |||||||||||||
| 37 | Rod Baker | #298 | 3:07:44 (21) | 0 | 0 | *** | |||||||||||||
| 37 | Simon Pinto | #333 | 4:21:32 (39) | 4:59:22 (37) | 0 | *** | |||||||||||||
| 37 | Patrick O' Keeffe | #331 Patrick O' Keeffe | 4:13:52 (38) | 0 | 0 | *** | |||||||||||||
| 37 | jeffrey shaw | #337 | 0 | 0 | 4:38:01 (36) | *** | |||||||||||||
| Rnk | Name | Info | Stage 1 | Stage 2 | Stage 3 | Total | Behind | ||||||||||||
| 1 | Melanie McQuaid | #375 Trek Factory/Shimano | 2:13:13 (1) | 2:38:37 (1) | 2:07:46 (1) | 6:59:37 | |||||||||||||
| 2 | Sandra Walter | #234 Liv/giant Canada | 2:14:32 (2) | 2:38:38 (2) | 2:08:43 (2) | 7:01:54 | +2:17 | ||||||||||||
| 3 | Kate Aardal | #200 Ridley's Cycle | 2:20:32 (4) | 2:44:00 (3) | 2:10:10 (3) | 7:14:43 | +15:06 | ||||||||||||
| 4 | Sonya Looney | #223 Topeak Ergon | 2:17:19 (3) | 2:47:29 (4) | 2:10:36 (4) | 7:15:25 | +15:48 | ||||||||||||
| 5 | Stacey Smith | #232 Cyclepath | 2:25:02 (5) | 2:49:04 (5) | 2:17:16 (5) | 7:31:22 | +31:45 | ||||||||||||
| 6 | Alice Pirard | #228 Merida - Wallonie MTB Team | 2:29:57 (6) | 2:57:03 (6) | 2:19:23 (6) | 7:46:24 | +46:47 | ||||||||||||
| 7 | Jennifer Schulz | #231 | 2:35:48 (7) | 2:59:02 (7) | 2:24:20 (7) | 7:59:12 | +59:35 | ||||||||||||
| 8 | Sheri Foster | #211 | 2:40:37 (8) | 3:04:08 (8) | 2:28:26 (8) | 8:13:11 | +1:13:34 | ||||||||||||
| 9 | Katie Button | #206 | 2:43:11 (9) | 3:13:23 (9) | 2:34:16 (9) | 8:30:51 | +1:31:14 | ||||||||||||
| 10 | Kate Scallion | #371 | 2:47:46 (10) | 3:16:44 (10) | 2:39:31 (10) | 8:44:02 | +1:44:25 | ||||||||||||
| 11 | Alana Heise | #374 | 2:52:45 (12) | 3:21:03 (11) | 2:43:05 (12) | 8:56:54 | +1:57:17 | ||||||||||||
| 12 | Kim Shopland | #373 | 2:48:55 (11) | 3:26:36 (13) | 2:42:35 (11) | 8:58:07 | +1:58:30 | ||||||||||||
| 13 | Hannah Neubeck | #227 | 2:56:24 (13) | 3:26:09 (12) | 2:47:05 (13) | 9:09:39 | +2:10:02 | ||||||||||||
| 14 | Sandra Hardy | #214 | 2:57:11 (14) | 3:34:31 (14) | 2:47:19 (14) | 9:19:03 | +2:19:26 | ||||||||||||
| 15 | Beva Kirk | #220 Crazy Soles Run/Yoga Store | 2:59:20 (16) | 3:37:57 (15) | 2:52:12 (17) | 9:29:30 | +2:29:53 | ||||||||||||
| 16 | Stephanie Wilkinson | #237 hammer Nutrition/Ridleys Cycle | 3:04:20 (17) | 3:39:17 (16) | 2:50:35 (15) | 9:34:12 | +2:34:35 | ||||||||||||
| 17 | Michelle Jackman | #217 Terrascape Racing | 2:59:17 (15) | 3:48:30 (18) | 2:50:38 (16) | 9:38:26 | +2:38:49 | ||||||||||||
| 18 | Kira McClellan | #224 | 3:06:23 (18) | 3:44:19 (17) | 2:59:01 (18) | 9:49:43 | +2:50:06 | ||||||||||||
| 19 | Shauna Bygrave | #207 | 3:27:35 (19) | 4:08:22 (19) | 3:15:31 (20) | 10:51:28 | +3:51:51 | ||||||||||||
| 20 | Kate Morton | #226 Different Bikes | 3:33:01 (20) | 4:13:53 (20) | 3:13:44 (19) | 11:00:40 | +4:01:03 | ||||||||||||
| 21 | heather Johnson | #218 | 3:33:28 (21) | 4:28:50 (22) | 3:31:30 (22) | 11:33:48 | +4:34:11 | ||||||||||||
| 22 | Lisa tymensen | #233 | 3:38:33 (23) | 4:28:56 (23) | 3:40:07 (23) | 11:47:38 | +4:48:01 | ||||||||||||
| 23 | Julie Melanson | #225 | 4:09:25 (28) | 4:14:48 (21) | 3:30:30 (21) | 11:54:44 | +4:55:07 | ||||||||||||
| 24 | Karen Libsch | #313 | 3:38:29 (22) | 4:34:13 (24) | 3:42:12 (24) | 11:54:56 | +4:55:19 | ||||||||||||
| 25 | Michele White | #236 SpinSister | 4:04:28 (25) | 4:47:01 (25) | 3:58:07 (26) | 12:49:37 | +5:50:00 | ||||||||||||
| 26 | Lauren Bresee | #205 Different Bikes | 4:05:59 (26) | 4:55:43 (29) | 3:52:51 (25) | 12:54:34 | +5:54:57 | ||||||||||||
| 27 | Suzanne Robert | #229 Spin Sisters | 4:06:34 (27) | 4:55:43 (28) | 3:58:57 (27) | 13:01:16 | +6:01:39 | ||||||||||||
| 28 | Sandra Gerrard | #212 | 4:17:03 (29) | 5:08:39 (31) | 4:00:57 (28) | 13:26:40 | +6:27:03 | ||||||||||||
| 29 | Wendi Dawson | #210 | 4:00:30 (24) | 4:52:06 (27) | 4:49:54 (34) | 13:42:31 | +6:42:54 | ||||||||||||
| 30 | Susan Weston | #235 Local Ride Racing | 4:32:02 (30) | 5:13:10 (32) | 4:13:50 (30) | 13:59:03 | +6:59:26 | ||||||||||||
| 31 | Lynda Lawrence | #221 Spin Sisters | 5:08:55 (35) | 5:08:39 (30) | 4:37:57 (31) | 14:55:32 | +7:55:55 | ||||||||||||
| 32 | Sabrina MacLeod | #368 JRA | 4:49:58 (31) | 5:48:28 (34) | 4:49:16 (33) | 15:27:43 | +8:28:06 | ||||||||||||
| 33 | Daniela Aufschnaiter | #201 | 4:59:51 (34) | 5:49:07 (35) | 4:40:05 (32) | 15:29:04 | +8:29:27 | ||||||||||||
| 34 | Alison Keple | #219 | 4:53:17 (32) | 5:54:15 (36) | 5:12:58 (35) | 16:00:30 | +9:00:53 | ||||||||||||
| 35 | Janet Higa-Miller | #215 Bike Works Kona | 5:25:55 (36) | 6:06:15 (37) | 5:13:06 (36) | 16:45:17 | +9:45:40 | ||||||||||||
| 36 | catherine hamilton | #213 | 0 | 4:49:00 (26) | 4:13:47 (29) | *** | |||||||||||||
| 36 | Diana Owen | #369 | 4:55:59 (33) | 5:36:18 (33) | 0 | *** | |||||||||||||
| Rnk | Name | Info | Stage 1 | Stage 2 | Stage 3 | Total | Behind | ||||||||||||
| 1 | Matt Hadley | #262 XPREZO | 1:56:28 (1) | 2:23:01 (3) | 1:49:41 (1) | 6:09:11 | |||||||||||||
| 2 | Michiel Van Aelbroeck | #283 Waasland MTB Team - Cube - Sch | 2:00:45 (2) | 2:20:19 (2) | 1:51:08 (2) | 6:12:13 | +3:02 | ||||||||||||
| 3 | Mike Vine | #377 Planet Foods/Honey Stinger | 2:02:37 (3) | 2:20:14 (1) | 1:54:47 (3) | 6:17:38 | +8:27 | ||||||||||||
| 4 | Shawn Bunnin | #248 Deadgoat Racing | 2:03:28 (5) | 2:26:18 (5) | 1:57:54 (5) | 6:27:41 | +18:30 | ||||||||||||
| 5 | Peter Watson | #285 Balance Point Racing / Trek | 2:09:11 (8) | 2:24:24 (4) | 1:56:06 (4) | 6:29:41 | +20:30 | ||||||||||||
| 6 | Mike Sarnecki | #279 Kokanee Redbike | 2:08:20 (7) | 2:26:48 (6) | 1:59:06 (6) | 6:34:15 | +25:04 | ||||||||||||
| 7 | Pascal Wehr | #286 CANNONDALE | 2:06:36 (6) | 2:33:04 (9) | 1:59:45 (7) | 6:39:25 | +30:14 | ||||||||||||
| 8 | Simon Dove | #257 Quad Engineering | 2:10:46 (10) | 2:29:02 (7) | 2:04:42 (10) | 6:44:31 | +35:20 | ||||||||||||
| 9 | Devin Erfle | #259 Deadgoat Racing | 2:09:33 (9) | 2:38:40 (12) | 2:03:45 (9) | 6:51:58 | +42:47 | ||||||||||||
| 10 | Houston Peschl | #276 Cafe Racers | 2:11:40 (11) | 2:36:11 (10) | 2:06:04 (12) | 6:53:56 | +44:45 | ||||||||||||
| 11 | Alistair Hill | #264 | 2:12:46 (12) | 2:38:55 (13) | 2:03:20 (8) | 6:55:01 | +45:50 | ||||||||||||
| 12 | James Burns | #249 | 2:17:06 (15) | 2:30:53 (8) | 2:09:15 (15) | 6:57:14 | +48:03 | ||||||||||||
| 13 | Jason Backman | #242 Cyclepath | 2:14:17 (13) | 2:38:39 (11) | 2:07:16 (14) | 7:00:12 | +51:01 | ||||||||||||
| 14 | Carsten Ivany | #266 Local Ride Racing | 2:19:13 (18) | 2:40:11 (14) | 2:05:42 (11) | 7:05:07 | +55:56 | ||||||||||||
| 15 | Erik Bakke | #244 deadgoat racing | 2:17:59 (16) | 2:41:59 (15) | 2:06:08 (13) | 7:06:06 | +56:55 | ||||||||||||
| 16 | Ian Crosthwaite | #255 | 2:19:06 (17) | 2:54:03 (16) | 2:09:20 (16) | 7:22:29 | +1:13:18 | ||||||||||||
| 17 | Matt Ewonus | #260 Balance Point Racing | 2:15:08 (14) | 2:55:59 (21) | 2:11:58 (17) | 7:23:06 | +1:13:55 | ||||||||||||
| 18 | Bryan Anderson | #240 Rocky Mountain Bicycles | 2:24:49 (19) | 2:54:04 (19) | 2:13:52 (18) | 7:32:47 | +1:23:36 | ||||||||||||
| 19 | Andrew McRae | #274 Terrascape Racing/MitoCanada | 2:25:01 (20) | 2:57:24 (22) | 2:15:24 (19) | 7:37:50 | +1:28:39 | ||||||||||||
| 20 | Mark Dyck | #376 | 2:26:10 (22) | 2:54:04 (18) | 2:18:30 (20) | 7:38:44 | +1:29:33 | ||||||||||||
| 21 | Mike Berkenpas | #245 Secret Cycles | 2:25:18 (21) | 2:55:14 (20) | 2:22:19 (22) | 7:42:51 | +1:33:40 | ||||||||||||
| 22 | Tom Brodzinski | #247 Deadgoat Racing | 2:03:27 (4) | 3:22:04 (37) | 2:22:26 (23) | 7:47:58 | +1:38:47 | ||||||||||||
| 23 | James Northwood | #275 On Yer Left | 2:29:58 (24) | 2:54:03 (17) | 2:24:04 (24) | 7:48:06 | +1:38:55 | ||||||||||||
| 24 | Kent Dyck | #258 CABC | 2:29:08 (23) | 2:57:35 (23) | 2:22:16 (21) | 7:49:00 | +1:39:49 | ||||||||||||
| 25 | Tracy West | #287 Two Wheeler Dealer | 2:35:21 (25) | 3:05:08 (28) | 2:28:44 (26) | 8:09:14 | +2:00:03 | ||||||||||||
| 26 | Dan Cicero | #251 | 2:37:56 (26) | 3:01:30 (24) | 2:29:57 (29) | 8:09:24 | +2:00:13 | ||||||||||||
| 27 | Andrew Robinson | #278 | 2:40:13 (28) | 3:02:31 (25) | 2:30:28 (32) | 8:13:13 | +2:04:02 | ||||||||||||
| 28 | Jacques La Cock | #271 | 2:44:12 (30) | 3:02:45 (26) | 2:30:18 (30) | 8:17:17 | +2:08:06 | ||||||||||||
| 29 | Malcolm Lennox | #367 | 2:39:03 (27) | 3:10:45 (30) | 2:29:16 (27) | 8:19:05 | +2:09:54 | ||||||||||||
| 30 | Ryan Wilkinson | #238 | 2:46:52 (32) | 3:06:18 (29) | 2:26:39 (25) | 8:19:50 | +2:10:39 | ||||||||||||
| 31 | Mike Bragg | #246 | 2:41:52 (29) | 3:14:07 (31) | 2:29:25 (28) | 8:25:25 | +2:16:14 | ||||||||||||
| 32 | Aric Hartley | #263 Cyclemeisters | 2:45:24 (31) | 3:20:42 (35) | 2:30:24 (31) | 8:36:32 | +2:27:21 | ||||||||||||
| 33 | Mark Roberts | #277 | 2:48:40 (33) | 3:15:21 (32) | 2:34:55 (34) | 8:38:57 | +2:29:46 | ||||||||||||
| 34 | Kevin Klatt | #269 | 2:50:11 (35) | 3:20:45 (36) | 2:37:48 (37) | 8:48:45 | +2:39:34 | ||||||||||||
| 35 | Josh Hines | #216 | 2:55:34 (38) | 3:19:11 (34) | 2:35:11 (35) | 8:49:57 | +2:40:46 | ||||||||||||
| 36 | Adam Kahtava | #268 | 3:22:40 (47) | 3:04:09 (27) | 2:32:33 (33) | 8:59:23 | +2:50:12 | ||||||||||||
| 37 | Hector Aragon | #241 Pacific Bound | 2:50:12 (36) | 3:27:58 (38) | 2:43:55 (40) | 9:02:06 | +2:52:55 | ||||||||||||
| 38 | Garret Sowchuk | #281 | 2:49:31 (34) | 3:36:06 (43) | 2:37:03 (36) | 9:02:41 | +2:53:30 | ||||||||||||
| 39 | Geoffrey Doka | #256 | 2:50:43 (37) | 3:31:07 (39) | 2:46:19 (41) | 9:08:10 | +2:58:59 | ||||||||||||
| 40 | Mike Hood | #265 | 3:00:30 (39) | 3:32:29 (42) | 2:41:24 (39) | 9:14:23 | +3:05:12 | ||||||||||||
| 41 | Chris Sutherland | #282 Team Sutco | 3:06:14 (41) | 3:31:39 (40) | 2:50:18 (43) | 9:28:12 | +3:19:01 | ||||||||||||
| 42 | Jade Carter | #250 Rhymenoceros | 3:00:43 (40) | 3:37:31 (44) | 2:50:47 (44) | 9:29:02 | +3:19:51 | ||||||||||||
| 43 | Simon Coulter | #253 | 3:10:44 (44) | 3:38:02 (45) | 2:50:15 (42) | 9:39:02 | +3:29:51 | ||||||||||||
| 44 | Kris Clarke | #252 | 3:11:06 (45) | 3:32:05 (41) | 2:58:57 (45) | 9:42:09 | +3:32:58 | ||||||||||||
| 45 | Gordon Craib | #254 Gordon Craib | 4:13:51 (53) | 3:19:04 (33) | 2:37:59 (38) | 10:10:55 | +4:01:44 | ||||||||||||
| 46 | Sayer Down | #366 | 3:38:13 (50) | 3:47:44 (46) | 3:10:06 (46) | 10:36:04 | +4:26:53 | ||||||||||||
| 47 | Brad Watson | #284 | 3:09:48 (43) | 4:14:03 (48) | 3:21:43 (47) | 10:45:35 | +4:36:24 | ||||||||||||
| 48 | Rhys McIntyre | #272 | 3:16:58 (46) | 4:01:20 (47) | 3:36:28 (48) | 10:54:47 | +4:45:36 | ||||||||||||
| 49 | Andrew Williams | #289 | 3:42:57 (51) | 4:31:29 (50) | 3:49:11 (49) | 12:03:39 | +5:54:28 | ||||||||||||
| 50 | Matt McIsaac | #273 | 3:35:20 (48) | 4:48:37 (51) | 4:49:28 (51) | 13:13:25 | +7:04:14 | ||||||||||||
| 51 | John Gibbons | #261 | 3:50:44 (52) | 5:18:13 (53) | 4:49:28 (51) | 13:58:26 | +7:49:15 | ||||||||||||
| 52 | Drew Vanderhoff | #363 Chamberlin | 4:18:07 (54) | 5:13:11 (52) | 4:43:04 (50) | 14:14:23 | +8:05:12 | ||||||||||||
| 53 | Dave Polman | #370 Bob & Sam | 4:55:59 (55) | 5:36:18 (54) | 0 | *** | |||||||||||||
| 53 | Aaron Shelby-James | #280 | 3:37:07 (49) | 4:27:24 (49) | 0 | *** | |||||||||||||
| 53 | Sebastian Bade | #243 El toro bike Team Bloete | 3:08:18 (42) | 0 | 0 | *** | |||||||||||||
Copyright 2025 - Zone4 Systems zone4.ca Privacy Policy Delivery/Refund Policy Terms of Service Contact Zone4