- Home
- 2014 PepsiCo TransRockies Run Overall Classification
Team 80+ Mixed |
Rnk | Name | Info | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Total | Behind |
1 | Andrew White | Shari White | 4:09:34 (1) | 3:06:32 (1) | 5:02:00 (2) | 2:58:21 (2) | 5:05:37 (2) | 4:53:02 (2) | 25:15:08 | |
2 | Cortney Boyce | Eric Iacobucci | 4:52:19 (7) | 3:27:30 (4) | 5:02:32 (3) | 2:57:31 (1) | 5:11:30 (3) | 4:45:34 (1) | 26:16:58 | +1:01:50 |
3 | Chuck Brenner | Sara Williams | 4:20:03 (3) | 3:32:24 (6) | 5:20:20 (4) | 3:39:51 (7) | 5:27:59 (6) | 5:16:37 (6) | 27:37:17 | +2:22:09 |
4 | Amy Kwilinski | Kevin Kwilinski | 4:29:01 (5) | 4:03:52 (8) | 5:32:02 (5) | 3:26:19 (5) | 5:25:08 (5) | 5:06:57 (4) | 28:03:21 | +2:48:13 |
5 | Sylvie Di Tacchio | Babou Philippe | 4:21:46 (4) | 3:31:58 (5) | 5:37:27 (7) | 3:36:22 (6) | 5:47:48 (8) | 5:14:31 (5) | 28:09:54 | +2:54:46 |
6 | Matt Crain | Allison Sutphin | 4:35:11 (6) | 3:53:19 (7) | 5:36:08 (6) | 3:49:03 (8) | 5:45:32 (7) | 5:38:06 (9) | 29:17:21 | +4:02:13 |
7 | Daryl Parish | Stephanie Parish | 5:07:54 (9) | 4:45:29 (12) | 6:12:47 (10) | 4:00:18 (9) | 6:12:00 (11) | 5:37:44 (8) | 31:56:13 | +6:41:05 |
8 | Fabienne Pattison | Joshua White | 5:18:18 (13) | 4:13:19 (9) | 6:02:39 (9) | 4:00:59 (10) | 5:54:50 (9) | 6:28:52 (13) | 31:58:59 | +6:43:51 |
9 | Heather Johnson | Chris Kent | 4:15:52 (2) | 3:25:08 (3) | 11:00:00 (3) | 3:12:51 (4) | 4:52:05 (1) | 5:28:37 (7) | 32:14:35 | +6:59:27 |
10 | Joe Huising | Karon Huising | 5:17:36 (12) | 4:40:25 (11) | 5:55:01 (8) | 4:07:07 (11) | 6:07:27 (10) | 6:09:57 (10) | 32:17:35 | +7:02:27 |
11 | Iain Hughes | Dawn Rhodes | 5:14:22 (11) | 4:33:14 (10) | 6:16:39 (11) | 4:08:35 (12) | 6:49:29 (12) | 6:28:01 (12) | 33:30:24 | +8:15:16 |
12 | John Sanders | Dianna Torrez | 5:14:02 (10) | 5:00:39 (13) | 7:11:23 (13) | 4:31:08 (14) | 7:07:14 (14) | 6:43:24 (14) | 35:47:52 | +10:32:44 |
13 | Antony Birks | Denise Birks | 6:18:04 (15) | 5:16:51 (14) | 6:44:06 (12) | 4:17:40 (13) | 6:54:05 (13) | 6:21:08 (11) | 35:51:56 | +10:36:48 |
14 | Matt LaCombe | Nancy LaCombe | 6:44:56 (16) | 6:49:36 (16) | 10:00:00 (15) | 6:12:53 (15) | 10:00:00 (15) | 9:49:20 (16) | 49:36:45 | +24:21:37 |
15 | Mervyn Lee | Michelle Pua | 6:17:31 (14) | 6:27:41 (15) | 7:57:32 (14) | 0 | 11:00:00 (16) | 8:11:43 (15) | *** | |
15 | Rosana Navarro | Luis Verano | 0 | 3:06:56 (2) | 4:48:59 (1) | 3:10:00 (3) | 5:15:18 (4) | 4:55:59 (3) | *** | |
Copyright 2025 - Zone4 Systems zone4.ca
Privacy Policy Delivery/Refund Policy
Terms of Service Contact Zone4