TRANSROCKIES Bike TR3 GC Results | Zone4.ca
TRANSROCKIES Bike TR3 GC Results

TR3 Open Men
RnkNameInfoStage 1Stage 2Stage 3TotalBehind
1Neal Kindree2921:47:50 (1)2:06:41 (1)2:07:28 (2)6:02:00
2Chris Sheppard3791:53:32 (2)2:09:19 (3)2:05:42 (1)6:08:34+6:34
3Evan Mcneely3321:56:35 (4)2:06:46 (2)2:09:16 (3)6:12:37+10:37
4Antoine Caron3681:55:35 (3)2:11:22 (4)2:20:36 (9)6:27:35+25:35
5Graham Torrie3841:58:02 (5)2:13:46 (5)2:18:39 (6)6:30:28+28:28
6Dougal Allan3071:59:43 (6)2:17:45 (6)2:20:21 (8)6:37:51+35:51
7David Gonda3692:05:23 (13)2:21:14 (10)2:16:55 (4)6:43:33+41:33
8michael robinson3432:04:10 (9)2:18:00 (8)2:26:07 (11)6:48:17+46:17
9Shawn Bunnin3212:01:21 (8)2:20:49 (9)2:29:55 (13)6:52:06+50:06
10Sébastien Cadieux-Duval3232:04:15 (10)2:30:32 (14)2:17:52 (5)6:52:40+50:40
11Peter Watson3942:07:09 (15)2:23:57 (13)2:23:40 (10)6:54:47+52:47
12Travis Hauck3152:06:53 (14)2:22:25 (12)2:26:40 (12)6:55:59+53:59
13Luke Way3922:04:44 (12)2:22:18 (11)2:30:27 (14)6:57:30+55:30
14Kristopher Holden3662:12:01 (18)2:32:12 (15)2:34:48 (15)7:19:02+1:17:02
15Gabor Csonka3252:10:10 (17)2:33:12 (17)2:40:43 (19)7:24:06+1:22:06
16Pascal Wehr3402:13:41 (19)2:35:42 (19)2:35:42 (16)7:25:05+1:23:05
17Erik Bakke3202:15:01 (20)2:33:10 (16)2:37:50 (17)7:26:02+1:24:02
18Ian Crosthwaite3602:15:51 (21)2:34:46 (18)2:39:33 (18)7:30:11+1:28:11
19Pete Neff2852:16:06 (22)2:36:13 (20)2:45:43 (24)7:38:03+1:36:03
20Brian Carson3702:17:16 (24)2:42:53 (22)2:41:44 (20)7:41:55+1:39:55
21Mark Shepherd3032:17:00 (23)2:41:37 (21)2:44:23 (23)7:43:01+1:41:01
22Matt Ewonus3512:29:01 (27)2:44:38 (24)2:43:03 (21)7:56:43+1:54:43
23Bryan Anderson3722:23:11 (25)2:43:12 (23)2:52:25 (25)7:58:48+1:56:48
24Mario Keller3132:36:16 (29)2:47:18 (25)2:44:04 (22)8:07:39+2:05:39
25Jay Bachman3742:26:24 (26)2:51:23 (26)2:52:33 (26)8:10:21+2:08:21
26David Huntley3122:30:51 (28)2:54:26 (27)2:57:56 (27)8:23:14+2:21:14
27David Kennedy3292:46:02 (31)3:10:17 (31)3:11:44 (29)9:08:04+3:06:04
28David van Lopik3002:47:49 (32)3:09:38 (30)3:14:17 (31)9:11:44+3:09:44
29James Waddock3392:55:49 (35)3:09:31 (29)3:07:06 (28)9:12:27+3:10:27
30Scott Harrhy3822:54:42 (34)3:06:10 (28)3:16:04 (32)9:16:57+3:14:57
31Ben Schiermeyer3752:44:28 (30)3:21:43 (33)3:18:36 (33)9:24:48+3:22:48
32Peter Sutherland3362:49:14 (33)3:17:02 (32)3:22:38 (34)9:28:55+3:26:55
33Chris Evans2933:45:29 (44)3:35:09 (34)3:43:47 (37)11:04:26+5:02:26
34Mark Cliffe-Phillips3193:38:42 (41)4:00:04 (38)3:56:54 (38)11:35:41+5:33:41
35Marc-André Daigle3567:00:00 (50)2:17:57 (7)2:19:54 (7)11:37:52+5:35:52
36Aric Hartley3453:41:31 (42)3:52:13 (37)4:05:53 (39)11:39:39+5:37:39
37Jeff Kelly3953:13:20 (37)3:42:40 (35)5:02:37 (45)11:58:38+5:56:38
38Davi Millsaps3333:14:22 (38)4:02:19 (40)4:58:34 (42)12:15:16+6:13:16
39ezra lusk3633:14:22 (39)4:02:19 (41)4:58:35 (44)12:15:18+6:13:18
40Martin Davalos3623:17:14 (40)4:02:10 (39)4:58:34 (43)12:17:59+6:15:59
41Viv Austin294 - The Rock Trannies3:45:29 (44)4:05:55 (42)4:31:37 (40)12:23:02+6:21:02
42Shai Shtub2903:45:20 (43)4:10:34 (43)4:35:21 (41)12:31:15+6:29:15
43Drew Vanderhoff3554:45:08 (49)5:18:29 (44)5:05:53 (46)15:09:30+9:07:30
44Scarff, Ryan Scarff3834:25:38 (46)5:54:55 (45)6:11:58 (47)16:32:32+10:30:32
45Colin McKinlay3312:59:52 (36)3:43:15 (36)0***
45Evan Guthrie3912:00:23 (7)11:00:00 (46)0***
45Felix Wilberg3712:07:40 (16)11:00:00 (46)0***

TR3 40+ Men
RnkNameInfoStage 1Stage 2Stage 3TotalBehind
1Ian Auld3572:03:49 (1)2:23:05 (1)2:25:45 (1)6:52:39
2Jeff Neilson3142:06:20 (2)2:24:17 (2)2:27:54 (2)6:58:32+5:53
3John O'Shannassy3862:11:48 (3)2:29:55 (3)2:35:36 (3)7:17:20+24:41
4Stephen Ushy3852:15:38 (7)2:30:35 (4)2:36:31 (4)7:22:45+30:06
5Rob Hewitt3282:14:03 (6)2:36:55 (6)2:37:50 (5)7:28:49+36:10
6Tony Routley3502:13:26 (5)2:38:32 (7)2:43:22 (6)7:35:21+42:42
7Cal Zaryski2912:11:56 (4)2:36:54 (5)2:59:06 (12)7:47:57+55:18
8Lonn Bate3462:36:56 (12)2:50:05 (8)2:44:26 (7)8:11:28+1:18:49
9Mike Johnston3102:28:34 (10)2:54:16 (9)2:56:20 (8)8:19:10+1:26:31
10Jesse Mong3422:23:26 (8)2:59:15 (13)2:56:49 (9)8:19:31+1:26:52
11Steve Walsh3092:28:22 (9)2:57:34 (10)2:58:33 (11)8:24:29+1:31:50
12jody white3112:31:40 (11)3:01:08 (15)3:01:43 (13)8:34:31+1:41:52
13Ron Hewitson3162:38:13 (15)2:59:04 (12)2:57:44 (10)8:35:01+1:42:22
14David Nelson3652:37:33 (13)3:00:29 (14)3:03:00 (14)8:41:03+1:48:24
15Chris McKillican2832:37:44 (14)2:58:48 (11)3:12:22 (15)8:48:54+1:56:15
16Ed Garvin3272:46:01 (17)3:06:52 (16)3:15:55 (16)9:08:49+2:16:10
17ian cartwright3062:46:08 (19)3:09:29 (18)3:16:08 (17)9:11:46+2:19:07
18Steven Phillips3082:52:15 (23)3:09:22 (17)3:23:55 (19)9:25:33+2:32:54
19Dan Janzen3872:47:38 (20)3:15:48 (21)3:23:17 (18)9:26:44+2:34:05
20Mark Butschler2882:45:38 (16)3:20:18 (22)3:25:54 (20)9:31:51+2:39:12
21Brad Fuller2812:46:04 (18)3:11:41 (19)3:34:27 (23)9:32:13+2:39:34
22doug burland3222:51:42 (21)3:15:31 (20)3:33:00 (22)9:40:14+2:47:35
23Tom Ryan3802:52:05 (22)3:24:00 (23)3:42:08 (24)9:58:14+3:05:35
24russell thornton3043:17:49 (29)3:42:11 (26)3:42:41 (25)10:42:42+3:50:03
25Pablo Toribio3883:14:18 (25)4:02:10 (33)3:28:54 (21)10:45:23+3:52:44
26Scott Allan3763:11:26 (24)3:41:40 (24)3:53:57 (27)10:47:04+3:54:25
27Gilles Longval3983:15:44 (28)3:46:59 (27)3:50:36 (26)10:53:20+4:00:41
28joseph krznaric3613:14:50 (26)3:42:08 (25)4:02:52 (28)10:59:51+4:07:12
29Gerry McCuaig3303:15:06 (27)3:52:09 (28)4:15:34 (33)11:22:49+4:30:10
30Wilco Tymensen3893:23:49 (30)3:57:48 (31)4:09:17 (30)11:30:55+4:38:16
31Steven Marsh3023:31:55 (33)3:56:14 (29)4:07:08 (29)11:35:18+4:42:39
32kelly krake3533:33:18 (34)4:11:23 (35)4:10:40 (31)11:55:22+5:02:43
33Craig Spurn3593:50:46 (38)3:58:07 (32)4:14:21 (32)12:03:15+5:10:36
34Len Pedersen3343:25:35 (31)3:56:51 (30)5:07:35 (40)12:30:02+5:37:23
35Jerry McClung3013:26:31 (32)4:03:33 (34)5:06:52 (39)12:36:57+5:44:18
36Steve Thompson3373:44:17 (36)4:30:22 (37)4:22:38 (34)12:37:18+5:44:39
37Brad Johns3473:48:53 (37)4:37:42 (39)4:47:22 (36)13:13:57+6:21:18
38kerry richards3174:05:42 (40)4:17:51 (36)4:52:46 (37)13:16:20+6:23:41
39Wesley Arthur3973:51:51 (39)4:38:54 (40)4:53:35 (38)13:24:21+6:31:42
40Lyle Sutherland3523:36:56 (35)4:37:05 (38)5:11:15 (41)13:25:17+6:32:38
41Gordon Bogden2874:09:58 (41)4:40:09 (41)4:42:08 (35)13:32:16+6:39:37
42Del Vanderhoff3384:45:06 (43)5:18:31 (42)5:19:21 (42)15:22:59+8:30:20
43Mario Macia3814:39:44 (42)5:54:21 (43)5:28:52 (43)16:02:57+9:10:18
44David Lapp3495:08:09 (44)6:00:02 (44)6:34:24 (45)17:42:37+10:49:58
45Martin Zepler3055:16:45 (45)6:38:25 (46)6:27:28 (44)18:22:38+11:29:59
46Dan Lewark3936:16:15 (48)6:34:57 (45)6:41:10 (47)19:32:23+12:39:44
47Dean Shwed3785:59:59 (46)11:00:00 (47)11:00:00 (48)27:59:59+21:07:20

TR3 Open Women
RnkNameInfoStage 1Stage 2Stage 3TotalBehind
1Mical Dyck3262:17:11 (1)2:44:35 (1)2:50:11 (1)7:51:58
2Melanie Bernier2822:29:11 (3)2:47:17 (2)2:51:59 (2)8:08:28+16:30
3Jennifer Schulz2802:31:17 (4)2:59:15 (4)2:55:16 (3)8:25:49+33:51
4Krista Turcasso3182:28:09 (2)2:55:23 (3)3:08:00 (4)8:31:33+39:35
5Angie Krasnay2842:43:23 (5)3:09:01 (5)3:17:03 (5)9:09:27+1:17:29
6Shannon Holden3672:52:25 (6)3:21:29 (6)3:29:31 (6)9:43:26+1:51:28
7Ange Ethridge3993:01:01 (7)3:22:27 (7)3:42:10 (7)10:05:39+2:13:41
8Amy Woodward3413:23:42 (11)3:44:48 (8)3:52:37 (8)11:01:08+3:09:10
9Linda Green3963:19:34 (8)3:52:07 (10)4:13:12 (12)11:24:54+3:32:56
10Carthy Chan3243:19:35 (9)3:52:07 (9)4:13:12 (13)11:24:55+3:32:57
11Lisa Kalischuk-Tymensen3733:24:55 (12)3:57:55 (11)4:10:16 (11)11:33:07+3:41:09
12Pam Pearson3643:22:56 (10)4:14:25 (13)4:04:48 (10)11:42:10+3:50:12
13Arlene cliffe-phillips3484:13:07 (13)4:12:50 (12)3:54:42 (9)12:20:40+4:28:42


Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4