Rnk | Name | Info | Distance | Downhill | Total | Behind | |||||||||||||
1 | Isabel McLurg | 0:04:26 (1) | 0:05:30 (1) | 0:09:57 | |||||||||||||||
2 | Sabine Comeau | CNSC | 0:04:30 (2) | 0:05:48 (2) | 0:10:19 | +22 | |||||||||||||
3 | Zoe Mykyte | Foothills | 0:06:20 (8) | 0:06:51 (3) | 0:13:12 | +3:15 | |||||||||||||
4 | Meadow Falconer | Jackrabbits | 0:05:57 (6) | 0:07:38 (5) | 0:13:36 | +3:39 | |||||||||||||
5 | Nadia Klafki | Foothills Nordic | 0:06:39 (10) | 0:07:37 (4) | 0:14:17 | +4:20 | |||||||||||||
6 | Molly Krazizky | 0:07:49 (11) | 0:09:34 (6) | 0:17:24 | +7:27 | ||||||||||||||
7 | Sophia Forest | 0:05:59 (7) | 0 | *** | |||||||||||||||
7 | Zoe Norman | Foothills Nordic | 0:05:42 (4) | 0 | *** | ||||||||||||||
7 | Jaidyn Gordon | Foothills | 0:09:10 (13) | 0 | *** | ||||||||||||||
7 | Gabriella Krar | Foothills Nordic | 0:05:47 (5) | 0 | *** | ||||||||||||||
7 | Charlotte Hawboldt | CNTG | 0:08:02 (12) | 0 | *** | ||||||||||||||
7 | Lucia Baergen | Canmore Nordic | 0:06:29 (9) | 0 | *** | ||||||||||||||
7 | Ava-Marie Britton | Foothills | 0:04:49 (3) | 0 | *** |
Rnk | Name | Info | Distance | Downhill | Total | Behind | |||||||||||||
1 | Nicholas Hill | Foothills Nordic | 0:03:44 (1) | 0:04:12 (1) | 0:07:56 | ||||||||||||||
2 | Ryder de Nys | Canmore Nordic | 0:04:02 (2) | 0:05:28 (2) | 0:09:30 | +1:34 | |||||||||||||
3 | Kip Manktelow | Canmore Nordic Ski Club | 0:04:38 (3) | 0:05:56 (11) | 0:10:34 | +2:38 | |||||||||||||
4 | Peter Hutchison | Canmore Nordic Ski Club | 0:04:44 (5) | 0:05:50 (3) | 0:10:34 | +2:38 | |||||||||||||
5 | Gavan Winn | Foothills Nordic | 0:05:46 (9) | 0:07:32 (4) | 0:13:18 | +5:22 | |||||||||||||
6 | Evan Edwards | CNSC | 0:04:41 (4) | 0 | *** | ||||||||||||||
6 | Phillip Juricek | Foothills Calgary | 0:07:22 (12) | 0 | *** | ||||||||||||||
6 | Rory Wilson | 0:05:24 (7) | 0 | *** | |||||||||||||||
6 | Nicklas Hornyansky | Canmore Nordic Ski Club | 0:04:45 (6) | 0 | *** | ||||||||||||||
6 | Ethan Opseth | Foothills Nordic Ski Club | 0:06:59 (11) | 0 | *** | ||||||||||||||
6 | Cadin Pollard | cnsc | 0:06:58 (10) | 0 | *** | ||||||||||||||
6 | Mack Stephen | Foothills Nordic | 0:05:29 (8) | 0 | *** |
Rnk | Name | Info | Distance | Downhill | Total | Behind | |||||||||||||
1 | Nadia Fish | Canmore Nordic Ski Club | 0:05:28 (1) | 0:04:43 (2) | 0:10:11 | ||||||||||||||
2 | Julia Hill | Foothills Nordic | 0:05:33 (2) | 0:04:42 (1) | 0:10:15 | +4 | |||||||||||||
3 | Alison Gartner | Foothills Nordic | 0:05:42 (4) | 0:05:01 (3) | 0:10:43 | +32 | |||||||||||||
4 | Emma Hendry | canmore nordic | 0:06:00 (7) | 0:05:34 (4) | 0:11:34 | +1:23 | |||||||||||||
5 | Tabitha Williams | Canmore Nordic | 0:05:47 (5) | 0:05:46 (6) | 0:11:34 | +1:23 | |||||||||||||
6 | Kindrey de Nys | Canmore Nordic | 0:06:06 (8) | 0:05:36 (5) | 0:11:43 | +1:32 | |||||||||||||
7 | Issy Orsler | XC Bragg Creek | 0:06:52 (10) | 0:06:03 (7) | 0:12:56 | +2:45 | |||||||||||||
8 | Sydney Martin | XC Bragg Creek | 0:08:36 (11) | 0:06:40 (9) | 0:15:17 | +5:06 | |||||||||||||
9 | Tinisha Clemens | Calgary Nordic Training Group | 0:09:15 (14) | 0:06:39 (8) | 0:15:54 | +5:43 | |||||||||||||
10 | Charlotte Trainor | Bragg Creek XC | 0:09:08 (13) | 0:07:37 (10) | 0:16:46 | +6:35 | |||||||||||||
11 | Liv Jensen | 0:05:57 (6) | 0 | *** | |||||||||||||||
11 | Anna Marino | Canmore Nordic | 0 | 0 | *** | ||||||||||||||
11 | Anya Klafki | Foothills Nordic | 0:06:38 (9) | 0 | *** | ||||||||||||||
11 | monica Davis | Canmore Nordic | 0:05:40 (3) | 0 | *** | ||||||||||||||
11 | Lea Summerhays | 0:08:41 (12) | 0 | *** |
Rnk | Name | Info | Distance | Downhill | Total | Behind | |||||||||||||
1 | Ben Britton | Foothills | 0:05:14 (1) | 0:04:02 (1) | 0:09:17 | ||||||||||||||
2 | Ewan Winn | Foothills Nordic | 0:06:10 (6) | 0:04:54 (2) | 0:11:04 | +1:47 | |||||||||||||
3 | Harrison Giesbrecht | XC Bragg Creek | 0:05:52 (3) | 0:05:21 (5) | 0:11:13 | +1:56 | |||||||||||||
4 | Sam Stephen | Foothills Nordic | 0:06:03 (5) | 0:05:12 (4) | 0:11:16 | +1:59 | |||||||||||||
5 | Sasha Norman | Foothills Nordic | 0:05:49 (2) | 0:05:27 (7) | 0:11:16 | +1:59 | |||||||||||||
6 | Bjorn Baergen | Canmore Nordic | 0:05:59 (4) | 0:05:22 (6) | 0:11:22 | +2:05 | |||||||||||||
7 | Theo Fradette | Cnsc | 0:06:24 (8) | 0:05:03 (3) | 0:11:27 | +2:10 | |||||||||||||
8 | Jordan Robinson | Canmore Nordic Ski Club | 0:06:46 (9) | 0:05:49 (10) | 0:12:36 | +3:19 | |||||||||||||
9 | Eric Opseth | Foothills Nordic Ski Club | 0:07:20 (11) | 0:05:43 (8) | 0:13:03 | +3:46 | |||||||||||||
10 | Matei Dragomir | CNTG | 0:07:56 (12) | 0:05:46 (9) | 0:13:42 | +4:25 | |||||||||||||
11 | Noah Mykyte | Foothills | 0:08:53 (13) | 0:06:56 (12) | 0:15:50 | +6:33 | |||||||||||||
12 | Peter Osiowy | Calgary Nordic Training Group | 0:09:16 (14) | 0:08:39 (13) | 0:17:56 | +8:39 | |||||||||||||
13 | Sebastien Parent | Canmore Nordic Ski Club | 0 | 0 | *** | ||||||||||||||
13 | Callum Cross | 0:06:50 (10) | 0 | *** | |||||||||||||||
13 | Aidan Latimer | Canmore Nordic Ski Club | 0:06:16 (7) | 0 | *** | ||||||||||||||
13 | Marcus de Boer | Canmore Nordic | 0 | 0 | *** |
Rnk | Name | Info | Distance | Downhill | Total | Behind | |||||||||||||
1 | Isobel Hendry | canmore nordic | 0:06:37 (1) | 0:03:37 (1) | 0:10:14 | ||||||||||||||
2 | Maya Fish | Canmore Nordic Ski Club | 0:06:45 (2) | 0:03:37 (2) | 0:10:22 | +8 | |||||||||||||
3 | Ava Holman | CNSC | 0:08:07 (3) | 0:04:06 (4) | 0:12:13 | +1:59 | |||||||||||||
4 | Marike Henderson | Canmore Nordic Ski Club | 0:08:16 (5) | 0:04:11 (5) | 0:12:27 | +2:13 | |||||||||||||
5 | Ella Stephen | Foothills Nordic | 0:08:46 (7) | 0:04:05 (3) | 0:12:51 | +2:37 | |||||||||||||
6 | Meg Turner | CNSC | 0:08:07 (4) | 0:04:58 (9) | 0:13:05 | +2:51 | |||||||||||||
7 | Kjirsti Sellers | Canmore Nordic Ski Club | 0:08:18 (6) | 0:04:50 (7) | 0:13:08 | +2:54 | |||||||||||||
8 | Linnaea Cartar | XC Bragg Creek | 0:09:13 (10) | 0:04:29 (6) | 0:13:42 | +3:28 | |||||||||||||
9 | Georgia Hutchison | Canmore Nordic | 0:09:09 (9) | 0:04:53 (8) | 0:14:02 | +3:48 | |||||||||||||
10 | Holly Moore | FNSC | 0:08:50 (8) | 0:05:20 (10) | 0:14:11 | +3:57 | |||||||||||||
11 | Maya Wilson | Foothills Nordic | 0 | 0 | *** | ||||||||||||||
11 | Miliana Giesbrecht | XC Bragg Creek | 0 | 0 | *** | ||||||||||||||
11 | Jenessa Gordon | Foothills | 0:09:24 (11) | 0 | *** | ||||||||||||||
11 | Claire Hawboldt | CNTG | 0:12:35 (12) | 0 | *** |
Rnk | Name | Info | Distance | Downhill | Total | Behind | |||||||||||||
1 | Luke Fricker | Canmore Nordic Ski Club | 0:06:47 (1) | 0:03:46 (3) | 0:10:33 | ||||||||||||||
2 | Matthew Gillett | Canmore Nordic Ski Club | 0:07:03 (2) | 0:03:42 (2) | 0:10:46 | +13 | |||||||||||||
3 | Wil Pollard | CNSC | 0:07:06 (3) | 0:03:40 (1) | 0:10:46 | +13 | |||||||||||||
4 | Dominic Britton | Foothills | 0:07:21 (5) | 0:03:52 (4) | 0:11:13 | +40 | |||||||||||||
5 | JEREMY DITTRICH | FOOTHILLS NORDIC | 0:07:58 (6) | 0:03:57 (5) | 0:11:56 | +1:23 | |||||||||||||
6 | Darwin Orsler | XC Bragg Creek | 0:08:26 (8) | 0:04:16 (7) | 0:12:43 | +2:10 | |||||||||||||
7 | Finn Manktelow | Canmore Nordic Ski Club | 0:08:23 (7) | 0:04:40 (8) | 0:13:03 | +2:30 | |||||||||||||
8 | Micah Steinberg | Foothills Nordic | 0:09:11 (10) | 0:04:11 (6) | 0:13:22 | +2:49 | |||||||||||||
9 | Finn Anderson | XC Bragg Creek | 0:08:42 (9) | 0:05:00 (10) | 0:13:43 | +3:10 | |||||||||||||
10 | Jackson Hofer | FNSC | 0:09:14 (11) | 0:04:50 (9) | 0:14:04 | +3:31 | |||||||||||||
11 | Joshua Lohka | Foothills Nordic | 0:09:24 (12) | 0:05:19 (11) | 0:14:44 | +4:11 | |||||||||||||
12 | Cayden Van Camp | XCBragg Creek | 0:15:05 (15) | 0:07:24 (12) | 0:22:30 | +11:57 | |||||||||||||
13 | Mitchell Martin | XC Bragg Creek | 0:09:42 (13) | 0 | *** | ||||||||||||||
13 | Lucas Hornyansky | Canmore Noridic Ski Club | 0:07:15 (4) | 0 | *** | ||||||||||||||
13 | Jakub Juricek | Foothills Calgary | 0:10:30 (14) | 0 | *** |
Rnk | Name | Info | Distance | Downhill | Total | Behind | |||||||||||||
1 | Aleksandra Petrova | FNSC | 0:12:39 (1) | 0:03:08 (3) | 0:15:47 | ||||||||||||||
2 | Anita Martin | Canmore Nordic Ski Club | 0:13:01 (2) | 0:03:06 (1) | 0:16:07 | +20 | |||||||||||||
3 | Karly Coyne | Canmore Nordic Ski Club | 0:13:09 (3) | 0:03:06 (2) | 0:16:16 | +29 | |||||||||||||
4 | Anna Sellers | Canmore Nordic Ski Club | 0:13:16 (4) | 0:03:19 (5) | 0:16:36 | +49 | |||||||||||||
5 | Anna Parent | Canmore Nordic Ski Club | 0:13:29 (5) | 0:03:20 (6) | 0:16:49 | +1:02 | |||||||||||||
6 | Megan Orvig | Canmore Nordic | 0:14:23 (6) | 0:03:08 (4) | 0:17:32 | +1:45 | |||||||||||||
7 | Althea Brolsma | Foothills Nordic | 0:14:24 (7) | 0:03:29 (9) | 0:17:54 | +2:07 | |||||||||||||
8 | Amy Morton | Canmore Nordic Ski Club | 0:14:42 (9) | 0:03:21 (7) | 0:18:03 | +2:16 | |||||||||||||
9 | Alison Gourley | cnsc | 0:14:44 (10) | 0:03:33 (10) | 0:18:17 | +2:30 | |||||||||||||
10 | Clara Joy Strum | Canmore Nordic Ski Club | 0:14:41 (8) | 0:03:37 (11) | 0:18:19 | +2:32 | |||||||||||||
11 | Emma Paczkowski | Canmore Nordic | 0:15:02 (11) | 0:03:28 (8) | 0:18:31 | +2:44 | |||||||||||||
12 | Jasmine Gordon | Foothills | 0:15:17 (12) | 0:04:08 (15) | 0:19:25 | +3:38 | |||||||||||||
13 | Oranne Trouillot | Canmore Nordic | 0:15:35 (13) | 0:03:56 (13) | 0:19:32 | +3:45 | |||||||||||||
14 | Nicole Gammie | Foothills Nordic | 0:15:43 (14) | 0:04:01 (14) | 0:19:44 | +3:57 | |||||||||||||
15 | Sophie Greer | Foothills Nordic | 0:16:04 (15) | 0:03:49 (12) | 0:19:54 | +4:07 | |||||||||||||
16 | Millie Seltsam | 0:16:47 (16) | 0:04:33 (16) | 0:21:20 | +5:33 | ||||||||||||||
17 | Keely Anderson | XC Bragg Creek | 0:17:51 (17) | 0:04:44 (17) | 0:22:35 | +6:48 | |||||||||||||
18 | Lily May Bell | 0:18:46 (18) | 0:04:58 (18) | 0:23:44 | +7:57 | ||||||||||||||
19 | Ana Dragomir | CNTG | 0:24:09 (19) | 0 | *** | ||||||||||||||
19 | Danielle Murray | X/C BC (Bragg Creek) | 0 | 0:07:02 (19) | *** |
Rnk | Name | Info | Distance | Downhill | Total | Behind | |||||||||||||
1 | Sam Hendry | CNSC | 0:12:10 (1) | 0:03:05 (1) | 0:15:15 | ||||||||||||||
2 | Michael Pullishy | Foothills Nordic | 0:13:01 (3) | 0:03:11 (2) | 0:16:13 | +58 | |||||||||||||
3 | Eric Fabbri | Canmore Nordic | 0:12:29 (2) | 0:03:45 (8) | 0:16:14 | +59 | |||||||||||||
4 | Sean McLean | Foothills Nordic | 0:13:15 (4) | 0:03:17 (3) | 0:16:33 | +1:18 | |||||||||||||
5 | KOTA POSTMA | Canmore Nordic Ski Club | 0:13:44 (5) | 0:03:19 (4) | 0:17:04 | +1:49 | |||||||||||||
6 | Adam Pojasok | 0:14:05 (6) | 0:03:24 (5) | 0:17:30 | +2:15 | ||||||||||||||
7 | Logan de Boer | Canmore Nordic | 0:15:16 (7) | 0:03:35 (7) | 0:18:52 | +3:37 | |||||||||||||
8 | Lance Holland | CNSC | 0:15:58 (8) | 0:03:34 (6) | 0:19:33 | +4:18 | |||||||||||||
9 | Eric Padgham | Foothills Nordic | 0 | 0 | *** |
Copyright 2025 - Zone4 Systems zone4.ca Privacy Policy Delivery/Refund Policy Terms of Service Contact Zone4