
Pro Men
Rank | Racer | Harper MTN | Crowsnest Pass | Revelstoke | Island | Total |
---|---|---|---|---|---|---|
1 | Matthew Breen | 300 | 425 | 300 | 225 | 1250 |
2 | Dylan Da Silva | 460 | 350 | 350 | 1160 | |
3 | David Joneau | 350 | 300 | 460 | 1110 | |
4 | Nick McLeod | 500 | 500 | 1000 | ||
4 | Jack Menzies | 500 | 500 | 1000 | ||
6 | Tyler Paksi | 350 | 350 | 225 | 925 | |
7 | Matt Monod | 460 | 460 | 920 | ||
7 | Evan Wall | 460 | 460 | 920 | ||
9 | Charles Couture | 225 | 225 | 225 | 225 | 900 |
10 | Luke Stevens | 425 | 425 | 850 | ||
10 | Max McCulloch | 425 | 425 | 850 | ||
12 | tyler Gorz | 225 | 300 | 300 | 825 | |
12 | bryan bell | 225 | 300 | 300 | 825 | |
14 | Taylor McDowell | 300 | 225 | 225 | 750 | |
15 | Harry Snow | 225 | 500 | 725 | ||
16 | Joey Salat | 350 | 350 | 700 | ||
16 | Nathaniel Spitz | 350 | 350 | 700 | ||
16 | Yannik Schulz | 350 | 350 | 700 | ||
16 | Andrew Cavaye | 350 | 350 | 700 | ||
16 | Evan Blackwell | 350 | 350 | 700 | ||
21 | Alec Suriyuth | 225 | 225 | 225 | 675 | |
21 | Quinn Hepburn | 225 | 225 | 225 | 675 | |
21 | Scott Lynch | 225 | 225 | 225 | 675 | |
24 | Bryan Gregory | 300 | 300 | 600 | ||
24 | Joel Ducrot | 300 | 300 | 600 | ||
24 | Alex Silverthorne | 300 | 300 | 600 | ||
24 | Colton Woods | 300 | 300 | 600 | ||
24 | Kenny Larkin | 300 | 300 | 600 | ||
24 | Thomas George | 300 | 300 | 600 | ||
24 | Takoda Crawford | 300 | 300 | 600 | ||
31 | Cody Macarthur | 225 | 350 | 575 | ||
32 | Dan Diedricksen | 225 | 225 | 100 | 550 | |
33 | jackson frew | 500 | 500 | |||
34 | Michael van den Ham | 225 | 225 | 450 | ||
34 | Levi Harapnuik | 225 | 225 | 450 | ||
34 | Daniel Dennis | 225 | 225 | 450 | ||
34 | Liam Mather | 225 | 225 | 450 | ||
34 | Ryan Varchol | 225 | 225 | 450 | ||
34 | Scott Leonard | 225 | 225 | 450 | ||
34 | Mahon Lamont | 225 | 225 | 450 | ||
34 | curtis leblanc | 225 | 225 | 450 | ||
42 | Elliot Jamieson | 425 | 425 | |||
43 | Tom Sampson | 350 | 350 | |||
43 | Dustin Fraser | 350 | 350 | |||
43 | Spencer Graf | 350 | 350 | |||
46 | James Rausch | 300 | 300 | |||
46 | Max Wharin | 300 | 300 | |||
48 | Nathan Killam | 225 | 225 | |||
49 | Brian Cahal | 0 | ||||
49 | Braden Holt | 0 | ||||
49 | James Rolfe | 0 | ||||
49 | Jamey Saunders | 0 | ||||
49 | Dean Tennant | 0 | ||||
49 | John McKinnon | 0 | ||||
49 | Keith Robert | 0 | ||||
49 | Tor Weiland | 0 | ||||
49 | Morgan Megarry | 0 | ||||
49 | Branden Ostegen | 0 |
Pro Women
Rank | Racer | Harper MTN | Crowsnest Pass | Revelstoke | Island | Total |
---|---|---|---|---|---|---|
1 | Tori Wood | 300 | 500 | 500 | 350 | 1650 |
2 | Krista Cook | 425 | 425 | 425 | 1275 | |
3 | Cecilia Campuzano | 460 | 460 | 350 | 1270 | |
4 | Brittany Gustafson | 300 | 460 | 460 | 1220 | |
5 | Celeste Pomerantz | 350 | 350 | 460 | 1160 | |
6 | Emmy Lan | 500 | 500 | 1000 | ||
7 | Elyse Nieuwold | 350 | 300 | 300 | 950 | |
7 | Mikayla Arends | 350 | 300 | 300 | 950 | |
9 | Julie Gamache | 425 | 425 | 850 | ||
10 | Brittany Falconer | 350 | 350 | 700 | ||
10 | Gabrielle Cote-Lamoureux | 350 | 350 | 700 | ||
10 | Emma Le Rossignol | 350 | 350 | 700 | ||
13 | Taylor Henrich | 300 | 300 | 600 | ||
13 | Keira Flanagan | 300 | 300 | 600 | ||
13 | Jessica Dulong | 300 | 300 | 600 | ||
13 | Alix Varchol | 300 | 300 | 600 | ||
17 | Jill Kintner | 500 | 500 | |||
18 | jennifer jackson | 460 | 460 | |||
19 | Ingrid Larouche | 425 | 425 | |||
20 | Robin Pieper | 350 | 350 | |||
21 | Danica Fife | 300 | 300 | |||
22 | Frédérica Blouin-Comeau | 0 | ||||
22 | Jenny Leblanc | 0 | ||||
22 | Ainhoa Ijurko | 0 | ||||
22 | Mia Serratore | 0 |
15 & Under Men (13-15)
Rank | Racer | Harper MTN | Crowsnest Pass | Revelstoke | Island | Total |
---|---|---|---|---|---|---|
1 | Rhys Blair | 460 | 500 | 500 | 500 | 1960 |
2 | Evan Friesen | 350 | 460 | 460 | 1270 | |
3 | West Pollock | 350 | 350 | 350 | 1050 | |
3 | Kalani Jones | 350 | 350 | 350 | 1050 | |
5 | Jacob Gummer | 300 | 350 | 350 | 1000 | |
6 | Josh Gloster | 300 | 300 | 350 | 950 | |
7 | Nolan Weiss | 460 | 460 | 920 | ||
7 | Ben Johnson | 460 | 460 | 920 | ||
9 | Cyrus Nabavi | 300 | 300 | 300 | 900 | |
10 | Griffin Reid | 425 | 425 | 850 | ||
10 | Will Brettelle | 425 | 425 | 850 | ||
10 | Griffin Paterson | 425 | 425 | 850 | ||
13 | Ben Ovington | 225 | 300 | 300 | 825 | |
13 | Felix Chala | 225 | 300 | 300 | 825 | |
13 | Andreas Inkster | 225 | 300 | 300 | 825 | |
16 | Eliot Rinald | 350 | 350 | 700 | ||
16 | Ethan Eskelin | 350 | 350 | 700 | ||
16 | Ben Shopland | 350 | 350 | 700 | ||
16 | CONNOR DUELL | 350 | 350 | 700 | ||
16 | Ewan Thomson | 350 | 350 | 700 | ||
21 | Jacob Sovio | 300 | 300 | 600 | ||
21 | Riley Hobbs | 300 | 300 | 600 | ||
21 | Quinn Galbraith | 300 | 300 | 600 | ||
21 | Thomas Cais | 300 | 300 | 600 | ||
21 | Mikah Chetcuti | 300 | 300 | 600 | ||
21 | Maddox McCorrister | 300 | 300 | 600 | ||
27 | Malakai Rowan | 225 | 300 | 525 | ||
28 | Jaxon Blake | 500 | 500 | |||
29 | Keaghan Mogg | 225 | 225 | 450 | ||
29 | Luke Stopanski | 225 | 225 | 450 | ||
31 | Jed Fleming | 425 | 425 | |||
32 | Mateo Quist | 300 | 300 | |||
32 | Logan O'Dea | 300 | 300 | |||
34 | Kai Sargent | 225 | 225 | |||
34 | Nash Jamieson | 225 | 225 | |||
34 | Owen Baillie | 225 | 225 | |||
34 | Brendan Hutchinson | 225 | 225 | |||
38 | Julian Moutinho | 0 | ||||
38 | Layne Elliott | 0 | ||||
38 | Hayden Matlock | 0 | ||||
38 | Kai Redman | 0 | ||||
38 | Orion Lund | 0 |
U21 Men (16-20)
Rank | Racer | Harper MTN | Crowsnest Pass | Revelstoke | Island | Total |
---|---|---|---|---|---|---|
1 | Erik Ashton | 225 | 500 | 425 | 350 | 1500 |
1 | Lief Rodgers | 500 | 500 | 500 | 1500 | |
3 | Colby Pringle | 350 | 500 | 500 | 1350 | |
4 | Zachary Rebitt | 460 | 460 | 425 | 1345 | |
5 | Aiden Skinner | 350 | 225 | 225 | 350 | 1150 |
6 | Justin Lessard | 225 | 300 | 300 | 300 | 1125 |
7 | riley aberle | 425 | 425 | 225 | 1075 | |
8 | David Peatfield | 300 | 350 | 350 | 1000 | |
8 | jim wheen | 300 | 350 | 350 | 1000 | |
10 | Jacob Bonikowsky | 225 | 460 | 300 | 985 | |
11 | Emmett Hancock | 460 | 460 | 920 | ||
12 | Cole Evans | 225 | 225 | 225 | 225 | 900 |
13 | Benjamin McEvoy | 300 | 300 | 225 | 825 | |
14 | Taylor Boehm | 100 | 350 | 350 | 800 | |
15 | Oliver Cebuliak | 100 | 350 | 300 | 750 | |
16 | Aiden Greanya | 350 | 350 | 700 | ||
16 | Graham Benson | 100 | 300 | 300 | 700 | |
18 | Aaron Griezic | 225 | 225 | 225 | 675 | |
18 | noah redecopp | 100 | 350 | 225 | 675 | |
20 | garrett davies | 300 | 350 | 650 | ||
21 | Max Sylvain | 300 | 300 | 600 | ||
21 | ian lehton | 300 | 300 | 600 | ||
21 | Lukas Bennett | 300 | 300 | 600 | ||
21 | Kip Manktelow | 300 | 300 | 600 | ||
25 | Daniel Millam | 100 | 225 | 225 | 550 | |
26 | Wei Tien HO | 460 | 460 | |||
27 | Nicolas Mikkelsen | 225 | 225 | 450 | ||
27 | Steven MacCormack | 225 | 225 | 450 | ||
27 | Rhett Marriott | 225 | 225 | 450 | ||
27 | Brody Harriott | 225 | 225 | 450 | ||
27 | Sebastien Chetcuti | 225 | 225 | 450 | ||
27 | Mathias Lynch-Staunton | 225 | 225 | 450 | ||
27 | Luc Decelles | 225 | 225 | 450 | ||
27 | Dale Mulligan | 225 | 225 | 450 | ||
27 | Elijah Gray | 225 | 225 | 450 | ||
27 | Jakob Yells | 225 | 225 | 450 | ||
27 | Kiel Johnson | 225 | 225 | 450 | ||
27 | Aedan Crocker | 225 | 225 | 450 | ||
27 | Dawson Shepard | 225 | 225 | 450 | ||
27 | PATRICIO ZORRILLA | 225 | 225 | 450 | ||
27 | Baptiste Cais | 225 | 225 | 450 | ||
42 | Jack Looker | 100 | 100 | 225 | 425 | |
42 | Zac Stratton | 425 | 425 | |||
44 | Beckett Wiebe | 100 | 300 | 400 | ||
45 | Jacob Quist | 350 | 350 | |||
46 | Nico Wiebe | 100 | 225 | 325 | ||
46 | Owen Robertson | 100 | 225 | 325 | ||
48 | Ronin Van Geest | 100 | 100 | 100 | 300 | |
48 | zach eaton | 100 | 100 | 100 | 300 | |
48 | Henry Sherry | 300 | 300 | |||
48 | Ben Palmer | 100 | 100 | 100 | 300 | |
48 | Keith Bazinet | 100 | 100 | 100 | 300 | |
48 | Matthew Griezic | 100 | 100 | 100 | 300 | |
48 | Mitchell Boucher | 100 | 100 | 100 | 300 | |
55 | Faber Darling-mossey | 225 | 225 | |||
55 | Robin Jansen | 225 | 225 | |||
55 | Connor Hallas | 225 | 225 | |||
55 | Christopher Beaton | 225 | 225 | |||
55 | Ryan McIntosh | 225 | 225 | |||
55 | Bradley Wright | 225 | 225 | |||
55 | Cory Fitchett | 225 | 225 | |||
62 | Bjorn Baergen | 100 | 100 | 200 | ||
62 | Louis Robert | 100 | 100 | 200 | ||
62 | Cole Hilscher | 100 | 100 | 200 | ||
62 | Slater Frampton | 100 | 100 | 200 | ||
62 | Connor White | 100 | 100 | 200 | ||
62 | Will Bjarnason | 100 | 100 | 200 | ||
62 | Breoghan Dunn | 100 | 100 | 200 | ||
62 | Toby Rennick | 100 | 100 | 200 | ||
62 | Tobias Lemyre | 100 | 100 | 200 | ||
62 | Logan Herweyer | 100 | 100 | 200 | ||
62 | Cohen Marshall | 100 | 100 | 200 | ||
62 | Josh Grant | 100 | 100 | 200 | ||
62 | Dorian DeBruyn | 100 | 100 | 200 | ||
62 | Logan Head | 100 | 100 | 200 | ||
62 | Liam Frew | 100 | 100 | 200 | ||
62 | Zachary Grant | 100 | 100 | 200 | ||
62 | Gavin Bate | 100 | 100 | 200 | ||
62 | Joshua Neufeldt | 100 | 100 | 200 | ||
62 | Logan Davidson | 100 | 100 | 200 | ||
81 | Nathan Gaffran | 100 | 100 | |||
81 | Gabriel REDDING | 100 | 100 | |||
81 | Max Billey | 100 | 100 | |||
81 | Jason Viljoen | 100 | 100 | |||
81 | Alistair Humer | 100 | 100 | |||
81 | Logan Sadan | 100 | 100 | |||
81 | Ayden Charland | 100 | 100 | |||
81 | Andrew Pickard | 100 | 100 | |||
81 | Liam McKnight | 100 | 100 | |||
81 | Marco Aufschnaiter | 100 | 100 | |||
81 | Joel Wiens | 100 | 100 | |||
81 | Liam Campbell | 100 | 100 | |||
81 | Aimar Ijurko | 100 | 100 | |||
94 | Jarryd Viljoen | 50 | 50 | |||
95 | Nate Atkins | 0 | ||||
95 | Matthew Gillcrist | 0 | ||||
95 | Leif Bjornsen | 0 | ||||
95 | Ben Collins | 0 | ||||
95 | Gavin Hewitt | 0 | ||||
95 | Clem Loveless | 0 | ||||
95 | Lucas Norman | 0 | ||||
95 | Rowan Musselman bell | 0 | ||||
95 | Jimi Voss | 0 | ||||
95 | Lewis Allbon | 0 | ||||
95 | Isaak Eden | 0 | ||||
95 | Braden Aitken | 0 | ||||
95 | Alex Brown | 0 | ||||
95 | Payton Pharis | 0 | ||||
95 | Corbett Boonstra | 0 | ||||
95 | Adam Johns | 0 |
U21 Women (13-20)
Rank | Racer | Harper MTN | Crowsnest Pass | Revelstoke | Island | Total |
---|---|---|---|---|---|---|
1 | Elly Hoskin | 500 | 500 | 460 | 460 | 1920 |
2 | Sophia Ervington | 425 | 425 | 500 | 1350 | |
3 | Clara Bown | 425 | 425 | 350 | 1200 | |
4 | Molly Kendall | 225 | 300 | 225 | 350 | 1100 |
5 | Julia Hill | 350 | 350 | 350 | 1050 | |
6 | Chloe McKenzie | 460 | 500 | 960 | ||
7 | Jade Blouin-Comeau | 460 | 460 | 920 | ||
8 | Hannah Gillcrist | 300 | 300 | 300 | 900 | |
8 | Ava Kitching | 300 | 300 | 300 | 900 | |
10 | Kimberly Chen | 425 | 425 | 850 | ||
11 | Ainsley Haggart | 460 | 350 | 810 | ||
12 | Kate McKenzie | 350 | 350 | 700 | ||
12 | Sophie Lynch-Staunton | 350 | 350 | 700 | ||
14 | Kate Brenan | 225 | 225 | 225 | 675 | |
15 | Sianna Roka | 300 | 350 | 650 | ||
16 | Sophie Joerissen | 300 | 300 | 600 | ||
16 | Madelyn Bonikowsky | 300 | 300 | 600 | ||
16 | Leanne Gartner | 300 | 300 | 600 | ||
16 | Ainsley Harriott | 300 | 300 | 600 | ||
20 | Kyleigh McConnell | 225 | 225 | 450 | ||
21 | Katrin Rytir | 350 | 350 | |||
21 | Ruby Dinn | 350 | 350 | |||
23 | Lily Boucher | 300 | 300 | |||
24 | Juliana McDiarmid | 225 | 225 | |||
24 | Leila Nabavi | 225 | 225 | |||
26 | Lindsey Cameron | 0 | ||||
26 | sophia lymberis | 0 | ||||
26 | Adele Winker | 0 | ||||
26 | Joy Attalla | 0 |
Open Women
Rank | Racer | Harper MTN | Crowsnest Pass | Revelstoke | Island | Total |
---|---|---|---|---|---|---|
1 | Natalia Sisolakova | 500 | 500 | 500 | 1500 | |
2 | Alison Homer | 350 | 460 | 460 | 1270 | |
3 | Heather Rose | 350 | 350 | 350 | 1050 | |
4 | Dre Nimmo | 500 | 500 | 1000 | ||
5 | Esme Woltz | 460 | 460 | 920 | ||
5 | Becky Molina | 460 | 460 | 920 | ||
7 | Kassandra Viau | 425 | 425 | 850 | ||
7 | Brodie Ritchie | 425 | 425 | 850 | ||
7 | Melissa Li | 425 | 425 | 850 | ||
10 | Robyn Goldsmith | 350 | 350 | 700 | ||
10 | Dana Wacker | 350 | 350 | 700 | ||
12 | Sarah Coney | 500 | 500 | |||
13 | Brittany Evans | 460 | 460 | |||
14 | Natasha Frank | 425 | 425 | |||
15 | Isabella Roeleveld | 350 | 350 | |||
16 | Layla d'Emanuele | 300 | 300 | |||
16 | Jenn Baardseth | 300 | 300 | |||
16 | Fiona Drewbrook | 300 | 300 | |||
19 | Gemma Elford | 0 | ||||
19 | Haley Daniels | 0 | ||||
19 | Jasmine Funk | 0 | ||||
19 | Kathryn Popma | 0 | ||||
19 | Jasmine Swanson | 0 | ||||
19 | Cynthia Clark | 0 | ||||
19 | Christine Chartrand | 0 | ||||
19 | Deana Francks | 0 |
50+ Men
Rank | Racer | Harper MTN | Crowsnest Pass | Revelstoke | Island | Total |
---|---|---|---|---|---|---|
1 | Jeff Larouche | 300 | 500 | 500 | 1300 | |
2 | Andrew Keen | 300 | 425 | 425 | 1150 | |
3 | Steve Swenson | 350 | 350 | 350 | 1050 | |
3 | Mick Peatfield | 350 | 350 | 350 | 1050 | |
5 | Randy Remy | 500 | 500 | 1000 | ||
5 | Torben Jensen | 500 | 500 | 1000 | ||
7 | Hans Bauck | 460 | 460 | 920 | ||
7 | Mark Boonstra | 460 | 460 | 920 | ||
7 | Jordi Cortes | 460 | 460 | 920 | ||
10 | Richard Allen | 425 | 425 | 850 | ||
11 | Matthew Clark | 350 | 350 | 700 | ||
11 | Jeff Heiskala | 350 | 350 | 700 | ||
11 | Gerhard Runge | 350 | 350 | 700 | ||
11 | Graham Collett | 350 | 350 | 700 | ||
11 | Kory Galbraith | 350 | 350 | 700 | ||
11 | Dave Brettelle | 350 | 350 | 700 | ||
17 | Chris George | 500 | 500 | |||
18 | Jim Jamieson | 460 | 460 | |||
19 | Doug Serhan | 425 | 425 | |||
20 | Dale Mikkelsen | 350 | 350 | |||
20 | Kim Liss | 350 | 350 | |||
22 | Michael McKelvey | 300 | 300 | |||
23 | David Pfaffenberger | 0 | ||||
23 | Don Hatton | 0 | ||||
23 | Dennis Leugner | 0 |
21-29 Men
Rank | Racer | Harper MTN | Crowsnest Pass | Revelstoke | Island | Total |
---|---|---|---|---|---|---|
1 | Connor West | 350 | 460 | 350 | 460 | 1620 |
2 | Liam Cushing | 500 | 460 | 460 | 1420 | |
3 | Philippe Dube | 350 | 500 | 500 | 1350 | |
4 | Benjamin Perrault | 350 | 350 | 300 | 1000 | |
4 | Stenson Lindal | 500 | 500 | 1000 | ||
6 | Noah Dubosoff | 225 | 350 | 350 | 925 | |
6 | Kyle Apolczer | 225 | 350 | 350 | 925 | |
8 | Leo Allely | 425 | 425 | 850 | ||
8 | Zach Stang | 350 | 500 | 850 | ||
8 | Harrison Cabel | 425 | 425 | 850 | ||
8 | Jason Stewart | 425 | 425 | 850 | ||
12 | Linden Ladouceur | 350 | 350 | 700 | ||
12 | Alexander Cha | 350 | 350 | 700 | ||
12 | Thomas Moult | 350 | 350 | 700 | ||
12 | finn matrishon | 350 | 350 | 700 | ||
12 | Ben Weiler | 350 | 350 | 700 | ||
17 | Jakob Hartman | 225 | 225 | 225 | 675 | |
18 | Mark Radostits | 300 | 300 | 600 | ||
18 | Sam Meghji | 300 | 300 | 600 | ||
18 | Joshua Fultz-Veinotte | 300 | 300 | 600 | ||
18 | Harry Utsal | 300 | 300 | 600 | ||
18 | Tom Lowe | 300 | 300 | 600 | ||
18 | Spencer Roberton | 300 | 300 | 600 | ||
18 | Brennan Mckeigue | 300 | 300 | 600 | ||
18 | Geoffrey Sugar | 300 | 300 | 600 | ||
26 | Liam Mather | 460 | 460 | |||
27 | Eric Koster | 225 | 225 | 450 | ||
27 | Braden Lowe | 225 | 225 | 450 | ||
27 | Nelson Martell | 225 | 225 | 450 | ||
27 | Ross DeLauw | 225 | 225 | 450 | ||
27 | Sheldon MacKay | 225 | 225 | 450 | ||
27 | Joshua Schulz | 225 | 225 | 450 | ||
27 | Sean Donovan | 225 | 225 | 450 | ||
27 | Jakobi Gratton | 225 | 225 | 450 | ||
27 | Anthony Rizzuto | 225 | 225 | 450 | ||
27 | Luke Reimer | 225 | 225 | 450 | ||
27 | Pierre Groleau | 225 | 225 | 450 | ||
27 | Brendan McClennon | 225 | 225 | 450 | ||
27 | Diego Stranger | 225 | 225 | 450 | ||
40 | Daniel Varga | 425 | 425 | |||
41 | Brodie Mclean | 300 | 300 | |||
41 | Brett Fichtner | 300 | 300 | |||
41 | Colin Williams | 300 | 300 | |||
41 | James Wills | 300 | 300 | |||
41 | Joe Woywitka | 300 | 300 | |||
46 | Terrence Limbert | 225 | 225 | |||
46 | Cameron Halliday | 225 | 225 | |||
46 | Jacob Bailey | 225 | 225 | |||
49 | Gabriel Astin | 0 | ||||
49 | Chase McLeod | 0 | ||||
49 | Ian Best | 0 | ||||
49 | Matthew Clough | 0 | ||||
49 | Luke McConville | 0 |
30-39 Men
Rank | Racer | Harper MTN | Crowsnest Pass | Revelstoke | Island | Total |
---|---|---|---|---|---|---|
1 | Vincent Blanc | 350 | 425 | 460 | 1235 | |
2 | Michael Smith | 500 | 350 | 350 | 1200 | |
3 | Jonathan Deeb | 460 | 460 | 225 | 1145 | |
4 | Josh Fernance | 300 | 500 | 225 | 1025 | |
5 | Matt Perzel | 500 | 500 | 1000 | ||
5 | reid pearce | 500 | 500 | 1000 | ||
7 | Yannick Neufeld-Cumming | 460 | 460 | 920 | ||
8 | matthew hussey | 225 | 225 | 225 | 225 | 900 |
9 | Sylvain Pithon | 425 | 425 | 850 | ||
9 | Atli Bokstrom | 425 | 425 | 850 | ||
11 | Josh McIntosh | 225 | 300 | 300 | 825 | |
12 | Jorge Ackermann | 225 | 225 | 300 | 750 | |
13 | Michael Karutz | 350 | 350 | 700 | ||
13 | Travis Ager | 350 | 350 | 700 | ||
13 | Dan Bruxer | 350 | 350 | 700 | ||
13 | Grant McDonald | 350 | 350 | 700 | ||
13 | Jeremy De beurmann | 350 | 350 | 700 | ||
13 | Vince Jauvin | 350 | 350 | 700 | ||
13 | Ian Lamoureux | 350 | 350 | 700 | ||
13 | Gabriel Jalil | 350 | 350 | 700 | ||
21 | Richard Bonnell | 225 | 225 | 225 | 675 | |
22 | Brock Kirkwood | 100 | 225 | 100 | 225 | 650 |
23 | Samuel Gauthier | 300 | 300 | 600 | ||
23 | Steven Kovalenko | 300 | 300 | 600 | ||
23 | Blake Burgon | 300 | 300 | 600 | ||
23 | Pat Tremblay | 300 | 300 | 600 | ||
23 | Arron Seabrook | 300 | 300 | 600 | ||
23 | Eric Both | 300 | 300 | 600 | ||
23 | Matthew Cheetham | 300 | 300 | 600 | ||
23 | Dillon Melamed | 300 | 300 | 600 | ||
23 | Fred Grillet | 300 | 300 | 600 | ||
23 | Jordan Mcgarry | 300 | 300 | 600 | ||
33 | Osvaldo Codocoeo | 460 | 460 | |||
34 | Stephen Ferguson | 225 | 225 | 450 | ||
34 | Julian Wells | 225 | 225 | 450 | ||
34 | patrick duval | 225 | 225 | 450 | ||
34 | Tyler Wilkes | 225 | 225 | 450 | ||
34 | Brett Kelly | 225 | 225 | 450 | ||
34 | Mitchell Mason | 225 | 225 | 450 | ||
34 | Dean Runge | 225 | 225 | 450 | ||
34 | Thomas Fuller | 225 | 225 | 450 | ||
34 | Cory Nelson | 225 | 225 | 450 | ||
34 | Tom Atkin | 225 | 225 | 450 | ||
34 | Charlie Reese | 225 | 225 | 450 | ||
34 | Dan Elgie | 225 | 225 | 450 | ||
34 | Bret Cole | 225 | 225 | 450 | ||
34 | David Symes | 225 | 225 | 450 | ||
34 | Joe Molina | 225 | 225 | 450 | ||
34 | Joshua Nowochin | 225 | 225 | 450 | ||
34 | Daniel Colbert | 225 | 225 | 450 | ||
34 | Kyle Dudman | 225 | 225 | 450 | ||
52 | Alan Whitten | 425 | 425 | |||
53 | Billy Marnane | 350 | 350 | |||
53 | Alexander Kipp | 350 | 350 | |||
55 | Scott Itterman | 100 | 225 | 325 | ||
56 | Ryan Hayward | 100 | 100 | 100 | 300 | |
56 | tyler Payne | 100 | 100 | 100 | 300 | |
56 | Brett Smit | 100 | 100 | 100 | 300 | |
56 | Tim Tollebeek | 300 | 300 | |||
56 | Derek Bigg | 100 | 100 | 100 | 300 | |
56 | Will Turner | 100 | 100 | 100 | 300 | |
56 | Michael Kupchanko | 300 | 300 | |||
56 | Dan Francis | 300 | 300 | |||
64 | Jan Makula | 225 | 225 | |||
64 | jeremy stepper | 225 | 225 | |||
64 | Sam McInnis | 225 | 225 | |||
64 | Craig Hubley | 225 | 225 | |||
64 | Benjamin Shaw | 225 | 225 | |||
64 | Paul LeDrew | 225 | 225 | |||
64 | Danny Martins | 225 | 225 | |||
64 | Michal Malis | 225 | 225 | |||
64 | Liam Marshall | 225 | 225 | |||
64 | Michael Colbourne | 225 | 225 | |||
74 | Cody Giroux | 100 | 100 | 200 | ||
74 | Jeff Kalman | 100 | 100 | 200 | ||
74 | Shayne Roberts | 100 | 100 | 200 | ||
74 | Kyle Heiges | 100 | 100 | 200 | ||
74 | Andre Marchand | 100 | 100 | 200 | ||
74 | Marley Smith | 100 | 100 | 200 | ||
74 | Alex Savignac | 100 | 100 | 200 | ||
74 | Ben Porteous | 100 | 100 | 200 | ||
74 | Colin Smith | 100 | 100 | 200 | ||
74 | Scott Stubbs | 100 | 100 | 200 | ||
74 | PETER HOANG | 100 | 100 | 200 | ||
74 | Gregory Switzer | 100 | 100 | 200 | ||
74 | Jesse Schmidt | 100 | 100 | 200 | ||
74 | Scott Kelly | 100 | 100 | 200 | ||
88 | Kent Fiest | 100 | 100 | |||
88 | Stuart Watts | 100 | 100 | |||
88 | Steve Connery | 100 | 100 | |||
88 | Michael Nash | 100 | 100 | |||
88 | Marcus Allen | 100 | 100 | |||
88 | Iurii Shamkin | 100 | 100 | |||
88 | Alex Rhys-davies | 100 | 100 | |||
88 | Vincent Lowry | 100 | 100 | |||
88 | Chris Perrin | 100 | 100 | |||
88 | Greg Becotte | 100 | 100 | |||
88 | bryan pinches | 100 | 100 | |||
88 | Taylor Barnard | 100 | 100 | |||
88 | Bobby Wallace | 100 | 100 | |||
101 | Brad Dupee | 0 | ||||
101 | Chase Rost | 0 | ||||
101 | James Zogaris | 0 | ||||
101 | Sean Ouellette | 0 | ||||
101 | Reid Fothergill | 0 | ||||
101 | Pete MacLeod | 0 | ||||
101 | david findlay | 0 | ||||
101 | Nick Foster | 0 | ||||
101 | Chris Brown | 0 | ||||
101 | Aaron Burkell | 0 | ||||
101 | Seth Clough | 0 | ||||
101 | Kyle Guay | 0 | ||||
101 | Luke O'Brien | 0 | ||||
101 | JJ Ryan | 0 | ||||
101 | Jonathan Tweedie | 0 | ||||
101 | Jonathan Barlow | 0 | ||||
101 | Darin Bernasky | 0 | ||||
101 | jacques moran | 0 | ||||
101 | Andrea Carrino | 0 | ||||
101 | Dylan Chibry | 0 | ||||
101 | Bill Gavinchuk | 0 | ||||
101 | daniel phipps | 0 | ||||
101 | Ryan Aitcheson | 0 | ||||
101 | Eric Kuiack | 0 | ||||
101 | Gordon Workman | 0 | ||||
101 | Travis Fisher | 0 | ||||
101 | Matthew Pauly | 0 | ||||
101 | Mikael Laxdal | 0 | ||||
101 | Matthew Kemp | 0 |
40-49 Men
Rank | Racer | Harper MTN | Crowsnest Pass | Revelstoke | Island | Total |
---|---|---|---|---|---|---|
1 | Eric Armour | 225 | 425 | 425 | 425 | 1500 |
2 | Jacob Rodgers | 350 | 500 | 500 | 1350 | |
3 | Nathan Jones | 425 | 460 | 460 | 1345 | |
4 | Michal Cerveny | 350 | 350 | 350 | 1050 | |
5 | Darcy Neniska | 500 | 500 | 1000 | ||
5 | craig dixon | 500 | 500 | 1000 | ||
7 | Paul Novakowski | 225 | 350 | 350 | 925 | |
7 | Noah Baker | 225 | 350 | 350 | 925 | |
9 | Nick Quinn | 460 | 460 | 920 | ||
9 | Olivier Markon | 460 | 460 | 920 | ||
11 | Frith Murray | 425 | 425 | 850 | ||
12 | Matthew Davis | 225 | 300 | 300 | 825 | |
13 | Chris Linder | 225 | 225 | 300 | 750 | |
14 | Brian woltz | 350 | 350 | 700 | ||
14 | Mark Aust | 350 | 350 | 700 | ||
14 | Cory Montemurro | 350 | 350 | 700 | ||
14 | Grant Murray | 350 | 350 | 700 | ||
14 | Jason Stebbings | 100 | 300 | 300 | 700 | |
19 | Aric Hartley | 225 | 225 | 225 | 675 | |
20 | Leon Andersen | 100 | 225 | 300 | 625 | |
21 | Allan Macdonald | 300 | 300 | 600 | ||
21 | Tim Mitchell | 300 | 300 | 600 | ||
21 | Joel Collins | 300 | 300 | 600 | ||
21 | Jeff Egan | 300 | 300 | 600 | ||
21 | Kevin Eaton | 300 | 300 | 600 | ||
21 | adam duell | 300 | 300 | 600 | ||
21 | Jeffrey Woodgate | 300 | 300 | 600 | ||
28 | Lyndon Rush | 225 | 350 | 575 | ||
29 | Ryan Hayes | 500 | 500 | |||
