10-12 Boys
Rank | Racer | Iron Springs | Pahvant | Sunrise Park | Brian Head | Total |
---|---|---|---|---|---|---|
1 | Ellis Kinikini | 350 | 320 | 400 | 400 | 1150 |
2 | Blake Dickman | 400 | 350 | 320 | 350 | 1100 |
3 | Rome Winnie | 320 | 400 | 350 | 1070 | |
4 | Eli Snow | 290 | 290 | 300 | 320 | 910 |
5 | Korbin Wootton | 300 | 300 | 300 | 900 | |
6 | Easton Ake | 280 | 280 | 290 | 850 | |
7 | Elijah Zarlengo | 280 | 270 | 550 | ||
8 | Jackson Bingham | 260 | 270 | 530 | ||
9 | Brayden Carlisle | 290 | 290 | |||
10 | Luca Hinkle | 280 | 280 | |||
11 | Kyler Ahlvers | 270 | 270 | |||
11 | Luka Hinkle | 270 | 270 | |||
13 | Dean hansen | 260 | 260 | |||
13 | Grant ARMBRUST | 260 | 260 | |||
15 | Anthony Cuellar | 0 |
10-12 Girls
Rank | Racer | Iron Springs | Pahvant | Sunrise Park | Brian Head | Total |
---|---|---|---|---|---|---|
1 | Lexie Young | 400 | 400 | |||
2 | Ava Rees | 0 | ||||
2 | Oaklee Campeau | 0 |
13-14 Boys
Rank | Racer | Iron Springs | Pahvant | Sunrise Park | Brian Head | Total |
---|---|---|---|---|---|---|
1 | Brady Dickman | 400 | 350 | 400 | 350 | 1150 |
2 | Oliver Ducourant | 290 | 320 | 290 | 900 | |
3 | Ryden Salisbury | 320 | 260 | 300 | 880 | |
4 | Sawyer Smith | 170 | 200 | 240 | 280 | 720 |
4 | Kaleb Zarlengo | 220 | 250 | 250 | 720 | |
6 | Ezra Bastian | 300 | 400 | 700 | ||
7 | Blake Naegle | 190 | 240 | 220 | 210 | 670 |
7 | Dylan Lewis | 350 | 320 | 670 | ||
9 | Andrew Villinski | 350 | 270 | 620 | ||
10 | Rigdon Cox | 180 | 210 | 220 | 610 | |
11 | Daycen Labrum | 280 | 270 | 550 | ||
12 | Cohen McCleary | 200 | 190 | 150 | 540 | |
12 | Brennan Adams | 150 | 150 | 240 | 540 | |
14 | Owen Ducourant | 230 | 300 | 530 | ||
15 | Laken Abegglen | 240 | 230 | 470 | ||
15 | Jace Rees | 210 | 260 | 470 | ||
17 | Diego Benites | 180 | 260 | 440 | ||
18 | Pollux Berg | 120 | 120 | 160 | 400 | |
18 | Connor Clifford | 400 | 400 | |||
20 | Ronin Romig | 320 | 320 | |||
21 | Van Wilkinson | 145 | 170 | 315 | ||
21 | Keagan Wilcock | 125 | 190 | 315 | ||
23 | Weston CLARK | 130 | 180 | 310 | ||
24 | Jude Arnett | 300 | 300 | |||
25 | Holden Grutta | 290 | 290 | |||
25 | Dominic Marquardson | 160 | 130 | 290 | ||
25 | Blake Rhodes | 290 | 290 | |||
28 | Matias Heckaman | 280 | 280 | |||
28 | Zach Reichert | 280 | 280 | |||
30 | Mckay Aitken | 270 | 270 | |||
30 | Roan Goff | 270 | 270 | |||
32 | Jackson Davis | 260 | 260 | |||
33 | Cam Macfarlane | 250 | 250 | |||
33 | Kelton Purifoy | 250 | 250 | |||
35 | Collin Campbell | 230 | 230 | |||
35 | Cutter Godaire | 230 | 230 | |||
37 | Lincoln Tew | 220 | 220 | |||
38 | Daxton Shafor | 210 | 210 | |||
39 | Alex Heim | 200 | 200 | |||
40 | Porter Hunt | 170 | 170 | |||
41 | Jack Welsch | 160 | 160 | |||
42 | Kyler Ahlvers | 145 | 145 | |||
43 | Eli Glancy | 125 | 125 | |||
44 | West Barnett | 0 | ||||
44 | Ethan Hancey | 0 | ||||
44 | Nolan Skrehot | 0 | ||||
44 | Levi Maisel | 0 | ||||
44 | Braden Allred | 0 |
13-14 Girls
Rank | Racer | Iron Springs | Pahvant | Sunrise Park | Brian Head | Total |
---|---|---|---|---|---|---|
1 | Navi Winnie | 400 | 350 | 350 | 1100 | |
2 | Lilly Stensen | 400 | 400 | 800 | ||
3 | Opal Barber | 400 | 400 | |||
4 | Kambree Raff | 350 | 350 | |||
4 | Navie Winnie | 350 | 350 | |||
6 | Arribella Gundersen | 320 | 320 |
15-16 Boys
Rank | Racer | Iron Springs | Pahvant | Sunrise Park | Brian Head | Total |
---|---|---|---|---|---|---|
1 | Payten Wootton | 400 | 300 | 400 | 1100 | |
1 | Corbin Jackson | 350 | 350 | 400 | 350 | 1100 |
3 | Joaquin Tallman | 115 | 290 | 350 | 270 | 910 |
4 | Brixton Mortimer | 290 | 250 | 280 | 820 | |
5 | Will Daley | 220 | 240 | 290 | 750 | |
6 | Tucker Smith | 190 | 260 | 260 | 710 | |
6 | Tyson Dotson | 180 | 300 | 230 | 710 | |
8 | Cody Bankhead | 145 | 220 | 280 | 145 | 645 |
9 | Shaun Meade | 320 | 320 | 640 | ||
9 | Carson Wooten | 270 | 150 | 220 | 640 | |
11 | Parker Clayton | 90 | 90 | 320 | 200 | 610 |
12 | Jackson Juncker | 200 | 290 | 115 | 605 | |
13 | River Bulkley | 230 | 170 | 190 | 590 | |
14 | Triston Wilson | 100 | 65 | 270 | 160 | 530 |
15 | Kaleb Pigg | 240 | 280 | 520 | ||
15 | Kaiser Williams | 120 | 120 | 230 | 170 | 520 |
17 | Caleb Askeroth | 280 | 210 | 490 | ||
18 | Tyson Braithwaite | 110 | 100 | 250 | 120 | 480 |
19 | Hank Topham | 250 | 210 | 460 | ||
20 | Henry Smith | 210 | 230 | 440 | ||
21 | Sven Miller | 75 | 80 | 220 | 125 | 425 |
22 | Noah McCann | 160 | 250 | 410 | ||
23 | Zane Heaton | 160 | 145 | 100 | 405 | |
24 | Tyler Ivie | 400 | 400 | |||
25 | Collin Pineda | 130 | 130 | 110 | 370 | |
26 | Cam Macfarlane | 115 | 210 | 325 | ||
27 | Mckay Aitken | 190 | 130 | 320 | ||
27 | Aidan Lee | 320 | 320 | |||
29 | Alek Barber | 300 | 300 | |||
29 | Milo Craner | 300 | 300 | |||
31 | James Stucky | 200 | 95 | 295 | ||
32 | Bracken Whittaker | 110 | 180 | 290 | ||
33 | Ryden Salisbury | 270 | 270 | |||
34 | Asher Reinke | 260 | 260 | |||
34 | Jack Hancey | 260 | 260 | |||
34 | Kru Gray | 80 | 105 | 75 | 260 | |
37 | Charles Plant | 240 | 240 | |||
37 | Caleb Pigg | 240 | 240 | |||
39 | Tige Halvorsen | 180 | 180 | |||
40 | Johnson Luke | 170 | 170 | |||
41 | Maddox Robison | 60 | 95 | 155 | ||
42 | Jack Coombs | 150 | 150 | |||
42 | Camdon McFarland | 150 | 150 | |||
44 | Eli Bodell | 65 | 80 | 145 | ||
45 | Grant Allen | 55 | 85 | 140 | ||
45 | Davis Wilkinson | 70 | 70 | 140 | ||
47 | Beckham Dickamore | 125 | 125 | |||
47 | Korbin McDowell | 125 | 125 | |||
49 | Ranger Favila | 105 | 105 | |||
49 | Evan Crane | 50 | 55 | 105 | ||
49 | Zander Barton | 105 | 105 | |||
52 | Anderson Branch | 95 | 95 | |||
53 | Jaxson Hennefer | 45 | 45 | 90 | ||
53 | Beckham Penrod | 90 | 90 | |||
55 | Lincoln Judd | 85 | 85 | |||
55 | Brayden Johnson | 85 | 85 | |||
57 | Laken Abegglen | 75 | 75 | |||
58 | Teagan Robinson | 70 | 70 | |||
59 | Branic Berg | 65 | 65 | |||
60 | Noah Tanner | 60 | 60 | |||
61 | Owen Thorell | 50 | 50 |
15-16 Girls
Rank | Racer | Iron Springs | Pahvant | Sunrise Park | Brian Head | Total |
---|---|---|---|---|---|---|
1 | Kenli Bush | 350 | 350 | 400 | 1100 | |
2 | Aisley Gentry | 320 | 300 | 350 | 970 | |
3 | Brynlee Bingham | 400 | 400 | 800 | ||
4 | Lucy Frandsen | 400 | 320 | 720 | ||
5 | Sophie Riches | 300 | 290 | 590 |
17-18 Boys
Rank | Racer | Iron Springs | Pahvant | Sunrise Park | Brian Head | Total |
---|---|---|---|---|---|---|
1 | Micah Rhodes | 400 | 320 | 320 | 1040 | |
2 | Owen Cummings | 260 | 200 | 350 | 270 | 880 |
3 | Ayden Baker | 240 | 210 | 320 | 280 | 840 |
3 | Charlie Ducourant | 350 | 230 | 260 | 840 | |
3 | Levi Christensen | 300 | 300 | 240 | 840 | |
6 | Stockton Nebeker | 280 | 240 | 290 | 810 | |
7 | Ryu West | 250 | 180 | 300 | 230 | 780 |
8 | William Stansfield | 270 | 170 | 280 | 720 | |
9 | David Ugarte | 270 | 400 | 670 | ||
10 | Teagan Robinson | 150 | 270 | 220 | 640 | |
11 | Kyvan Hansen | 230 | 145 | 210 | 585 | |
12 | Poutoa Endicott | 290 | 260 | 550 | ||
13 | Owen Pfleiger | 290 | 250 | 540 | ||
14 | Tyson Ellingford | 400 | 400 | |||
14 | Luke Mortensen | 400 | 400 | |||
16 | Lucas Foster | 350 | 350 | |||
17 | Gavin Holt | 320 | 320 | |||
18 | Tyler Kemp | 290 | 290 | |||
19 | David Blessing | 280 | 280 | |||
20 | Ian Larsen | 250 | 250 | |||
21 | Johnson Luke | 220 | 220 | |||
22 | Ryan DeMille | 190 | 190 | |||
23 | Zach Sorenson | 160 | 160 | |||
24 | Eli Mangel | 0 | ||||
24 | Xander Wilcock | 0 |
Advanced Boys (open to ages 15-18)
Rank | Racer | Iron Springs | Pahvant | Sunrise Park | Brian Head | Total |
---|---|---|---|---|---|---|
1 | Trent Ellerman | 400 | 320 | 350 | 1070 | |
2 | Griffin Pead | 320 | 400 | 290 | 1010 | |
3 | Hayden Fonger | 300 | 290 | 280 | 400 | 990 |
4 | Andrew Petersen | 280 | 260 | 300 | 840 | |
5 | Henry Clark | 290 | 300 | 220 | 810 | |
6 | Austin Lucas | 240 | 230 | 320 | 790 | |
6 | Carter Lunt | 250 | 250 | 145 | 290 | 790 |
8 | Matt Strong | 230 | 240 | 130 | 280 | 750 |
9 | Easton Ducourant | 350 | 350 | 700 | ||
10 | David Bullock | 260 | 280 | 540 | ||
11 | Case Reynolds | 270 | 240 | 510 | ||
12 | Dax Cottam | 210 | 220 | 430 | ||
13 | Ryder Riggs | 400 | 400 | |||
14 | Kannon Johnson | 320 | 320 | |||
15 | David Conners | 300 | 300 | |||
16 | Ashton McGlothlin | 270 | 270 | |||
16 | Everett Sherry | 270 | 270 | |||
16 | Owen Thorell | 270 | 270 | |||
19 | Ben Finch | 260 | 260 | |||
20 | Landon Hunt | 250 | 250 | |||
21 | Milo Deem | 230 | 230 | |||
22 | Isaac Hawkes | 220 | 220 | |||
23 | Ethan Hampton | 210 | 210 | |||
24 | Brody Betz | 200 | 200 | |||
25 | Liam Myers | 190 | 190 | |||
26 | Luke Mortenson | 180 | 180 | |||
27 | Austin Lucus | 170 | 170 | |||
28 | Zach Sorenson | 160 | 160 | |||
29 | Adan Farr | 150 | 150 | |||
30 | Nate Sommers | 125 | 125 | |||
31 | Jake Desmond | 0 | ||||
31 | Luke Mortensen | 0 | ||||
31 | Carter Gourley | 0 | ||||
31 | Joshua Murguia | 0 | ||||
31 | Robert Jones | 0 | ||||
31 | Dillon Daskevich | 0 | ||||
31 | Callen Sholberg | 0 | ||||
31 | Hayden Troxel | 0 | ||||
31 | Julien Mitchell | 0 | ||||
31 | curren saini | 0 | ||||
31 | Hayden Comey | 0 | ||||
31 | Hutch Jehle | 0 | ||||
31 | Declan Hammerstone | 0 | ||||
31 | Derek Hopper | 0 | ||||
31 | Ryder Beeson | 0 | ||||
31 | Owen Blake | 0 | ||||
31 | David Blessing | 0 | ||||
31 | Noah Dippenaar | 0 | ||||
31 | Cooper Garland | 0 | ||||
31 | Owen Honeycutt | 0 | ||||
31 | Micah Jones | 0 | ||||
31 | Adam Larkin | 0 | ||||
31 | Talon Lewis | 0 | ||||
31 | Eli Love | 0 | ||||
31 | Reuben Pekaar | 0 | ||||
31 | Cody Richards | 0 | ||||
31 | Teodor Shamah | 0 | ||||
31 | Hans Sklar | 0 |
Advanced Girls (open to ages 15-18)
Rank | Racer | Iron Springs | Pahvant | Sunrise Park | Brian Head | Total |
---|---|---|---|---|---|---|
1 | Aspen Fonger | 400 | 400 | 400 | 400 | 1200 |
2 | Emma Huckabone | 320 | 350 | 350 | 1020 | |
3 | Remi Smith | 350 | 320 | 670 | ||
4 | Aisley Gentry | 320 | 320 | |||
5 | Chloe Bear | 0 |
Adult (non-competitive)
Rank | Racer | Iron Springs | Pahvant | Sunrise Park | Brian Head | Total |
---|