
Canada Winter Games Trials / Bulkley Valley Open |
||
Date: Dec 28, 2006 | Location: Bulkley Valley Nordic Centre Host Club: Bulkley Valley Cross Country Ski Club |
|
|
Pee Wee Boys 1.5 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 4 | Matthew Carrier | 9 | 5/1/1998 | 0:08:01.3 | |||||
2 | 5 | Hamish Woods | 9 | 12/8/1998 | 0:08:08.8 | +7.5 | ||||
3 | 9 | Skyler Recknell | 9 | 10/14/1998 | 0:09:13.6 | +1:12.3 | ||||
4 | 10 | Steven Tworrow | 10 | 2/26/1997 | 0:09:55.1 | +1:53.8 | ||||
5 | 7 | Angus Tweedie | 10 | 5/14/1997 | 0:10:14.0 | +2:12.7 |
Pee Wee Girls 1.5 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 13 | Kathlyn Watts | 10 | 1/8/1997 | 0:08:04.4 | |||||
2 | 14 | Robin Price | 9 | 2/6/1998 | 0:09:02.8 | +58.4 |
Mini-Midget Boys 2.5 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 8 | Jason Oliemans | 10 | 1/17/1997 | 0:11:41.2 | |||||
2 | 18 | Gabriel Price | 11 | 12/30/1996 | 0:11:59.8 | +18.6 | ||||
3 | 16 | Ben Carrier | 11 | 4/16/1996 | 0:12:37.9 | +56.7 | ||||
4 | 19 | Kaylen Kallio | 11 | 3/31/1996 | 0:13:26.8 | +1:45.6 | ||||
5 | 6 | David Walker | 10 | 1/1/1997 | 0:13:44.3 | +2:03.1 | ||||
6 | 17 | Michael Wilford | 11 | 5/30/1996 | 0:14:52.1 | +3:10.9 | ||||
DNS | 20 | Bryson Pawluk | 11 | 3/22/1996 | *** | *** | ||||
DNS | 21 | Erich Larden | 11 | 1/24/1996 | *** | *** |
Mini-Midget Girls 2.5 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 24 | Samantha Unger | 11 | 9/22/1996 | 0:12:47.4 | |||||
2 | 22 | Kathryn Shiach | 11 | 4/24/1996 | 0:15:07.6 | +2:20.2 | ||||
3 | 26 | Grace Hollenberg | 12 | 8/29/1995 | 0:15:44.2 | +2:56.8 | ||||
4 | 23 | Emma Cuell | 11 | 6/29/1996 | 0:17:03.6 | +4:16.2 | ||||
DNS | 25 | Kate Woods | 11 | 7/23/1996 | *** | *** |
Midget Boys 3.5 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 38 | Nicholas Thompson | 18441 | 14 | 2/25/1993 | 0:13:31.9 | ||||
2 | 28 | Andre Carrier | 14 | 5/8/1993 | 0:14:49.1 | +1:17.2 | ||||
3 | 31 | Aaron Holdyk | 14 | 11/1/1993 | 0:14:55.4 | +1:23.5 | ||||
4 | 35 | Ryan Jones | 13 | 1/10/1994 | 0:16:46.3 | +3:14.4 | ||||
5 | 29 | Daniel Oliemans | 14 | 9/20/1993 | 0:17:09.9 | +3:38.0 | ||||
6 | 32 | Ben Woods | 13 | 8/14/1994 | 0:17:33.7 | +4:01.8 | ||||
7 | 30 | Craig Osborn | 14 | 11/20/1993 | 0:17:35.5 | +4:03.6 | ||||
8 | 37 | Tim Hollenberg | 13 | 6/14/1994 | 0:17:46.6 | +4:14.7 | ||||
9 | 33 | John Norman | 13 | 6/22/1994 | 0:19:28.9 | +5:57.0 | ||||
10 | 36 | Daniel Dahler | 13 | 2/1/1994 | 0:20:02.1 | +6:30.2 | ||||
DNS | 34 | Carson Tworrow | 13 | 5/21/1994 | *** | *** |
Midget Girls 3.5 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 40 | Kaileen McCulloch | 18457 | 14 | 3/26/1993 | 0:15:42.3 | ||||
2 | 39 | Kayleigh Cuell | 14 | 6/3/1993 | 0:16:59.2 | +1:16.9 |
Open Men 10 km. Classic |
PL | Bib | Name | SubCategory | Rnk | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 56 | Jesse Heckrodt | Senior Men | 1/9 | 12908 | 3100092 | 22 | 5/30/1985 | 0:27:54.7 | |||
2 | 57 | Christopher Werrell | Senior Men | 2/9 | 12872 | 3100098 | 22 | 2/24/1985 | 0:28:43.6 | +48.9 | ||
3 | 55 | Matthew Wylie | Junior Men | 1/8 | 13679 | 18 | 3/1/1989 | 0:29:26.5 | +1:31.8 | |||
4 | 54 | Cameron Egan | Senior Men | 3/9 | 12881 | 22 | 8/24/1985 | 0:29:29.1 | +1:34.4 | |||
5 | 59 | Daniel Brown | Junior Men | 2/8 | 13645 | 19 | 5/21/1988 | 0:30:51.5 | +2:56.8 | |||
6 | 58 | Greg Finch | Junior Men | 3/8 | 13682 | 18 | 4/2/1989 | 0:32:00.2 | +4:05.5 | |||
7 | 53 | Adam Doogan-Smith | Senior Men | 4/9 | 13273 | 21 | 7/3/1986 | 0:32:44.6 | +4:49.9 | |||
8 | 45 | Michael McMillan | Senior Men | 5/9 | BV7 | 22 | 5/30/1985 | 0:33:17.8 | +5:23.1 | |||
9 | 48 | Alan Richards | Junior Men | 4/8 | 13691 | 18 | 2/8/1989 | 0:33:45.8 | +5:51.1 | |||
10 | 52 | Simon Jones | Junior Men | 5/8 | 14124 | 18 | 6/26/1989 | 0:34:04.7 | +6:10.0 | |||
11 | 47 | Davey Mitchell | Senior Men | 6/9 | BV19 | 23 | 4/9/1984 | 0:34:22.3 | +6:27.6 | |||
12 | 42 | Michael Jordan | Senior Men | 7/9 | BV21 | 23 | 8/25/1984 | 0:35:47.4 | +7:52.7 | |||
13 | 51 | Stephen Morson | Junior Men | 6/8 | 13715 | 17 | 11/7/1990 | 0:35:58.3 | +8:03.6 | |||
14 | 43 | Nils Erasmus | Junior Men | 7/8 | BV3 | 20 | 8/19/1987 | 0:36:35.4 | +8:40.7 | |||
15 | 49 | Craig Richey | Senior Men | 8/9 | 18501 | 23 | 6/24/1984 | 0:36:38.1 | +8:43.4 | |||
16 | 41 | Gavin Mitchell | Junior Men | 8/8 | BV1 | 19 | 10/12/1988 | 0:39:40.2 | +11:45.5 | |||
17 | 44 | Duncan Gibb | Senior Men | 9/9 | BV5 | 21 | 8/18/1986 | 0:40:59.5 | +13:04.8 | |||
DSQ | 50 | Patrick Egan | Junior Men | * | 13674 | 18 | 3/4/1989 | *** | *** | |||
DNS | 46 | Christopher Unger | Junior Men | * | 19 | 5/28/1988 | *** | *** | ||||
DNS | 110 | Ryan Chapman | Senior Men | * | 26 | *** | *** |
Masters Men 31-40 10 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 63 | Darren Barber | 0:48:49.3 |
Masters Men 41-50 10 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 60 | Richard Harrison | BV15 | 50 | 3/25/1957 | 0:36:21.7 | ||||
2 | 72 | John Hagen | BV2 | 41 | 10/2/1966 | 0:36:51.1 | +29.4 | |||
3 | 62 | Len Vanderstar | BV23 | 49 | 6/11/1958 | 0:41:37.5 | +5:15.8 | |||
DNS | 61 | Alex Woods | 42 | 2/20/1965 | *** | *** |
Masters Men 51-60 10 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 64 | Roderick Leighton | BV24 | 51 | 11/8/1956 | 0:37:19.7 |
Masters Men 61+ 10 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 65 | Harald Wulf | BV18 | 64 | 6/23/1943 | 0:41:06.2 |
Junior Boys 10 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 71 | Chris Pendray | 14486 | 18 | 3/28/1989 | 0:32:59.7 | ||||
2 | 67 | Eric Holdyk | 14125 | 17 | 2/13/1990 | 0:34:15.0 | +1:15.3 | |||
3 | 69 | Alex Pendray | 14485 | 18 | 3/28/1989 | 0:37:10.0 | +4:10.3 | |||
4 | 66 | Brennan Noth | BV9 | 17 | 6/28/1990 | 0:40:54.5 | +7:54.8 | |||
DNS | 68 | Theo Dow | 14126 | 17 | 10/8/1990 | *** | *** | |||
DNS | 70 | David Gibb | 14146 | 17 | 12/23/1990 | *** | *** |
Juvenile Boys 5 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 75 | Geoffrey Richards | 18425 | 15 | 3/3/1992 | 0:16:25.8 | ||||
2 | 74 | Steven Hollenberg | 18458 | 15 | 1/4/1992 | 0:16:39.2 | +13.4 | |||
3 | 77 | Tom Pellow | 18459 | 15 | 7/25/1992 | 0:18:45.2 | +2:19.4 | |||
4 | 76 | Fionn Carroll | 14512 | 16 | 4/15/1991 | 0:19:51.1 | +3:25.3 | |||
5 | 73 | Jordan Gooding | BV12 | 16 | 9/30/1991 | 0:21:39.6 | +5:13.8 |
Open Women 5 km. Classic |
PL | Bib | Name | SubCategory | Rnk | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 90 | Alysson Marshall | Junior Women | 1/10 | 13482 | 19 | 3/18/1988 | 0:16:33.4 | ||||
2 | 84 | Andrea Lee | Junior Women | 2/10 | 13764 | 17 | 9/7/1990 | 0:17:52.8 | +1:19.4 | |||
3 | 79 | Maggie Finch | Junior Women | 3/10 | 14118 | 17 | 10/21/1990 | 0:18:04.8 | +1:31.4 | |||
4 | 86 | Allyson Cummings | Junior Women | 4/10 | 14117 | 17 | 4/23/1990 | 0:18:28.3 | +1:54.9 | |||
5 | 83 | Sonya Erasmus | Senior Women | 1/2 | 14602 | 23 | 9/13/1984 | 0:18:40.4 | +2:07.0 | |||
6 | 80 | Allison Dodds | Junior Women | 5/10 | 14262 | 18 | 11/16/1989 | 0:18:51.9 | +2:18.5 | |||
7 | 82 | Alison Clarke | Junior Women | 6/10 | 14129 | 17 | 8/25/1990 | 0:18:58.6 | +2:25.2 | |||
8 | 89 | Nellie Dow | Junior Women | 7/10 | 13275 | 20 | 4/26/1987 | 0:19:03.0 | +2:29.6 | |||
9 | 81 | Morgan Pellow | Junior Women | 8/10 | 14121 | 17 | 9/1/1990 | 0:19:15.5 | +2:42.1 | |||
10 | 88 | Sydney vanLoon | Junior Women | 9/10 | 13618 | 19 | 4/13/1988 | 0:19:57.0 | +3:23.6 | |||
11 | 85 | Lindsay Los | Junior Women | 10/10 | 13283 | 20 | 6/3/1987 | 0:20:19.1 | +3:45.7 | |||
12 | 78 | Jocelyn Unger | Senior Women | 2/2 | BV11 | 21 | 12/25/1986 | 0:24:54.5 | +8:21.1 | |||
DNS | 87 | Clare Peacock | Junior Women | * | 13532 | 19 | 10/10/1988 | *** | *** |
Masters Women 31-40 5 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
Masters Women 41-50 5 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 93 | Iris Unger | BV13 | 48 | 8/17/1959 | 0:25:38.8 | ||||
DNS | 92 | Teresa White | 45 | 10/18/1962 | *** | *** |
Masters Women 51+ 5 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 94 | Audrea Wulf | BV17 | 55 | 1/2/1952 | 0:23:03.0 |
Junior Girls 5 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 96 | Cara Roulston | 14122 | 17 | 3/16/1990 | 0:20:05.2 | ||||
2 | 95 | Breanne West | 18439 | 17 | 9/15/1990 | 0:22:56.2 | +2:51.0 |
Juvenile Girls 5 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Age | DOB | Time | Diff | CCC | FIS |
1 | 101 | Cara McCulloch | 14484 | 16 | 1/20/1991 | 0:18:58.4 | ||||
2 | 100 | Sarah Holdyk | 18456 | 15 | 2/26/1992 | 0:19:04.0 | +5.6 | |||
3 | 103 | Michelle Doogan-Smith | 14483 | 16 | 12/29/1991 | 0:19:42.2 | +43.8 | |||
4 | 98 | Laura Norman | 18460 | 15 | 11/3/1992 | 0:19:55.8 | +57.4 | |||
5 | 99 | Ursina Luther | 18455 | 15 | 9/29/1992 | 0:22:10.6 | +3:12.2 | |||
6 | 102 | Michelle Dahler | 14489 | 16 | 12/20/1991 | 0:23:17.7 | +4:19.3 | |||
7 | 104 | Jenelle West | 18440 | 16 | 5/6/1991 | 0:30:00.2 | +11:01.8 | |||
DNS | 97 | Morgan Paulson | 16 | 6/8/1991 | *** | *** |