
Spoke / Overlander Marathon |
||
Date: Jan 28, 2007 | Location: Stake Lake, Kamloops BC Host Club: Overlander Ski Club |
|
|
50 km Men 50 km. Free Mass Start |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time | Diff |
1 | 21 | Phil Villeneuve | 30-39 50km Men | 1/12 | 0:25:22.4 | 0:26:13.3 | 0:27:09.5 | 0:26:35.4 | 0:27:10.3 | 2:12:31.1 | |
2 | 45 | Brian May | 30-39 50km Men | 2/12 | 0:25:25.6 | 0:26:13.8 | 0:27:11.1 | 0:26:29.2 | 0:28:04.8 | 2:13:24.6 | +53.5 |
3 | 23 | Kazuma Takahashi | 18-29 50km Men | 1/3 | 0:25:20.7 | 0:26:12.5 | 0:27:11.5 | 0:26:34.6 | 0:30:04.6 | 2:15:24.1 | +2:53.0 |
4 | 29 | Tom Evans | 30-39 50km Men | 3/12 | 0:26:19.4 | 0:27:50.8 | 0:27:47.4 | 0:27:38.3 | 0:27:29.9 | 2:17:06.0 | +4:34.9 |
5 | 9 | Glenn Bond | 30-39 50km Men | 4/12 | 0:25:23.1 | 0:26:11.8 | 0:27:14.6 | 0:28:38.7 | 0:31:15.6 | 2:18:44.0 | +6:12.9 |
6 | 12 | OLAV STANA | 50-59 50km Men | 1/8 | 0:26:51.3 | 0:28:12.5 | 0:28:53.1 | 0:29:06.2 | 0:28:39.9 | 2:21:43.2 | +9:12.1 |
7 | 6 | Rob Spiller | 18-29 50km Men | 2/3 | 0:27:41.9 | 0:30:13.8 | 0:29:37.0 | 0:30:43.2 | 0:30:52.9 | 2:29:09.0 | +16:37.9 |
8 | 8 | Lars Ole Valøen | 30-39 50km Men | 5/12 | 0:27:37.8 | 0:29:26.5 | 0:30:26.5 | 0:30:52.0 | 0:31:49.4 | 2:30:12.4 | +17:41.3 |
9 | 15 | Ron Carmichael | 40-49 50km Men | 1/10 | 0:28:21.7 | 0:29:33.2 | 0:30:06.9 | 0:30:39.6 | 0:31:54.7 | 2:30:36.3 | +18:05.2 |
10 | 4 | Fred Bushell | 50-59 50km Men | 2/8 | 0:28:21.0 | 0:29:32.8 | 0:30:06.1 | 0:30:40.1 | 0:32:04.5 | 2:30:44.7 | +18:13.6 |
11 | 17 | Lyle Kuchmak | 40-49 50km Men | 2/10 | 0:28:35.6 | 0:30:08.0 | 0:31:18.9 | 0:31:52.9 | 0:32:32.4 | 2:34:28.0 | +21:56.9 |
12 | 16 | Bruno Bagneres | 40-49 50km Men | 3/10 | 0:29:37.9 | 0:31:23.3 | 0:31:33.6 | 0:32:27.1 | 0:32:03.6 | 2:37:05.8 | +24:34.7 |
13 | 20 | William Letham | 50-59 50km Men | 3/8 | 0:28:46.0 | 0:30:13.7 | 0:31:43.4 | 0:33:07.4 | 0:33:50.6 | 2:37:41.3 | +25:10.2 |
14 | 19 | Jean-Yves Sauriol | 40-49 50km Men | 4/10 | 0:28:46.7 | 0:29:56.3 | 0:31:58.5 | 0:33:59.5 | 0:33:57.3 | 2:38:38.6 | +26:07.5 |
15 | 26 | Michael Dunn | 30-39 50km Men | 6/12 | 0:31:08.5 | 0:32:17.9 | 0:32:17.7 | 0:32:41.0 | 0:32:50.3 | 2:41:15.6 | +28:44.5 |
16 | 10 | Geoff Waterman | 18-29 50km Men | 3/3 | 0:30:51.8 | 0:31:31.9 | 0:32:47.1 | 0:32:44.9 | 0:33:20.7 | 2:41:16.5 | +28:45.4 |
17 | 27 | Andre Laprade | 40-49 50km Men | 5/10 | 0:31:44.8 | 0:31:54.1 | 0:32:25.3 | 0:33:00.9 | 0:33:55.0 | 2:43:00.3 | +30:29.2 |
18 | 2 | Patrick Graham | 30-39 50km Men | 7/12 | 0:30:32.0 | 0:32:30.6 | 0:32:35.1 | 0:33:18.0 | 0:36:08.1 | 2:45:04.0 | +32:32.9 |
19 | 44 | Mike Fitzmaurice | 50-59 50km Men | 4/8 | 0:29:38.7 | 0:31:22.7 | 0:34:41.3 | 0:34:35.2 | 0:36:45.7 | 2:47:03.8 | +34:32.7 |
20 | 24 | Michael Bartier | 30-39 50km Men | 8/12 | 0:32:31.0 | 0:32:35.2 | 0:33:44.9 | 0:34:54.5 | 0:36:22.0 | 2:50:07.7 | +37:36.6 |
21 | 43 | Reid Carter | 50-59 50km Men | 5/8 | 0:31:19.5 | 0:32:51.7 | 0:34:28.9 | 0:35:51.8 | 0:36:20.3 | 2:50:52.4 | +38:21.3 |
22 | 13 | David McKee | 40-49 50km Men | 6/10 | 0:33:08.0 | 0:34:21.5 | 0:34:35.3 | 0:34:44.9 | 0:35:07.0 | 2:51:56.8 | +39:25.7 |
23 | 5 | Ron Metza | 40-49 50km Men | 7/10 | 0:32:36.9 | 0:33:43.1 | 0:34:30.0 | 0:36:34.8 | 0:34:38.6 | 2:52:03.6 | +39:32.5 |
24 | 1 | Frank Weber | 30-39 50km Men | 9/12 | 0:31:23.5 | 0:32:17.9 | 0:34:36.9 | 0:36:02.4 | 0:37:59.4 | 2:52:20.4 | +39:49.3 |
25 | 42 | Dean Irvine | 30-39 50km Men | 10/12 | 0:31:08.5 | 0:32:16.6 | 0:34:19.3 | 0:38:12.8 | 0:37:19.6 | 2:53:17.0 | +40:45.9 |
26 | 18 | Robbie Metza | 40-49 50km Men | 8/10 | 0:32:41.5 | 0:33:39.3 | 0:34:29.0 | 0:36:41.0 | 0:37:30.9 | 2:55:01.9 | +42:30.8 |
27 | 40 | John Tolkamp | 40-49 50km Men | 9/10 | 0:33:13.8 | 0:34:37.4 | 0:36:31.0 | 0:38:00.8 | 0:39:04.2 | 3:01:27.3 | +48:56.2 |
28 | 3 | James Huser | 30-39 50km Men | 11/12 | 0:34:36.6 | 0:35:29.4 | 0:36:28.0 | 0:38:46.6 | 0:39:28.5 | 3:04:49.3 | +52:18.2 |
29 | 28 | David Bissett | 50-59 50km Men | 6/8 | 0:34:43.1 | 0:36:05.1 | 0:37:23.9 | 0:38:55.3 | 0:39:53.0 | 3:07:00.5 | +54:29.4 |
30 | 11 | Walter Zaugg | 50-59 50km Men | 7/8 | 0:35:09.8 | 0:36:26.3 | 0:37:29.4 | 0:38:40.0 | 0:39:16.7 | 3:07:02.5 | +54:31.4 |
31 | 46 | ken dodds | 50-59 50km Men | 8/8 | 0:36:00.5 | 0:37:25.0 | 0:39:38.7 | 0:43:13.4 | 0:42:22.9 | 3:18:40.7 | +1:06:09.6 |
32 | 25 | colin morris | 30-39 50km Men | 12/12 | 0:34:38.1 | 0:36:25.0 | 0:38:35.0 | 0:43:53.2 | 0:50:09.3 | 3:23:40.7 | +1:11:09.6 |
33 | 30 | Larry Chudyk | 40-49 50km Men | 10/10 | 0:37:01.7 | 0:38:39.4 | 0:40:19.7 | 0:43:15.9 | 0:44:24.0 | 3:23:40.9 | +1:11:09.8 |
34 | 31 | Peter Carter | 60-69 50km Men | 1/1 | 0:40:16.5 | 0:43:09.2 | 0:45:12.3 | 0:46:56.4 | 0:46:34.9 | 3:42:09.6 | +1:29:38.5 |
DNF | 7 | Vesa Suomalainen | 40-49 50km Men | * | 0:27:08.6 | 0:28:55.3 | *** | *** | *** | *** | *** |
DNF | 14 | Paul Sim | 40-49 50km Men | * | 0:28:24.0 | 0:29:34.1 | 0:31:23.1 | *** | *** | *** | *** |
DNF | 22 | Jonas Sandstrom | 30-39 50km Men | * | *** | *** | *** | *** | *** | *** | *** |
50 km Women 50 km. Free Mass Start |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time | Diff |
1 | 37 | Nikki Kassel | 30-39 50km Women | 1/5 | 0:28:22.8 | 0:29:33.6 | 0:30:04.5 | 0:30:38.7 | 0:30:54.3 | 2:29:34.1 | |
2 | 47 | Abbigail May | 30-39 50km Women | 2/5 | 0:31:34.4 | 0:31:49.7 | 0:32:17.7 | 0:32:44.2 | 0:33:04.2 | 2:41:30.3 | +11:56.2 |
3 | 36 | Marg Fedyna | 40-49 50km Women | 1/3 | 0:32:44.8 | 0:33:38.2 | 0:33:17.4 | 0:33:36.9 | 0:34:25.0 | 2:47:42.6 | +18:08.5 |
4 | 34 | carolyn daubeny | 40-49 50km Women | 2/3 | 0:34:05.9 | 0:35:15.2 | 0:36:06.8 | 0:36:46.6 | 0:38:36.6 | 3:00:51.3 | +31:17.2 |
5 | 33 | Jennifer Schulz | 30-39 50km Women | 3/5 | 0:34:43.0 | 0:36:00.1 | 0:37:51.0 | 0:40:47.8 | 0:40:31.9 | 3:09:54.0 | +40:19.9 |
6 | 39 | Margie Smith | 30-39 50km Women | 4/5 | 0:35:23.3 | 0:36:52.8 | 0:38:21.5 | 0:40:07.6 | 0:41:00.5 | 3:11:45.8 | +42:11.7 |
7 | 41 | Doris Brakop | 40-49 50km Women | 3/3 | 0:39:05.6 | 0:40:15.8 | 0:38:56.3 | 0:42:24.7 | 0:43:08.9 | 3:23:51.4 | +54:17.3 |
8 | 32 | Sarah Purslow | 18-29 50km Women | 1/1 | 0:36:40.9 | 0:39:36.7 | 0:42:27.3 | 0:46:41.2 | 0:47:14.7 | 3:32:40.9 | +1:03:06.8 |
9 | 35 | sabrina jardine | 30-39 50km Women | 5/5 | 0:42:14.0 | 0:42:58.3 | 0:42:30.6 | 0:43:11.8 | 0:42:45.4 | 3:33:40.4 | +1:04:06.3 |
DNF | 38 | Connie Pasutto | 40-49 50km Women | * | 0:41:38.4 | 0:42:41.6 | 0:44:51.4 | *** | *** | *** | *** |
30 km Men 30 km. Free Mass Start |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Lap2 | Lap3 | Time | Diff |
1 | 104 | Ian Crosthwaite | 30-39 30km Men | 1/17 | 0:28:35.7 | 0:29:23.0 | 0:29:27.5 | 1:27:26.3 | |
2 | 122 | gary wade | 30-39 30km Men | 2/17 | 0:29:38.0 | 0:30:15.2 | 0:31:01.0 | 1:30:54.3 | +3:28.0 |
3 | 159 | Feldmann Manuel | 18-29 30km Men | 1/4 | 0:30:05.3 | 0:31:04.3 | 0:32:37.1 | 1:33:46.9 | +6:20.6 |
4 | 129 | Gerry Morrison | 50-59 30km Men | 1/11 | 0:30:27.3 | 0:31:28.1 | 0:32:07.3 | 1:34:02.7 | +6:36.4 |
5 | 105 | garry Mitchell | 50-59 30km Men | 2/11 | 0:30:44.8 | 0:31:44.9 | 0:31:57.4 | 1:34:27.2 | +7:00.9 |
6 | 123 | john davina | 50-59 30km Men | 3/11 | 0:30:47.7 | 0:31:46.4 | 0:31:53.4 | 1:34:27.6 | +7:01.3 |
7 | 116 | David Urness | 30-39 30km Men | 3/17 | 0:30:48.5 | 0:31:44.1 | 0:32:12.8 | 1:34:45.5 | +7:19.2 |
8 | 130 | Trent Smith | 30-39 30km Men | 4/17 | 0:31:11.4 | 0:32:44.9 | 0:33:03.5 | 1:36:59.9 | +9:33.6 |
9 | 110 | Bruce Mitchell | 50-59 30km Men | 4/11 | 0:31:46.2 | 0:32:54.9 | 0:34:15.7 | 1:38:56.9 | +11:30.6 |
10 | 151 | Jamie Skinner | 30-39 30km Men | 5/17 | 0:31:19.6 | 0:33:47.5 | 0:34:48.6 | 1:39:55.9 | +12:29.6 |
11 | 101 | Wannes Luppens | 18-29 30km Men | 2/4 | 0:32:31.6 | 0:34:11.7 | 0:33:29.1 | 1:40:12.4 | +12:46.1 |
12 | 117 | Iain Fisher | 50-59 30km Men | 5/11 | 0:33:29.4 | 0:33:48.6 | 0:33:45.3 | 1:41:03.4 | +13:37.1 |
13 | 131 | David Bryans | 50-59 30km Men | 6/11 | 0:33:38.8 | 0:33:49.7 | 0:34:44.3 | 1:42:12.9 | +14:46.6 |
14 | 121 | Maxim hansen | 30-39 30km Men | 6/17 | 0:33:09.2 | 0:34:23.9 | 0:35:02.5 | 1:42:35.6 | +15:09.3 |
15 | 102 | Rob Gosselin | 30-39 30km Men | 7/17 | 0:33:28.9 | 0:33:59.0 | 0:36:30.7 | 1:43:58.7 | +16:32.4 |
16 | 166 | Dana Manhard | 30-39 30km Men | 8/17 | 0:31:32.8 | 0:35:03.2 | 0:37:44.8 | 1:44:20.9 | +16:54.6 |
17 | 124 | John Grover | 30-39 30km Men | 9/17 | 0:33:25.4 | 0:35:07.9 | 0:35:51.1 | 1:44:24.4 | +16:58.1 |
18 | 107 | Rob Thomasse | 30-39 30km Men | 10/17 | 0:33:17.6 | 0:35:04.2 | 0:36:16.6 | 1:44:38.5 | +17:12.2 |
19 | 106 | neil robinson | 50-59 30km Men | 7/11 | 0:32:30.9 | 0:35:43.0 | 0:36:44.4 | 1:44:58.4 | +17:32.1 |
20 | 167 | Brett Fletcher | 30-39 30km Men | 11/17 | 0:34:37.3 | 0:35:12.5 | 0:35:28.2 | 1:45:18.0 | +17:51.7 |
21 | 108 | Dirk Tempelman-Kluit | 60-69 30km Men | 1/6 | 0:36:00.0 | 0:36:50.8 | 0:36:49.0 | 1:49:39.9 | +22:13.6 |
22 | 125 | Charlie Bruce | 50-59 30km Men | 8/11 | 0:36:01.3 | 0:36:55.8 | 0:37:24.5 | 1:50:21.7 | +22:55.4 |
23 | 109 | Eric McAvity | 60-69 30km Men | 2/6 | 0:36:02.5 | 0:36:59.0 | 0:38:48.6 | 1:51:50.2 | +24:23.9 |
24 | 153 | Jeff Schlingloff | 40-49 30km Men | 1/5 | 0:35:18.9 | 0:37:36.6 | 0:39:48.5 | 1:52:44.1 | +25:17.8 |
25 | 118 | Eric Rayson | 60-69 30km Men | 3/6 | 0:36:33.5 | 0:38:05.5 | 0:38:11.2 | 1:52:50.3 | +25:24.0 |
26 | 111 | Walter Bulten | 30-39 30km Men | 12/17 | 0:36:52.8 | 0:38:31.3 | 0:39:14.7 | 1:54:38.9 | +27:12.6 |
27 | 157 | Mike Winkel | 18-29 30km Men | 3/4 | 0:37:31.2 | 0:38:12.9 | 0:39:35.8 | 1:55:20.0 | +27:53.7 |
28 | 113 | Magnus Johansson | 30-39 30km Men | 13/17 | 0:36:40.9 | 0:37:53.0 | 0:41:35.3 | 1:56:09.4 | +28:43.1 |
29 | 155 | Mike Gosselin | 60-69 30km Men | 4/6 | 0:38:18.2 | 0:40:20.2 | 0:41:17.4 | 1:59:55.9 | +32:29.6 |
30 | 152 | Peter Voss | 50-59 30km Men | 9/11 | 0:37:54.4 | 0:40:12.2 | 0:42:47.7 | 2:00:54.4 | +33:28.1 |
31 | 119 | douglas rose | 50-59 30km Men | 10/11 | 0:39:09.5 | 0:40:57.0 | 0:41:01.2 | 2:01:07.8 | +33:41.5 |
32 | 120 | ALAN VYSE | 60-69 30km Men | 5/6 | 0:39:03.8 | 0:40:23.8 | 0:41:41.1 | 2:01:08.9 | +33:42.6 |
33 | 115 | Bill Stephens | 60-69 30km Men | 6/6 | 0:40:51.4 | 0:41:27.4 | 0:41:24.6 | 2:03:43.5 | +36:17.2 |
34 | 127 | Dave Bell | 30-39 30km Men | 14/17 | 0:39:08.3 | 0:41:05.2 | 0:44:23.9 | 2:04:37.6 | +37:11.3 |
35 | 128 | Adam Sawula | 18-29 30km Men | 4/4 | 0:39:14.0 | 0:42:01.9 | 0:43:27.1 | 2:04:43.0 | +37:16.7 |
36 | 103 | Trevor Embleton | 30-39 30km Men | 15/17 | 0:38:45.1 | 0:41:31.5 | 0:49:19.7 | 2:09:36.4 | +42:10.1 |
37 | 114 | Peter Gray | 50-59 30km Men | 11/11 | 0:41:23.5 | 0:44:16.1 | 0:46:22.6 | 2:12:02.3 | +44:36.0 |
38 | 160 | Alex Born | 40-49 30km Men | 2/5 | 0:42:29.4 | 0:44:03.7 | 0:46:03.6 | 2:12:36.8 | +45:10.5 |
39 | 162 | Richard Brewster | 40-49 30km Men | 3/5 | 0:41:21.5 | 0:45:16.3 | 0:48:27.3 | 2:15:05.2 | +47:38.9 |
40 | 126 | Darren Bennett | 40-49 30km Men | 4/5 | 0:41:10.9 | 0:45:31.6 | 0:51:44.8 | 2:18:27.5 | +51:01.2 |
41 | 156 | Jason McMain | 30-39 30km Men | 16/17 | 0:44:29.1 | 0:48:29.9 | 0:55:40.6 | 2:28:39.7 | +1:01:13.4 |
42 | 112 | Ross Neil | 30-39 30km Men | 17/17 | 0:52:13.7 | 0:54:51.0 | 0:50:44.1 | 2:37:48.9 | +1:10:22.6 |
43 | 168 | Feng Chen | 40-49 30km Men | 5/5 | 0:49:02.0 | 0:53:30.7 | 0:58:25.1 | 2:40:57.9 | +1:13:31.6 |
DNS | 158 | Jonathan Welke | 18-29 30km Men | * | 0:49:17.4 | *** | *** | *** | *** |
30 km Women 30 km. Free Mass Start |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Lap2 | Lap3 | Time | Diff |
1 | 143 | michele wolfe | 40-49 30km Women | 1/10 | 0:30:06.6 | 0:31:03.4 | 0:31:42.2 | 1:32:52.4 | |
2 | 145 | Barbara Turner | 40-49 30km Women | 2/10 | 0:31:32.0 | 0:32:42.8 | 0:33:50.6 | 1:38:05.5 | +5:13.1 |
3 | 132 | Lesley Beatson | 40-49 30km Women | 3/10 | 0:32:50.0 | 0:35:49.0 | 0:37:46.3 | 1:46:25.4 | +13:33.0 |
4 | 142 | mary wolfe | 40-49 30km Women | 4/10 | 0:35:01.2 | 0:36:05.8 | 0:36:02.9 | 1:47:09.9 | +14:17.5 |
5 | 140 | Alison Campbell Urness | 30-39 30km Women | 1/5 | 0:35:57.7 | 0:37:37.6 | 0:38:15.0 | 1:51:50.5 | +18:58.1 |
6 | 139 | Michelle Rose | 18-29 30km Women | 1/1 | 0:37:07.8 | 0:38:03.0 | 0:37:37.4 | 1:52:48.3 | +19:55.9 |
7 | 135 | Emma Crosthwaite | 30-39 30km Women | 2/5 | 0:37:18.5 | 0:39:41.8 | 0:42:07.3 | 1:59:07.8 | +26:15.4 |
8 | 138 | Rhonda Eden | 30-39 30km Women | 3/5 | 0:38:40.6 | 0:40:10.3 | 0:40:44.9 | 1:59:35.8 | +26:43.4 |
9 | 137 | Heather Hamilton-Wright | 50-59 30km Women | 1/4 | 0:37:19.8 | 0:39:47.5 | 0:43:02.2 | 2:00:09.6 | +27:17.2 |
10 | 163 | Pamela Egger | 40-49 30km Women | 5/10 | 0:39:41.5 | 0:40:24.7 | 0:42:51.7 | 2:02:58.1 | +30:05.7 |
11 | 165 | Terry Meyer | 40-49 30km Women | 6/10 | 0:40:34.7 | 0:41:17.5 | 0:41:53.5 | 2:03:45.9 | +30:53.5 |
12 | 164 | Shirley Gray | 60-69 30km Women | 1/3 | 0:40:44.7 | 0:42:00.7 | 0:41:32.7 | 2:04:18.2 | +31:25.8 |
13 | 146 | Kim Hubbard | 50-59 30km Women | 2/4 | 0:37:22.4 | 0:38:07.5 | 0:49:46.8 | 2:05:16.8 | +32:24.4 |
14 | 134 | Helen Hamilton Harding | 30-39 30km Women | 4/5 | 0:38:38.8 | 0:43:11.3 | 0:43:59.5 | 2:05:49.7 | +32:57.3 |
15 | 148 | Stephanie Grahame | 30-39 30km Women | 5/5 | 0:42:03.7 | 0:43:33.3 | 0:44:49.4 | 2:10:26.5 | +37:34.1 |
16 | 161 | Debbie Born | 40-49 30km Women | 7/10 | 0:45:17.3 | 0:45:06.2 | 0:46:56.5 | 2:17:20.0 | +44:27.6 |
17 | 141 | Alena Branda | 60-69 30km Women | 2/3 | 0:43:42.2 | 0:46:35.0 | 0:48:15.5 | 2:18:32.8 | +45:40.4 |
18 | 154 | Cory Shannon | 40-49 30km Women | 8/10 | 0:44:14.7 | 0:46:58.1 | 0:48:08.4 | 2:19:21.4 | +46:29.0 |
19 | 133 | Philippa Wall | 50-59 30km Women | 3/4 | 0:44:26.2 | 0:48:00.0 | 0:48:11.5 | 2:20:37.8 | +47:45.4 |
20 | 136 | Dorothy Quayle | 50-59 30km Women | 4/4 | 0:46:08.9 | 0:46:34.8 | 0:48:36.9 | 2:21:20.6 | +48:28.2 |
21 | 147 | Rebecca Tyson | 40-49 30km Women | 9/10 | 0:45:02.0 | 0:50:01.7 | 0:57:59.4 | 2:33:03.2 | +1:00:10.8 |
22 | 144 | april haffenden | 40-49 30km Women | 10/10 | 0:49:04.2 | 0:53:28.3 | 0:58:25.1 | 2:40:57.7 | +1:08:05.3 |
23 | 150 | Benita Carter | 60-69 30km Women | 3/3 | 0:57:35.6 | 1:03:28.3 | 1:07:30.2 | 3:08:34.3 | +1:35:41.9 |
DNF | 149 | Yvonne Timewell | 30-39 30km Women | * | *** | *** | *** | *** | *** |
10 km Men 10 km. Free Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 203 | jonathan oliphant | 40-49 10km Men | 1/2 | 0:35:39.1 | |
2 | 222 | Mark McDaniel | 50-59 10km Men | 1/1 | 0:40:23.1 | +4:44.0 |
3 | 202 | Bob Furseth | 70 + 10km Men | 1/1 | 0:59:37.1 | +23:58.0 |
4 | 201 | Christopher Newton | 30-39 10km Men | 1/1 | 0:59:38.6 | +23:59.5 |
5 | 204 | Norman Daley | 40-49 10km Men | 2/2 | 1:01:17.3 | +25:38.2 |
DNF | 205 | Raymond Randolph | 50-59 10km Men | * | *** | *** |
10 km Women 10 km. Free Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 219 | Yvonne Timewell | 30-39 10km Women | 1/3 | 0:38:48.9 | |
2 | 207 | tiffany hornbeck | 30-39 10km Women | 2/3 | 0:39:32.8 | +43.9 |
3 | 209 | Jennifer Stieda | 40-49 10km Women | 1/2 | 0:41:29.4 | +2:40.5 |
4 | 210 | Naomi Smith | 30-39 10km Women | 3/3 | 0:43:37.7 | +4:48.8 |
5 | 206 | FRANCES VYSE | 60-69 10km Women | 1/1 | 0:44:07.0 | +5:18.1 |
6 | 220 | Stephanie Dufour | 18-29 10km Women | 1/1 | 1:00:42.4 | +21:53.5 |
7 | 208 | Caroline Bouchard | 40-49 10km Women | 2/2 | 1:04:56.7 | +26:07.8 |
10 km Youth Men 10 km. Free Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 221 | Joey Burton | 14-17 10km Men | 1/5 | 0:26:34.7 | |
2 | 223 | Alan Richards | 14-17 10km Men | 2/5 | 0:28:37.4 | +2:02.7 |
3 | 211 | Nico Petch | 14-17 10km Men | 3/5 | 0:28:44.6 | +2:09.9 |
4 | 224 | Geoffrey Richards | 14-17 10km Men | 4/5 | 0:37:28.6 | +10:53.9 |
5 | 212 | Kevin Hunt | 14-17 10km Men | 5/5 | 0:40:53.6 | +14:18.9 |
10 km Youth Women 10 km. Free Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 214 | Breanne McClusky | 14-17 10km Women | 1/6 | 0:37:29.8 | |
2 | 213 | Hanna Thomson | 14-17 10km Women | 2/6 | 0:43:58.8 | +6:29.0 |
2 | 215 | Brittany Evans | 14-17 10km Women | 2/6 | 0:43:58.8 | +6:29.0 |
2 | 216 | Megan Evans | 14-17 10km Women | 2/6 | 0:43:58.8 | +6:29.0 |
5 | 217 | Julie Anne Ratcliffe | 14-17 10km Women | 5/6 | 0:53:17.3 | +15:47.5 |
6 | 218 | Heather Cayen | 14-17 10km Women | 6/6 | 0:55:39.8 | +18:10.0 |
3.5 km Boys 3.5 km. Free Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 183 | Jake Burton | 11-13 3.5 km Boys | 1/4 | 0:14:36.7 | |
2 | 174 | Callum Cathro | 11-13 3.5 km Boys | 2/4 | 0:16:05.0 | +1:28.3 |
3 | 178 | Aidan Oliphant | 8-10 3.5 km Boys | 1/8 | 0:17:13.6 | +2:36.9 |
4 | 181 | Alex Mey | 8-10 3.5 km Boys | 2/8 | 0:19:24.5 | +4:47.8 |
5 | 182 | Eric Villeneuve | 11-13 3.5 km Boys | 3/4 | 0:20:22.4 | +5:45.7 |
6 | 177 | Rory Dickinson | 11-13 3.5 km Boys | 4/4 | 0:22:04.3 | +7:27.6 |
7 | 179 | Evan Wynne | 8-10 3.5 km Boys | 3/8 | 0:22:28.4 | +7:51.7 |
8 | 172 | Zahkary Barone | 8-10 3.5 km Boys | 4/8 | 0:26:01.7 | +11:25.0 |
9 | 180 | Vincent daley | 8-10 3.5 km Boys | 5/8 | 0:33:03.1 | +18:26.4 |
10 | 184 | Alexander Spice | 8-10 3.5 km Boys | 6/8 | 0:35:56.5 | +21:19.8 |
11 | 173 | Nat Fortems | 8-10 3.5 km Boys | 7/8 | 0:41:49.3 | +27:12.6 |
12 | 176 | Jared Larter | 8-10 3.5 km Boys | 8/8 | 0:51:30.0 | +36:53.3 |
DNS | 171 | Aiden Sim | 8-10 3.5 km Boys | * | *** | *** |
DNS | 175 | Taylor Larter | 8-10 3.5 km Boys | * | *** | *** |
3.5 km Girls 3.5 km. Free Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 78 | Nicole Vermey | 11-13 3.5 km Girls | 1/6 | 0:17:12.2 | |
2 | 81 | Tora Oliphant | 11-13 3.5 km Girls | 2/6 | 0:19:02.2 | +1:50.0 |
3 | 67 | Sara Spence | 11-13 3.5 km Girls | 3/6 | 0:20:56.8 | +3:44.6 |
4 | 77 | Alyssa Manhard | 8-10 3.5 km Girls | 1/17 | 0:24:04.5 | +6:52.3 |
5 | 72 | Elizabeth Sharp | 11-13 3.5 km Girls | 4/6 | 0:25:20.2 | +8:08.0 |
6 | 76 | Sarah Manhard | 8-10 3.5 km Girls | 2/17 | 0:26:02.3 | +8:50.1 |
7 | 82 | Désirée Daley | 8-10 3.5 km Girls | 3/17 | 0:26:48.8 | +9:36.6 |
8 | 70 | Amelia Petch | 8-10 3.5 km Girls | 4/17 | 0:27:09.0 | +9:56.8 |
9 | 63 | Madison Baillie | 11-13 3.5 km Girls | 5/6 | 0:27:34.8 | +10:22.6 |
10 | 71 | Elizabeth McKenzie | 8-10 3.5 km Girls | 5/17 | 0:27:44.1 | +10:31.9 |
11 | 64 | Claudia Selles | 8-10 3.5 km Girls | 6/17 | 0:28:24.5 | +11:12.3 |
12 | 73 | Lise Van Amerom | 8-10 3.5 km Girls | 7/17 | 0:29:23.4 | +12:11.2 |
13 | 85 | Keira Geiger | 8-10 3.5 km Girls | 8/17 | 0:30:36.3 | +13:24.1 |
14 | 75 | Katryna Barone | 8-10 3.5 km Girls | 9/17 | 0:30:43.2 | +13:31.0 |
15 | 86 | Heidi Grant | 8-10 3.5 km Girls | 10/17 | 0:36:47.4 | +19:35.2 |
16 | 65 | Meghan McGillivray | 8-10 3.5 km Girls | 11/17 | 0:39:03.8 | +21:51.6 |
17 | 84 | Annika Saari | 8-10 3.5 km Girls | 12/17 | 0:39:21.9 | +22:09.7 |
18 | 62 | Kennedy Baillie | 11-13 3.5 km Girls | 6/6 | 0:39:24.5 | +22:12.3 |
19 | 69 | Erika Anderson | 8-10 3.5 km Girls | 13/17 | 0:40:28.4 | +23:16.2 |
20 | 68 | Teghan Cumming | 8-10 3.5 km Girls | 14/17 | 0:41:51.9 | +24:39.7 |
21 | 79 | Genevieve Laroche | 8-10 3.5 km Girls | 15/17 | 0:48:28.7 | +31:16.5 |
22 | 80 | Amy Shearer | 8-10 3.5 km Girls | 16/17 | 0:53:11.6 | +35:59.4 |
23 | 83 | Haily Bojey | 8-10 3.5 km Girls | 17/17 | 0:53:13.3 | +36:01.1 |
