BC Midget Championships 2007 - Classic | Zone4.ca



BC Midget Championships 2007 - Classic

Date: Feb 3, 2007
StartList
Location: Telemark Nordic Centre, Westbank, BC
Host Club: Telemark Cross-Country Ski Club

Race Committee
Chief of Competition:  Denis Brown 
Chief of Course:  James Williams 
Chief of Stadium:  Scott Elliot/Kurt Zander 
Chief of Timing:  Pat Zander 
Competition Secretary:  John Gordon 
Technical Delegate:  Jill Benz 
Obs. Time: 8:00
Wind Vel:  N/A Wind Dir: N/A
Air Temp: -8 Snow Temp: -6
Weather: Overcast Snow Cond: Good

Forerunner 2 km. Classic    
Bib Name DOB Club Start Time
1 Olivia Glockner 6/19/1993 Telemark 0:05:00.0
2 Cam  Kaegi 8/18/1993 Revelstoke Nordic 0:05:15.0
3 Evan Guthrie   Telemark 0:05:30.0
4 Jeff Kirkovius   Telemark 0:05:45.0

1996 Girls 2 km. Classic    
Bib Name DOB Club Start Time
10 Calena Marchand 9/1/1996 Nelson Nordic 0:08:00.0
11 Sarah Stewart Grantham 9/18/1996 Strathcona Nordics 0:08:15.0
12 Katie Weaver 4/3/1997 Hollyburn Jackrabbits 0:08:30.0
13 Kate Curtis 6/17/1996 Sovereign Lake Nordic 0:08:45.0
14 Allison Marlyn 12/31/1996 Hollyburn Jackrabbits 0:09:00.0
15 Megan Evans 6/16/1996 Revelstoke Nordic 0:09:15.0
16 Marissa Woods 10/8/1996 Hollyburn Jackrabbits 0:09:30.0
17 Jan Douglas 10/17/1996 Nelson Nordic 0:09:45.0
18 Olivia   Ekblad 10/24/1996 Methow Valley Nordic 0:10:00.0
19 Allison Warshawski 6/9/1996 Telemark 0:10:15.0
20 Marin Carruthers 4/3/1996 Sovereign Lake Nordic 0:10:30.0
21 Megan  Heximer 8/10/1996 Black Jack 0:10:45.0
22 Maggie Heilig 1/18/1996 Hollyburn Jackrabbits 0:11:00.0
23 Kelsey Matson 8/10/1996 Black Jack 0:11:15.0
24 Malia Irvine 8/14/1996 Strathcona Nordics 0:11:30.0
25 Cennet Isik 7/10/1997 Telemark 0:11:45.0

1996 Boys 2 km. Classic    
Bib Name DOB Club Start Time
26 Mackenzie  Gibson 3/29/1996 Black Jack 0:14:00.0
27 Sam Ruse 9/13/1997 Telemark 0:14:15.0
28 Carson MacKenzie 5/10/1996 Telemark 0:14:30.0
29 Angus Mathieson 5/22/1996 Telemark 0:14:45.0
30 Adam England 2/27/1996 Telemark 0:15:00.0
31 Kenyon  Neumann 9/19/1996 Sovereign Lake Nordic 0:15:15.0
32 Alec Stapff 4/4/1996 Strathcona Nordics 0:15:30.0
33 Bryan Carruthers 11/26/1997 Sovereign Lake Nordic 0:15:45.0
34 Eric Byram 3/18/1996 Sovereign Lake Nordic 0:16:00.0
35 Nicholas Andres 12/17/1996 Strathcona Nordics 0:16:15.0
36 Colin Kirkby 3/30/1996 Hollyburn Jackrabbits 0:16:30.0
37 John Connor 3/1/1996 Larch Hills 0:16:45.0
38 Felix Motard 1/21/1997 Telemark 0:17:00.0
39 Jonathon Bakker 7/5/1996 Larch Hills 0:17:15.0
40 Peter Warshawski 3/14/1998 Telemark 0:17:30.0
41 Liam Barnes 11/21/1996 Black Jack 0:17:45.0
42 Hayden Conlin-Mouat 1/7/1996 Telemark 0:18:00.0
43 Ian MacIntyre 10/7/1996 Sovereign Lake Nordic 0:18:15.0
44 Kellen Viznaugh 7/12/1997 Revelstoke Nordic 0:18:30.0
45 Gareth Williams 8/23/1997 Telemark 0:18:45.0
46 Neal Rutherford 8/31/1997 Telemark 0:19:00.0
47 Isaac Smith 1/1/1996 Revelstoke Nordic 0:19:15.0
48 Michael Wilkinson 7/7/1996 Hollyburn Jackrabbits 0:19:30.0
49 Rhys Evans 10/8/1997 Revelstoke Nordic 0:19:45.0
50 Adam Smith 1/1/1998 Revelstoke Nordic 0:20:00.0
51 Tameus Venkataraman 6/23/1996 Telemark 0:20:15.0

1995 Girls 2 km. Classic    
Bib Name DOB Club Start Time
52 Silken Kleer 8/5/1995 Larch Hills 0:22:30.0
53 Tora Oliphant 11/9/1995 Overlander 0:22:45.0
54 Tulie Budiselich 10/13/1995 Methow Valley Nordic 0:23:00.0
55 Nicole Vermey 4/13/1995 Overlander 0:23:15.0
56 Allison Wardle 7/8/1995 Telemark 0:23:30.0
57 Claire Benwood 12/29/1995 Hollyburn Jackrabbits 0:23:45.0
58 Deidre Holmwood 3/30/1995 Sovereign Lake Nordic 0:24:00.0
59 Sarah  Smedley 7/23/1995 Sovereign Lake Nordic 0:24:15.0
60 Sarah Daly 5/1/1995 Sovereign Lake Nordic 0:24:30.0
61 Hanna Thomson 11/4/1995 Revelstoke Nordic 0:24:45.0
62 Rachel Leverton 2/20/1995 Spud Valley Nordics 0:25:00.0
63 Kirsten Douglas 2/7/1995 Nelson Nordic 0:25:15.0
64 Alexandra Myshak-Davis 10/3/1995 Telemark 0:25:30.0
65 Maddie Taylor-Gregg 6/23/1995 Black Jack 0:25:45.0
66 Anica Manders 10/19/1995 Telemark 0:26:00.0
67 Hannah Glockner 9/3/1995 Telemark 0:26:15.0
68 Tachona Jones 12/30/1995 Spud Valley Nordics 0:26:30.0
69 Emalee Vandermale 5/30/1995 Strathcona Nordics 0:26:45.0

1995 Boys 2 km. Classic    
Bib Name DOB Club Start Time
70 Clancy Mitchell 2/12/1995 Methow Valley Nordic 0:29:00.0
71 Riley Dickinson 10/10/1995 Methow Valley Nordic 0:29:15.0
72 Kyle Flatman 4/21/1995 Larch Hills 0:29:30.0
73 Ethan Barnes 5/4/1995 Black Jack 0:29:45.0
74 Jamie Wasteneys 4/10/1995 Strathcona Nordics 0:30:00.0
75 Zane Heyes 1/25/1995 Hollyburn Jackrabbits 0:30:15.0
76 Thomas Hardy 5/5/1995 Larch Hills 0:30:30.0
77 John Sinclair 7/18/1995 Methow Valley Nordic 0:30:45.0
78 Xander Sterpin 6/21/1995 Black Jack 0:31:00.0
79 Patrick Soltice 7/7/1995 Black Jack 0:31:15.0
80 Nicholas Lee 11/16/1995 Telemark 0:31:30.0
81 Sam Morris 9/8/1995 Hollyburn Jackrabbits 0:31:45.0
82 Gareth Hardwick 3/14/1995 Methow Valley Nordic 0:32:00.0

1994 Girls 2 km. Classic    
Bib Name DOB Club Start Time
83 Holly Heximer 9/28/1994 Black Jack 0:34:15.0
84 Heather  Savage 10/1/1994 Larch Hills 0:34:30.0
85 Kate Eppler 7/29/1994 Telemark  0:34:45.0
86 Abbey Heilig 3/24/1994 Hollyburn Jackrabbits 0:35:00.0
87 Jessica Smith 10/3/1994 Hollyburn Jackrabbits 0:35:15.0
88 Jacqueline O'Keefe 12/9/1994 Methow Valley Nordic 0:35:30.0
89 Maya Guttmann 6/18/1994 Hollyburn Jackrabbits 0:35:45.0
90 Sierra Gibson 8/5/1994 Black Jack 0:36:00.0
91 Jennifer Borchert 6/16/1994 Sovereign Lake Nordic 0:36:15.0
92 Christine Cook 3/3/1994 Black Jack 0:36:30.0
93 Sydney Gomez 12/28/1994 Black Jack 0:36:45.0
94 Ellen Rutherford 7/14/1994 Telemark 0:37:00.0
95 Brittany Evans 12/29/1994 Revelstoke Nordic 0:37:15.0
96 Susanne Fraser 5/15/1994 Black Jack 0:37:30.0
97 Alison Braid 2/8/1994 Telemark 0:37:45.0
98 Sage Abate 7/20/1994 Methow Valley Nordic 0:38:00.0
99 Laurel Sale-Hook 8/14/1994 Sovereign Lake Nordic 0:38:15.0
100 Lauren Sortome 12/7/1994 100 Mile Nordics 0:38:30.0
101 Ivy  Strother 1/19/1994 Sovereign Lake Nordic 0:38:45.0
102 Signe Bronson 7/1/1994 Nelson Nordic 0:39:00.0
103 Carmen Underhill 12/14/1994 Larch Hills 0:39:15.0
104 Devyn Donald 7/10/1994 Strathcona Nordics 0:39:30.0
105 Paige Conlin-Mouat 1/20/1994 Telemark 0:39:45.0
115 Taylor Bahen 8/5/1994 Larch Hills 0:44:15.0

1994 Boys 2 km. Classic    
Bib Name DOB Club Start Time
106 Jonathan Wilkinson 6/23/1994 Hollyburn Jackrabbits 0:42:00.0
107 Bryce Garton 9/11/1994 Telemark 0:42:15.0
108 Torsten Raupach 11/3/1994 Sovereign Lake Nordic 0:42:30.0
109 Stephen Favell 5/2/1994 Sovereign Lake Nordic 0:42:45.0
110 Lucas Putnam-Rea 8/23/1994 Hollyburn Jackrabbits 0:43:00.0
111 Dylan Kirkby 3/23/1994 Hollyburn Jackrabbits 0:43:15.0
112 Teddy Thorson 3/23/1994 Methow Valley Nordic 0:43:30.0
113 Ben McIntyre-Paul 11/23/1994 Larch Hills 0:43:45.0
114 Nicholas  Foellmer 4/22/1994 Hollyburn Jackrabbits 0:44:00.0
116 Kevin Hunt 4/26/1994 Overlander 0:44:30.0
117 Cédric St-Pierre Borchert 12/12/1994 Hollyburn Jackrabbits 0:44:45.0
118 Jack Jauristo 10/13/1994 Hollyburn Jackrabbits 0:45:00.0
119 Khiran O'Neill 9/13/1994 Sovereign Lake Nordic 0:45:15.0
120 Will Finch 5/30/1994 Sovereign Lake Nordic 0:45:30.0
121 Adam  Woods 2/8/1994 Hollyburn Jackrabbits 0:45:45.0
122 Jake Burton 6/22/1994 Overlander 0:46:00.0
123 Nick Saunders 10/11/1994 Methow Valley Nordic  0:46:15.0
124 Sergio Pike 3/19/1994 Larch Hills 0:46:30.0
125 Shawn DeGroot 6/9/1994 Nelson Nordic 0:46:45.0
126 Ian Flock 1/28/1994 Sovereign Lake Nordic 0:47:00.0
127 Kalum Utley 3/23/1994 Hollyburn Jackrabbits 0:47:15.0
128 Fred Weaver 2/27/1994 Hollyburn Jackrabbits 0:47:30.0
129 Spencer Dean 9/27/1994 Telemark 0:47:45.0
130 Devon Greenhalgh 6/30/1994 Telemark 0:48:00.0
131 Sebastien Foellmer 4/22/1994 Hollyburn Jackrabbits 0:48:15.0
132 Adam McLaughlin 12/21/1994 Sovereign Lake Nordic 0:48:30.0
133 Michael Ravensbergen 1/27/1994 Strathcona Nordics 0:48:45.0
134 Eamon Murphy 11/27/1994 Sovereign Lake Nordic 0:49:00.0


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4