
Biathlon Calforex Cup #3 |
||
Date: Feb 17, 2007 | Location: Camrose, Alberta Host Club: Camrose Nordic Ski Club |
|
|
Midget Boys 2.25 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 22 | Tate MacDonald | ENSC | 0:09:49.0 | 0 | 0 | 0 | 0:09:49.0 | |
2 | 20 | Josh Heckley | HNS | 0:10:19.7 | 0 | 0 | 0 | 0:10:19.7 | +30.7 |
3 | 24 | Pearce Hanna | ENSC | 0:10:54.7 | 2 | 1 | 3 | 0:10:54.7 | +1:05.7 |
4 | 23 | David Singleton | ENSC | 0:11:24.2 | 1 | 0 | 1 | 0:11:24.2 | +1:35.2 |
5 | 21 | Cole Eccleston | HNS | 0:12:09.8 | 0 | 1 | 1 | 0:12:09.8 | +2:20.8 |
Junior Novice 2.25 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 25 | Mark Streberg | CSC | 0:27:12.0 | 2 | 2 | 4 | 0:27:12.0 |
Senior Men 10 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 26 | Mateusz Stachura | UFO | 0:32:00.0 | 0 | 1 | 1 | 0:32:00.0 | |
2 | 27 | David Johns | RMR | 0:32:11.4 | 1 | 1 | 2 | 0:32:11.4 | +11.4 |
Jr. Men 10 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 32 | Philip Eriksson | CSC | 0:35:17.2 | 1 | 2 | 3 | 0:35:17.2 | |
2 | 30 | Peter Watson | WNSC | 0:36:26.2 | 3 | 2 | 5 | 0:36:26.2 | +1:09.0 |
3 | 29 | Johnny Forward | CSC | 0:36:53.0 | 3 | 2 | 5 | 0:36:53.0 | +1:35.8 |
4 | 31 | Nils Anderson | CSC | 0:43:31.3 | 5 | 3 | 8 | 0:43:31.3 | +8:14.1 |
5 | 28 | Brad Croteau | CSC | 0:46:23.0 | 3 | 5 | 8 | 0:46:23.0 | +11:05.8 |
Senior Women 7.5 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 33 | Penny Thompson | WNSC | 0:30:23.5 | 1 | 2 | 3 | 0:30:23.5 | |
2 | 34 | Melanie Schultz | CSC | 0:32:21.0 | 0 | 2 | 2 | 0:32:21.0 | +1:57.5 |
Jr. Women 7.5 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 36 | Cathy Jaques | RMR | 0:31:08.7 | 1 | 3 | 4 | 0:31:08.7 | |
2 | 37 | Jytte Apel | CSC | 0:32:50.5 | 0 | 2 | 2 | 0:32:50.5 | +1:41.8 |
3 | 35 | Alicia Hurley | CSC | 0:33:48.9 | 2 | 3 | 5 | 0:33:48.9 | +2:40.2 |
Senior Boys 6 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 42 | Craig Andrews | FNSC | 0:22:42.1 | 2 | 2 | 4 | 0:22:42.1 | |
2 | 45 | Alex Lyon | FNSC | 0:23:54.6 | 3 | 5 | 8 | 0:23:54.6 | +1:12.5 |
3 | 46 | Michael Kenny | FNSC | 0:26:33.7 | 2 | 4 | 6 | 0:26:33.7 | +3:51.6 |
4 | 41 | Justin Schultenkamper | SASK | 0:28:30.7 | 2 | 1 | 3 | 0:28:30.7 | +5:48.6 |
5 | 38 | Tom Seredynski | RMR | 0:28:44.9 | 3 | 3 | 6 | 0:28:44.9 | +6:02.8 |
6 | 44 | Ross Scharbach | WNSC | 0:29:59.9 | 4 | 4 | 8 | 0:29:59.9 | +7:17.8 |
7 | 39 | Devin Bergquist | CSC | 0:30:01.1 | 5 | 5 | 10 | 0:30:01.1 | +7:19.0 |
8 | 43 | Corey McKee | WNSC | 0:30:24.0 | 1 | 2 | 3 | 0:30:24.0 | +7:41.9 |
9 | 40 | Taylor Bulger | CSC | 0:49:40.2 | 5 | 4 | 9 | 0:49:40.2 | +26:58.1 |
Senior Girls 6 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 47 | Jocelyn Mudry | FNSC | 0:27:34.9 | 0 | 1 | 1 | 0:27:34.9 | |
2 | 50 | Lauren Brookes | CSC | 0:30:44.4 | 2 | 2 | 4 | 0:30:44.4 | +3:09.5 |
3 | 48 | Carly Shiell | CSC | 0:35:13.3 | 5 | 3 | 8 | 0:35:13.3 | +7:38.4 |
4 | 49 | Chetna Patel | CSC | 0:45:33.0 | 2 | 4 | 6 | 0:45:33.0 | +17:58.1 |
Youth Men 7.5 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 52 | Scott Gow | RMR | 0:24:13.5 | 1 | 1 | 2 | 0:24:13.5 | |
2 | 51 | Kurtis Wenzel | RMR | 0:24:48.2 | 1 | 0 | 1 | 0:24:48.2 | +34.7 |
3 | 55 | Stuart Lodge | CNSC | 0:24:59.4 | 0 | 3 | 3 | 0:24:59.4 | +45.9 |
4 | 53 | Daniel Robb | ENSC | 0:25:25.0 | 0 | 1 | 1 | 0:25:25.0 | +1:11.5 |
5 | 56 | Aaron Gillmor | RMR | 0:26:52.4 | 2 | 2 | 4 | 0:26:52.4 | +2:38.9 |
6 | 57 | Beau Thompson | FNSC | 0:28:32.5 | 3 | 3 | 6 | 0:28:32.5 | +4:19.0 |
7 | 54 | Kai Skinstad | CSC | 0:29:21.4 | 4 | 2 | 6 | 0:29:21.4 | +5:07.9 |
8 | 60 | Mathew Velders | FMBC | 0:29:34.4 | 1 | 2 | 3 | 0:29:34.4 | +5:20.9 |
9 | 58 | Justin Jaeger | WNSC | 0:29:41.6 | 1 | 0 | 1 | 0:29:41.6 | +5:28.1 |
10 | 59 | Elijah Macculloch | FNSC | 0:31:07.4 | 4 | 4 | 8 | 0:31:07.4 | +6:53.9 |
Youth Women 6 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 61 | Rosanna Crawford | CNSC | 0:24:55.0 | 1 | 2 | 3 | 0:24:55.0 | |
2 | 124 | Tana Chesham | RMR | 0:25:53.8 | 1 | 1 | 2 | 0:25:53.8 | +58.8 |
3 | 66 | Katelyn Mudry | FNSC | 0:27:38.2 | 1 | 2 | 3 | 0:27:38.2 | +2:43.2 |
4 | 62 | Tatiana Vukadinovic | CNSC | 0:28:00.3 | 1 | 2 | 3 | 0:28:00.3 | +3:05.3 |
5 | 63 | Jessica Sevick | FNSC | 0:30:17.3 | 1 | 2 | 3 | 0:30:17.3 | +5:22.3 |
6 | 64 | Liz Brennan | RMR | 0:30:39.9 | 1 | 3 | 4 | 0:30:39.9 | +5:44.9 |
7 | 65 | Kathryn Stone | WNSC | 0:32:24.8 | 3 | 5 | 8 | 0:32:24.8 | +7:29.8 |
Juvenile Girls 3 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 67 | Lauren Andrews | FNSC | 0:16:29.5 | 4 | 4 | 8 | 0:16:29.5 |
Juvenile Boys 3 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 74 | Stuart Harden | RMR | 0:12:15.3 | 0 | 0 | 0 | 0:12:15.3 | |
2 | 70 | Bryn Wiley | FNSC | 0:12:47.0 | 0 | 1 | 1 | 0:12:47.0 | +31.7 |
3 | 71 | Sasha Eccleston | HNS | 0:13:08.3 | 1 | 0 | 1 | 0:13:08.3 | +53.0 |
4 | 68 | Máté MacKenzie | CNSC | 0:14:36.4 | 1 | 2 | 3 | 0:14:36.4 | +2:21.1 |
5 | 73 | Patrick Michaud | CSC | 0:15:39.9 | 0 | 0 | 0 | 0:15:39.9 | +3:24.6 |
6 | 69 | Brian Rolf | CSC | 0:17:42.9 | 2 | 1 | 3 | 0:17:42.9 | +5:27.6 |
7 | 72 | Josh Quinlan | CSC | 0:27:57.9 | 3 | 4 | 7 | 0:27:57.9 | +15:42.6 |
Junior Boys 3.75 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 87 | Christian Gow | RMR | 0:12:46.6 | 0 | 2 | 2 | 0:12:46.6 | |
2 | 78 | Luke Hibbard | CNSC | 0:12:52.1 | 0 | 2 | 2 | 0:12:52.1 | +5.5 |
3 | 75 | Evan Armstrong | CNSC | 0:13:10.9 | 2 | 1 | 3 | 0:13:10.9 | +24.3 |
4 | 84 | Christopher Chesham | CNSC | 0:13:30.1 | 2 | 2 | 4 | 0:13:30.1 | +43.5 |
5 | 79 | Macx Davies | CNSC | 0:14:22.1 | 3 | 2 | 5 | 0:14:22.1 | +1:35.5 |
6 | 85 | Bryce Jenkins | CNSC | 0:15:19.8 | 2 | 1 | 3 | 0:15:19.8 | +2:33.2 |
7 | 81 | Brant Wunderlich | FNSC | 0:15:23.3 | 3 | 0 | 3 | 0:15:23.3 | +2:36.7 |
8 | 90 | Michael Wigg | FNSC | 0:15:36.1 | 3 | 2 | 5 | 0:15:36.1 | +2:49.5 |
9 | 92 | Connor Wilson | CSC | 0:15:39.8 | 3 | 3 | 6 | 0:15:39.8 | +2:53.2 |
10 | 77 | Peter Thompson | CNSC | 0:15:54.3 | 3 | 2 | 5 | 0:15:54.3 | +3:07.7 |
11 | 76 | Cory Meeuwisse | FNSC | 0:16:55.6 | 5 | 4 | 9 | 0:16:55.6 | +4:09.0 |
12 | 88 | Brent Brookes | CSC | 0:17:09.8 | 4 | 5 | 9 | 0:17:09.8 | +4:23.2 |
13 | 86 | Olivier Preston | ENSC | 0:17:40.3 | 5 | 4 | 9 | 0:17:40.3 | +4:53.7 |
14 | 82 | Kyle Pollock | FNSC | 0:17:48.3 | 3 | 2 | 5 | 0:17:48.3 | +5:01.7 |
15 | 89 | Connor MacDonald | ENSC | 0:18:55.5 | 3 | 5 | 8 | 0:18:55.5 | +6:08.9 |
16 | 93 | Zach Waddell | ENSC | 0:19:20.8 | 4 | 3 | 7 | 0:19:20.8 | +6:34.2 |
17 | 83 | Eric Woolsey | ENSC | 0:20:49.8 | 2 | 5 | 7 | 0:20:49.8 | +8:03.2 |
18 | 91 | Luke Streberg | CSC | 0:29:23.4 | 5 | 5 | 10 | 0:29:23.4 | +16:36.8 |
Junior Girls 3.75 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
1 | 94 | Lauren Heckley | CNSC | 0:15:10.2 | 3 | 4 | 7 | 0:15:10.2 | |
2 | 97 | Emma Lodge | CNSC | 0:17:07.3 | 5 | 2 | 7 | 0:17:07.3 | +1:57.1 |
3 | 96 | Keely MacCulloch | FNSC | 0:17:30.6 | 1 | 4 | 5 | 0:17:30.6 | +2:20.4 |
4 | 99 | Alexis Heckley | CNSC | 0:16:12.1 | 1 | 4 | 5 | 0:18:12.1 | +3:01.9 |
5 | 98 | Tarah Cieslak | CNSC | 0:18:46.4 | 3 | 4 | 7 | 0:18:46.4 | +3:36.2 |
6 | 101 | Rhea Jenkins | CNSC | 0:18:50.1 | 3 | 3 | 6 | 0:18:50.1 | +3:39.9 |
7 | 100 | Olivia Trueman | CSC | 0:20:11.1 | 1 | 3 | 4 | 0:20:11.1 | +5:00.9 |
8 | 95 | Marae Dalgas | CNSC | 0:18:21.2 | 5 | 4 | 9 | 0:20:21.2 | +5:11.0 |
9 | 102 | Kate McDougall | FNSC | 0:20:28.5 | 2 | 5 | 7 | 0:20:28.5 | +5:18.3 |
Jury Decisions - Time Adjustments |
Bib: 95 | Penalty: 0:02:00.0 | Reason: 7.4a Missed Penalty Loop |
Bib: 99 | Penalty: 0:02:00.0 | Reason: 7.4a missed loop |
Open Rec 3.75 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 111 | Kyle Schrama | CSC | 0:12:37.5 | 2 | 0 | 2 | 0:12:37.5 | |
2 | 104 | Nathaniel Preston | ENSC | 0:13:20.4 | 0 | 1 | 1 | 0:13:20.4 | +42.9 |
3 | 107 | Adam Doogan-Smith | CSC | 0:13:45.4 | 2 | 3 | 5 | 0:13:45.4 | +1:07.9 |
4 | 108 | Tamara Taerum | CSC | 0:15:28.3 | 1 | 0 | 1 | 0:15:28.3 | +2:50.8 |
5 | 109 | Sarah Stephen | CSC | 0:17:16.3 | 5 | 2 | 7 | 0:17:16.3 | +4:38.8 |
6 | 103 | Isaac Rasmussen | ENSC | 0:18:47.4 | 0 | 1 | 1 | 0:18:47.4 | +6:09.9 |
7 | 106 | Wolfgang Goetz | ENSC | 0:18:53.6 | 1 | 0 | 1 | 0:18:53.6 | +6:16.1 |
8 | 105 | Becky Scholten | CSC | 0:17:39.6 | 3 | 5 | 8 | 0:19:39.6 | +7:02.1 |
DNS | 110 | Sam Lindsey | CSC | *** | 0 | 0 | *** | *** |
Jury Decisions - Time Adjustments |
Bib: 105 | Penalty: 0:02:00.0 | Reason: 7.4a Missed Penalty Loop |
Master 40+Men 4.5 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 112 | James Proudfoot | WNSC | 0:18:30.2 | 1 | 3 | 4 | 0:18:30.2 | |
2 | 119 | Rick Watson | WNSC | 0:18:38.7 | 3 | 4 | 7 | 0:18:38.7 | +8.5 |
3 | 113 | Philippe Letailleur | ENSC | 0:20:34.3 | 3 | 4 | 7 | 0:20:34.3 | +2:04.1 |
4 | 114 | Andrew Lyon | FNSC | 0:21:56.0 | 5 | 3 | 8 | 0:21:56.0 | +3:25.8 |
5 | 116 | David Hibbard | CNSC | 0:22:08.6 | 4 | 4 | 8 | 0:22:08.6 | +3:38.4 |
6 | 118 | Michael Robb | ENSC | 0:22:33.8 | 5 | 5 | 10 | 0:22:33.8 | +4:03.6 |
7 | 117 | Ed Steinbring | ENSC | 0:23:48.0 | 3 | 3 | 6 | 0:23:48.0 | +5:17.8 |
Master 30+Men 6 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 120 | Greg Poirier | WNSC | 0:27:32.9 | 3 | 3 | 6 | 0:27:32.9 | |
2 | 121 | Bryan Singleton | ENSC | 0:31:33.2 | 1 | 3 | 4 | 0:31:33.2 | +4:00.3 |
Master 50+Men 3.75 km. Sprint |
PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
1 | 122 | Ian Beales | FNSC | 0:20:39.4 | 3 | 1 | 4 | 0:20:39.4 | |
2 | 123 | Jeff Lodge | CNSC | 0:22:36.9 | 5 | 2 | 7 | 0:22:36.9 | +1:57.5 |