
Jeux Du Canada Games - Sprint Qualifier |
||
Date: Mar 6, 2007 | Host Club: Whitehorse XC Ski Club Start Time: 11:30 A.M. |
|
|
Women/Femmes 1.2 km. Free |
Bib | Name | Licence | Division | Start Time |
101 | Alysson Marshall | 13482 | BC | 0:05:00.0 |
102 | Cathy Jaques | 12974 | AB | 0:05:15.0 |
103 | Heidi Widmer | 14175 | AB | 0:05:30.0 |
104 | Natasha Kullas | 13079 | ON | 0:05:45.0 |
105 | Marlis Kromm | 14211 | AB | 0:06:00.0 |
106 | Alana Thomas | 13353 | ON | 0:06:15.0 |
107 | Renee White | 13567 | NL | 0:06:30.0 |
108 | Marcia Birkigt | 12873 | AB | 0:06:45.0 |
109 | Mallory Deyne | 13061 | ON | 0:07:00.0 |
110 | Alysia Garmulewicz | 13419 | ON | 0:07:15.0 |
111 | Alexia Pichard-Jolicoeur | 13114 | QC | 0:07:30.0 |
112 | Clare Peacock | 13532 | BC | 0:07:45.0 |
113 | Allyson Cummings | 14117 | BC | 0:08:00.0 |
114 | Michaela Howie | 14240 | AB | 0:08:15.0 |
115 | Emily Nishikawa | 13646 | YT | 0:08:30.0 |
116 | Bryn Knight | 13572 | YT | 0:08:45.0 |
117 | Sophie Harvey | 13887 | QC | 0:09:00.0 |
118 | Camille Pepin | 14569 | QC | 0:09:15.0 |
119 | Natasha Landry | 13363 | NB | 0:09:30.0 |
120 | Linnaea Kershaw | 12729 | ON | 0:09:45.0 |
121 | Janelle Greer | 14267 | YT | 0:10:00.0 |
122 | Jessica Dahn | 13379 | NB | 0:10:15.0 |
123 | Lisa Levesque | 13380 | NB | 0:10:30.0 |
124 | Andrea Lee | 13764 | BC | 0:10:45.0 |
125 | Stéphanie Drolet | 14203 | QC | 0:11:00.0 |
126 | Sarah Murray | 13613 | YT | 0:11:15.0 |
127 | Sarah-Ann Stephen | 12909 | NT | 0:11:30.0 |
128 | Alex Bell | 14620 | MB | 0:11:45.0 |
129 | Leah Kirchmann | 14158 | MB | 0:12:00.0 |
130 | Kayla Gibbons | 14249 | NL | 0:12:15.0 |
131 | Maggie Finch | 14118 | BC | 0:12:30.0 |
132 | Jaya Bastedo | 13711 | NT | 0:12:45.0 |
133 | Stephanie Mahar | 14257 | NL | 0:13:00.0 |
134 | Mylene Champagne-Croteau | 18430 | QC | 0:13:15.0 |
135 | Haley Robinson | 14155 | SK | 0:13:30.0 |
136 | Danielle Scanlon | 14239 | NL | 0:13:45.0 |
137 | Jessica Furlan | 14595 | SK | 0:14:00.0 |
138 | Alana Closs | 14591 | SK | 0:14:15.0 |
139 | Nimisha Bastedo | 14139 | NT | 0:14:30.0 |
140 | Sarah Hanthorn | 14630 | NT | 0:14:45.0 |
141 | Amie Mathews | 14557 | MB | 0:15:00.0 |
142 | Nicole Dubois | 14527 | MB | 0:15:15.0 |
143 | Meggie Soehl | 19219 | NS | 0:15:30.0 |
144 | Kate Scallion | 12740 | NS | 0:15:45.0 |
145 | Véronique Thériault | 6574 | NB | 0:16:00.0 |
146 | Heather Froese | 18888 | MB | 0:16:15.0 |
147 | Marianne Levesque | 14624 | NB | 0:16:30.0 |
148 | Jodi Etcheverry | 18512 | SK | 0:16:45.0 |
149 | Heidi O'Connor-Brook | 18426 | YT | 0:17:00.0 |
150 | Abigail Lewis | 14306 | NS | 0:17:15.0 |
151 | Lilla Roy | 12853 | NS | 0:17:30.0 |
152 | Brittany Scanlon | 18429 | NL | 0:17:45.0 |
153 | Jennie Mae Roy | 14514 | NS | 0:18:00.0 |
154 | Christa Harder | 18451 | SK | 0:18:15.0 |
Men/Hommes 1.2 km. Free |
Bib | Name | Licence | Division | Start Time |
201 | Christopher Werrell | 12872 | BC | 0:23:30.0 |
202 | Nicolas Poirier | 13603 | QC | 0:23:45.0 |
203 | Cameron Egan | 12881 | BC | 0:24:00.0 |
204 | Charles Brassard | 14168 | QC | 0:24:15.0 |
205 | Christian Ruel | 13296 | QC | 0:24:30.0 |
206 | Evan Bruce | 14055 | AB | 0:24:45.0 |
207 | Thomsen D'Hont | 12916 | NT | 0:25:00.0 |
208 | Jesse Winter | 13204 | ON | 0:25:15.0 |
209 | Andrew Casey | 13500 | NL | 0:25:30.0 |
210 | Mark Doble | 12955 | ON | 0:25:45.0 |
211 | Julien Nury | 13699 | QC | 0:26:00.0 |
212 | François Buissières | 13589 | QC | 0:26:15.0 |
213 | Matthew Wylie | 13679 | BC | 0:26:30.0 |
214 | John Rennie | 13285 | ON | 0:26:45.0 |
215 | Graeme Killick | 14133 | AB | 0:27:00.0 |
216 | Tyson Smith | 13481 | AB | 0:27:15.0 |
217 | Len Valjas | 13610 | ON | 0:27:30.0 |
218 | Greg Finch | 13682 | BC | 0:27:45.0 |
219 | Gabriel Landry | 13241 | NB | 0:28:00.0 |
220 | Ray Sabo | 13429 | YT | 0:28:15.0 |
221 | Daniel Brown | 13645 | BC | 0:28:30.0 |
222 | Kevin Sandau | 13504 | AB | 0:28:45.0 |
223 | Paul Benson | 14160 | MB | 0:29:00.0 |
224 | Gavin Hamilton | 13748 | ON | 0:29:15.0 |
225 | Michael Casey | 14252 | NL | 0:29:30.0 |
226 | Curtis Merry | 14370 | AB | 0:29:45.0 |
227 | Barret Dunbar | 13537 | SK | 0:30:00.0 |
228 | Nils Lokken | 14120 | SK | 0:30:15.0 |
229 | David Greer | 13738 | YT | 0:30:30.0 |
230 | John Parry | 14228 | YT | 0:30:45.0 |
231 | Keewetin Trottier | 14137 | SK | 0:31:00.0 |
232 | David Terry | 14351 | NT | 0:31:15.0 |
233 | Pierre White | 14319 | NB | 0:31:30.0 |
234 | Sam Lindsey | 14349 | YT | 0:31:45.0 |
235 | Colin Abbott | 14227 | YT | 0:32:00.0 |
236 | John Tumchewics | 14157 | NT | 0:32:15.0 |
237 | Kieran Baird | 14542 | MB | 0:32:30.0 |
238 | Kyle Power | 14517 | NL | 0:32:45.0 |
239 | Benjamin Roy | 13571 | NS | 0:33:00.0 |
240 | Daniel Peters | 18890 | MB | 0:33:15.0 |
241 | Alexander Mitchell | 13740 | NL | 0:33:30.0 |
242 | Mateusz Stachura | 18874 | SK | 0:33:45.0 |
243 | Brendan Green | 19220 | NT | 0:34:00.0 |
244 | Jean-Philippe Levesque | 12677 | NB | 0:34:15.0 |
245 | Duncan Sturz | 14505 | PE | 0:34:30.0 |
246 | Tyler Germani | 13000 | NS | 0:34:45.0 |
247 | Greg Cederwall | 14580 | MB | 0:35:00.0 |
248 | Scott Theede | 13489 | SK | 0:35:15.0 |
249 | Mitchel Samson | 18406 | NL | 0:35:30.0 |
250 | Tyler Horton | 14559 | MB | 0:35:45.0 |
251 | Andrew-Jon Schlosser | 14626 | NB | 0:36:00.0 |