Rocky Mountain Ski Challenge - Adult Races |
||
Date: Mar 11, 2007 | Location: Canmore Nordic Centre Host Club: Canmore Nordic Ski Club |
|
|
Womens Relay 30 km. Classic\Free Mass Start |
Bib | Name | Start Time |
1 | Mountain Mommas | 9:30:00.0 |
2 | Sunshine Girls | 9:30:00.0 |
3 | BSR &Friend | 9:30:00.0 |
4 | Foothills Masters Wo | 9:30:00.0 |
5 | Kim McMurtry | 9:30:00.0 |
6 | NotFastbut Female 1 | 9:30:00.0 |
7 | NotFastbutFemale 2 | 9:30:00.0 |
8 | Wildflower Esthetics | 9:30:00.0 |
23 | The Caboose Sisters | 9:30:00.0 |
27 | dyckfingarson | 9:30:00.0 |
Mens Relay 30 km. Classic\Free Mass Start |
Bib | Name | Start Time |
9 | Aaron Gillmor | 9:30:00.0 |
10 | Frozen Giblets | 9:30:00.0 |
11 | Mathew Sutherland | 9:30:00.0 |
12 | Adam Doogan-Smith | 9:30:00.0 |
19 | The Daddies | 9:30:00.0 |
30 | Just for Kicks | 9:30:00.0 |
Mixed Relay 30 km. Classic\Free Mass Start |
Bib | Name | Start Time |
13 | Marty Melchior | 9:30:00.0 |
14 | Tanya's Team | 9:30:00.0 |
15 | Yannick Letailleur | 9:30:00.0 |
16 | Blee Blah Honies | 9:30:00.0 |
17 | Hot Pink and Martin | 9:30:00.0 |
18 | Kids in Tow | 9:30:00.0 |
20 | Katie Pacas | 9:30:00.0 |
21 | Wildflower Massage | 9:30:00.0 |
22 | SPBPJP | 9:30:00.0 |
24 | Rascals | 9:30:00.0 |
25 | Team CPP | 9:30:00.0 |
26 | Team Sweden | 9:30:00.0 |
28 | Luke's Leaping Lepra | 9:30:00.0 |
29 | The Pink Watermelons | 9:30:00.0 |
31 | Robb Family | 9:30:00.0 |
Women 45 + Classic 10 km. Classic Mass Start |
Bib | Name | Start Time |
286 | Sharon Chesham | 9:30:00.0 |
287 | Lorene Archdekin | 9:30:00.0 |
Men 45 + Classic 10 km. Classic Mass Start |
Bib | Name | Start Time |
296 | Kevin McBeth | 9:30:00.0 |
297 | Nicholas Cooney | 9:30:00.0 |
298 | Gregory Gaglione | 9:30:00.0 |
299 | George Smith | 9:30:00.0 |
Women 19-44 Classic 10 km. Classic Mass Start |
Bib | Name | Start Time |
277 | Elizabeth Maynes | 9:30:00.0 |
280 | Dasha Gaiazova | 9:30:00.0 |
281 | Laurie Harvey | 9:30:00.0 |
Men 19-44 Classic 10 km. Classic Mass Start |
Bib | Name | Start Time |
274 | William Brooks | 9:30:00.0 |
276 | Maynes Evan | 9:30:00.0 |
289 | Erik Carleton | 9:30:00.0 |
290 | Mike Argue | 9:30:00.0 |
Women 45+ Free 30 km. Free Mass Start |
Bib | Name | Start Time |
316 | Christy Kelley | 9:50:00.0 |
317 | Elizabeth Natola | 9:50:00.0 |
318 | nancy burden | 9:50:00.0 |
319 | Valerie Thompson | 9:50:00.0 |
320 | Silvia Stettler | 9:50:00.0 |
Women 19-44 Free 30 km. Free Mass Start |
Bib | Name | Start Time |
300 | Cathryn Rowley | 9:50:00.0 |
301 | Monica Pearson | 9:50:00.0 |
302 | Marion Mayerhofer | 9:50:00.0 |
303 | Magi Scallion | 9:50:00.0 |
305 | Ulrike Martin | 9:50:00.0 |
306 | Marie-Josee Santerre | 9:50:00.0 |
307 | Zoe Ramdin | 9:50:00.0 |
308 | Jacqueline Hutchinson | 9:50:00.0 |
309 | Tara Ross | 9:50:00.0 |
310 | Ida Reaume | *** |
Men 45+ Free 30 km. Free Mass Start |
Bib | Name | Start Time |
361 | greg foord | 9:50:00.0 |
362 | Robert Gephart | 9:50:00.0 |
363 | Chris Golding | 9:50:00.0 |
364 | Rich Pettit | 9:50:00.0 |
365 | Walter Herzog | 9:50:00.0 |
366 | Rob Rohn | 9:50:00.0 |
367 | bob burden | 9:50:00.0 |
368 | Henry Yau | 9:50:00.0 |
369 | GORDON CRAIG | 9:50:00.0 |
370 | John VanWees | 9:50:00.0 |
371 | John Reeves | 9:50:00.0 |
372 | Mark Neilson | 9:50:00.0 |
373 | Jacob Herrero | 9:50:00.0 |
374 | Gary Martin | 9:50:00.0 |
375 | Paul Christiansen | 9:50:00.0 |
376 | Lyle Kuchmak | 9:50:00.0 |
Men 19-44 Free 30 km. Free Mass Start |
Bib | Name | Start Time |
330 | David Zylberberg | 9:50:00.0 |
331 | Bark Detlef | 9:50:00.0 |
332 | Kai Muenzer | 9:50:00.0 |
333 | Craig Good | 9:50:00.0 |
334 | Chris Hooper | 9:50:00.0 |
335 | Dave Jaeger | 9:50:00.0 |
336 | Mike Norton | 9:50:00.0 |
337 | Tony Smith | 9:50:00.0 |
338 | Darryl Mekechuk | 9:50:00.0 |
339 | Mark Toth | 9:50:00.0 |
340 | Gordon Jewett | 9:50:00.0 |
341 | Ty Sullivan | 9:50:00.0 |
342 | shane stevens | 9:50:00.0 |
343 | Victor Daigle | 9:50:00.0 |
344 | Rob Pinchuk | 9:50:00.0 |
345 | Scott Manktelow | 9:50:00.0 |
346 | Andrew MacInnis | 9:50:00.0 |
347 | Jeff Krar | 9:50:00.0 |
348 | Geoff Johns | 9:50:00.0 |
349 | Eric Trouillot | 9:50:00.0 |
350 | Sean Huggins-Chan | 9:50:00.0 |
351 | Alaric Fish | 9:50:00.0 |
352 | Jim Williams | 9:50:00.0 |
353 | Eric Boiral | 9:50:00.0 |
354 | Gabor Csonka | 9:50:00.0 |
355 | Yvon Sevigny | 9:50:00.0 |
356 | Graydon Almstedt | 9:50:00.0 |
Girls 16-18 Free 10 km. Free Mass Start |
Bib | Name | Start Time |
Boys 16-18 Free 10 km. Free Mass Start |
Bib | Name | Start Time |
275 | Tristan Allan | 9:50:00.0 |
Girls 6 & Under 1 km. Free Mass Start |
Bib | Name | Start Time |
70 | Lindsay Bischoff | 12:30:00.0 |
71 | Anna Parent | 12:30:00.0 |
72 | Anna Roberts | 12:30:00.0 |
73 | Emma Paczkowski | 12:30:00.0 |
74 | Isobel Hendry | 12:30:00.0 |
75 | Clara Strum | 12:30:00.0 |
76 | Megan Orvig | 12:30:00.0 |
77 | Kindry de Nys | 12:30:00.0 |
78 | Maya Fish | 12:30:00.0 |
Boys 6 & Under 1 km. Free Mass Start |
Bib | Name | Start Time |
41 | Sebastien Parent | 12:30:00.0 |
42 | Logan Sadesky | 12:30:00.0 |
43 | Lance Holland | 12:30:00.0 |
44 | Aidan Brown | 12:30:00.0 |
45 | Eric Fabbri | 12:30:00.0 |
46 | Erik Hanna | 12:30:00.0 |
47 | Quinn McConnery | 12:30:00.0 |
48 | Fynn Mitchell | 12:30:00.0 |
49 | Dylan Ogle | 12:30:00.0 |
50 | Kota Postma | 12:30:00.0 |
51 | Andrew Huggill | 12:30:00.0 |
52 | Joben Douce | 12:30:00.0 |
53 | Tanner Douce | 12:30:00.0 |
Girls 7 & 8 1.5 km. Free Mass Start |
Bib | Name | Start Time |
100 | Anna Sellers | 12:40:00.0 |
101 | Lea McCroy | 12:40:00.0 |
102 | Kennedy Howatt | 12:40:00.0 |
103 | Molly Jane Strum | 12:40:00.0 |
104 | Olivia Petersone | 12:40:00.0 |
105 | Tomi Postma | 12:40:00.0 |
106 | Anita Martin | 12:40:00.0 |
Boys 7 & 8 1.5 km. Free Mass Start |
Bib | Name | Start Time |
130 | Simon Yamamoto | 12:40:00.0 |
131 | Alexander Harvey | 12:40:00.0 |
132 | Sam Hendry | 12:40:00.0 |
133 | Lucas Fabbri | 12:40:00.0 |
134 | Jackson Howatt | 12:40:00.0 |
135 | Reed Godfrey | 12:40:00.0 |
136 | Ty Godfrey | 12:40:00.0 |
137 | Brett McConnery | 12:40:00.0 |
Girls 9 & 10 1.5 km. Free Mass Start |
Bib | Name | Start Time |
186 | Carly Holland | 12:45:00.0 |
187 | Sara Yamamoto | 12:45:00.0 |
188 | Rona Herzog | 12:45:00.0 |
189 | Nicola Davies | 12:45:00.0 |
190 | Rebecca Frangos | 12:45:00.0 |
191 | Sara Frangos | 12:45:00.0 |
192 | Emmy Phillips | 12:45:00.0 |
193 | Claire Peterson | 12:45:00.0 |
194 | Madeleine Harris | 12:45:00.0 |
195 | Alexandra Gaglione | 12:45:00.0 |
196 | Joelle Sevigny | 12:45:00.0 |
Boys 9 & 10 1.5 km. Free Mass Start |
Bib | Name | Start Time |
160 | Paddy Brown | 12:45:00.0 |
161 | Marc Dupuis | 12:45:00.0 |
162 | Ben Thompson | 12:45:00.0 |
163 | Connor Hanna | 12:45:00.0 |
164 | Luke Praught | 12:45:00.0 |
165 | Cole Watson | 12:45:00.0 |
166 | Stefan Martin | 12:45:00.0 |
Girls 11& 12 2.5 km. Free Mass Start |
Bib | Name | Start Time |
230 | Steffi Holland | 12:55:00.0 |
231 | Natasha Harvey | 12:55:00.0 |
232 | Chloe Neil | 12:55:00.0 |
233 | Stephanie Gaglione | 12:55:00.0 |
Boys 11 & 12 2.5 km. Free Mass Start |
Bib | Name | Start Time |
210 | Samuel Groeneveld | 12:55:00.0 |
211 | stuart harden | 12:55:00.0 |
212 | Ross Gudwer | 12:55:00.0 |
213 | Jack Pengelly | 12:55:00.0 |
214 | Riley Cieslak | 12:55:00.0 |
215 | Matthew Strum | 12:55:00.0 |
216 | Sam McConnery | 12:55:00.0 |
217 | Nelson Allan | 12:55:00.0 |
Girls 13-15 5 km. Free Mass Start |
Bib | Name | Start Time |
264 | Marika Cockney | 13:00:00.0 |
265 | Nicole Johnson | 13:00:00.0 |
266 | Tarah Cieslak | 13:00:00.0 |
267 | Lauren Wiens | 13:00:00.0 |
268 | Tara McConnery | 13:00:00.0 |
269 | Adrienne Killick | 13:00:00.0 |
270 | Annick Sevigny | 13:00:00.0 |
Boys 13-15 5 km. Free Mass Start |
Bib | Name | Start Time |
250 | Christian Gow | 13:00:00.0 |
251 | Pascal Herzog | 13:00:00.0 |
252 | Jens Herzog | 13:00:00.0 |
253 | Nathan Smalley | 13:00:00.0 |
254 | Tyler Payne | 13:00:00.0 |
256 | Peter Thompson | 13:00:00.0 |
257 | Ingemar De Wet | 13:00:00.0 |
258 | Micah Killick | 13:00:00.0 |