Teck Cominco Sprints Classic Qualifier | Zone4.ca



Teck Cominco Sprints Classic Qualifier

Date: Dec 2, 2007
Official  Results
Location: SOVEREIGN LAKE, B.C.
Host Club: Sovereign Lake Nordic Club

Officials
Technical Delegate:  Jim Thomson 
Asst Technical Delegate:  Darlene Doogan-Smith 
Co-Chiefs Of Competition:  Sharon Clarke/Einar Field 
Chief of Stadium/Course:  Don Wylie 
Chief of Timing:  Jillian Stamp 
Race Secretary:  Hugh Hamilton 
Obs. Time 8:30 am
Wind Vel:  Light Wind Dir:
Air Temp: -11 C Snow Temp: -7C
Weather: Overcast Snow Cond: Hard packed

Junior Boys 0.8 km. Classic    
PL Bib Name Club Team Nation CCCLic FISLic Time Diff
1 1 Joey Burton Sovereign Lake Silver Star Nordic Racing CAN 14148 3100169 0:02:10.1  
2 3 Tristan Flock Sovereign Lake Silver Star Nordic Racing CAN 14159 3100146 0:02:14.7 +4.5
3 4 Stephen Morson Strathcona Nordics Strathcona CAN 13715   0:02:18.7 +8.5
4 2 Martin  Lenes  Banff Ski Runners  Banff Ski Runners CAN 14134 3100153 0:02:20.4 +10.2
5 7 Jordan Cascagnette Team Hardwood   CAN 14334   0:02:21.0 +10.8
6 6 Andrew Brisbin Saskatoon Nordic   CAN 14594   0:02:23.5 +13.3
7 5 Lachlan Armstrong Big Thunder Nordic   CAN 14222   0:02:24.6 +14.4
8 11 Jimmy Gunka Big Thunder Nordic   CAN 14417   0:02:25.2 +15.0
9 8 Sean Korzeniewski Team Hardwood   CAN 14296   0:02:26.3 +16.1
10 9 Gabe Viljakainen Big Thunder Nordic   CAN 14430   0:02:27.5 +17.3
11 12 Kai Lukowiak Foothills Nordic   CAN 14564   0:02:27.8 +17.6
12 13 BJ (Bob) Thompson Team Hardwood   CAN 14312   0:02:30.2 +20.1
13 18 Dudley Coulter Big Thunder Nordic Big Thunder CAN 18443   0:02:31.8 +21.7
14 14 Torbjorn Lokken Saskatoon Nordic hiper CAN 14384   0:02:33.9 +23.8
15 10 David Lobsinger Team Hardwood   CAN 14295   0:02:35.1 +24.9
16 17 Jeffrey  Martinuk Carlton Trail   CAN 14556   0:02:41.5 +31.4
17 16 Patrick Monette Team Hardwood   CAN 14585   0:02:42.9 +32.7
18 15 Spencer Hogan Soo Finnis Nordic   CAN 14420   0:02:45.0 +34.9

Junior Girls 0.8 km. Classic    
PL Bib Name Club Team Nation CCCLic FISLic Time Diff
1 19 Michaela Howie Banff Ski Runners   CAN 14240 3105121 0:02:39.1  
2 20 Andrea Lee Strathcona Nordics Strathcona Nordics CAN 13764   0:02:39.5 +0.4
3 21 Alison Clarke Sovereign Lake Silver Star Nordci Racing CAN 14129 3105116 0:02:40.5 +1.4
4 23 Kara Jaspers Big Thunder Nordic   CAN 14298   0:02:41.6 +2.4
5 22 Flurina Keller Banff Ski Runners   CAN 14289   0:02:47.7 +8.6
6 24 Stephanie Vetsch Foothillls Nordic   CAN 18423   0:02:50.3 +11.1
7 25 Krysta Wark Strathcona Nordics Strathcona Nordics CAN 14178   0:02:51.6 +12.5
8 28 Tori  Owen Foothills Nordic   CAN 14324   0:02:52.0 +12.9
9 26 Freya Wasteneys Strathcona Nordics Strathcona Nordics CAN 14179   0:02:53.0 +13.8
10 27 Daphne Haggarty Big Thunder Nordic   CAN 14363   0:02:56.3 +17.2
11 30 Johanna Ferrie Kimberley Nordic Kimberley Nordic Rac CAN 14421   0:03:02.0 +22.8
12 29 Nicole Johnson Foothills Nordic Foothills Nordic Ski CAN 14400   0:03:16.8 +37.6
13 31 Ceilidh Marlow Strathcona Nordics Strathcona CAN DL   0:03:19.9 +40.8

Juvenile Boys 0.8 km. Classic    
PL Bib Name Club Team Nation CCCLic FISLic Time Diff
1 34 Zach Holland Banff Ski Runners   CAN 14628   0:02:18.6  
2 50 Sturla Lie Hollyburn Jackrabbit   CAN DL   0:02:20.1 +1.5
3 33 Cole Hetherington Sovereign Lake Silver Star Nordic Racing CAN 18393   0:02:23.4 +4.7
4 36 Paul Dupuis Banff Ski Runners   CAN 14604   0:02:25.4 +6.7
5 49 Spencer Jackson Larch Hills Nordic Larch Hills Nordics CAN 19526   0:02:29.3 +10.7
6 52 Julien Locke Hinke Nelson Nordic Nelson Nordic CAN 19574   0:02:32.2 +13.6
7 37 Nicholas Thompson Bulkley Valley   CAN 18441   0:02:32.3 +13.6
8 45 Stefan  Sander-Green Kimberley Nordic Kimberley Nordic Racers CAN 19549   0:02:32.5 +13.9
9 38 Eric Johnson Foothills Nordic Foothills Nordic Ski CAN 19639   0:02:35.7 +17.0
10 42 Nico  Bohning-Hunter Banff Ski Runners   CAN 19610    0:02:40.2 +21.6
11 35 Alex Mahoney Rocky Mtn Racers   CAN 14608   0:02:40.5 +21.8
12 32 Jeffrey Kerkovius Telemark   CAN 18444   0:02:41.2 +22.5
13 39 Nicholas Monette Team Hardwood   CAN 19580   0:02:44.4 +25.7
14 44 Colin Ferrie Kimberley Nordic Kimberley Nordic Racers CAN 19558   0:02:45.6 +26.9
15 40 Ari Bruns Larch Hills Nordic   CAN 19556   0:02:45.8 +27.2
16 47 Will Finch Sovereign Lake Silver Star Nordic Racing CAN DL   0:02:48.7 +30.1
17 41 Jacob Kitchen Larch Hills Nordic Larch Hills Nordic Racers CAN 19555   0:02:48.9 +30.3
18 51 Micah Killick Banff Ski Runners   CAN 19625    0:02:51.2 +32.5
19 48 Jake Burton Sovereign Lake Silver Star Nordic Racing CAN DL   0:02:51.9 +33.2
20 43 Pavel Plyushch Foothills Nordic   RUS 19648   0:02:54.6 +35.9
21 46 Ian Flock Sovereign Lake Silver Star Nordic Racing CAN DL   0:03:04.5 +45.8

Juvenile Girls 0.8 km. Classic    
PL Bib Name Club Team Nation CCCLic FISLic Time Diff
1 53 Marika Cockney Foothills Nordic   CAN 14549 3105117 0:02:34.3  
2 54 Kirstin Besemann Nakkertok Nordique   CAN 18403   0:02:39.3 +4.9
3 55 Rebecca  Reid Black Jack CC   CAN 18510 3105124 0:02:46.0 +11.6
4 73 Tessni Carruthers Sovereign Lake Silver Star Nordic Racing CAN 19640   0:02:53.7 +19.3
5 56 Laura Norman Bulkley Valley   CAN 18460   0:02:54.2 +19.9
6 61 Adrienne Killick Banff Ski Runners   CAN 14622   0:02:57.6 +23.3
7 57 Stefani Van Wijk Nakkertok Nordique   CAN 18445   0:02:59.1 +24.7
8 70 Stephanie Drost Big Thunder Nordic   CAN 18453   0:03:01.5 +27.2
9 59 Brett Trainor Strathcona Nordics Strathcona Nordics CAN 14182   0:03:01.8 +27.4
10 68 Moira Haggarty Big Thunder Nordic   CAN 14538   0:03:02.3 +27.9
11 60 Alana Closs Sturgeon River   CAN 14591   0:03:06.7 +32.4
12 63 Krista Luckai Big Thunder Nordic   CAN 14415   0:03:06.9 +32.6
13 65 Alexandra Dickson Omineca Omineca CAN 14357   0:03:13.2 +38.8
14 72 Ronena (Roni) Wolach Foothills Nordic   CAN 19538   0:03:14.4 +40.0
15 67 Katie Armstrong Big Thunder Nordic   CAN 14637   0:03:15.3 +41.0
16 66 Sekwan Trottier La Ronge Omâcîw CAN 14578   0:03:17.0 +42.7
17 69 Marilie Samson Kimberley Nordic Kimberley Nordic Racers CAN 19550   0:03:20.6 +46.2
18 58 Terry Korzeniewski Team Hardwood   CAN 19227   0:03:24.1 +49.8
19 71 Jennifer Borchert Sovereign Lake Silver Star Nordic Racing CAN DL   0:03:44.7 +1:10.3
20 64 Alice Colquhoun Big Thunder Nordic   CAN 18409   0:03:45.4 +1:11.1
DNS 62 Adriene Underhill Larch Hills Nordic   CAN 14570   *** ***

Para Sit Men 0.5 km. Classic    
PL Bib Name Club Team Nation CCCLic FISLic Time Diff
1 74 Lou Gibson Nordic Racers     14571   0:01:25.3  
2 75 Antonio Flores Strathcona Nordics   CAN 18906   0:01:36.9 +11.6

Para Sit Women 0.5 km. Classic    
PL Bib Name Club Team Nation CCCLic FISLic Time Diff
1 77 Colette Bourgonje Snobuddy     5873   0:01:37.5  
2 78 Christy Campbell Nakkertok Nordique   CAN 14537   0:02:22.7 +45.2
DNS 76 Kelsi Paul Snobuddy NST Para-Nordic Develop CAN 13750   *** ***

Para Stand Men 1.1 km. Classic    
PL Bib Name Club Team Nation CCCLic FISLic Time Diff
1 79 Mark Arendz Brookvale XC     14547   0:03:42.0  
1 299 Tyler Mosher Whistler Nordics     14410   0:03:42.0  
3 81 Mike Scholte Highlands Trailblazers Highland Trailblazers CAN 19532   0:04:17.1 +35.1
4 80 Jerry King Highlands Trailblazers   CAN 14401   0:04:22.7 +40.7

Para Stand Women 1.1 km. Classic    
PL Bib Name Club Team Nation CCCLic FISLic Time Diff
1 83 Robbi Weldon Lappe Nordic   CAN     0:03:52.8  
2 82 Courtney Knight Nordic Racers     14513   0:04:29.1 +36.2

Open Women 1.1 km. Classic    
PL Rnk Bib Name Club Team Nation CCCLic FISLic Time Diff
1 1/27 101 Perianne Jones Nakkertok Nordique National Ski Team CAN 12918 3105019 0:03:03.1  
2 2/27 108 Sarah Daitch Fort Smith/RMR NWT CAN 5981 3105002 0:03:03.4 +0.2
3 3/27 119 Andrea Dupont Porcupine Ski Runners   CAN 5573 3105105 0:03:06.8 +3.6
4 4/27 102 Dasha Gaiazova Club Skielite National Ski Team CAN 12929 3105040 0:03:07.2 +4.0
5 5/27 103 Shayla  Swanson Foothills Nordic X-C.com CAN 5778  1341898 0:03:07.3 +4.2
6 6/27 109 Lindsay Williams US Ski Team   USA 15281F 3535029 0:03:07.4 +4.2
7 7/27 111 Madeleine Williams Edmonton Nordic Team Fast Trax CAN 6409 3105007 0:03:08.4 +5.2
8 8/27 110 Kate Brennan Kanata NTDC Thunder Bay CAN 13269 3105066 0:03:12.2 +9.0
9 9/27 118 Nicole De Yong Sun Valley SEF Fischer USA 13834F 3535025 0:03:12.2 +9.1
10 10/27 106 Tasha Betcherman Lappe Nordic Indi 2010 CAN 6418 1333459 0:03:12.5 +9.4
11 11/27 104 Amanda Ammar Edmonton Nordic National Ski Team CAN 12889 3105023 0:03:13.3 +10.2
12 1/15 116 Alysson Marshall Larch Hills Nordic Silver Star Nordic Racing CAN 13482 3105084 0:03:13.5 +10.3
13 12/27 113 Lindsey Dehlin US Ski Team   USA 13404F 3535027 0:03:14.1 +11.0
14 13/27 105 Rhonda Jewett Foothills Nordic INDi2010 Racing Team CAN 5776 1341704 0:03:14.3 +11.1
15 2/15 138 Mali Noyes Sun Valley SEF   USA DL 3535406 0:03:14.4 +11.3
16 3/15 120 Heidi Widmer Foothills Nordic Alberta Team CAN 14175   0:03:14.8 +11.6
17 14/27 123 Megan McTavish XC Ottawa   CAN 4881 1341510 0:03:15.8 +12.6
18 4/15 124 Marlis Kromm Foothills Nordic Team 2014 CAN 14211 3105093 0:03:17.0 +13.9
19 15/27 127 Kerrie Fabius Big Thunder Nordic   CAN 6672 3105015 0:03:17.6 +14.4
20 5/15 129 Emily  Nishikawa Whitehorse Callaghan Valley CAN 13646 3105095 0:03:19.5 +16.3
20 16/27 112 Jacqui Benson Caledonia Nordic   CAN 6455 1340928 0:03:19.5 +16.3
22 17/27 117 Kate Underwood Sun ValleySEF Factory Team USA 17308F 3535016 0:03:20.1 +16.9
22 17/27 121 Brooke Gosling Foothills Nordic X-C.COM CAN 12494 1341316 0:03:20.1 +16.9
24 19/27 131 Sheila Kealey XC Ottawa XC Ottawa CAN 3485 3105048 0:03:20.9 +17.7
25 6/15 145 Jamie Devin Methow Valley   USA DL   0:03:21.5 +18.3
26 7/15 122 Hannah Perry Foothills Nordic CVTC CAN 13443 3105086 0:03:21.9 +18.7
27 20/27 115 Karla Mika Highlands Trailblazers INDi2010 CAN 5378 3105085 0:03:21.9 +18.8
28 8/15 130 Christina Groulx Big Thunder Nordic Ontario CAN 13503   0:03:22.3 +19.1
29 9/15 125 Alana Thomas Team Hardwood   CAN 13353   0:03:23.4 +20.2
30 10/15 134 Erin Tribe Team Hardwood   CAN 13652   0:03:26.6 +23.4
31 21/27 128 Mallory Deyne Porcupine Ski Runners Lakehead University CAN 13061 3105067 0:03:27.3 +24.1
32 22/27 136 Anna Crawford Big Thunder Nordic   CAN 14572   0:03:28.0 +24.8
33 11/15 126 Hilary Schrama Banff Ski Runners   CAN 13376 3105113 0:03:28.8 +25.6
34 23/27 133 Eva Szabo Foothills Nordic   CAN 13514 3105053 0:03:31.4 +28.2
35 12/15 141 Brittany  Pearson Whitehorse Yukon Ski Team CAN 14343   0:03:34.2 +31.0
36 24/27 135 Sarah Peters Strathcona Nordics UBC Nordic CAN 6434 1365081 0:03:34.4 +31.2
37 13/15 137 Kaylie Iserhoff Big Thunder Nordic   CAN 14404 3105122 0:03:37.7 +34.5
38 14/15 140 Heidi Brook Whitehorse Yukon Ski Team CAN 18426   0:03:37.9 +34.7
39 25/27 139 Ava Rudachyk Big Thunder Nordic Lakehead University CAN 13357   0:03:44.3 +41.1
40 15/15 132 Maryse L'Heureux Skibec Nordique   CAN 13635 3105108 0:03:48.9 +45.7
41 26/27 144 Megan Wolfe UBC Nordic   CAN 14516   0:04:06.9 +1:03.7
42 27/27 142 Angela Cowan Team Hardwood Team Hardwood CAN 19611   0:05:57.3 +2:54.2
DNS * 114 Kate Whitcomb Sun Valley SEF Fischer/Craft USA 17459F 1251494 *** ***
DNS * 143 Regan Kohlhardt UBC Nordic   CAN 19597   *** ***

Open Men 1.1 km. Classic    
PL Rnk Bib Name Club Team Nation CCCLic FISLic Time Diff
1 1/55 146 Stefan Kuhn Canmore Nordic National Ski Team CAN 5744 1321237 0:02:29.3  
2 2/55 150 Dave  Nighbor North Bay Nordic National Ski Team CAN 12477 3100033 0:02:32.3 +2.9
3 3/55 147 Phil  Widmer Canmore Nordic National Ski Team CAN 13040 3100042 0:02:32.6 +3.2
4 4/55 162 Michael Sinnott Sun Valley SEF Factory Team USA 13964F 3530280 0:02:33.6 +4.2
5 5/55 148 Colin Rodgers Sun Valley SEF Fischer Craft USA 15562F 1335011 0:02:35.6 +6.2
6 6/55 151 Graham Nishikawa Whitehorse CNEPH CAN 12673 3100034 0:02:35.7 +6.3
7 1/44 174 Reid Pletcher Sun Valley SEF Sun Valley S.E.F. USA 19192F 3530494 0:02:36.7 +7.3
8 7/55 149 Christopher Jeffries Foothills Nordic X-C.com CAN 4913 1282049 0:02:37.2 +7.8
9 8/55 154 Christopher Werrell Omineca CVTC CAN 12872 3100098 0:02:38.1 +8.7
10 9/55 152 Alex Harvey Nordique MSA CNEPH CAN 13634 3100110 0:02:38.3 +8.9
11 10/55 243 Terrell Stephens Foothills Nordic   CAN   3100061 0:02:38.4 +9.0
12 11/55 156 Nicolas Poirier Skibec Nordique Québec CAN 13603 3100116 0:02:38.5 +9.1
13 12/55 161 Ian Murray North Highlands Nordic RMR CAN 5576 3100032 0:02:39.0 +9.6
14 13/55 158 Jeff Ellis Mono Nordic APUNSC CAN 6225 3100109 0:02:39.4 +10.0
15 14/55 159 Mike Argue Yellowknife   CAN 6070 3100000 0:02:39.7 +10.3
16 15/55 153 Brent McMurtry Foothills Nordic CNEPH CAN 13103 3100079 0:02:39.7 +10.3
17 16/55 163 Cameron Egan Sovereign Lake Silver Star Nordic Racing CAN 12881 3100057 0:02:39.8 +10.4
18 17/55 186 Ivan Babikov Foothills Nordic X-C.COM CAN 13710 3480047 0:02:39.8 +10.4
19 18/55 164 Brian McKeever Foothills Nordic National Ski Team CAN 5880 1282146 0:02:40.1 +10.7
20 19/55 170 Gordon Jewett Foothills Nordic INDi2010 Racing Team CAN 5283 1248875 0:02:40.2 +10.8
21 20/55 155 Skeets Morel Georgain Bay INDi 2010 CAN 12829 3100095 0:02:40.4 +11.0
21 20/55 180 Benjamin True Sun Valley SEF Sun Valley SEF USA 16773F 3530173 0:02:40.4 +11.0
23 22/55 165 Chris Butler Big Thunder Nordic NTDC Thunder Bay CAN 13039 3100091 0:02:41.9 +12.5
24 23/55 176 Christian Ruel Skibec Nordique Skibec CAN 13296 3100096 0:02:42.1 +12.8
25 2/44 166 Jesse Cockney Banff Ski Runners BSR CAN 13931 3100137 0:02:42.4 +13.0
26 24/55 160 Erik Carleton Rocky Mtn Racers   CAN 5398 1327154 0:02:42.7 +13.3
27 3/44 168 Thomsen D'Hont Yellowknife NTDC Thunder Bay CAN 12916 3100122 0:02:43.3 +13.9
28 4/44 177 Julien Nury Skibec Nordique cneph CAN 13699 3100183 0:02:43.3 +13.9
29 5/44 171 Evan Bruce Banff Ski Runners   CAN 14055 3100135 0:02:43.4 +14.0
30 25/55 179 Phil  Wood Mono Nordic NTDC Thunder Bay CAN 13614 3100134 0:02:43.4 +14.0
31 26/55 157 Dan Roycroft Arrowhead Nordic INDi2010 CAN 6551 1282243 0:02:43.7 +14.3
32 6/44 169 Frédéric Touchette Nordique MSA CNEPH CAN 13497 3100118 0:02:43.9 +14.5
33 7/44 204 Len Valjas Team Hardwood NTDC Thunder Bay CAN 13610 3100097 0:02:44.4 +15.0
34 8/44 167 Haakon Lenes Banff Ski Runners National Junior CAN 13609 3100120 0:02:44.5 +15.1
35 9/44 172 Alexander Howe Gunstock   USA 18304F 3530375 0:02:44.6 +15.2
36 27/55 173 Jesse Winter North Bay Nordic NTDC Thunder Bay CAN 13204 3100133 0:02:44.8 +15.5
37 28/55 178 Karl Saidla XC Ottawa   CAN 4843 1288936 0:02:45.0 +15.6
38 29/55 228 Robin McKeever Foothills Nordic PNST CAN 2707 1061083 0:02:45.8 +16.4
39 10/44 250 Charles Brassard Norvegien   CAN 14168 3100138 0:02:46.1 +16.7
40 30/55 187 Jesse Heckrodt Larch Hills Nordic CVTC CAN 12908 3100092 0:02:46.2 +16.8
41 31/55 181 Harry Seaton Team Hardwood   CAN 13737   0:02:46.3 +16.9
42 32/55 247 Justin Kangarloo Foothills Nordic   CAN 13218 3100093 0:02:46.5 +17.1
43 33/55 211 Gavin Hamilton Foothills Nordic   CAN 13748 3100150 0:02:46.9 +17.5
44 34/55 175 Luke McGurk Rocky Mtn Racers   CAN 12992 3100030 0:02:46.9 +17.5
45 35/55 188 Anthony Killick Foothills Nordic FNSC CAN 13347   0:02:47.1 +17.7
46 11/44 213 David Greer Whitehorse CNEPH CAN 13738 3100149 0:02:47.6 +18.2
47 36/55 205 Carl Skinstad Camrose Nordic   CAN 12837 3100010 0:02:47.9 +18.5
48 12/44 214 Micheal Somppi Lappe Nordic NTDC Thunder Bay CAN 13526 3100160 0:02:48.9 +19.5
49 37/55 193 Carl Steudler Foothills Nordic   CAN 13211 3100117 0:02:49.0 +19.6
50 38/55 201 Bryon Hughson Rocky Mtn Racers   CAN 12658 3100073 0:02:49.1 +19.7
51 13/44 190 Graeme Killick Banff Ski Runners BSR CAN 14133   0:02:49.4 +20.0
52 14/44 195 Noah Hoffman Sun Valley SEF   USA 18855F 3530489 0:02:49.5 +20.1
53 15/44 200 Fraser Mills-Connery Foothills Nordic Alberta CAN 14309 3100155 0:02:49.5 +20.1
54 16/44 185 Dougal Owen Foothills Nordic AST CAN 14154 3100157 0:02:49.9 +20.5
55 17/44 229 Taylor Sundali Sun Valley SEF   USA DL 3530526 0:02:49.9 +20.5
56 39/55 203 Kazuma Takahashi Foothills Nordic X-C.com JPN 13478 3300030 0:02:50.0 +20.6
57 40/55 218 Nils Lokken Saskatoon Nordic Augustana Ski Team CAN 14120   0:02:50.2 +20.8
58 41/55 189 Tom McCarthy XC Ottawa   CAN 6540   0:02:51.0 +21.6
59 42/55 196 Pate Neumann Highlands Nordic NTDC Thunder Bay CAN 14218 3100156 0:02:51.1 +21.7
60 18/44 209 Patrick Egan Sovereign Lake Silver Star Nordic Racing CAN 13674 3100144 0:02:51.8 +22.5
61 19/44 197 Greg Finch Sovereign Lake Silver Star Nordic Racing CAN 13682 3100145 0:02:52.0 +22.6
62 20/44 207 Kevin Sandau Foothills Nordic Alberta Ski Ski CAN 13504   0:02:53.1 +23.7
63 21/44 191 Gerard Garnier Banff Ski Runners Banff Ski Runners CAN 13932 3100148 0:02:53.2 +23.8
64 22/44 212 Scott Sullivan Big Thunder Nordic   CAN 13718 3100131 0:02:53.2 +23.8
65 43/55 199 Cyrus Kangarloo Foothills Nordic X-C.com CAN 13080 3100060 0:02:53.5 +24.1
66 23/44 221 Luke Viljakainen Big Thunder Nordic   CAN 13753   0:02:54.0 +24.6
67 44/55 217 Adam Doogan-Smith Bulkley Valley Augustana CAN 13273   0:02:54.1 +24.7
68 24/44 194 Eric Groeneveld Banff Ski Runners   CAN 14131   0:02:54.2 +24.8
69 25/44 245 Sam Marshall Gunstock   USA DL   0:02:54.8 +25.4
70 26/44 208 Alastair  Duncan Banff Ski Runners   GBR 18394 3220010 0:02:54.9 +25.5
71 27/44 222 Christopher  Hamilton Big Thunder Nordic   CAN 13690   0:02:55.2 +25.8
72 45/55 251 Elliot Holtham Strathcona Nordics UBC Nordic CAN 14140   0:02:55.3 +26.0
73 28/44 220 Curtis Merry Foothills Nordic T2014 CAN 14370 3100154 0:02:55.6 +26.2
74 46/55 232 Matthew Schoales Big Thunder Nordic   CAN 13484   0:02:56.1 +26.7
75 29/44 210 Dan Brown Sovereign Lake Silver Star Nordic Racing CAN 13645 3100142 0:02:56.2 +26.8
76 47/55 192 Will Critchley Edmonton Nordic   CAN 12789 3100065 0:02:56.3 +26.9
77 30/44 233 William Urton Rocky Mtn Racers   CAN 13171   0:02:56.5 +27.1
78 31/44 226 Tessum  Weber Nakkertok Nordique   CAN 14082   0:02:56.7 +27.3
79 32/44 235 Sam Lindsey Whitehorse Augustana Vikings CAN 14349   0:02:56.7 +27.4
80 48/55 227 Gabriel Altebaeumer Foothills Nordic   CAN 14270 3100167 0:02:57.2 +27.8
81 33/44 237 Nansen  Murray Whitehorse Yukon Ski Team CAN 14213   0:02:57.8 +28.4
82 34/44 246 Ben Page Sun Valley SEF Sun Valley SEF USA     0:02:58.1 +28.7
83 35/44 224 Matthew  Cuddy Soo Finnish Nordic Lakehead CAN 13531   0:02:58.3 +28.9
84 36/44 234 Colin Abbott Whitehorse Yukon Ski Team CAN 14227   0:02:59.5 +30.1
85 37/44 230 Jacob  Porter North Bay Nordic   CAN 13507   0:03:00.1 +30.8
86 38/44 225 Ghislain De Laplante Big Thunder Nordic   CAN 13759 3100182 0:03:00.5 +31.2
87 39/44 216 Anthony Laroche Skibec Nordique   CAN 14152 3100184 0:03:00.6 +31.2
88 49/55 242 Mike McMillan UBC Nordic   CAN 12880   0:03:01.2 +31.8
89 40/44 239 Jeffrey Wood Whitehorse Yukon Ski Team CAN 18428   0:03:03.6 +34.2
90 50/55 223 Edward McCarthy XC Ottawa   CAN 12758 3100078 0:03:04.8 +35.4
91 51/55 215 Rémi Doiron Skibec Nordique   CAN 13601 3100108 0:03:06.4 +37.1
92 52/55 231 Justin Demers XC Ottawa   CAN 18402 3100171 0:03:07.2 +37.8
93 41/44 249 Peter-James Barron Rocky Mtn Racers   GBR 19559 3220015 0:03:09.9 +40.5
94 42/44 238 Logan Potter Whitehorse Yukon Ski Team CAN 14475   0:03:10.0 +40.6
95 43/44 236 Keewetin Trottier La Ronge Omâcîw CAN 14137   0:03:13.2 +43.9
96 53/55 241 RG Carmichael Nordic Racers   GBR   3220011 0:03:18.9 +49.5
97 44/44 244 Jamie Kunka Banff Ski Runners   GBR DL 3220018 0:03:23.9 +54.5
98 54/55 240 Rick Morson Strathcona Nordics Strathcona Nordics CAN 13318   0:04:20.0 +1:50.6
99 55/55 248 Barton Pietras Nordic Racers   CAN DL   0:04:23.9 +1:54.5
DNS * 182 Matt Wylie Sovereign Lake Silver Star Nordic Racing CAN 13679 3100163 *** ***
DNS * 183 Marc-Antoine Rancourt Skibec Nordique Skibec Nordique  CAN 13642 3100152 *** ***
DNS * 198 Georg Jalkotzy Foothills Nordic CNEPH/ junior team CAN 13420 3100121 *** ***
DNS * 202 Adam Swank Fischer Fischer USA   1146734 *** ***
DNS * 206 Andrew Wynd Australian XC XCOttawa CAN 15640F 3040012 *** ***
DNS * 219 Murray Carter Prairie Storm   CAN 14407   *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4