BIATHLON NorAm Cup #1/Calforex Cup #1 |
||
Date: Dec 2, 2007 | Location: Canmore, Alberta Host Club: Canmore Nordic Ski Club/Foothills Nordic Ski Club |
|
|
Men (21+) 12.5 km. Pursuit |
PL | Bib | Name | Club | Start | P | P | S | S | T | Pursuit | Diff |
1 | 1 | (Orange) Brendan Green | Nwt | 0:00:00.0 | 2 | 2 | 4 | 0 | 8 | 0:37:36.0 | |
2 | 5 | Marc Andre Bedard | Qc/courcelette | 0:00:20.0 | 0 | 3 | 2 | 0 | 5 | 0:37:37.0 | +1.0 |
3 | 7 | Yannick Letailleur | Ensc | 0:00:30.0 | 2 | 0 | 1 | 1 | 4 | 0:38:22.0 | +46.0 |
4 | 3 | Mateusz Stachura | Sask | 0:00:10.0 | 4 | 0 | 2 | 1 | 7 | 0:38:51.0 | +1:15.0 |
5 | 8 | Robert Douglas | Us/ngb | 0:00:35.0 | 0 | 2 | 1 | 2 | 5 | 0:38:52.0 | +1:16.0 |
6 | 6 | Jesse Downs | Us/ngb | 0:00:25.0 | 1 | 0 | 1 | 0 | 2 | 0:38:54.0 | +1:18.0 |
7 | 2 | David Johns | Rmr | 0:00:05.0 | 0 | 1 | 2 | 2 | 5 | 0:39:06.0 | +1:30.0 |
8 | 4 | Nigel Kinney | Us/ngb | 0:00:15.0 | 0 | 0 | 2 | 1 | 3 | 0:39:17.0 | +1:41.0 |
9 | 9 | Zachary Hall | Us/usba Dev Team | 0:00:40.0 | 3 | 1 | 2 | 1 | 7 | 0:42:30.0 | +4:54.0 |
10 | 10 | Jason Ray | Us/psf | 0:00:45.0 | 2 | 3 | 2 | 2 | 9 | 0:43:32.0 | +5:56.0 |
11 | 11 | Samuel Morse | Us/ngb | 0:00:50.0 | 4 | 3 | 5 | 2 | 14 | 0:46:42.0 | +9:06.0 |
12 | 12 | Philip Eriksson | Csc/aug | 0:00:55.0 | 1 | 4 | 1 | 3 | 9 | 0:50:39.0 | +13:03.0 |
13 | 13 | Aaron Scott | Us/washington | 0:01:00.0 | 3 | 1 | 1 | 1 | 6 | 0:51:57.0 | +14:21.0 |
14 | 14 | Johnny Forward | Csc/aug | 0:01:05.0 | 2 | 3 | 0 | 1 | 6 | 0:52:27.0 | +14:51.0 |
15 | 15 | Nils Anderson | Csc/aug | 0:01:10.0 | 4 | 5 | 3 | 3 | 15 | 0:56:13.0 | +18:37.0 |
16 | 17 | Kyle Boschen | Us/colorado | 0:01:20.0 | 1 | 3 | 3 | 4 | 11 | 0:59:51.0 | +22:15.0 |
17 | 19 | Brad Croteau | Csc/aug | 0:01:30.0 | 0 | 2 | 2 | 1 | 5 | 1:03:52.0 | +26:16.0 |
18 | 16 | Connor Marsh | Csc/aug | 0:01:15.0 | 5 | 5 | 4 | 4 | 18 | 1:05:31.0 | +27:55.0 |
19 | 18 | Philip Douglas | WCN/CBA | 0:01:25.0 | 3 | 5 | 3 | 2 | 13 | 1:14:02.0 | +36:26.0 |
Jr.Men(1987-88) 12.5 km. Pursuit |
PL | Bib | Name | Club | Start | P | P | S | S | T | Pursuit | Diff |
1 | 20 | (Green) Tyson Smith | Fnsc | 0:00:00.0 | 1 | 0 | 3 | 1 | 5 | 0:37:02.0 | |
2 | 22 | Leif Nordgren | Us/mt Itasca | 0:00:10.0 | 1 | 0 | 2 | 0 | 3 | 0:38:36.0 | +1:34.0 |
3 | 21 | Wynn Roberts | Us/mt Itasca | 0:00:05.0 | 0 | 1 | 1 | 3 | 5 | 0:38:48.0 | +1:46.0 |
4 | 25 | Stuart Lodge | Cnsc | 0:00:25.0 | 0 | 0 | 3 | 1 | 4 | 0:40:16.0 | +3:14.0 |
5 | 24 | Russell Currier | Us/mwsc | 0:00:20.0 | 2 | 1 | 4 | 1 | 8 | 0:40:54.0 | +3:52.0 |
6 | 23 | Dan Robb | Biathlonschool.com | 0:00:15.0 | 0 | 0 | 3 | 1 | 4 | 0:41:06.0 | +4:04.0 |
7 | 27 | Martin Smith | Us/mt Itasca | 0:00:35.0 | 2 | 1 | 1 | 1 | 5 | 0:41:49.0 | +4:47.0 |
8 | 26 | Nils Erasmus | Bc/biathlon Bc-Hp | 0:00:30.0 | 2 | 0 | 2 | 1 | 5 | 0:42:40.0 | +5:38.0 |
9 | 28 | Jon Skinstad | Csc | 0:00:40.0 | 0 | 2 | 3 | 5 | 10 | 0:45:25.0 | +8:23.0 |
10 | 30 | Patrick Labossiere | Bam | 0:00:45.0 | 3 | 0 | 2 | 4 | 9 | 0:50:07.0 | +13:05.0 |
11 | 31 | Jacques Bazin | Bam | 0:00:50.0 | 1 | 1 | 4 | 2 | 8 | 0:55:57.0 | +18:55.0 |
Women (21+) 10 km. Pursuit |
PL | Bib | Name | Club | Start | P | P | S | S | T | Pursuit | Diff |
1 | 37 | Haley Johnson | Us/mwsc | 0:00:25.0 | 0 | 2 | 1 | 1 | 4 | 0:37:22.0 | |
2 | 36 | Sara Studebaker | Us/usba Dev Team | 0:00:20.0 | 0 | 0 | 0 | 0 | 0 | 0:38:09.0 | +47.0 |
3 | 38 | Denise Teela | Us/wcap | 0:00:30.0 | 1 | 0 | 1 | 0 | 2 | 0:38:49.0 | +1:27.0 |
4 | 32 | (Yellow) Cindy Clark | Rmr | 0:00:00.0 | 1 | 0 | 0 | 2 | 3 | 0:38:55.0 | +1:33.0 |
5 | 33 | Jodi Etcheverry | Biathlonschool.com | 0:00:05.0 | 1 | 0 | 2 | 4 | 7 | 0:38:57.0 | +1:35.0 |
6 | 34 | Claude Godbout | Qc/courcelette | 0:00:10.0 | 1 | 2 | 1 | 0 | 4 | 0:39:50.0 | +2:28.0 |
7 | 35 | Caitlin Compton | Us/usba Dev Team | 0:00:15.0 | 3 | 2 | 4 | 2 | 11 | 0:39:52.0 | +2:30.0 |
8 | 39 | BethAnn Chamberlain | Us/usba Dev Team | 0:00:35.0 | 2 | 2 | 1 | 2 | 7 | 0:40:58.0 | +3:36.0 |
9 | 40 | Melanie Schultz | Csc/aug | 0:00:40.0 | 1 | 0 | 1 | 0 | 2 | 0:42:47.0 | +5:25.0 |
10 | 42 | Jytte Apel | Csc/aug | 0:00:50.0 | 0 | 2 | 1 | 0 | 3 | 0:49:37.0 | +12:15.0 |
11 | 43 | Jacqueline Hutchison | Cnsc | 0:00:55.0 | 1 | 1 | 3 | 1 | 6 | 0:52:21.0 | +14:59.0 |
12 | 44 | Mary Boschen | Us/colorado | 0:01:00.0 | 3 | 4 | 2 | 4 | 13 | 1:10:32.0 | +33:10.0 |
DNS | 45 | Candice Tremblay | Csc/aug | 0:01:05.0 | 0 | 0 | 0 | 0 | *** | *** |
Jr.Women(1987-88) 10 km. Pursuit |
PL | Bib | Name | Club | Start | P | P | S | S | T | Pursuit | Diff |
1 | 46 | (Blue) Megan Tandy | Bc/biathlon Bc-Hp | 0:00:00.0 | 1 | 0 | 3 | 1 | 5 | 0:37:01.0 | |
2 | 48 | Rosanna Crawford | Cnsc | 0:00:10.0 | 0 | 0 | 2 | 1 | 3 | 0:37:36.0 | +35.0 |
3 | 47 | Jessica Sedlock | Bc/biathlon Bc-Hp | 0:00:05.0 | 2 | 1 | 0 | 0 | 3 | 0:38:36.0 | +1:35.0 |
4 | 50 | Meagan Toussaint | Us/mwsc | 0:00:20.0 | 0 | 0 | 2 | 1 | 3 | 0:40:22.0 | +3:21.0 |
5 | 51 | Sarah Murphy | Rmr | 0:00:25.0 | 1 | 0 | 2 | 1 | 4 | 0:40:28.0 | +3:27.0 |
6 | 49 | Laura Spector | Us/mwsc | 0:00:15.0 | 3 | 2 | 1 | 2 | 8 | 0:40:43.0 | +3:42.0 |
7 | 53 | Angela Salvi | Qc/courcelette | 0:00:35.0 | 1 | 1 | 2 | 2 | 6 | 0:42:07.0 | +5:06.0 |
8 | 52 | Brynden Manbeck | Us/mt Itasca | 0:00:30.0 | 3 | 0 | 1 | 1 | 5 | 0:42:28.0 | +5:27.0 |
9 | 55 | Ellen Anderson | Us/mt Itasca | 0:00:45.0 | 0 | 0 | 3 | 1 | 4 | 0:44:07.0 | +7:06.0 |
10 | 54 | Alicia Hurley | Csc/aug | 0:00:40.0 | 2 | 1 | 1 | 2 | 6 | 0:44:36.0 | +7:35.0 |
11 | 56 | Tatiana Vukadinovic | Cnsc | 0:00:50.0 | 4 | 3 | 1 | 1 | 9 | 0:55:39.0 | +18:38.0 |
12 | 58 | Betsy Mawdsley | Csc/aug | 0:01:00.0 | 4 | 1 | 2 | 3 | 10 | 0:57:40.8 | +20:39.8 |
YthWomen(1989-90) 7.5 km. Pursuit |
PL | Bib | Name | Club | Start | P | P | S | S | T | Pursuit | Diff |
1 | 61 | Audrey Vaillancourt | Qc/courcelette | 0:00:10.0 | 0 | 0 | 1 | 0 | 1 | 0:29:00.0 | |
2 | 60 | Yolaine Oddou | Qc/courcelette | 0:00:05.0 | 0 | 1 | 0 | 1 | 2 | 0:29:23.0 | +23.0 |
3 | 59 | (Purple) Tana Chesham | Rmr | 0:00:00.0 | 1 | 0 | 1 | 0 | 2 | 0:31:08.0 | +2:08.0 |
4 | 63 | Ekatarina Zubkova | Bc/biathlon Bc-Hp | 0:00:20.0 | 2 | 1 | 0 | 0 | 3 | 0:31:24.0 | +2:24.0 |
5 | 62 | Hilary McNamee | Us/mwsc | 0:00:15.0 | 2 | 0 | 2 | 1 | 5 | 0:33:46.0 | +4:46.0 |
6 | 65 | Gillian Warner | Bc/biathlon Bc-Hp | 0:00:30.0 | 2 | 1 | 2 | 3 | 8 | 0:35:01.0 | +6:01.0 |
7 | 66 | MARECK Beaudoin-Bacon | Qc/chelsea Nordic | 0:00:35.0 | 2 | 2 | 3 | 4 | 11 | 0:37:49.0 | +8:49.0 |
8 | 64 | Brooke Christie | Bam | 0:00:25.0 | 5 | 5 | 2 | 0 | 12 | 0:40:48.0 | +11:48.0 |
9 | 73 | Anna Apel | Csc/aug | 0:01:10.0 | 0 | 1 | 2 | 4 | 7 | 0:45:11.0 | +16:11.0 |
10 | 70 | Jennifer Paterson | Ensc | 0:00:55.0 | 1 | 0 | 2 | 1 | 4 | 0:45:35.0 | +16:35.0 |
11 | 68 | Carly Shiell | Csc | 0:00:45.0 | 5 | 5 | 5 | 2 | 17 | 0:46:21.0 | +17:21.0 |
12 | 69 | Lindsay Cook | Bam | 0:00:50.0 | 3 | 3 | 3 | 3 | 12 | 0:46:30.0 | +17:30.0 |
13 | 67 | Jessica Biggs | Bam | 0:00:40.0 | 3 | 3 | 4 | 5 | 15 | 0:50:30.0 | +21:30.0 |
14 | 71 | Sara Jackson | Ensc | 0:01:00.0 | 4 | 2 | 2 | 1 | 9 | 0:54:10.0 | +25:10.0 |
DNF | 72 | Chetna Patel | Csc | 0:01:05.0 | 0 | 0 | 0 | 0 | *** | *** |
YthMen(1989-90) 10 km. Pursuit |
PL | Bib | Name | Club | Start | P | P | S | S | T | Pursuit | Diff |
1 | 76 | Scott Gow | Rmr | 0:00:10.0 | 0 | 1 | 2 | 2 | 5 | 0:33:42.0 | |
2 | 75 | Joel Pacas | Biathlonschool.com | 0:00:05.0 | 0 | 1 | 1 | 2 | 4 | 0:33:53.0 | +11.0 |
3 | 74 | (Black) Kurtis Wenzel | Rmr | 0:00:00.0 | 2 | 1 | 1 | 2 | 6 | 0:34:12.0 | +30.0 |
4 | 78 | Aaron Gillmor | Rmr | 0:00:20.0 | 1 | 3 | 2 | 0 | 6 | 0:34:26.0 | +44.0 |
5 | 77 | Alex Lyon | Rmr | 0:00:15.0 | 2 | 2 | 3 | 1 | 8 | 0:35:49.0 | +2:07.0 |
6 | 79 | Matthew Newmann | Bc/biathlon Bc-Hp | 0:00:25.0 | 1 | 1 | 3 | 4 | 9 | 0:35:53.0 | +2:11.0 |
7 | 90 | Edouard Côté | Qc/courcelette | 0:01:15.0 | 1 | 0 | 0 | 1 | 2 | 0:36:20.0 | +2:38.0 |
8 | 85 | Craig Andrews | Fnsc | 0:00:50.0 | 2 | 2 | 2 | 2 | 8 | 0:36:41.0 | +2:59.0 |
9 | 82 | Alexandre Dumond | Ont | 0:00:35.0 | 3 | 0 | 3 | 2 | 8 | 0:36:55.0 | +3:13.0 |
10 | 88 | Étienne Dupont | Qc/courcelette | 0:01:05.0 | 1 | 1 | 1 | 1 | 4 | 0:36:58.0 | +3:16.0 |
11 | 86 | Vincent Blais | Qc/biathlon Estrie | 0:00:55.0 | 0 | 0 | 1 | 2 | 3 | 0:37:02.0 | +3:20.0 |
11 | 87 | Beau Thompson | Fnsc | 0:01:00.0 | 1 | 2 | 0 | 0 | 3 | 0:37:02.0 | +3:20.0 |
13 | 81 | Marc V.-Brosseau | Qc/biathlon Estrie | 0:00:30.0 | 0 | 1 | 2 | 3 | 6 | 0:37:57.0 | +4:15.0 |
14 | 83 | Elijah MacCulloch | Fnsc | 0:00:40.0 | 2 | 1 | 3 | 1 | 7 | 0:38:36.0 | +4:54.0 |
15 | 84 | Guillaume Carrier | Qc/biathlon Estrie | 0:00:45.0 | 3 | 2 | 3 | 2 | 10 | 0:39:09.0 | +5:27.0 |
16 | 89 | David Grégoire | Qc/biathlon Estrie | 0:01:10.0 | 2 | 0 | 2 | 3 | 7 | 0:39:58.0 | +6:16.0 |
17 | 91 | Alex Frost | Ensc | 0:01:20.0 | 3 | 2 | 3 | 4 | 12 | 0:48:48.0 | +15:06.0 |
18 | 92 | Taylor Bulger | Csc | 0:01:25.0 | 4 | 3 | 4 | 4 | 15 | 2:01:58.0 | +1:28:16.0 |
Sr.Boy(1991-92) 7.5 km. Pursuit |
PL | Bib | Name | Club | Start | P | P | S | S | T | Pursuit | Diff |
1 | 93 | Christian Gow | Rmr | 0:00:00.0 | 1 | 3 | 4 | 2 | 10 | 0:32:01.0 | |
1 | 94 | Christopher Chesham | Cnsc | 0:00:05.0 | 2 | 2 | 3 | 3 | 10 | 0:32:01.0 | |
3 | 96 | Evan Armstrong | Cnsc | 0:00:15.0 | 1 | 2 | 2 | 2 | 7 | 0:32:11.0 | +10.0 |
4 | 97 | Michael Kenny | Fnsc | 0:00:20.0 | 1 | 1 | 2 | 2 | 6 | 0:32:21.0 | +20.0 |
5 | 95 | Macx Davies | Cnsc | 0:00:10.0 | 1 | 2 | 5 | 5 | 13 | 0:33:23.0 | +1:22.0 |
6 | 98 | Andrew Chisholm | Fnsc | 0:00:25.0 | 1 | 2 | 3 | 0 | 6 | 0:34:11.0 | +2:10.0 |
7 | 99 | Devin Bergquist | Csc | 0:00:30.0 | 3 | 2 | 2 | 1 | 8 | 0:34:36.0 | +2:35.0 |
8 | 101 | Michael Wigg | Fnsc | 0:00:40.0 | 2 | 4 | 2 | 2 | 10 | 0:37:47.0 | +5:46.0 |
9 | 100 | Bryce Jenkins | Cnsc | 0:00:35.0 | 1 | 2 | 4 | 4 | 11 | 0:39:06.0 | +7:05.0 |
10 | 103 | Connor Wilson | Csc | 0:00:50.0 | 5 | 2 | 3 | 4 | 14 | 0:42:44.0 | +10:43.0 |
11 | 102 | Justin Schultenkamper | Sask/spitfire | 0:00:45.0 | 5 | 2 | 3 | 3 | 13 | 0:44:56.0 | +12:55.0 |
12 | 105 | Christian Manning | Fnsc | 0:01:00.0 | 2 | 4 | 1 | 1 | 8 | 0:45:21.0 | +13:20.0 |
13 | 104 | Logan McMahon | Sask/spitfire | 0:00:55.0 | 5 | 4 | 3 | 3 | 15 | 0:50:06.0 | +18:05.0 |
Sr.Girl(1991-92) 7.5 km. Pursuit |
PL | Bib | Name | Club | Start | P | S | S | S | T | Pursuit | Diff |
1 | 106 | Emma Lodge | Cnsc | 0:00:00.0 | 2 | 0 | 2 | 2 | 6 | 0:35:18.0 | |
2 | 107 | Lauren Heckley | Cnsc | 0:00:05.0 | 2 | 2 | 2 | 2 | 8 | 0:37:50.0 | +2:32.0 |
3 | 108 | Keely MacCulloch | Fnsc | 0:00:10.0 | 3 | 4 | 5 | 1 | 13 | 0:44:19.0 | +9:01.0 |
4 | 114 | Audra Stevenson | Fnsc | 0:00:40.0 | 0 | 0 | 3 | 3 | 6 | 0:45:19.0 | +10:01.0 |
5 | 110 | Jennifer Jochim | Sask/spitfire | 0:00:20.0 | 3 | 5 | 2 | 2 | 12 | 0:46:21.0 | +11:03.0 |
6 | 109 | Tarah Cieslak | Cnsc | 0:00:15.0 | 4 | 3 | 5 | 4 | 16 | 0:47:04.0 | +11:46.0 |
7 | 113 | Rachel Koroscil | Bam | 0:00:35.0 | 2 | 1 | 5 | 2 | 10 | 0:50:21.0 | +15:03.0 |
8 | 111 | Pavan Sandhu | Cnsc | 0:00:25.0 | 2 | 3 | 3 | 4 | 12 | 0:51:55.0 | +16:37.0 |
9 | 112 | Alicia Gallon | Cnsc | 0:00:30.0 | 2 | 2 | 1 | 4 | 9 | 0:56:23.0 | +21:05.0 |
Jr.Boy(1993-94) 5 km. Pursuit |
PL | Bib | Name | Club | Start | P | P | P | P | T | Pursuit | Diff |
1 | 116 | Brant Wunderlich | Fnsc | 0:00:00.0 | 3 | 3 | 1 | 0 | 7 | 0:23:31.0 | |
2 | 119 | Kyle Pollock | Fnsc | 0:00:00.0 | 2 | 3 | 1 | 4 | 10 | 0:29:05.0 | +5:34.0 |
3 | 117 | Marius Ruth | Fnsc | 0:00:00.0 | 3 | 3 | 4 | 4 | 14 | 0:30:34.0 | +7:03.0 |
4 | 121 | Olivier Preston | Ensc | 0:00:00.0 | 2 | 4 | 2 | 1 | 9 | 0:31:39.0 | +8:08.0 |
5 | 122 | Matthew Vrielink | Fnsc | 0:00:00.0 | 4 | 4 | 4 | 3 | 15 | 0:31:52.0 | +8:21.0 |
6 | 118 | Connor MacDonald | Ensc | 0:00:00.0 | 2 | 2 | 1 | 5 | 10 | 0:32:31.0 | +9:00.0 |
7 | 124 | Zachary Waddell | Ensc | 0:00:00.0 | 3 | 2 | 2 | 5 | 12 | 0:33:27.0 | +9:56.0 |
8 | 151 | Byn Wiley | 0:00:00.0 | 2 | 5 | 5 | 5 | 17 | 0:35:13.0 | +11:42.0 | |
9 | 123 | Pearce Hanna | Ensc | 0:00:00.0 | 4 | 3 | 5 | 5 | 17 | 0:36:23.0 | +12:52.0 |
10 | 126 | Tate Macdonald | ENSC | 0:00:00.0 | 5 | 3 | 0 | 5 | 13 | 0:38:43.0 | +15:12.0 |
11 | 120 | Máté MacKenzie | Cnsc | 0:00:00.0 | 3 | 5 | 4 | 3 | 15 | 0:40:25.0 | +16:54.0 |
12 | 125 | Amarat Sandhu | Cnsc | 0:00:00.0 | 3 | 2 | 1 | 5 | 11 | 0:44:48.0 | +21:17.0 |
13 | 127 | Kyle McDougal | FNSC | 0:00:00.0 | 4 | 4 | 4 | 4 | 16 | 0:48:59.0 | +25:28.0 |
Jr.Girl(1993-94) 5 km. Pursuit |
PL | Bib | Name | Club | Start | P | P | P | P | T | Pursuit | Diff |
1 | 128 | Julia Ransom | Bc/telemark | 0:00:00.0 | 2 | 0 | 0 | 2 | 4 | 0:23:32.0 | |
2 | 132 | Suzanne Stevenson | Fnsc | 0:00:00.0 | 2 | 1 | 0 | 4 | 7 | 0:28:16.0 | +4:44.0 |
3 | 130 | Libbi Longworth | Fnsc | 0:00:00.0 | 2 | 2 | 0 | 1 | 5 | 0:28:49.0 | +5:17.0 |
4 | 133 | Alexis Heckley | Cnsc | 0:00:00.0 | 4 | 4 | 2 | 3 | 13 | 0:32:20.0 | +8:48.0 |
5 | 134 | Rhea Jenkins | Cnsc | 0:00:00.0 | 0 | 3 | 2 | 2 | 7 | 0:33:21.0 | +9:49.0 |
6 | 129 | Liisa Chisholm | Fnsc | 0:00:00.0 | 3 | 3 | 2 | 2 | 10 | 0:36:01.0 | +12:29.0 |
7 | 136 | Jessica Paterson | Ensc | 0:00:00.0 | 5 | 3 | 2 | 3 | 13 | 0:36:38.0 | +13:06.0 |
8 | 131 | Marni Stokoe | Fnsc | 0:00:00.0 | 3 | 5 | 3 | 5 | 16 | 0:38:42.0 | +15:10.0 |
9 | 135 | Lauren Andrews | Fnsc | 0:00:00.0 | 5 | 4 | 5 | 4 | 18 | 0:40:29.0 | +16:57.0 |
10 | 138 | Danielle Vrielink | Fnsc | 0:00:00.0 | 3 | 4 | 4 | 3 | 14 | 0:44:15.0 | +20:43.0 |
DNF | 137 | Anna Eriksson | Csc | 0:00:00.0 | 5 | 0 | 0 | 0 | 6 | *** | *** |
DNF | 139 | Kari Fuglestad | Fnsc | 0:00:00.0 | 0 | 0 | 0 | 0 | *** | *** |
Open Rec(mixed 17+) 5 km. Pursuit |
PL | Bib | Name | Club | Start | P | P | S | S | T | Pursuit | Diff |
1 | 141 | Kimberly Steinbring | Ensc | 0:00:00.0 | 5 | 3 | 3 | 1 | 12 | 0:36:50.0 | |
2 | 142 | Anna de Grood | Fnsc | 0:00:00.0 | 4 | 5 | 5 | 5 | 19 | 0:53:08.0 | +16:18.0 |
Masters Men(40+) 6.25 km. Pursuit |
PL | Bib | Name | Club | Start | P | P | S | S | T | Pursuit | Diff |
1 | 144 | Lauren Kostoff | Us/ark Ng Biathlon | 0:00:00.0 | 3 | 1 | 2 | 1 | 7 | 0:31:03.0 | |
2 | 145 | Detlef Bark | Fnsc | 0:00:00.0 | 4 | 2 | 2 | 2 | 10 | 0:32:52.0 | +1:49.0 |
3 | 143 | Andrew Lyon | Rmr | 0:00:00.0 | 3 | 4 | 2 | 4 | 13 | 0:40:47.0 | +9:44.0 |
Masters Women(40+) 6.25 km. Pursuit |
PL | Bib | Name | Club | Start | P | P | S | S | T | Pursuit | Diff |
1 | 148 | Patsy Murphy | Cnsc | 0:00:00.0 | 4 | 4 | 3 | 4 | 15 | 0:43:58.0 | |
2 | 149 | Lynette MacCulloch | Fnsc | 0:00:00.0 | 5 | 5 | 1 | 3 | 14 | 0:46:24.0 | +2:26.0 |
3 | 147 | Penny Longworth | Fnsc | 0:00:00.0 | 4 | 4 | 2 | 5 | 15 | 0:46:39.0 | +2:41.0 |
DNS | 146 | Sheila Serup | FNSC | 0:00:00.0 | 0 | 0 | 0 | 0 | *** | *** |
Masters Men(50+) 5 km. Pursuit |
PL | Bib | Name | Club | Start | P | P | S | S | T | Pursuit | Diff |
1 | 150 | Ian Beales | Fnsc | 0:00:00.0 | 0 | 1 | 2 | 4 | 7 | 0:36:41.0 |