B.C. Cup #2 - Mass Start Free Technique |
||
| Date: Jan 20, 2008 | Location: Callaghan Valley Host Club: Callaghan Valley Ski Club |
|
|
|
||||||||||||||||
| Atoms 0.7 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 1 | Matthias Shorter | 10:00:00.0 | 1 | 1 |
| 2 | Orion Denroche | 10:00:00.0 | 1 | 2 |
| 3 | Camie Matteau Rushbrook | 10:00:00.0 | 1 | 3 |
| 4 | Graeme Bowers | 10:00:00.0 | 1 | 4 |
| 5 | Elle Johnston | 10:00:00.0 | 1 | 5 |
| 6 | Michael Murdoch | 10:00:00.0 | 1 | 6 |
| 7 | Cassia Jean | 10:00:00.0 | 1 | 7 |
| 8 | Ian Williams | 10:00:00.0 | 1 | 8 |
| 9 | Max Edwards | 10:00:00.0 | 1 | 9 |
| 10 | Eric Smith | 10:00:00.0 | 2 | 1 |
| 11 | Aaron Myshak-Davis | 10:00:00.0 | 2 | 2 |
| 12 | Keanan Widmaier | 10:00:00.0 | 2 | 3 |
| 13 | Bryson Conlin-Mouat | 10:00:00.0 | 2 | 4 |
| 14 | Arabella Ng | 10:00:00.0 | 2 | 5 |
| 16 | Benita Peiffer | 10:00:00.0 | 2 | 7 |
| 17 | Fraser Doak | 10:00:00.0 | 2 | 8 |
| 18 | Sierra Goss | 10:00:00.0 | 2 | 9 |
| 19 | Ian Davidson | 10:00:00.0 | 3 | 1 |
| 20 | Ian Oliphant | 10:00:00.0 | 3 | 2 |
| 21 | Liam Espedido | 10:00:00.0 | 3 | 3 |
| 22 | Avery Hargitt | 10:00:00.0 | 3 | 4 |
| 23 | Lily MacConnachie | 10:00:00.0 | 3 | 5 |
| 24 | Jackson Waller | 10:00:00.0 | 3 | 6 |
| 25 | Aidan O'Heany | 10:00:00.0 | 3 | 7 |
| 26 | Anthony Liakakos | 10:00:00.0 | 3 | 8 |
| 27 | Troy Rozspalek | 10:00:00.0 | 3 | 9 |
| 28 | Ariadne Douglas | 10:00:00.0 | 4 | 1 |
| 29 | Stephen Lindsay-Ross | 10:00:00.0 | 4 | 2 |
| 30 | Sam Johnston | 10:00:00.0 | 4 | 3 |
| Pee Wee Girls 1.4 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 31 | Julia Long | 10:10:00.0 | 1 | 1 |
| 32 | Dot Forder | 10:10:00.0 | 1 | 2 |
| 33 | Sarah Manhard | 10:10:00.0 | 1 | 3 |
| 34 | Stephany Derynck | 10:10:00.0 | 1 | 4 |
| 35 | Madeleine Ertel | 10:10:00.0 | 1 | 5 |
| 36 | Kassandra Watts | 10:10:00.0 | 1 | 6 |
| 37 | Steffi Denroche | 10:10:00.0 | 1 | 7 |
| 38 | Nicola McDonald | 10:10:00.0 | 1 | 8 |
| 39 | Alyssa Manhard | 10:10:00.0 | 1 | 9 |
| 40 | Caitlin MacConnachie | 10:10:00.0 | 2 | 1 |
| 41 | Gabrielle Smith | 10:10:00.0 | 2 | 2 |
| 42 | Kate Grantham | 10:10:00.0 | 2 | 3 |
| 43 | Katrina Laube | 10:10:00.0 | 2 | 4 |
| 44 | Annika Richardson | 10:10:00.0 | 2 | 5 |
| 45 | Heather Vermey | 10:10:00.0 | 2 | 6 |
| 46 | Amhani Jones | 10:10:00.0 | 2 | 7 |
| 47 | Sylvie Stewart Grantham | 10:10:00.0 | 2 | 8 |
| Pee Wee Boys 1.4 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 15 | Owen Reith | 10:00:00.0 | 2 | 6 |
| 51 | Cam Fitzmaurice | 10:15:00.0 | 1 | 1 |
| 52 | Christian D'Orazio | 10:15:00.0 | 1 | 2 |
| 53 | Nelson Kleer | 10:15:00.0 | 1 | 3 |
| 54 | Seth Putnam-Rea | 10:15:00.0 | 1 | 4 |
| 55 | Matan Guttmann | 10:15:00.0 | 1 | 5 |
| 56 | Aidan Oliphant | 10:15:00.0 | 1 | 6 |
| 57 | James Hardy | 10:15:00.0 | 1 | 7 |
| 58 | Hamish Woods | 10:15:00.0 | 1 | 8 |
| 59 | Thomas Rozspalek | 10:15:00.0 | 1 | 9 |
| 60 | Erik Heilig | 10:15:00.0 | 2 | 1 |
| Mini Midget Girls 2.1 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 61 | Jan Douglas | 10:20:00.0 | 1 | 1 |
| 62 | Katrina Widmaier | 10:20:00.0 | 1 | 2 |
| 63 | Malia Irvine | 10:20:00.0 | 1 | 3 |
| 64 | Kate Woods | 10:20:00.0 | 1 | 4 |
| 65 | Lauren Doak | 10:20:00.0 | 1 | 5 |
| 66 | Jennifer McTavish | 10:20:00.0 | 1 | 6 |
| 67 | Isabella Abel-Denee | 10:20:00.0 | 1 | 7 |
| 68 | Avalon Wasteneys | 10:20:00.0 | 1 | 8 |
| 69 | Sarah Stewart Grantham | 10:20:00.0 | 1 | 9 |
| 70 | Kathlyn Watts | 10:20:00.0 | 2 | 1 |
| 71 | Marin Carruthers | 10:20:00.0 | 2 | 2 |
| 72 | Sydney Vandermale | 10:20:00.0 | 2 | 3 |
| 73 | Katie Weaver | 10:20:00.0 | 2 | 4 |
| 74 | Marissa Woods | 10:20:00.0 | 2 | 5 |
| 75 | Emily Dickson | 10:20:00.0 | 2 | 6 |
| 76 | Eliza-Jane Kitchen | 10:20:00.0 | 2 | 7 |
| 77 | Caitlyn Goss | 10:20:00.0 | 2 | 8 |
| 78 | Elena Bruns | 10:20:00.0 | 2 | 9 |
| 79 | Amelia Petch | 10:20:00.0 | 3 | 1 |
| 80 | Samantha Unger | 10:20:00.0 | 3 | 2 |
| 81 | Sarah Bowers | 10:20:00.0 | 3 | 3 |
| 82 | Taylor Espedido | 10:20:00.0 | 3 | 4 |
| 83 | Olivia Edwards | 10:20:00.0 | 3 | 5 |
| 84 | Hannah Leverton | 10:20:00.0 | 3 | 6 |
| 85 | Annie Collins | 10:20:00.0 | 3 | 7 |
| Mini Midget Boys 2.1 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 91 | Liam McDonald | 10:25:00.0 | 1 | 1 |
| 92 | Michael Wilkinson | 10:25:00.0 | 1 | 2 |
| 93 | Bryan Carruthers | 10:25:00.0 | 1 | 3 |
| 94 | Peter Smith | 10:25:00.0 | 1 | 4 |
| 95 | Adam Benwood | 10:25:00.0 | 1 | 5 |
| 96 | Alec Stapff | 10:25:00.0 | 1 | 6 |
| 97 | John Bakker | 10:25:00.0 | 1 | 7 |
| 98 | Braden Metza | 10:25:00.0 | 1 | 8 |
| 99 | Kayden Sim | 10:25:00.0 | 1 | 9 |
| 100 | Eric Byram | 10:25:00.0 | 2 | 1 |
| 101 | Nicholas Andres | 10:25:00.0 | 2 | 2 |
| 102 | John Connor | 10:25:00.0 | 2 | 3 |
| 103 | Colin Kirkby | 10:25:00.0 | 2 | 4 |
| 104 | Hayden Conlin-Mouat | 10:25:00.0 | 2 | 5 |
| 105 | Gareth Williams | 10:25:00.0 | 2 | 6 |
| 106 | Gabriel Price | 10:25:00.0 | 2 | 7 |
| 107 | Garrett Lattin | 10:25:00.0 | 2 | 8 |
| 108 | Jonny Hutchison | 10:25:00.0 | 2 | 9 |
| 109 | Adam Achs | 10:25:00.0 | 3 | 1 |
| 110 | Callum MacConnachie | 10:25:00.0 | 3 | 2 |
| 111 | Mackenzie Gibson | 10:25:00.0 | 3 | 3 |
| Junior Girls 5 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 121 | Morgan Pellow | 10:30:00.0 | 1 | 1 |
| 122 | Krysta Wark | 10:30:00.0 | 1 | 2 |
| 123 | Andrea Lee | 10:30:00.0 | 1 | 3 |
| 124 | Alison Clarke | 10:30:00.0 | 1 | 4 |
| 125 | Ceilidh Marlow | 10:30:00.0 | 1 | 5 |
| 126 | Freya Wasteneys | 10:30:00.0 | 1 | 6 |
| 127 | Heather Mehain | 10:30:00.0 | 1 | 7 |
| 128 | Cara McCulloch | 10:30:00.0 | 1 | 8 |
| 129 | Michelle Doogan-Smith | 10:30:00.0 | 1 | 9 |
| 131 | Annie Maurer | 10:30:00.0 | 2 | 2 |
| 132 | Sonja Panozzo | 10:30:00.0 | 2 | 3 |
| 133 | Samantha Williamson | 10:30:00.0 | 2 | 4 |
| Juvenile Girls 5 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 130 | Marlin Beswetherick | 10:30:00.0 | 2 | 1 |
| 141 | Adrianne Underhill | 10:35:00.0 | 1 | 1 |
| 142 | Emily Ertel | 10:35:00.0 | 1 | 2 |
| 143 | Laura Norman | 10:35:00.0 | 1 | 3 |
| 144 | Julia Ransom | 10:35:00.0 | 1 | 4 |
| 145 | Jocelyn Poirier-Hardy | 10:35:00.0 | 1 | 5 |
| 146 | Penny Douglas | 10:35:00.0 | 1 | 6 |
| 147 | Breanne McClusky | 10:35:00.0 | 1 | 7 |
| 148 | Desirae Martin | 10:35:00.0 | 1 | 8 |
| 149 | Brett Trainor | 10:35:00.0 | 1 | 9 |
| 150 | Rebecca Reid | 10:35:00.0 | 2 | 1 |
| 151 | Kajsa Heyes | 10:35:00.0 | 2 | 2 |
| 152 | Sarah Holdyk | 10:35:00.0 | 2 | 3 |
| 153 | Sarah Eppler | 10:35:00.0 | 2 | 4 |
| 154 | Tessni Carruthers | 10:35:00.0 | 2 | 5 |
| 155 | Sonja Poole | 10:35:00.0 | 2 | 6 |
| 156 | Alexandra Dickson | 10:35:00.0 | 2 | 7 |
| 157 | Sylvia Watkins | 10:35:00.0 | 2 | 8 |
| 158 | Lauren Degroot | 10:35:00.0 | 2 | 9 |
| 159 | Camille Roberge | 10:35:00.0 | 3 | 1 |
| 160 | Anna Hogg | 10:35:00.0 | 3 | 2 |
| 161 | Akiko Clarke | 10:35:00.0 | 3 | 3 |
| Juvenile Boys 5 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 171 | Marcus Laube | 10:40:00.0 | 1 | 1 |
| 172 | Andre Carrier | 10:40:00.0 | 1 | 2 |
| 173 | David Palmer | 10:40:00.0 | 1 | 3 |
| 174 | Brendon Dawson | 10:40:00.0 | 1 | 4 |
| 175 | Nicholas Della Vedova | 10:40:00.0 | 1 | 5 |
| 176 | Josh Hall | 10:40:00.0 | 1 | 6 |
| 177 | Kurt Behnsen | 10:40:00.0 | 1 | 7 |
| 178 | Spencer Jackson | 10:40:00.0 | 1 | 8 |
| 179 | Geoffrey Richards | 10:40:00.0 | 1 | 9 |
| 180 | Jacob Kitchen | 10:40:00.0 | 2 | 1 |
| 181 | Ari Bruns | 10:40:00.0 | 2 | 2 |
| 182 | Nicholas Thompson | 10:40:00.0 | 2 | 3 |
| 183 | George Urosevic | 10:40:00.0 | 2 | 4 |
| 184 | Jeffrey Kerkovius | 10:40:00.0 | 2 | 5 |
| 185 | Kashtin Mair | 10:40:00.0 | 2 | 6 |
| 186 | Steven Hollenberg | 10:40:00.0 | 2 | 7 |
| 187 | Cole Hetherington | 10:40:00.0 | 2 | 8 |
| 188 | Thomas Pellow | 10:40:00.0 | 2 | 9 |
| 189 | Peter Locke Hinke | 10:40:00.0 | 3 | 1 |
| 190 | Aaron Holdyk | 10:40:00.0 | 3 | 2 |
| 191 | Julien Locke Hinke | 10:40:00.0 | 3 | 3 |
| 192 | Marshall Soltice | 10:40:00.0 | 3 | 4 |
| 193 | Jorgen Liset | 10:40:00.0 | 3 | 5 |
| 194 | Evan Irvine | 10:40:00.0 | 3 | 6 |
| 195 | Samuel Purchase | 10:40:00.0 | 3 | 7 |
| 196 | Willie Herchmer | 10:40:00.0 | 3 | 8 |
| 197 | Stewart Cook | 10:40:00.0 | 3 | 9 |
| Paranordic Stand M 5 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 201 | Meyrick Jones | 10:45:00.0 | 1 | 1 |
| 202 | Alexei Novikov | 10:45:00.0 | 1 | 2 |
| 203 | Mike Scholte | 10:45:00.0 | 1 | 3 |
| 206 | Brian Cowie | 10:45:00.0 | 1 | 6 |
| Paranordic Stand W 2.5 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 204 | Melanie Ross | 10:45:00.0 | 1 | 4 |
| 205 | Jody Barber | 10:45:00.0 | 1 | 5 |
| Midget Boys 3.75 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 211 | Kyle Flatman | 10:50:00.0 | 1 | 1 |
| 212 | Dylan Kirkby | 10:50:00.0 | 1 | 2 |
| 213 | James Panozzo | 10:50:00.0 | 1 | 3 |
| 214 | Nicholas Foellmer | 10:50:00.0 | 1 | 4 |
| 215 | Sam Morris | 10:50:00.0 | 1 | 5 |
| 216 | Khiran O'Neill | 10:50:00.0 | 1 | 6 |
| 217 | Fred Weaver | 10:50:00.0 | 1 | 7 |
| 218 | Eamon Murphy | 10:50:00.0 | 1 | 8 |
| 219 | Adam McLaughlin | 10:50:00.0 | 1 | 9 |
| 220 | Lucas Putnam-Rea | 10:50:00.0 | 2 | 1 |
| 221 | Sebastien Foellmer | 10:50:00.0 | 2 | 2 |
| 222 | Ryan Jones | 10:50:00.0 | 2 | 3 |
| 223 | Adam Woods | 10:50:00.0 | 2 | 4 |
| 224 | Kalum Utley | 10:50:00.0 | 2 | 5 |
| 225 | Jake Burton | 10:50:00.0 | 2 | 6 |
| 226 | Will Finch | 10:50:00.0 | 2 | 7 |
| 227 | Patrick Soltice | 10:50:00.0 | 2 | 8 |
| 228 | Michael Ravensbergen | 10:50:00.0 | 2 | 9 |
| 229 | Jonathan Wilkinson | 10:50:00.0 | 3 | 1 |
| 230 | Zayne Heyes | 10:50:00.0 | 3 | 2 |
| 231 | Jamie Wasteneys | 10:50:00.0 | 3 | 3 |
| 232 | Sheridan Meckert | 10:50:00.0 | 3 | 4 |
| 233 | Thomas Hardy | 10:50:00.0 | 3 | 5 |
| 234 | Ben Hall | 10:50:00.0 | 3 | 6 |
| 235 | Birken Metza | 10:50:00.0 | 3 | 7 |
| 236 | Ian Flock | 10:50:00.0 | 3 | 8 |
| Midget Girls 3.75 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 241 | Jessica Smith | 10:55:00.0 | 1 | 1 |
| 242 | Rachel D'Orazio | 10:55:00.0 | 1 | 2 |
| 243 | Alexandra Myshak-Davis | 10:55:00.0 | 1 | 3 |
| 244 | Maya Guttmann | 10:55:00.0 | 1 | 4 |
| 245 | Rachel Leverton | 10:55:00.0 | 1 | 5 |
| 246 | Kirsty Bock | 10:55:00.0 | 1 | 6 |
| 247 | Sarah Beaudry | 10:55:00.0 | 1 | 7 |
| 248 | Susanne Fraser | 10:55:00.0 | 1 | 8 |
| 249 | Abbey Heilig | 10:55:00.0 | 1 | 9 |
| 250 | Tachona Jones | 10:55:00.0 | 2 | 1 |
| 251 | Laurel Sale-Hook | 10:55:00.0 | 2 | 2 |
| 252 | Sydney Gomez | 10:55:00.0 | 2 | 3 |
| 253 | Sarah Lees | 10:55:00.0 | 2 | 4 |
| 254 | Silken Kleer | 10:55:00.0 | 2 | 5 |
| 255 | Nicki Murdoch | 10:55:00.0 | 2 | 6 |
| 256 | Kirsten Douglas | 10:55:00.0 | 2 | 7 |
| 257 | Sierra Gibson | 10:55:00.0 | 2 | 8 |
| 258 | Christine Cook | 10:55:00.0 | 2 | 9 |
| 259 | Jill Reynolds | 10:55:00.0 | 3 | 1 |
| 260 | Allison Wardle | 10:55:00.0 | 3 | 2 |
| 261 | Claire Benwood | 10:55:00.0 | 3 | 3 |
| 262 | Emalee Vandermale | 10:55:00.0 | 3 | 4 |
| 263 | Paige Conlin-Mouat | 10:55:00.0 | 3 | 5 |
| 264 | Karen Young | 10:55:00.0 | 3 | 6 |
| 265 | Nicole Vermey | 10:55:00.0 | 3 | 7 |
| 266 | Jennifer Borchert | 10:55:00.0 | 3 | 8 |
| 267 | Ivy Strother | 10:55:00.0 | 3 | 9 |
| 268 | Michelle Boham | 10:55:00.0 | 4 | 1 |
| 269 | Katie Conroy | 10:55:00.0 | 4 | 2 |
| 270 | Tora Oliphant | 10:55:00.0 | 4 | 3 |
| 271 | Siobhan Jones | 10:55:00.0 | 4 | 4 |
| 272 | Erin Davidson | 10:55:00.0 | 4 | 5 |
| 273 | Kate Eppler | 10:55:00.0 | 4 | 6 |
| 274 | Ariel Becherer | 10:55:00.0 | 4 | 7 |
| Junior Boys 7.5 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 281 | Nicholas Garmulewicz | 11:00:00.0 | 1 | 1 |
| 282 | David Gibb | 11:00:00.0 | 1 | 2 |
| 283 | Harry Weaver | 11:00:00.0 | 1 | 3 |
| 284 | Nicolas Spurling | 11:00:00.0 | 1 | 4 |
| 285 | Alex Cook | 11:00:00.0 | 1 | 5 |
| 286 | Tristan Flock | 11:00:00.0 | 1 | 6 |
| 287 | Alistair Hardy-Poirier | 11:00:00.0 | 1 | 7 |
| 288 | Joey Burton | 11:00:00.0 | 1 | 8 |
| 289 | Anthony Cihlar | 11:00:00.0 | 1 | 9 |
| 290 | Stephen Morson | 11:00:00.0 | 2 | 1 |
| 291 | Alex Douglas | 11:00:00.0 | 2 | 2 |
| 292 | Nico Petch | 11:00:00.0 | 2 | 3 |
| 293 | Eric Holdyk | 11:00:00.0 | 2 | 4 |
| 294 | Laurent Roberge | 11:00:00.0 | 2 | 5 |
| 295 | Mark Hogg | 11:00:00.0 | 2 | 6 |
| 296 | Andy Soundy | 11:00:00.0 | 2 | 7 |
| 297 | Matt Swinbourn | 11:00:00.0 | 2 | 8 |
| Senior Men 10 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 301 | Jesse Heckrodt | 11:05:00.0 | 1 | 1 |
| 302 | Michael McMillan | 11:05:00.0 | 1 | 2 |
| 303 | Nils Lokken | 11:05:00.0 | 1 | 3 |
| 304 | Elliot Holtham | 11:05:00.0 | 1 | 4 |
| 305 | Ryan Chapman | 11:05:00.0 | 1 | 5 |
| 306 | Glenn Bond | 11:05:00.0 | 1 | 6 |
| 307 | Bevan Ferreira | 11:05:00.0 | 1 | 7 |
| 308 | Thomas McCarthy | 11:05:00.0 | 1 | 8 |
| 309 | Edward McCarthy | 11:05:00.0 | 1 | 9 |
| 310 | Cameron Egan | 11:05:00.0 | 2 | 1 |
| 311 | Jeff Ferguson | 11:05:00.0 | 2 | 2 |
| 312 | Nils Erasmus | 11:05:00.0 | 2 | 3 |
| 313 | Justin Walford | 11:05:00.0 | 2 | 4 |
| 314 | Davey Mitchell | 11:05:00.0 | 2 | 5 |
| 315 | Nat Anglem | 11:05:00.0 | 2 | 6 |
| 316 | Seth Adams | 11:05:00.0 | 2 | 7 |
| 317 | Benjamin Falconer | 11:05:00.0 | 2 | 8 |
| 318 | Dwayne Kress | 11:05:00.0 | 2 | 9 |
| 319 | Nathan Wolfe | 11:05:00.0 | 3 | 1 |
| Junior Men 10 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 321 | Christopher Pendray | 11:05:00.0 | 3 | 2 |
| 322 | Greg Finch | 11:05:00.0 | 3 | 3 |
| 323 | Patrick Egan | 11:05:00.0 | 3 | 4 |
| 324 | Sam Lindsey | 11:05:00.0 | 3 | 5 |
| 325 | Matthew Wylie | 11:05:00.0 | 3 | 6 |
| 326 | Chris Borchert | 11:05:00.0 | 3 | 7 |
| 327 | Daniel Brown | 11:05:00.0 | 3 | 8 |
| Master M 31-40 10 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 331 | Jonas Sandstrom | 11:10:00.0 | 1 | 1 |
| 332 | Rob Pinchuk | 11:10:00.0 | 1 | 2 |
| 333 | James Shaw | 11:10:00.0 | 1 | 3 |
| 334 | Matteo Abel | 11:10:00.0 | 1 | 4 |
| 335 | Jimmy Rogers | 11:10:00.0 | 1 | 5 |
| 336 | Andrew Pape-Salmon | 11:10:00.0 | 1 | 6 |
| Master M 41-50 10 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 337 | George Jackson | 11:10:00.0 | 1 | 7 |
| 338 | Peter Ravensbergen | 11:10:00.0 | 1 | 8 |
| 339 | George Borchert | 11:10:00.0 | 1 | 9 |
| 340 | Christopher Paulson | 11:10:00.0 | 2 | 1 |
| 341 | James Williams | 11:10:00.0 | 2 | 2 |
| 342 | John Andres | 11:10:00.0 | 2 | 3 |
| 343 | Norman Laube | 11:10:00.0 | 2 | 4 |
| 344 | David Smith | 11:10:00.0 | 2 | 5 |
| 345 | Ron Carmichael | 11:10:00.0 | 2 | 6 |
| 346 | Alan Wallace | 11:10:00.0 | 2 | 7 |
| 347 | Brent Murdoch | 11:10:00.0 | 2 | 8 |
| 348 | Bob Putnam | 11:10:00.0 | 2 | 9 |
| 349 | Rob Grantham | 11:10:00.0 | 3 | 1 |
| 350 | Alex Woods | 11:10:00.0 | 3 | 2 |
| 351 | Robbie Metza | 11:10:00.0 | 3 | 3 |
| 352 | Yoel Guttmann | 11:10:00.0 | 3 | 4 |
| 353 | David Greenfield | 11:10:00.0 | 3 | 5 |
| 354 | Kurt Foellmer | 11:10:00.0 | 3 | 6 |
| 398 | Paul Sim | 11:20:00.0 | 1 | 8 |
| Master Men 51-60 10 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 355 | Rick Morson | 11:10:00.0 | 3 | 7 |
| 356 | Larry McCulloch | 11:10:00.0 | 3 | 8 |
| 357 | Kim Poole | 11:10:00.0 | 3 | 9 |
| 358 | Tom Gomez | 11:10:00.0 | 4 | 1 |
| 359 | Bill Price | 11:10:00.0 | 4 | 2 |
| 360 | Mike Fitzmaurice | 11:10:00.0 | 4 | 3 |
| 361 | Bruce Petch | 11:10:00.0 | 4 | 4 |
| 362 | Michel Roberge | 11:10:00.0 | 4 | 5 |
| 363 | David Bryans | 11:10:00.0 | 4 | 6 |
| Master Men 61+ 10 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 364 | Brian Stamp | 11:10:00.0 | 4 | 7 |
| Senior Women 5 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 371 | Anita Holtham | 11:15:00.0 | 1 | 1 |
| 372 | Andrea Fancy | 11:15:00.0 | 1 | 2 |
| 373 | Carolyn Daubeny | 11:15:00.0 | 1 | 3 |
| 374 | Megan Wolfe | 11:15:00.0 | 1 | 4 |
| 375 | Regan Kohlhardt | 11:15:00.0 | 1 | 5 |
| 376 | Sarah Peters | 11:15:00.0 | 1 | 6 |
| 377 | Lisa Perry | 11:15:00.0 | 1 | 7 |
| 378 | Minttu-Maija Repo | 11:15:00.0 | 1 | 8 |
| Junior Women 5 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 381 | Georgia Heraty | 11:15:00.0 | 1 | 9 |
| 382 | Sydney Van Loon | 11:15:00.0 | 2 | 1 |
| 383 | Alysson Marshall | 11:15:00.0 | 2 | 2 |
| 384 | Emily Nishikawa | 11:15:00.0 | 2 | 3 |
| 385 | Katja Zubkova | 11:15:00.0 | 2 | 4 |
| Master W 31-40 5 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 391 | Tobi Henderson | 11:20:00.0 | 1 | 1 |
| 392 | Jane Woods | 11:20:00.0 | 1 | 2 |
| 393 | Anne Parent | 11:20:00.0 | 1 | 3 |
| 394 | Wendy Waller | 11:20:00.0 | 1 | 4 |
| Master W 41-50 5 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 395 | Jessica Heyes | 11:20:00.0 | 1 | 5 |
| 396 | Iris Unger | 11:20:00.0 | 1 | 6 |
| 397 | Maureen Harriman | 11:20:00.0 | 1 | 7 |
| 399 | Cheryl Morningstar | 11:20:00.0 | 1 | 9 |
| 400 | Brenda Reith | 11:20:00.0 | 2 | 1 |
| 401 | Mae Hooper | 11:20:00.0 | 2 | 2 |
| 402 | Tracy Moore | 11:20:00.0 | 2 | 3 |
| 403 | Birgit Weaver | 11:20:00.0 | 2 | 4 |
| Master Women 51-60 5 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 404 | Louise Poole | 11:20:00.0 | 2 | 5 |
| 405 | Marilyn Atkinson | 11:20:00.0 | 2 | 6 |
| 407 | Christine Birnie | 11:20:00.0 | 2 | 7 |
| Master Women 61+ 5 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 406 | Katherine Holtham | 11:20:00.0 | 2 | 8 |
| Paranordic Sit Men 5 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 411 | Antonio Flores | 11:25:00.0 | 1 | 1 |
| Paranordic Sit Women 2.5 km. Free Mass Start |
| Bib | Name | Start Time | Row | Lane |
| 412 | Kelsi Paul | 11:25:00.0 | 1 | 2 |
| 413 | Christy Campbell | 11:25:00.0 | 1 | 3 |