Kananaskis Ski Marathon 2008 | Zone4.ca



Kananaskis Ski Marathon 2008

Date: Feb 23, 2008
StartList
Location: Peter Lougheed Provincial Park
Host Club: Foothills Nordic Ski Club

Jury
Technical Delegate:  Len Gottselig 
Chief of Competition:  Ken Hewitt 
Kananaskis Country:  Randy Axani 
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

42RacerF 42 km. Classic Mass Start    
Bib Name SubCategory Club Start Time Assigned Start
1 Jill Parnell 42R18-30F Foothill Nordic 10:00:00.0 36000
2 Maureen Nelson 42R41-50F Lifesport 10:00:00.0 36000
3 Ulrike Martin 42R41-50F Canmore Nordic 10:00:00.0 36000
4 June MacGregor 42R61-70F none 10:00:00.0 36000
5 Wietske Eikelenboom 42R41-50F Edmonton Nordic 10:00:00.0 36000
6 Laurie Murray 42R61-70F Canmore Nordic 10:00:00.0 36000
7 Madelaine Bate 42R31-40F Calgary Ski Club 10:00:00.0 36000
8 Maija Raudsepp 42R18-30F Edmonton Nordic 10:00:00.0 36000
9 Kim Crowe 42R31-40F Foothills Nordic 10:00:00.0 36000
10 Eva Szabo 42R18-30F Foothills Nordic 10:00:00.0 36000
11 Marilyn Taylor 42R31-40F Foothills Nordic  10:00:00.0 36000
12 Gail Andrew 42R61-70F none 10:00:00.0 36000
13 Mary Young 42R41-50F Millcreek Nordic 10:00:00.0 36000
14 Milaine Theriault 42R31-40F X-C.com 10:00:00.0 36000
15 Morwenna Lane 42R31-40F Foothills Nordic 10:00:00.0 36000
16 Georgia Lykidis 42R31-40F Calgary Ski Club 10:00:00.0 36000
17 Leslie Mahoney 42R18-30F Chinook Nordic 10:00:00.0 36000
18 Erin Lamond 42R18-30F Calgary Ski Club 10:00:00.0 36000
19 Kristine Ryssdal 42R41-50F Koll 10:00:00.0 36000
20 Marion Mayerhofer 42R41-50F Great Canadian Sports Club 10:00:00.0 36000
21 Sibylla Lane 42R61-70F Canmore Nordic 10:00:00.0 36000
22 Kathy Davies 42R41-50F Canmore Nordic 10:00:00.0 36000

42RacerM 42 km. Classic Mass Start    
Bib Name SubCategory Club Start Time Assigned Start
23 Jeff Innes 42R41-50M Great Canadian Sports Club 10:00:00.0 36000
24 Ed Heacock 42R51-60M Edmonton Nordic 10:00:00.0 36000
25 Scott Fraser 42R41-50M Yukon 10:00:00.0 36000
26 Michael Le Feuvre 42R41-50M Lifesport 10:00:00.0 36000
29 Eric Schneider 42R41-50M Foothills Nordic 10:00:00.0 36000
30 Peter Ondrus 42R51-60M none 10:00:00.0 36000
31 Andrew MacInnis 42R31-40M Foothills Nordic 10:00:00.0 36000
32 Lyle Kuchmak 42R51-60M Edmonton Harries 10:00:00.0 36000
33 Norm Vaughan 42R41-50M Rocky Mountain Jack Rabbit Club 10:00:00.0 36000
34 Justin Kangarloo 42R18-30M Foothills Nordic 10:00:00.0 36000
35 Al Mayer 42R51-60M Lake Chelan Nordic  10:00:00.0 36000
36 Gary Martin 42R51-60M Canmore Nordic 10:00:00.0 36000
37 Brendan Green 42R18-30M Hay River Nordic 10:00:00.0 36000
38 Allan McIntosh 42R51-60M Millcreek Nordic 10:00:00.0 36000
39 Carl Covello 42R51-60M Edmonton Nordic  10:00:00.0 36000
40 Henry Yau 42R51-60M Canmore Nordic 10:00:00.0 36000
41 Michael Angus 42R31-40M none 10:00:00.0 36000
42 Les Berezowski 42R51-60M PSB Racing Team 10:00:00.0 36000
43 Charlie  Schrama 42R51-60M none 10:00:00.0 36000
44 Bob Ashton 42R41-50M Foothills Nordic 10:00:00.0 36000
45 Greg Hall 42R41-50M Parkland Ski Club 10:00:00.0 36000
46 David Vetsch 42R41-50M Foothills Nordic 10:00:00.0 36000
47 Tomas Navratil 42R31-40M Altius 10:00:00.0 36000
48 Gerhard Lotz 42R41-50M Camrose Ski Club 10:00:00.0 36000
49 Lyle Sutherland 42R51-60M Foothills Nordic 10:00:00.0 36000
50 Owen Gray 42R18-30M Foothills Nordic 10:00:00.0 36000
51 Mark Shaw 42R31-40M Independant 10:00:00.0 36000
52 Mike Carleton 42R61-70M Rocky Mountain Racers 10:00:00.0 36000
53 Erik Allen 42R31-40M Millcreek Nordic 10:00:00.0 36000
54 Robert Krushel 42R31-40M Yellowknife Ski Club 10:00:00.0 36000
55 Mike Argue 42R18-30M Yellowknife 10:00:00.0 36000
56 Mark Thomas 42R41-50M Foothills Nordic  10:00:00.0 36000
57 Mathys Truyen 42R41-50M Koll 10:00:00.0 36000
58 Gabriel Altebaeumer 42R18-30M Foothills Nordic 10:00:00.0 36000
59 Jacob Herroro 42R41-50M none 10:00:00.0 36000
60 Doug Wiens 42R51-60M Edmonton Nordic 10:00:00.0 36000
61 James Bannon 42R51-60M Canmore Nordic  10:00:00.0 36000
62 Clayton Stafford 42R41-50M Pembina Nordic 10:00:00.0 36000
63 Brent Clark 42R31-40M none 10:00:00.0 36000
64 Patrick McLellan 42R51-60M Foothills Nordic 10:00:00.0 36000
65 Rich Pettit 42R41-50M Canmore Nordic 10:00:00.0 36000
66 Douglas Gray 42R41-50M Revelstoke Nordic  10:00:00.0 36000
67 Alan Feherty 42R31-40M none 10:00:00.0 36000
68 Tim de Freitas 42R41-50M Foothills Nordic 10:00:00.0 36000
69 Simen Sogn-Larssen 42R31-40M Foothills Nordic 10:00:00.0 36000
70 Richard Holmes 42R51-60M Hay River Nordic 10:00:00.0 36000
71 Alan Wilman 42R41-50M Great Canadian Ski Club 10:00:00.0 36000
72 Graham Rudge 42R18-30M Great Canadian Sports Club 10:00:00.0 36000
73 Terry Lemiski 42R51-60M Edmonton Nordic 10:00:00.0 36000
74 Grant Kelley 42R41-50M NYSSRA 10:00:00.0 36000
75 Ken Burgess 42R51-60M St. Albert Nordic  10:00:00.0 36000
76 Fred Judson 42R61-70M Independent 10:00:00.0 36000
77 Carl Steudler 42R18-30M Foothills Nordic  10:00:00.0 36000
78 Kyle Schrama 42R18-30M Camrose Ski Club 10:00:00.0 36000
79 Andrew Lyon 42R41-50M Rocky Mountain Racers 10:00:00.0 36000
80 Brady  Dunne 42R18-30M Soo Finnish 10:00:00.0 36000
81 David Richmond 42R41-50M Parkland Ski Club 10:00:00.0 36000
82 Philippe Letailleur 42R51-60M Edmonton Nordic 10:00:00.0 36000
83 Michael Buss 42R41-50M Edmonton Nordic/Fast Trax 10:00:00.0 36000
84 Rainer Augsten 42R51-60M Foothills Nordic 10:00:00.0 36000
85 Stephen Weber 42R41-50M none 10:00:00.0 36000
86 Adam Hull 42R18-30M Blindman Valley  10:00:00.0 36000
87 Blaine Penny 42R31-40M none 10:00:00.0 36000
88 Jeff Krar 42R31-40M none 10:00:00.0 36000
89 Murray Drew 42R41-50M none 10:00:00.0 36000
90 Chris  Jeffries 42R18-30M Foothills Nordic 10:00:00.0 36000
91 Clayton Parent 42R18-30M none 10:00:00.0 36000
92 Robin  McKeever 42R31-40M Foothills Nordic 10:00:00.0 36000
93 Kevin Baggott 42R41-50M Foothills Nordic 10:00:00.0 36000
94 Ian Hardman 42R41-50M Edmonton Nordic 10:00:00.0 36000
95 Jeff Stokoe 42R41-50M Parkland Ski Club 10:00:00.0 36000
96 Andy Reed 42R31-40M none 10:00:00.0 36000
97 Kenneth Sloman 42R51-60M none 10:00:00.0 36000
98 David Killick 42R41-50M Banff Ski Runners 10:00:00.0 36000
99 Brian McKeever 42R18-30M Foothills Nordic 10:00:00.0 36000
100 Nick Savidov 42R41-50M Calgary Ski Club 10:00:00.0 36000
101 Gerry Breneman 42R51-60M Sovereign Lake Nordic 10:00:00.0 36000
102 Cyrus Kangarloo 42R18-30M X-C.com 10:00:00.0 36000
103 Werner  Groeschel 42R51-60M Edmonton Nordic  10:00:00.0 36000
104 Mark Toth 42R31-40M Foothills Nordic 10:00:00.0 36000
105 Kyle Anderson 42R18-30M Great Canadian Sports Club 10:00:00.0 36000
106 Ken Sidney 42R61-70M Banff Ski Runners 10:00:00.0 36000
107 Sean Rickard 42R41-50M Edmonton Nordic 10:00:00.0 36000
108 Yuri Lipkov 42R41-50M independent 10:00:00.0 36000
109 Peter Bradbury 42R61-70M Evergreen 10:00:00.0 36000
110 Alasdair Edwards 42R18-30M   10:00:00.0 36000

24RacerF 24 km. Classic Mass Start    
Bib Name SubCategory Club Start Time Assigned Start
151 Pam Schrama 24R41-50F none 10:05:00.0 36300
152 Lynne Hately 24R41-50F Canmore Nordic  10:05:00.0 36300
153 Sue Praught 24R41-50F Canmore Nordic 10:05:00.0 36300
154 Cherie Dalton 24R31-40F none 10:05:00.0 36300
155 Heather Griffith 24R18-30F Canmore Nordic 10:05:00.0 36300
156 Robi Fish 24R31-40F Canmore Nordic  10:05:00.0 36300
157 Jean Bristow 24R51-60F Canmore Nordic  10:05:00.0 36300
158 Sheila Lenes 24R51-60F Banff Ski Runners 10:05:00.0 36300
159 Ida Reaume 24R41-50F none 10:05:00.0 36300
160 Sheila Ryan 24R31-40F none 10:05:00.0 36300
161 Barbara Kostyk 24R31-40F Lifesport 10:05:00.0 36300
162 Carolyn Cavaliere 24R41-50F Foothills Nordic 10:05:00.0 36300
163 Magi Scallion 24R18-30F Banff Ski Runners 10:05:00.0 36300
164 Maria Hawkins 24R41-50F Canmore Nordic 10:05:00.0 36300
165 Sarah Merkel 24R31-40F Canmore Nordic 10:05:00.0 36300
166 Mira Kunes 24R18-30F Lifesport 10:05:00.0 36300
168 Janice Perry 24R51-60F Foothills Nordic 10:05:00.0 36300
169 Alison Rudge 24R18-30F none 10:05:00.0 36300
170 Tori  Owen 24R18-30F Foothills Nordic 10:05:00.0 36300
171 Diane Antoniuk 24R61-70F independent 10:05:00.0 36300
172 Christine  Hicks 24R41-50F Canmore Nordic  10:05:00.0 36300
174 Tina de Freitas 24R41-50F Foothills Nordic 10:05:00.0 36300
175 Judy Buchanan-Mappin 24R51-60F Canmore Nordic 10:05:00.0 36300
176 Melanie Clark 24R31-40F none 10:05:00.0 36300
177 Guri Sogn-Larssen 24R31-40F Foothills Nordic 10:05:00.0 36300
178 Sharon Chesham 24R51-60F Canmore Nordic 10:05:00.0 36300
179 Val Thompson 24R41-50F Canmore Nordic 10:05:00.0 36300
180 Silvia Stettler 24R51-60F Canmore Nordic 10:05:00.0 36300
181 Lori Brohman 24R51-60F Edmonton Nordic 10:05:00.0 36300
182 Stephanie Vetsch 24R18-30F Foothills Nordic 10:05:00.0 36300
183 Caitlin Ryan 24R18-30F none 10:05:00.0 36300
184 Sophia Pin 24R18-30F none 10:05:00.0 36300
185 Pam Wilman 24R41-50F Millcreek Nordic 10:05:00.0 36300
186 Erin  Tessier 24R18-30F none 10:05:00.0 36300
187 Tara Wells 24R18-30F none 10:05:00.0 36300

24RacerM 24 km. Classic Mass Start    
Bib Name SubCategory Club Start Time Assigned Start
173 Victor Daigle 24R41-50M Calgary Ski Club 10:05:00.0 36300
188  Gerhard Schopp 24R61-70M Banff Ski Runners 10:05:00.0 36300
189 Curtis Cook 24R31-40M none 10:05:00.0 36300
190 Lois Toppings 24R41-50M none 10:05:00.0 36300
191 Michael Kozuska 24R51-60M Camrose Ski Club 10:05:00.0 36300
192 Terrell Stephen 24R18-30M Foothills Nordic 10:05:00.0 36300
193 Everett Fee 24R61-70M Banff Ski Runners 10:05:00.0 36300
194 Fraser Mills-Connery 24R18-30M Foothills Nordic 10:05:00.0 36300
195 Lahav Wolach 24R41-50M Foothills Nordic 10:05:00.0 36300
196 Stephen  Dull 24R51-60M Foothills Nordic 10:05:00.0 36300
197 John  Groeneveld 24R41-50M Banff Ski Runners 10:05:00.0 36300
198 Don  Gardner 24R61-70M none 10:05:00.0 36300
199 Jim Hawkins 24R61-70M St Paul 10:05:00.0 36300
200 Richard Johnson 24R51-60M none 10:05:00.0 36300
201 Gordon Craig 24R51-60M none 10:05:00.0 36300
202 Andrew Waddington 24R18-30M Independant 10:05:00.0 36300
203 Gerard Garnier 24R18-30M Banff Ski Runners 10:05:00.0 36300
204 David Gilbertson 24R41-50M none 10:05:00.0 36300
205 Doug Gudwer 24R51-60M Banff Ski Runners 10:05:00.0 36300
206 Mark Ellestad 24R51-60M none 10:05:00.0 36300
207 Bob McFadyen 24R61-70M none 10:05:00.0 36300
208 Craig Maxie 24R51-60M Cdn. Masters XC Ski Assn 10:05:00.0 36300
209 Jonathan Bellarby 24R31-40M Canmore Nordic 10:05:00.0 36300
211 Stewart Heckley 24R41-50M Canmore Nordic 10:05:00.0 36300
212 Jack Paulsen 24R51-60M none 10:05:00.0 36300
213 Alan Reain 24R18-30M Foothills Nordic 10:05:00.0 36300
214 Norbert Meier 24R51-60M Canmore Nordic 10:05:00.0 36300
215 Angus Cockney 24R51-60M Foothills Nordic 10:05:00.0 36300
216 Michael Kieser 24R31-40M Arctic Fox 10:05:00.0 36300
217 Richard Kellett 24R41-50M Foothills Nordic 10:05:00.0 36300
218 Anthony Killick 24R18-30M Foothills Nordic 10:05:00.0 36300
219 Graeme Killick 24R18-30M Banff Ski Runners 10:05:00.0 36300
220 Tony Stephen 24R41-50M Foothills Nordic 10:05:00.0 36300
221 Kare Asak 24R61-70M none 10:05:00.0 36300
222 Tom Omstead 24R41-50M none 10:05:00.0 36300
223 Jim  Brohman 24R51-60M Edmonton Nordic 10:05:00.0 36300
224 Tom Lawlor 24R31-40M none 10:05:00.0 36300
225 Scott Gow 24R18-30M Rocky Mountain Racers 10:05:00.0 36300
226 Henk Waterreus 24R71+M Canmore Nordic  10:05:00.0 36300
227 Brandon Green 24R18-30M Red Deer Nordic 10:05:00.0 36300
228 Maryon McClary 24R51-60M Independent 10:05:00.0 36300
229 Bruce Malkinson 24R41-50M none 10:05:00.0 36300
230 Dougal Owen 24R18-30M Foothills Nordic 10:05:00.0 36300
231 Kevin McBeth 24R41-50M Calgary Ski Club 10:05:00.0 36300
232 Ian McNish 24R41-50M none 10:05:00.0 36300
233 Dave McCashin 24R51-60M Edmonton Nordic 10:05:00.0 36300
234 Ray Potvin 24R51-60M Calgary 10:05:00.0 36300
235 Peter Neumann 24R51-60M Calgary Ski Club 10:05:00.0 36300
236 Xavier Henry 24R31-40M Foothills Nordic  10:05:00.0 36300
237 Don  Cross 24R61-70M none 10:05:00.0 36300
238 Eric Groeneveld 24R18-30M Banff Ski Runners 10:05:00.0 36300
239 Beau Thompson 24R18-30M Foothills Nordic 10:05:00.0 36300
240 Doug Morton 24R18-30M Foothills Nordic 10:05:00.0 36300
241 Irvin Servold 24R71+M none 10:05:00.0 36300
242 John Van Wees 24R61-70M Foothills Nordic 10:05:00.0 36300
243 Jesse Cockney 24R18-30M Foothills Nordic 10:05:00.0 36300
244 Michael  Meeres 24R41-50M none 10:05:00.0 36300
245 Dave Rees 24R61-70M Canmore Nordic  10:05:00.0 36300
246 John Reeves 24R61-70M Canmore Nordic 10:05:00.0 36300
247 Garry Gibson 24R71+M Camrose Ski Club 10:05:00.0 36300
248 Ed Harman 24R51-60M Hawk Ridge 10:05:00.0 36300
249 Bob Adamson 24R41-50M none 10:05:00.0 36300
250 Martin  Lenes 24R18-30M Banff Ski Runners 10:05:00.0 36300
251 Dan Oicle 24R41-50M none 10:05:00.0 36300
550 Ian Murray 24R18-30M North Highlands Nordic 10:05:00.0 36300

42TourF 42 km. Classic Mass Start    
Bib Name SubCategory Club Start Time Assigned Start
301 Lara Zukiwski 42T31-45F none 10:10:00.0 36600
302 Heidi Swanson 42T18-30F none 10:10:00.0 36600
303 Betsy Evans 42T31-45F none 10:10:00.0 36600
304 Marie Tremblay 42T31-45F Rocky Mountain Jack Rabbit Club 10:10:00.0 36600
305 Rhonda Breitkreuz 42T31-45F Edmonton Nordic 10:10:00.0 36600
306 Sabine Decamp 42T18-30F Edmonton Nordic 10:10:00.0 36600
308 Barb Engstrom 42T18-30F none 10:10:00.0 36600
309 Bonnie  Bucher 42T31-45F none 10:10:00.0 36600
310 Tami Thicke 42T18-30F none 10:10:00.0 36600

42TourM 42 km. Classic Mass Start    
Bib Name SubCategory Club Start Time Assigned Start
27 John Clark 42T46-60M none 10:10:00.0 36600
311 Jacob Wouters 42T46-60M Edmonton Nordic 10:10:00.0 36600
312 Robert Gephart 42T46-60M Edmonton Nordic 10:10:00.0 36600
313 Andreas Morse 42T18-30M none 10:10:00.0 36600
314 Thomas Auer 42T31-45M Calgary Cycle 10:10:00.0 36600
315 Bob Truman 42T46-60M none 10:10:00.0 36600
316 John Mahoney 42T46-60M Chinook Nordic 10:10:00.0 36600
317 Mike Burgess 42T46-60M Devon Nordic  10:10:00.0 36600
318 Greg Andrews 42T46-60M none 10:10:00.0 36600
319 Kurt Young 42T31-45M none 10:10:00.0 36600
320 Bryan Sarabin 42T46-60M Old Timers Club 10:10:00.0 36600
321 Herbert Riese 42T61+M none 10:00:00.0 36000
322 Andrew Holder 42T61+M none 10:10:00.0 36600
323 Gordon Kirk 42T46-60M none 10:10:00.0 36600
324 Barry Worbets 42T46-60M Foothills Nordic 10:10:00.0 36600
325 Peter Butler 42T61+M Skiers of the Purple Sage 10:10:00.0 36600
326 Frank Slabe 42T61+M none 10:10:00.0 36600
327 Janne Heinonen 42T31-45M Calgary Ski Club 10:10:00.0 36600
329 David Warawa 42T46-60M none 10:10:00.0 36600
330 John Woollard 42T61+M none 10:10:00.0 36600
331 Carl Allen 42T18-30M  none 10:10:00.0 36600
332 Klaus Huckfeldt 42T61+M none 10:10:00.0 36600
333 Andy Lamb 42T46-60M Parkland 10:10:00.0 36600

24TourF 24 km. Classic Mass Start    
Bib Name SubCategory Club Start Time Assigned Start
307 Cheryl Tryon 24T46-60F none 10:15:00.0 36900
401 Linda Dunbar 24T61+F Canmore Nordic 10:15:00.0 36900
402 Juliana Uto 24T31-45F Calgary Ski Club 10:15:00.0 36900
403 Frederieke VonAweyden 24T31-45F Canmore Nordic 10:15:00.0 36900
404 Lois Pettit 24T31-45F Canmore Nordic 10:15:00.0 36900
405 Monica Hardy 24T31-45F none 10:15:00.0 36900
406 Martha Lyon 24T46-60F ! 10:15:00.0 36900
407 Fiona Fraser 24T61+F Canmore Nordic 10:15:00.0 36900
408 Beverly Zubot 24T46-60F Edmonton Nordic 10:15:00.0 36900
409 Kim McKenney 24T31-45F Foothills Nordic 10:15:00.0 36900
410 Alexandra Schiebel 24T18-30F none 10:15:00.0 36900
411 Tammy Fedun 24T31-45F none 10:15:00.0 36900
412 Ayanoh Nakamoto 24T18-30F Foothills Nordic 10:15:00.0 36900
413 Sharon Toews 24T46-60F Bow Waters Canoe Club 10:15:00.0 36900
414 June Kirk 24T46-60F none 10:15:00.0 36900
415 Evelyn Russell 24T46-60F Foothills Nordic 10:15:00.0 36900
416 Gayle Andrews 24T46-60F Kimberley Nordic 10:15:00.0 36900
417 Mary Anne Yorski 24T46-60F none 10:15:00.0 36900
418 Annalee De Rosa 24T31-45F Lifesport 10:15:00.0 36900
419 Jane Newman 24T46-60F Team Merkin 10:15:00.0 36900
420 Nel Keith 24T46-60F Canmore Nordic 10:15:00.0 36900
421 Karin Herroro 24T46-60F none 10:15:00.0 36900
422 Gail Boehm 24T31-45F none 10:15:00.0 36900
423 Tanya Snow 24T46-60F Foothills Nordic 10:15:00.0 36900
424 Carrie Strohschein 24T61+F none 10:15:00.0 36900
425 Georgina Brown 24T46-60F Team Merkin 10:15:00.0 36900
426 Carmen Gibbs 24T18-30F  none 10:15:00.0 36900
427 Eleanore Woollard 24T61+F none 10:15:00.0 36900
428 Yvette Nakamoto 24T31-45F Foothills Nordic 10:15:00.0 36900
429 Sue Mayer 24T46-60F Lake Chelan Nordic 10:15:00.0 36900
430 Andrea Krushel 24T31-45F Yellowknife Ski Club 10:15:00.0 36900
431 Amelie Peck 24T18-30F Banff Ski Runners 10:15:00.0 36900
432 Maureen Elhatton 24T46-60F Edmonton Nordic 10:15:00.0 36900
433 Vicki Perkins 24T31-45F Canmore Nordic 10:15:00.0 36900
434 Diane  Schon 24T31-45F Foothills Nordic  10:15:00.0 36900
435 Frances Bagley 24T31-45F none 10:15:00.0 36900
436 Thera Raudsepp 24T18-30F Edmonton Nordic 10:15:00.0 36900
437 Alana Snow 24T18-30F Foothills Nordic 10:15:00.0 36900
438 Racquel Wood 24T31-45F none 10:15:00.0 36900
439 Mary Heacock 24T46-60F Edmonton Nordic 10:15:00.0 36900
440 Nicola Schiebel 24T46-60F none 10:15:00.0 36900
472 Linda Prenioslo 24T46-60F   10:15:00.0 36900
475 Helen Heacock 24T46-60F   10:15:00.0 36900

24TourM 24 km. Classic Mass Start    
Bib Name SubCategory Club Start Time Assigned Start
28 Matt Aufricht 24T46-60M none 10:10:00.0 36600
210 Dennis Kolba 24T46-60M none 10:15:00.0 36900
441 Dan VonAweyden 24T31-45M Canmore Nordic 10:15:00.0 36900
442 Jurgen Kaminsky 24T46-60M none 10:15:00.0 36900
443 Doug Rourke 24T61+M none 10:15:00.0 36900
444 Corry Hall 24T18-30M Red Deer Nordic 10:15:00.0 36900
445 Paul Vanderham 24T46-60M none 10:15:00.0 36900
446 Jim Ofrim 24T46-60M Camrose Ski Club 10:15:00.0 36900
447 Oliver Lyon 24T18-30M ! 10:15:00.0 36900
448 Chris Steudler 24T46-60M none 10:15:00.0 36900
449 Brent Hammer 24T46-60M none 10:15:00.0 36900
450 Rick Stroppel 24T46-60M Edmonton Nordic 10:15:00.0 36900
451 Bill Burgess 24T61+M Stanski 10:15:00.0 36900
452 Mike Haden 24T46-60M none 10:15:00.0 36900
453 Pete Stanton 24T61+M none 10:15:00.0 36900
454 Alvin Eyolfson 24T46-60M Camrose Ski Club 10:15:00.0 36900
455 Michael Robb 24T46-60M Edmonton Nordic 10:15:00.0 36900
456 Bryce Jones 24T31-45M Foothills Nordic 10:15:00.0 36900
457 Alan Farley 24T18-30M none 10:15:00.0 36900
458 Rick Nash 24T46-60M solo 10:15:00.0 36900
459 Stephen Rothfels 24T46-60M none 10:15:00.0 36900
460 Dale McNeely 24T46-60M none 10:15:00.0 36900
461 Gary Winter 24T46-60M none 10:15:00.0 36900
462 Randy Jaggard 24T46-60M none 10:15:00.0 36900
463 Tim Harris 24T46-60M Foothills Nordic 10:15:00.0 36900
464 Graham McLaren 24T31-45M Queen E. Staff 10:15:00.0 36900
465 Marshall Harris 24T18-30M Foothills Nordic 10:15:00.0 36900
466 Nathan deBruyn 24T18-30M Individual 10:15:00.0 36900
467 John McGourty 24T46-60M Red Deer Nordic 10:15:00.0 36900
468 Stephen Taylor 24T31-45M none 10:15:00.0 36900
469 Robert Armstrong 24T31-45M none 10:15:00.0 36900
470 Bruce Nielsen 24T31-45M Stanski 10:15:00.0 36900
471 Greg Skeavington 24T31-45M Foothills Nordic 10:15:00.0 36900
473 Paul Edwards 24T46-60M   10:15:00.0 36900
474 Conor Edwards 24T18-30M   10:15:00.0 36900

15RacerF 15 km. Classic Mass Start    
Bib Name SubCategory Club Start Time Assigned Start
501 Jenny Ofrim 15R18-30F none 10:20:00.0 37200
502 Lindsay Keep 15R18-30F none 10:20:00.0 37200
503 Sue Langlais 15R51-60F none 10:20:00.0 37200
504 Patricia Turner 15R41-50F none 10:20:00.0 37200
505 Sheila Thompson 15R51-60F St Paul 10:20:00.0 37200
506 Eva Rosinger 15R61-70F none 10:20:00.0 37200
507 Marlene Augsten 15R41-50F Foothills Nordic 10:20:00.0 37200
508 Tracy Morrison 15R18-30F Calgary Ski Club 10:20:00.0 37200
509 Lee Girouard 15R41-50F Calgary Ski Club 10:20:00.0 37200
510 Mariann Skeide 15R41-50F Foothills Nordic 10:20:00.0 37200
511 Cathy Jaques 15R18-30F Rrocky Mountain Racers 10:20:00.0 37200
512 Colleen Keating-Lankester 15R41-50F Foothills Nordic 10:20:00.0 37200
513 Janet McIntosh 15R51-60F Millcreek Nordic 10:20:00.0 37200
514 Alison Adams 15R18-30F none 10:20:00.0 37200
515 Julie-Anne White 15R18-30F none 10:20:00.0 37200
516 Hilary Schrama 15R18-30F Banff Ski Runners 10:20:00.0 37200
517 Vi Sandford 15R41-50F none 10:20:00.0 37200
518 Dee Thompson 15R41-50F Parkland Ski Club 10:20:00.0 37200
519 Rachel Vyse 15R31-40F none 10:20:00.0 37200
520 Linda Lemiski 15R51-60F Edmonton Nordic 10:20:00.0 37200
521 Natalie Nelson 15R18-30F Calgary Ski Club 10:20:00.0 37200
522 Cyd  Fraser 15R41-50F Canmore Nordic Centre 10:20:00.0 37200
523 Melanie Ross 15R31-40F Foothills Nordic 10:20:00.0 37200
524 Catherine Killick 15R41-50F Banff Ski Runners 10:20:00.0 37200
525 Sarah Widdowson 15R51-60F Foothills Nordic 10:20:00.0 37200
526 Nicole Vincent 15R18-30F Calgary Ski Club 10:20:00.0 37200
527 Sara Hewitt 15R18-30F Foothills Nordic 10:20:00.0 37200
528 Cathy Harris 15R31-40F Canmore Nordic 10:20:00.0 37200
529 Erin Kerr 15R18-30F Foothills Nordic 10:20:00.0 37200
530 Lauren Lankester 15R18-30F Foothills Nordic 10:20:00.0 37200
531 Graciela Pelayo 15R31-40F Calgary Ski Club 10:20:00.0 37200
545 Tana  Chesham 15R18-30F Rocky Mountain Racers 10:20:00.0 37200

15RacerM 15 km. Classic Mass Start    
Bib Name SubCategory Club Start Time Assigned Start
532 Jim Hardy 15R71+M none 10:20:00.0 37200
533 Brian O'Flaherty 15R41-50M Foothills Nordic 10:20:00.0 37200
534 Dale  Swanson 15R61-70M Foothills Nordic 10:20:00.0 37200
535 Andy Harris 15R41-50M Canmore Nordic 10:20:00.0 37200
536 Joseph Wells 15R51-60M Banff Ski Runners 10:20:00.0 37200
537 Albert Christ 15R41-50M Parkland Ski Club 10:20:00.0 37200
538 Greg Pommen 15R31-40M Edmonton Bicycle and Touring Club 10:20:00.0 37200
539 Craig Andrews 15R18-30M Foothills Nordic 10:20:00.0 37200
540 Stephen Adams 15R31-40M none 10:20:00.0 37200
541 Robert Wiles 15R31-40M none 10:20:00.0 37200
542 George Smith 15R41-50M Calgary Ski Club 10:20:00.0 37200
543 Hugh Harden 15R51-60M Rocky Mountain Racers 10:20:00.0 37200
544 Moten Ruth 15R51-60M Foothills Nordic 10:20:00.0 37200
546 Eric Cameron 15R51-60M none 10:20:00.0 37200
547 Mitch Marchand 15R18-30M none 10:20:00.0 37200
548 James Clark 15R31-40M Calgary Ski Club 10:20:00.0 37200
549 Jim Murphy 15R51-60M Canmore Nordic 10:20:00.0 37200

15TourF 15 km. Classic Mass Start    
Bib Name Club Start Time Assigned Start
576 Meaghan McGourty Red Deer Nordic 10:20:00.0 37200
577 Kathleen McGourty Red Deer Nordic 10:20:00.0 37200
578 Sydney Stokoe Red Deer Nordic 10:20:00.0 37200
579 Suzanne Carriere Yellowknife Ski Club 10:20:00.0 37200
580 Shelley Trigg none 10:20:00.0 37200
586 Jess Stevenson Foothills Nordic 10:20:00.0 37200
588 Susan MacRae Parkland 10:20:00.0 37200
589 Jane Stevenson Foothills Nordic 10:20:00.0 37200

15TourM 15 km. Classic Mass Start    
Bib Name Club Start Time Assigned Start
581 Bob  Reid Yellowknife Ski Club 10:20:00.0 37200
582 William Stevenson Foothills Nordic 10:20:00.0 37200
583 Kevin McGourty Red Deer Nordic 10:20:00.0 37200
584 Kevin Dunford none 10:20:00.0 37200
585 Ian Clark Blindman Valley 10:20:00.0 37200
587 Dave Jones Foothills Nordic 10:20:00.0 37200

15Y15-17F 15 km. Classic Mass Start    
Bib Name Club Start Time Assigned Start
601 Audra Stevenson Foothills Nordic 10:20:00.0 37200
602 Lauren Heckley Canmore Nordic  10:20:00.0 37200
603 Michaela Harris Foothills Nordic 10:20:00.0 37200
