
Haywood Canada Cup Western Canadians |
||
Date: Feb 24, 2008 | Location: La Ronge, Saskatchewan Host Club: La Ronge Ski Club |
|
|
Peewee Boys 1.38 km. Classic Mass Start |
PL | Bib | Name | CCCLic | Team | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 1 | Kurrie Cook | La Ronge Nordic | 0:02:30.0 | (1) | 0:03:10.2 | (2) | 0:02:49.8 | (2) | 0:08:30.0 | ||
2 | 3 | Adam Morris | HiPer | 0:02:52.6 | (2) | 0:02:54.9 | (1) | 0:02:44.5 | (1) | 0:08:32.1 | +2.1 | |
DNS | 2 | Evan Bannab Roberts | La Ronge Nordic | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Peewee Girls 1.38 km. Classic Mass Start |
PL | Bib | Name | CCCLic | Team | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 4 | Shannon Butler | HiPer | 0:02:07.4 | (1) | 0:02:53.4 | (1) | 0:02:27.4 | (1) | 0:07:28.3 | ||
2 | 6 | Amy Boyd | Min. Waskahigan | 0:02:44.8 | (2) | 0:03:07.7 | (2) | 0:03:04.3 | (2) | 0:08:57.0 | +1:28.7 | |
3 | 5 | Shayna Natomagan | Min. Waskahigan | 0:03:16.6 | (3) | 0:04:52.3 | (3) | 0:04:14.8 | (3) | 0:12:23.8 | +4:55.5 |
Atom Boys 0.92 km. Classic Mass Start |
PL | Bib | Name | CCCLic | Team | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 7 | Aaron McKenzie | La Ronge Nordic | 0:02:56.1 | (1) | 0:03:40.7 | (1) | 0:06:36.9 |
PN Sit Ski Women 4 km. Classic Mass Start |
PL | Bib | Name | CCCLic | Team | Time | Diff |
DNS | 8 | Kelsi Paul | 13750 | Para-Nordic Development | *** | *** |
Mini Midget Boys 2.75 km. Classic Mass Start |
PL | Bib | Name | CCCLic | Team | Time | Diff |
1 | 16 | Colin Fraser | HiPer | 0:11:28.2 | ||
2 | 11 | Dylan Stryde | La Ronge Nordic | 0:12:17.9 | +49.7 | |
3 | 12 | Brayden Gale | La Ronge Nordic | 0:14:02.2 | +2:34.0 | |
4 | 15 | Knut Lokken | HiPer | 0:14:19.8 | +2:51.6 | |
5 | 14 | Aaron Closs | Sturgeon River Nordic | 0:15:22.2 | +3:54.0 | |
6 | 13 | Christopher Bend | Regina | 0:16:11.4 | +4:43.2 |
Mini Midget Girls 2.75 km. Classic Mass Start |
PL | Bib | Name | CCCLic | Team | Time | Diff |
1 | 23 | Emma Smallwood | La Ronge Nordic | 0:13:43.2 | ||
2 | 24 | Lisa Durocher | Min. Waskahigan | 0:14:54.3 | +1:11.1 | |
3 | 21 | Lexy Vincent | Regina | 0:16:05.1 | +2:21.9 | |
4 | 22 | Annaliese Loeppky | Manitoba | 0:16:24.1 | +2:40.9 |
Juvenile Boys 7.75 km. Classic Mass Start |
PL | Bib | Name | CCCLic | Team | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 31 | Geoffrey Richards | 18425 | BC Ski Team | 0:08:38.0 | (1) | 0:16:04.3 | (2) | 0:24:42.3 | |
2 | 32 | Martin Schrama | 18392 | Alberta | 0:08:51.5 | (2) | 0:16:02.7 | (1) | 0:24:54.3 | +12.0 |
3 | 33 | Vincent Prenioslo | 19665 | Alberta | 0:09:14.6 | (4) | 0:17:08.7 | (3) | 0:26:23.3 | +1:41.0 |
4 | 39 | Scott Fraser | HiPer | 0:09:15.7 | (5) | 0:17:32.3 | (4) | 0:26:48.0 | +2:05.7 | |
5 | 34 | Steven Hollenberg | 18458 | BC Ski Team | 0:09:13.6 | (3) | 0:18:11.5 | (5) | 0:27:25.1 | +2:42.8 |
6 | 36 | Ragnar Robinson | 19520 | La Ronge Nordic | 0:09:54.2 | (6) | 0:18:30.3 | (6) | 0:28:24.6 | +3:42.3 |
7 | 37 | Donald Erikson | La Ronge Nordic | 0:11:25.3 | (7) | 0:23:15.3 | (7) | 0:34:40.7 | +9:58.4 | |
8 | 38 | Kenzie Vincent | Regina | 0:12:03.6 | (8) | 0:25:19.4 | (8) | 0:37:23.0 | +12:40.7 | |
DNS | 35 | Eric Johnson | 19639 | Alberta | *** | (*) | *** | (*) | *** | *** |
Midget Boys 5 km. Classic Mass Start |
PL | Bib | Name | CCCLic | Team | Time | Diff |
1 | 41 | Matthew Saurette | 19576 | Alberta | 0:17:15.9 | |
2 | 42 | Kevin Stafford | Alberta | 0:18:51.5 | +1:35.6 | |
3 | 43 | Nelson Martell | HiPer | 0:20:19.9 | +3:04.0 | |
4 | 44 | Evan Stryde | La Ronge Nordic | 0:21:28.2 | +4:12.3 | |
5 | 47 | Fearghus Vincent | Regina | 0:23:14.8 | +5:58.9 | |
6 | 45 | Waylon Natomagan | Min. Waskahigan | 0:23:33.3 | +6:17.4 | |
7 | 48 | Brett Morris | HiPer | 0:27:09.7 | +9:53.8 | |
8 | 49 | Tayven Hansen | Min. Waskahigan | 0:27:30.5 | +10:14.6 | |
9 | 51 | Conrad Ulriksen | La Ronge Nordic | 0:32:12.1 | +14:56.2 | |
DNS | 46 | Brandon Elderkin | La Ronge Nordic | *** | *** | |
DNS | 50 | Regan Misponas | Min. Waskahigan | *** | *** |
Juvenile Girls 5 km. Classic Mass Start |
PL | Bib | Name | CCCLic | Team | Time | Diff |
1 | 64 | Rebecca Reid | 18510 | BC Ski Team | 0:16:48.6 | |
2 | 62 | Marika Cockney | 14549 | Alberta | 0:16:58.3 | +9.7 |
3 | 69 | Samantha Reid | 19529 | Alberta | 0:17:42.4 | +53.8 |
4 | 67 | Laura Norman | 18460 | BC Ski Team | 0:18:01.3 | +1:12.7 |
5 | 65 | Megan Hall | 14584 | Alberta | 0:18:09.0 | +1:20.4 |
6 | 66 | Sarah Holdyk | 18456 | BC Ski Team | 0:18:35.2 | +1:46.6 |
7 | 68 | Alana Closs | 14591 | Sturgeon River Nordic | 0:19:15.7 | +2:27.1 |
8 | 72 | Roni Wolach | 19538 | Alberta | 0:19:36.6 | +2:48.0 |
9 | 70 | Trista Dickinson | 14583 | Alberta | 0:20:00.0 | +3:11.4 |
10 | 74 | Alexandra Loeppky | 21020 | Manitoba | 0:21:49.5 | +5:00.9 |
11 | 73 | Sekwan Trottier | 14578 | Omâcîw | 0:22:16.5 | +5:27.9 |
DNS | 61 | Bronwyn Allan | 14531 | Alberta | *** | *** |
DNS | 63 | Heidi Brook | 18426 | Yukon Ski Team | *** | *** |
DNS | 71 | Breanne McClusky | 18511 | BC Ski Team | *** | *** |
Midget Girls 5 km. Classic Mass Start |
PL | Bib | Name | CCCLic | Team | Time | Diff |
1 | 82 | Dahria Beatty | Yukon Ski Team | 0:17:50.5 | ||
2 | 81 | Maya Macisaac-Jones | 20511 | Alberta | 0:18:24.4 | +33.9 |
3 | 84 | Serina Keller | Alberta | 0:19:26.8 | +1:36.3 | |
4 | 87 | Kelby Loeppky | Manitoba | 0:21:41.3 | +3:50.8 | |
5 | 85 | Takwâkin Trottier | Omâcîw | 0:22:35.8 | +4:45.3 | |
6 | 86 | Rebecca Bend | Regina | 0:24:23.2 | +6:32.7 | |
7 | 89 | Farrell Boyd | Min. Waskahigan | 0:25:25.7 | +7:35.2 | |
8 | 88 | Nikki McCallum | Min. Waskahigan | 0:25:55.1 | +8:04.6 | |
9 | 91 | Kayla Hansen | Min. Waskahigan | 0:32:00.2 | +14:09.7 | |
10 | 90 | Devyn Butler | HiPer | 0:39:06.6 | +21:16.1 | |
DNS | 83 | Suzanne Stevenson | Alberta | *** | *** |
Open Men 15 km. Classic Mass Start |
PL | Bib | Name | CCCLic | Team | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 101 | Erik Carleton | 5398 | Rocky Mountain Racers | 0:14:03.8 | (1) | 0:14:56.5 | (1) | 0:14:55.8 | (1) | 0:43:56.2 | |
2 | 105 | Carl Skinstad | 12837 | Vikings Ski Team | 0:14:27.7 | (3) | 0:15:04.5 | (2) | 0:15:00.0 | (2) | 0:44:32.2 | +36.0 |
3 | 104 | Luke McGurk | 12992 | Rocky Mountain Racers | 0:14:19.7 | (2) | 0:15:12.8 | (3) | 0:15:29.3 | (3) | 0:45:02.0 | +1:05.8 |
4 | 102 | Jesse Heckrodt (U23) | 12908 | NADC CV | 0:14:37.8 | (4) | 0:15:18.2 | (4) | 0:15:38.9 | (4) | 0:45:35.0 | +1:38.8 |
5 | 107 | Nils Lokken (U23) | 14120 | Vikings Ski team | 0:14:39.0 | (5) | 0:15:25.1 | (5) | 0:15:48.0 | (5) | 0:45:52.1 | +1:55.9 |
6 | 109 | Will Critchley | 12789 | Fast Trax | 0:15:10.5 | (6) | 0:16:25.2 | (6) | 0:16:48.4 | (6) | 0:48:24.2 | +4:28.0 |
7 | 116 | Lorris B Williams | Fast Trax | 0:15:43.6 | (8) | 0:17:01.2 | (7) | 0:17:17.6 | (8) | 0:50:02.5 | +6:06.3 | |
8 | 110 | Adam Doogan-Smith | 13273 | Vikings Ski Team | 0:15:57.6 | (9) | 0:17:01.2 | (7) | 0:17:18.1 | (9) | 0:50:17.0 | +6:20.8 |
9 | 115 | Barret Dunbar | HiPer | 0:15:42.5 | (7) | 0:17:01.7 | (9) | 0:17:44.3 | (10) | 0:50:28.6 | +6:32.4 | |
10 | 118 | David Johns | Rocky Mountain Racers | 0:16:18.1 | (11) | 0:17:03.7 | (10) | 0:17:10.1 | (7) | 0:50:32.1 | +6:35.9 | |
11 | 119 | Ivan English | Hiper | 0:16:12.7 | (10) | 0:17:24.8 | (11) | 0:17:59.0 | (11) | 0:51:36.6 | +7:40.4 | |
12 | 117 | Scott Theede (U23) | HiPer | 0:17:41.2 | (12) | 0:19:58.1 | (12) | 0:21:23.8 | (12) | 0:59:03.2 | +15:07.0 | |
DNS | 103 | Chris Werrell (U23) | 12872 | NADC CV | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 112 | Patrick Moore | 14428 | Fast Trax | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 113 | Jon Skinstad (U23) | 13298 | Vikings Ski Team | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 120 | Nathan Underwood | HiPer | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Junior Men 15 km. Classic Mass Start |
PL | Bib | Name | CCCLic | Team | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 106 | Sam Lindsey | 14349 | Vikings Ski team | 0:14:38.3 | (1) | 0:15:16.8 | (1) | 0:15:41.4 | (1) | 0:45:36.6 | |
2 | 108 | William Urton | 13171 | Rocky Mountain Urton | 0:14:39.7 | (2) | 0:15:35.6 | (2) | 0:16:23.3 | (2) | 0:46:38.7 | +1:02.1 |
3 | 111 | Keewetin Trottier | 14137 | Omâcîw | 0:15:59.4 | (3) | 0:18:08.9 | (3) | 0:19:49.8 | (4) | 0:53:58.2 | +8:21.6 |
4 | 114 | Joel Gervais | 19569 | Vikings Ski team | 0:17:33.0 | (4) | 0:18:15.3 | (4) | 0:18:42.1 | (3) | 0:54:30.5 | +8:53.9 |
Senior Men 15 km. Classic Mass Start |
PL | Bib | Name | CCCLic | Team | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
Junior Boys 10 km. Classic Mass Start |
PL | Bib | Name | CCCLic | Team | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 123 | Aaron Gillmor | 14566 | Alberta | 0:15:12.7 | (5) | 0:15:22.6 | (1) | 0:30:35.4 | |
2 | 122 | Alistair Hardy-Poirier | 14184 | BC Ski Team | 0:15:11.9 | (2) | 0:15:27.5 | (2) | 0:30:39.4 | +4.0 |
3 | 131 | Jeff Wood | 18428 | Yukon Ski Team | 0:15:12.2 | (3) | 0:15:46.9 | (3) | 0:30:59.1 | +23.7 |
4 | 130 | Logan Potter | 14475 | Yukon Ski Team | 0:15:12.5 | (4) | 0:15:47.5 | (4) | 0:31:00.0 | +24.6 |
5 | 137 | Michael Abbott | 14348 | Yukon Ski Team | 0:15:14.3 | (7) | 0:15:50.5 | (5) | 0:31:04.9 | +29.5 |
6 | 121 | Colin Abbott | 14227 | Yukon Ski Team | 0:15:11.5 | (1) | 0:16:01.8 | (6) | 0:31:13.4 | +38.0 |
7 | 136 | Kurtis Wenzel | Alberta | 0:15:13.9 | (6) | 0:16:19.5 | (8) | 0:31:33.5 | +58.1 | |
8 | 128 | Lucas Jungmann | 14550 | Alberta | 0:15:39.6 | (10) | 0:16:17.6 | (7) | 0:31:57.3 | +1:21.9 |
9 | 134 | Lee Hawkings | 21019 | Yukon Ski Team | 0:15:36.1 | (9) | 0:16:29.8 | (10) | 0:32:05.9 | +1:30.5 |
10 | 129 | Will Hosford | 14601 | Alberta | 0:15:48.2 | (12) | 0:16:20.0 | (9) | 0:32:08.2 | +1:32.8 |
11 | 125 | Andrew Brisbin | 14594 | HiPer | 0:15:47.5 | (11) | 0:16:43.9 | (11) | 0:32:31.4 | +1:56.0 |
12 | 124 | Nansen Murray | 14213 | Yukon Ski Team | 0:15:16.9 | (8) | 0:17:43.3 | (13) | 0:33:00.3 | +2:24.9 |
13 | 126 | Alex Lyon | 19674 | Rocky Mountain Racers | 0:16:01.0 | (13) | 0:18:10.5 | (14) | 0:34:11.5 | +3:36.1 |
14 | 127 | Kieran Baird | 14542 | Red River Nordic | 0:16:45.4 | (15) | 0:17:38.1 | (12) | 0:34:23.5 | +3:48.1 |
15 | 132 | Zachary Sauve | 18486 | Regina | 0:16:12.3 | (14) | 0:18:11.6 | (15) | 0:34:24.0 | +3:48.6 |
16 | 135 | Bryan Fraser | HiPer | 0:16:49.4 | (16) | 0:18:47.9 | (17) | 0:35:37.4 | +5:02.0 | |
17 | 133 | Torbjorn Lokken | 14384 | HiPer | 0:17:36.2 | (17) | 0:18:19.6 | (16) | 0:35:55.8 | +5:20.4 |
Master Men 15 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | CCCLic | Team | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 142 | Robin Butler | Masters 3 Men | 1/3 | HiPer | 0:17:39.9 | (1) | 0:18:28.9 | (1) | 0:19:00.7 | (1) | 0:55:09.5 | ||
2 | 141 | Bill Jeffery | Masters 6 Men | 1/2 | Sturgeon River Nordic | 0:18:20.2 | (2) | 0:19:21.7 | (2) | 0:20:10.4 | (2) | 0:57:52.3 | +2:42.8 | |
3 | 144 | Lorris Williams | Masters 6 Men | 2/2 | Fast Trax | 0:20:06.8 | (3) | 0:21:29.9 | (3) | 0:22:05.5 | (3) | 1:03:42.3 | +8:32.8 | |
4 | 145 | Robert Kirchmann | Masters 3 Men | 2/3 | Red River Nordic | 0:20:25.3 | (5) | 0:21:55.2 | (4) | 0:22:22.2 | (4) | 1:04:42.8 | +9:33.3 | |
5 | 148 | Stephen Bend | Masters 5 Men | 1/1 | Regina | 0:20:24.3 | (4) | 0:22:13.7 | (5) | 0:22:39.6 | (5) | 1:05:17.6 | +10:08.1 | |
6 | 146 | Ian Rewcastle | Masters 2 Men | 1/1 | Min. Waskahigan | 0:24:21.3 | (7) | 0:27:12.6 | (6) | 0:28:18.0 | (6) | 1:19:52.0 | +24:42.5 | |
7 | 147 | Chris Fettig | Masters 3 Men | 3/3 | Min. Waskahigan | 0:24:16.7 | (6) | 0:29:10.7 | (7) | 0:30:50.1 | (7) | 1:24:17.6 | +29:08.1 | |
DNS | 143 | Ken English | Masters 6 Men | * | HiPer | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Open Women 10 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | CCCLic | Team | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 151 | Emily Nishikawa | Open Women | 1/5 | 13646 | Yukon Ski Team | 0:17:28.1 | (1) | 0:18:31.1 | (1) | 0:35:59.2 | |
2 | 152 | Bryn Knight | Open Women | 2/5 | 13572 | Yukon Ski Team | 0:18:31.5 | (2) | 0:19:22.5 | (2) | 0:37:54.0 | +1:54.8 |
3 | 155 | Maryann Heacock (U23) | Open Women | 3/5 | 13438 | Fast Trax | 0:19:18.9 | (3) | 0:19:44.7 | (3) | 0:39:03.7 | +3:04.5 |
4 | 156 | Sarah Murray | Open Women | 4/5 | 13613 | Vikings Ski team | 0:19:24.4 | (4) | 0:19:49.9 | (4) | 0:39:14.4 | +3:15.2 |
5 | 158 | Lindsey Bolivar | Open Women | 5/5 | Rocky Mountain Racers | 0:21:22.4 | (5) | 0:22:50.8 | (5) | 0:44:13.2 | +8:14.0 | |
DNS | 153 | Janelle Greer | Open Women | * | 14267 | Yukon Ski Team | *** | (*) | *** | (*) | *** | *** |
DNS | 154 | Hannah Perry | Junior Women | * | 13443 | BC Ski Team | *** | (*) | *** | (*) | *** | *** |
DNS | 157 | Tyla Cooper | Open Women | * | Fast Trax | *** | (*) | *** | (*) | *** | *** |
Junior Girls 10 km. Classic Mass Start |
PL | Bib | Name | CCCLic | Team | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 161 | Andrea Lee | 13764 | BC Ski Team | 0:17:49.1 | (1) | 0:18:28.6 | (2) | 0:36:17.7 | |
2 | 163 | Annika Hicks | 18875 | Alberta | 0:17:51.0 | (2) | 0:18:27.3 | (1) | 0:36:18.4 | +0.7 |
3 | 164 | Brittany Smith | 14343 | Yukon Ski Team | 0:18:13.4 | (3) | 0:18:34.3 | (3) | 0:36:47.8 | +30.1 |
4 | 162 | Leah Kirchmann | 14158 | Red River Nordic | 0:18:41.7 | (4) | 0:19:11.5 | (4) | 0:37:53.3 | +1:35.6 |
5 | 166 | Freya Wasteneys | 14179 | BC Ski Team | 0:18:44.5 | (5) | 0:19:47.2 | (5) | 0:38:31.7 | +2:14.0 |
6 | 167 | Jessica Furlan | 14595 | Regina | 0:19:09.1 | (6) | 0:20:02.1 | (6) | 0:39:11.3 | +2:53.6 |
7 | 168 | Nicole Dubois | 14527 | Red River Nordic | 0:20:57.9 | (7) | 0:21:37.8 | (7) | 0:42:35.7 | +6:18.0 |
8 | 170 | Haley Robinson | 14155 | La Ronge Nordic | 0:21:32.1 | (8) | 0:22:31.1 | (8) | 0:44:03.3 | +7:45.6 |
DNS | 165 | Cara McCulloch | 14484 | BC Ski Team | *** | (*) | *** | (*) | *** | *** |
DNS | 169 | Leah Pengelly | 19664 | Alberta | *** | (*) | *** | (*) | *** | *** |
DNS | 171 | Jade Hartley | Elmhurst | *** | (*) | *** | (*) | *** | *** |
Master Women 10 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | CCCLic | Team | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 186 | Brenda Urton | Masters 5 Women | 1/2 | Malamute | 0:20:10.6 | (1) | 0:20:26.0 | (1) | 0:40:36.6 | ||
2 | 181 | Kathy Butler | Masters 3 Women | 1/1 | HiPer | 0:20:12.3 | (2) | 0:21:19.6 | (2) | 0:41:32.0 | +55.4 | |
3 | 182 | Joan Jeffery | Masters 6 Women | 1/2 | Sturgeon River Nordic | 0:21:48.7 | (3) | 0:23:20.6 | (3) | 0:45:09.4 | +4:32.8 | |
4 | 183 | Hilary Johnstone | Masters 5 Women | 2/2 | La Ronge Nordic | 0:22:55.0 | (4) | 0:23:48.2 | (4) | 0:46:43.2 | +6:06.6 | |
5 | 185 | Cathy Rae | Masters 6 Women | 2/2 | HiPer | 0:26:06.3 | (5) | 0:27:34.5 | (5) | 0:53:40.9 | +13:04.3 | |
DNS | 184 | Phyllis Bend | Masters 5 Women | * | Regina | 0:25:33.5 | (*) | 0:25:40.1 | (*) | *** | *** |