Collingwood Collegiate Invitational |
||
Date: Feb 11, 2009 | Location: Highlands Nordic, ON Host Club: Highlands TrailBlazers |
|
|
Junior Girls 4 km. Free |
Bib | Name | Seed | Team | Start Time |
301 | Karlee Brayley | 1 | Mayfield | 0:01:15.0 |
302 | Courtney Chabot | 1 | Dr. G.W. Williams S.S. | 0:01:30.0 |
303 | Rebecca Rae | 1 | ODCVI | 0:01:45.0 |
304 | Miranda Castiglione | 1 | Mayfield | 0:02:00.0 |
305 | Cassandra Sawicki | 1 | Penetanguishene Secondary School | 0:02:15.0 |
306 | Danielle Herman | 1 | Mayfield | 0:02:30.0 |
307 | Kesia Correia | 1 | Mayfield | 0:02:45.0 |
308 | Aiesha Aggarwal | 2 | ODCVI | 0:03:00.0 |
309 | Elina Lex | 2 | Mayfield | 0:03:15.0 |
310 | Emily Eisenbraun-Stone | 2 | Barrie Central | 0:03:30.0 |
311 | Kate Johnston | 2 | Mayfield | 0:03:45.0 |
312 | Emaline Lex | 2 | Mayfield | 0:04:00.0 |
313 | Michelle Spence | 2 | Dr. G.W. Williams S.S. | 0:04:15.0 |
314 | Katie Stokes | 2 | Richmond Green Secondary School | 0:04:30.0 |
315 | Christie VanBeest | 2 | Collingwood Collegiate | 0:04:45.0 |
316 | Shelby Brown | 2 | Penetanguishene Secondary School | 0:05:00.0 |
317 | Lee Girdwood | 2 | Collingwood Collegiate | 0:05:15.0 |
318 | Nancy Anselmi | 2 | Mayfield | 0:05:30.0 |
319 | Nathalie Labreque-Mireault | 2 | Jean Vanier | 0:05:45.0 |
320 | Kirsten Lackie | 2 | Collingwood Collegiate | 0:06:00.0 |
321 | Vanessa Bracaglia | 3 | Mayfield | 0:06:15.0 |
323 | Kirsten Green | 3 | Collingwood Collegiate | 0:06:45.0 |
324 | Tessa Fryer | 3 | Collingwood Collegiate | 0:07:00.0 |
326 | Deanna Foster | 3 | Mayfield | 0:07:30.0 |
327 | Angela Lepsa | 3 | Collingwood Collegiate | 0:07:45.0 |
328 | Maggie Kenny | 3 | Mayfield | 0:08:00.0 |
329 | Tessa Molina | 3 | Dr. G.W. Williams S.S. | 0:08:15.0 |
330 | Erika Doner | 3 | ODCVI | 0:08:30.0 |
331 | Dieta Jones-Baumgardt | 3 | Mayfield | 0:08:45.0 |
332 | Kelly Ironside | 3 | Jean Vanier | 0:09:00.0 |
333 | Gillian Harries | 3 | Midland | 0:09:15.0 |
334 | Laila Grundmanis | 4 | Midland | 0:09:30.0 |
335 | Allison Newton | 4 | Mayfield | 0:09:45.0 |
336 | Blaire Gunnarson | 4 | ODCVI | 0:10:00.0 |
337 | Rebecca Hollister | 4 | Mayfield | 0:10:15.0 |
338 | Jordana Goldman | 4 | Dr. G.W. Williams S.S. | 0:10:30.0 |
339 | Emily Bonwick | 4 | Collingwood Collegiate | 0:10:45.0 |
340 | Leah Kristufek | 4 | Penetanguishene Secondary School | 0:11:00.0 |
341 | Meaghan Wessell | 4 | Collingwood Collegiate | 0:11:15.0 |
343 | Sydney Redpath | 4 | Collingwood Collegiate | 0:11:45.0 |
344 | Charissa Vogt | 4 | Turner Fenton | 0:12:00.0 |
345 | Kristen Crane | 4 | Mayfield | 0:12:15.0 |
346 | Allison Hammond | 4 | Mayfield | 0:12:30.0 |
348 | Molly Dyon | 5 | Toronto Waldorf | 0:13:00.0 |
349 | Larkin Davenport-Huyer | 5 | Mayfield | 0:13:15.0 |
350 | Julia Caudle | 5 | Mayfield | 0:13:30.0 |
351 | Ashley Huet | 5 | Mayfield | 0:13:45.0 |
353 | Shelby Dickey | 5 | Collingwood Collegiate | 0:14:15.0 |
355 | Jasmin Neve | 5 | Mayfield | 0:14:45.0 |
Junior Boys 6 km. Free |
Bib | Name | Seed | Team | Start Time |
361 | Tyler Goertzen | 1 | Mayfield | 0:30:15.0 |
363 | Adrien St-Cyr | 1 | Ecole Secondaire Renaissance | 0:30:45.0 |
365 | Aaron Percival | 1 | Mayfield | 0:31:15.0 |
366 | Mackenzie Thomas | 1 | Penetanguishene Secondary School | 0:31:30.0 |
367 | Marco Pappania | 1 | Richmond Green Secondary School | 0:31:45.0 |
368 | Brian Gillstrom | 1 | Mayfield | 0:32:00.0 |
369 | Mitch McCormack | 1 | Banting Memorial High School | 0:32:15.0 |
370 | Arlen Dancziger | 1 | Mayfield | 0:32:30.0 |
371 | Liam Martin | 1 | Dr. G.W. Williams S.S. | 0:32:45.0 |
372 | Kyle Miller | 1 | Barrie North Collegiate | 0:33:00.0 |
373 | Lewis Gordon | 1 | Mayfield | 0:33:15.0 |
374 | Adam Rodrigues | 2 | Mayfield | 0:33:30.0 |
375 | Brian Tree | 2 | Dr. G.W. Williams S.S. | 0:33:45.0 |
376 | Night Kositworawut | 2 | Penetanguishene Secondary School | 0:34:00.0 |
377 | Scott Foley | 2 | Mayfield | 0:34:15.0 |
379 | Rhys Mannen | 2 | Barrie North Collegiate | 0:34:45.0 |
380 | Jérémy Smith | 2 | Ecole Secondaire Renaissance | 0:35:00.0 |
381 | Hunter Agnew | 2 | Collingwood Collegiate | 0:35:15.0 |
382 | Aaron Anastacio | 2 | Mayfield | 0:35:30.0 |
383 | Jacob VanVliet | 2 | Mayfield | 0:35:45.0 |
384 | Brayden Libawski | 3 | Mayfield | 0:36:00.0 |
386 | Evan Desroches | 3 | Collingwood Collegiate | 0:36:30.0 |
387 | Sébastien Kerby | 3 | Ecole Secondaire Renaissance | 0:36:45.0 |
388 | Dale Reinhart | 3 | Mayfield | 0:37:00.0 |
389 | Daniel Caudle | 3 | Mayfield | 0:37:15.0 |
390 | Jacob Mitchell | 3 | Turner Fenton | 0:37:30.0 |
392 | Ben Cuthbert | 3 | Jean Vanier | 0:38:00.0 |
394 | Alex Marshall | 3 | Collingwood Collegiate | 0:38:30.0 |
395 | Royce Kirby | 3 | Dr. G.W. Williams S.S. | 0:38:45.0 |
396 | Michael Bourgouis | 3 | 0:39:00.0 | |
397 | Brad Dickson | 4 | Mayfield | 0:39:15.0 |
398 | Scott Bailey | 4 | Midland | 0:39:30.0 |
399 | Brandon Whetham | 4 | Midland | 0:39:45.0 |
400 | Taran McGowan | 4 | Ecole Secondaire Renaissance | 0:40:00.0 |
401 | Parker Wilson | 4 | Mayfield | 0:40:15.0 |
402 | Simon Digby | 4 | Toronto Waldorf | 0:40:30.0 |
403 | Jamie Corbett | 4 | Mayfield | 0:40:45.0 |
404 | Michael Humeniuk | 4 | Penetanguishene Secondary School | 0:41:00.0 |
405 | Daniel Kerr | 4 | Dr. G.W. Williams S.S. | 0:41:15.0 |
406 | Ryan Ridler | 4 | Mayfield | 0:41:30.0 |
407 | Scott Greves | 4 | Collingwood Collegiate | 0:41:45.0 |
408 | Blair Werbitsky | 4 | Collingwood Collegiate | 0:42:00.0 |
409 | Jordan Usher | 4 | Collingwood Collegiate | 0:42:15.0 |
410 | Brendan Reid | 5 | Mayfield | 0:42:30.0 |
412 | Nicholas Smith | 5 | Dr. G.W. Williams S.S. | 0:43:00.0 |
413 | Josh Skerrit | 5 | Midland | 0:43:15.0 |
414 | Liam Fox | 5 | Collingwood Collegiate | 0:43:30.0 |
415 | Nick Monette | 5 | Iroquois Ridge High School | 0:43:45.0 |
416 | Tyler Symonds | 5 | Mayfield | 0:44:00.0 |
417 | Adam Bourne | 5 | Mayfield | 0:44:15.0 |
418 | Kamran Mirshahi | 5 | Ecole Secondaire Renaissance | 0:44:30.0 |
419 | Stuart Loney | 5 | Mayfield | 0:44:45.0 |
421 | Robert Ragotte | 5 | Turner Fenton | 0:45:15.0 |
Senior Girls 6 km. Free |
Bib | Name | Seed | Team | Start Time |
521 | Leah Lawson | 1 | Barrie Central | 1:00:15.0 |
422 | Samantha Fok | 1 | Richmond Green Secondary School | 1:00:30.0 |
423 | Amy Miles | 1 | ODCVI | 1:00:45.0 |
424 | Chloé Grove | 1 | Dr. G.W. Williams S.S. | 1:01:00.0 |
425 | Esther Jamieson | 1 | Dr. G.W. Williams S.S. | 1:01:15.0 |
426 | Megan Gitto | 1 | Mayfield | 1:01:30.0 |
427 | Vanessa Towers | 1 | Turner Fenton | 1:01:45.0 |
428 | Carly Wilson | 1 | Mayfield | 1:02:00.0 |
429 | Emily Dykeman | 2 | Collingwood Collegiate | 1:02:15.0 |
430 | Carly Munro | 2 | ODCVI | 1:02:30.0 |
431 | Laura Brogan | 2 | Dr. G.W. Williams S.S. | 1:02:45.0 |
432 | Jessica McEachern | 2 | Mayfield | 1:03:00.0 |
433 | Cydney Cowperthwaite | 2 | Mayfield | 1:03:15.0 |
434 | Tara Grundmanis | 3 | Midland | 1:03:30.0 |
435 | Dana Jensen | 3 | Mayfield | 1:03:45.0 |
438 | Emma MacKenzie | 3 | Dr. G.W. Williams S.S. | 1:04:30.0 |
439 | Jenny McLeod | 3 | Mayfield | 1:04:45.0 |
440 | Katie Prufer | 4 | Mayfield | 1:05:00.0 |
441 | Brittany Dunbar | 4 | 1:05:15.0 | |
442 | Grace Brogan | 4 | Dr. G.W. Williams S.S. | 1:05:30.0 |
444 | Sophie Kalpin | 4 | Toronto Waldorf | 1:06:00.0 |
445 | Madelaine Hill | 4 | Mayfield | 1:06:15.0 |
446 | Mary Lusty | 4 | ODCVI | 1:06:30.0 |
447 | Angela Allen | 4 | Barrie Central | 1:06:45.0 |
448 | Olivia Turley | 5 | Mayfield | 1:07:00.0 |
449 | Julia Cadney | 5 | Banting Memorial High School | 1:07:15.0 |
451 | Alli Daniel | 5 | ODCVI | 1:07:45.0 |
453 | Julie Sheppard | 5 | Mayfield | 1:08:15.0 |
454 | Kalli Green | 5 | Collingwood Collegiate | 1:08:30.0 |
Senior Boys 8 km. Free |
Bib | Name | Seed | Team | Start Time |
461 | Daniel Fusco | 1 | Dr. G.W. Williams S.S. | 1:30:15.0 |
462 | Zijian Yang | 1 | Turner Fenton | 1:30:30.0 |
463 | Brandon Miller | 1 | Barrie North Collegiate | 1:30:45.0 |
464 | Dan Steffens | 1 | Barrie Central | 1:31:00.0 |
465 | David Hillier | 1 | Mayfield | 1:31:15.0 |
466 | Blake Smith | 1 | Mayfield | 1:31:30.0 |
467 | Chad Peitsch | 2 | Barrie North Collegiate | 1:31:45.0 |
469 | Stephane Labreque-Mireault | 2 | Jean Vanier | 1:32:15.0 |
470 | Darren Mancini | 2 | Mayfield | 1:32:30.0 |
471 | Alastair Biscaia | 2 | Mayfield | 1:32:45.0 |
472 | Stephen Kuban | 2 | Turner Fenton | 1:33:00.0 |
473 | David Marsden | 2 | Collingwood Collegiate | 1:33:15.0 |
474 | Wesley Seminara | 3 | Dr. G.W. Williams S.S. | 1:33:30.0 |
475 | Connor Macfadgen | 3 | ODCVI | 1:33:45.0 |
476 | A.J. Pieprzak | 3 | Barrie Central | 1:34:00.0 |
477 | Howard Tong | 3 | Turner Fenton | 1:34:15.0 |
478 | Dean Runge | 3 | Collingwood Collegiate | 1:34:30.0 |
479 | Etienne Moreau | 3 | Jean Vanier | 1:34:45.0 |
480 | Nick DeGasperis | 3 | Mayfield | 1:35:00.0 |
481 | Luke Koolman | 3 | Mayfield | 1:35:15.0 |
482 | Jordan Thoms | 3 | Midland | 1:35:30.0 |
483 | Daniel Armstrong | 4 | Toronto Waldorf | 1:35:45.0 |
484 | Nathan Doner | 4 | ODCVI | 1:36:00.0 |
485 | Konrad Listwan | 4 | Turner Fenton | 1:36:15.0 |
486 | Jordon Kay | 4 | Banting Memorial High School | 1:36:30.0 |
487 | Braydon Bourne | 4 | Mayfield | 1:36:45.0 |
488 | Brent Keen | 4 | Midland | 1:37:00.0 |
489 | Locke Davenport-Huyer | 4 | Mayfield | 1:37:15.0 |
490 | Kevin Tree | 4 | Dr. G.W. Williams S.S. | 1:37:30.0 |
491 | Matt Brown | 5 | Mayfield | 1:37:45.0 |
492 | Patrick Skelton | 5 | Collingwood Collegiate | 1:38:00.0 |
493 | Greg Harries | 5 | Midland | 1:38:15.0 |
494 | Jeff Stone | 5 | Turner Fenton | 1:38:30.0 |
495 | Ethan Davenport | 5 | Dr. G.W. Williams S.S. | 1:38:45.0 |
496 | David Lobsinger | 5 | ODCVI | 1:39:00.0 |
497 | Mitchell Bailey | 5 | Barrie Central | 1:39:15.0 |
498 | Jason Wilson | 5 | Mayfield | 1:39:30.0 |
499 | Taylor Fox | 5 | Collingwood Collegiate | 1:39:45.0 |
500 | Christopher Bradbury | 5 | 1:40:00.0 | |
501 | Taylor Pieprzak | 5 | Barrie Central | 1:40:15.0 |
502 | Patrick Monette | 5 | Iroquois Ridge High School | 1:40:30.0 |