
Ontario Cup #4 - Sprint Qualifier |
||
Date: Feb 14, 2009 | Location: Kamview Nordic Centre Host Club: Big Thunder Nordic Ski Club |
|
|
Midget Boys 0.5 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Start Time |
1 | Aaron Birosh | 21415 | 1 | 0:01:00.0 | |
2 | Brady Harkonen | 0:01:15.0 | |||
3 | Ben Scholte | 0:01:30.0 | |||
4 | Angus Foster | 0:01:45.0 | |||
5 | Tony Gunka | 0:02:00.0 | |||
6 | Fergus Foster | 0:02:15.0 | |||
7 | Chris Hecker | 0:02:30.0 | |||
8 | David Ek | 0:02:45.0 |
Midget Girls 0.5 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Start Time |
9 | Madison Fraser | 21418 | 0:04:00.0 | ||
10 | Sarah Hill | 0:04:15.0 | |||
11 | Nicole Dumonski | 0:04:30.0 | |||
12 | Catriona Downie | 0:04:45.0 | |||
13 | Audrey Steele | 0:05:00.0 | |||
14 | Elizabeth Roy | 0:05:15.0 | |||
15 | Erika Mihell | 0:05:30.0 | |||
16 | Beatrice Kaiser | 0:05:45.0 | |||
17 | Sarah Hay | 0:06:00.0 | |||
18 | Leah Drost | 0:06:15.0 | |||
19 | Krista Buckner | 0:06:30.0 | |||
20 | Megan Foster | 0:06:45.0 | |||
21 | Camille Hamm | 0:07:00.0 | |||
22 | Laura Inkila | 0:07:15.0 | |||
23 | Rachel Stoot | 0:07:30.0 | |||
24 | Sadie White | 0:07:45.0 | |||
25 | Mia Serratore | 0:08:00.0 |
Juvenile Boys 0.8 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Start Time |
26 | Adam Birosh | 14611 | 0:10:15.0 | ||
27 | Nicholas Monette | 19580 | 0:10:30.0 | ||
28 | Jeff Budner | 19628 | 0:10:45.0 | ||
29 | Jack Carlyle | 19782 | 0:11:00.0 | ||
30 | Julian Freitag | 21586 | 0:11:15.0 | ||
31 | Eli Heyden-Thomas | 19624 | 0:11:30.0 | ||
32 | Ian Holstead | 19601 | 0:11:45.0 | ||
33 | Scott Hill | 19642 | 0:12:00.0 | ||
34 | Symon Stowe | 21466 | 0:12:15.0 | ||
35 | Ben Taylor | 21438 | 0:12:30.0 | ||
36 | Ryan Allard | 21410 | 0:12:45.0 | ||
37 | Colin Pendziwol | 21469 | 0:13:00.0 | ||
38 | Nicholas Dumontier | 21424 | 1 | 0:13:15.0 | |
39 | Evan Palmer-Charrette | 22598 | 0:13:30.0 | ||
40 | Liam Patterson | 14612 | 0:13:45.0 |
Juvenile Girls 0.8 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Start Time |
41 | Moira Haggarty | 14538 | 0:15:00.0 | ||
42 | Kirsten Petersen | 19566 | 0:15:15.0 | ||
43 | Emma Spelt | 19632 | 0:15:30.0 | ||
44 | Catherine Mallinger | 19699 | 0:15:45.0 | ||
45 | Stephanie Drost | 18453 | 0:16:00.0 | ||
46 | Molly Dyon | 14567 | 0:16:15.0 | ||
47 | Terry Korzeniewski | 19227 | 0:16:30.0 | ||
48 | Jessica Demers | 14607 | 0:16:45.0 | ||
49 | Megan Sinclair | 20539 | 0:17:00.0 | ||
50 | Frances Mallinger | 21607 | 0:17:15.0 | ||
51 | Courtney Hill | 21417 | 0:17:30.0 | ||
52 | Evelyn Steele | 21568 | 0:17:45.0 | ||
53 | Kayley Deiter | 21449 | 0:18:00.0 | ||
54 | Marie-Louise Roy | 22603 | 0:18:15.0 | ||
55 | Barbara Gunka | 19235 | 0:18:30.0 | ||
56 | Wendy Mihell | 0:18:45.0 | |||
57 | Maggie Kirkwood | 0:19:00.0 |
Para Sitting- Women 0.8 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Start Time |
58 | Christy Campbell | 14537 | 1 | 0:20:15.0 |
Open Men 1.2 km. Classic |
Bib | Name | SubCategory | CCCLicence | FISLicence | Seed | Start Time |
59 | Harry Seaton | Senior Men | 13737 | 3100200 | 0:30:30.0 | |
60 | Michael Somppi | Senior Men | 13526 | 3100160 | 0:30:45.0 | |
61 | Jesse Winter | Senior Men | 13204 | 0:31:00.0 | ||
62 | Luke Viljakainen | Senior Men | 13753 | 3100132 | 1 | 0:31:15.0 |
63 | Scott Sullivan | Junior Men | 13718 | 3100131 | 0:31:30.0 | |
64 | Camille Cheskey | Junior Men | 13888 | 0:31:45.0 | ||
65 | Ghislain De Laplante | Junior Men | 13759 | 3100182 | 0:32:00.0 | |
66 | Aidan Lennie | Junior Men | 14235 | 3100176 | 0:32:15.0 | |
67 | Leif Lennie | Junior Men | 14616 | 3100195 | 0:32:30.0 | |
68 | Jacob Porter | Junior Men | 13507 | 0:32:45.0 | ||
69 | Werner Schwar | Senior Men | 307 | 1163418 | 0:33:00.0 | |
70 | Chris Hamilton | Junior Men | 13690 | 3100186 | 0:33:15.0 | |
71 | Keewetin Trottier | Senior Men | 14137 | 0:33:30.0 | ||
72 | Greg Kilroy | Junior Men | 14386 | 0:33:45.0 | ||
73 | Timo Puiras | Senior Men | 6050 | 3100008 | 0:34:00.0 | |
74 | Todd Inkila | Junior Men | 14145 | 0:34:15.0 | ||
75 | Robb Martin | Senior Men | 12921 | 1 | 0:34:30.0 | |
76 | Dudley Coulter | Junior Men | 18443 | 0:34:45.0 | ||
77 | Lachlan Armstrong | Junior Men | 14222 | 0:35:00.0 | ||
78 | Jon Winter | Junior Men | 13511 | 0:35:15.0 | ||
79 | Brandon Derbyshire | Junior Men | 14246 | 0:35:30.0 | ||
80 | Devin Ryan | Junior Men | 0:35:45.0 | |||
81 | Cory Berg | Senior Men | 0:36:00.0 | |||
82 | Joshua Robinson | Senior Men | 0:36:15.0 | |||
83 | Matthew Schoales | Senior Men | 0:36:30.0 |
Open Women 1.2 km. Classic |
Bib | Name | SubCategory | CCCLicence | FISLicence | Seed | Start Time |
84 | Christina Groulx | Senior Women | 13503 | 3105132 | 1 | 0:37:45.0 |
85 | Karla Bailey | Senior Women | 5378 | 3105085 | 0:38:00.0 | |
86 | Erin Tribe | Junior Women | 13652 | 0:38:15.0 | ||
87 | Hilary Schrama | Junior Women | 13376 | 3105113 | 0:38:30.0 | |
88 | Britt Bailey | Junior Women | 14191 | 0:38:45.0 | ||
89 | Ava Rudachyk | Senior Women | 13357 | 0:39:00.0 | ||
90 | Kalli Green | Junior Women | 14304 | 0:39:15.0 | ||
91 | Kelly Henry | Senior Women | 13366 | 0:39:30.0 | ||
92 | Kerrie Fabius | Senior Women | 6672 | 3105015 | 0:39:45.0 | |
93 | Katherine Hall | Junior Women | 13678 | 0:40:00.0 | ||
94 | Linnaea Kershaw | Senior Women | 12729 | 0:40:15.0 | ||
95 | Ellen Ross | Junior Women | 21610 | 0:40:30.0 | ||
96 | Candace Ball | Junior Women | 18902 | 0:40:45.0 | ||
97 | Amanda Holdsworth | Senior Women | 20532 | 0:41:00.0 | ||
98 | Rena Viehbeck | Senior Women | 12523 | 0:41:15.0 |
Junior Boys 1.2 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Start Time |
99 | Jeremy Hecker | 14336 | 3530564 | 1 | 0:43:30.0 |
100 | Jordan Cascagnette | 14334 | 0:43:45.0 | ||
101 | Jimmy Gunka | 14417 | 3100201 | 0:44:00.0 | |
102 | Peter Beisel | 18419 | 0:44:15.0 | ||
103 | Andy Shields | 14504 | 0:44:30.0 | ||
104 | Gabe Viljakainen | 14430 | 0:44:45.0 | ||
105 | Bob Thompson | 14312 | 0:45:00.0 | ||
106 | Andrew Barbeau | 18427 | 0:45:15.0 | ||
107 | Sean Korzeniewski | 14296 | 0:45:30.0 | ||
108 | Evan Odell | 14313 | 0:45:45.0 | ||
109 | James Taylor | 19577 | 0:46:00.0 | ||
110 | Patrick Monette | 14585 | 0:46:15.0 | ||
111 | Spencer Hogan | 14420 | 0:46:30.0 | ||
112 | Scott Hill | 19552 | 0:46:45.0 | ||
113 | Petri Bailey | 14333 | 0:47:00.0 | ||
114 | Robin Secord | 14592 | 0:47:15.0 | ||
115 | Sean Mercer | 14316 | 0:47:30.0 | ||
116 | Peter Sorensen | 21618 | 0:47:45.0 | ||
117 | Jesse Wetzl | 0:48:00.0 |
Junior Girls 1.2 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Start Time |
118 | Kara Jaspers | 14298 | 3105134 | 0:49:15.0 | |
119 | Robin Krug | 14561 | 0:49:30.0 | ||
120 | Leslie Foley | 18410 | 0:49:45.0 | ||
121 | Lindsay Inkila | 14331 | 0:50:00.0 | ||
122 | Krista Luckai | 14415 | 0:50:15.0 | ||
123 | Bella Waterton | 14444 | 0:50:30.0 | ||
124 | Alison Stephenson | 14495 | 0:50:45.0 | ||
125 | Mollie Winter | 14305 | 0:51:00.0 | ||
126 | Nadine Perron | 21419 | 0:51:15.0 | ||
127 | Ingrid Hagberg | 18900 | 0:51:30.0 | ||
128 | Kim Darosa | 19598 | 0:51:45.0 | ||
129 | Monique Derbyshire | 14247 | 0:52:00.0 | ||
130 | Chantal Delaplante | 0:52:15.0 |
Para Standing- Men 1.2 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Start Time |
131 | Mike Scholte | 19532 | 1 | 0:53:30.0 | |
132 | Jerry King | 14401 | 1 | 0:53:45.0 | |
133 | Gabriel Denis | 21495 | 1 | 0:54:00.0 | |
134 | Frank Pollari | 0:54:15.0 |