
Ontario Cup #4 |
||
Date: Feb 16, 2009 | Location: Kamview Nordic Centre Host Club: Big Thunder Nordic Ski Club |
|
|
Para Sitting- Women 2 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Club | Start Time |
1 | Christy Campbell | 14537 | 3 | Waterloo Region | 0:01:30.0 |
Mini-Midget Girls 2.5 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Club | Start Time |
2 | Heather F. Wilson | 1 | Team Hardwood | 0:12:00.0 | ||
3 | Audrey Steele | 1 | Soo Finnish | 0:12:30.0 | ||
4 | Naomi Allard | 1 | Porcupine | 0:13:00.0 | ||
5 | Catriona Downie | 1 | Big Thunder | 0:13:30.0 | ||
6 | Laura Inkila | 1 | Lappe | 0:14:00.0 | ||
7 | Erika Mihell | 1 | Soo Finnish | 0:14:30.0 | ||
8 | Leah Drost | 1 | Big Thunder | 0:15:00.0 | ||
9 | Sarah Hill | 1 | Team Hardwood | 0:15:30.0 | ||
10 | Tessa Schwar | 1 | Lappe | 0:16:00.0 |
Midget Boys 3.5 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Club | Start Time |
11 | David Ek | 1 | Big Thunder | 0:21:30.0 | ||
12 | Angus Foster | 1 | Big Thunder | 0:22:00.0 | ||
13 | Brady Harkonen | 1 | Lappe | 0:22:30.0 | ||
14 | Chris Hecker | 1 | Sisu Indi Skiers | 0:23:00.0 | ||
15 | Aaron Birosh | 21415 | 3 | North Bay | 0:23:30.0 |
Mini-Midget Boys 3.5 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Club | Start Time |
16 | Ben Scholte | 1 | Highland Trailblazer | 0:25:00.0 | ||
17 | Ryan Pendziwol | 1 | Big Thunder | 0:25:30.0 | ||
18 | Nathan Hay | 1 | Lappe | 0:26:00.0 | ||
19 | Emile Hamm | 1 | Kamview Jackrabbits | 0:26:30.0 | ||
20 | Nicholas Ek | 1 | Big Thunder | 0:27:00.0 | ||
21 | Frederick Serratore | 1 | Big Thunder | 0:27:30.0 | ||
22 | Lars Scannell | 1 | North Superior | 0:28:00.0 | ||
23 | Kai Meekis | 1 | Lappe | 0:28:30.0 | ||
24 | Tony Gunka | 1 | Big Thunder | 0:29:00.0 | ||
25 | Eric Watson | 1 | Big Thunder | 0:29:30.0 | ||
26 | Fergus Foster | 1 | Big Thunder | 0:30:00.0 |
Midget Girls 3.5 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Club | Start Time |
27 | Camille Hamm | 1 | Big Thunder | 0:31:30.0 | ||
28 | Sarah Hay | 1 | Lappe | 0:32:00.0 | ||
29 | Beatrice Kaiser | 1 | Big Thunder | 0:32:30.0 | ||
30 | Nicole Dumonski | 1 | Big Thunder | 0:33:00.0 | ||
31 | Sadie White | 1 | Big Thunder | 0:33:30.0 | ||
32 | Elizabeth Roy | 1 | Porcupine | 0:34:00.0 | ||
33 | Mia Serratore | 1 | Big Thunder | 0:34:30.0 | ||
34 | Megan Foster | 1 | Big Thunder | 0:35:00.0 | ||
35 | Krista Buckner | 1 | Soo Finnish | 0:35:30.0 | ||
36 | Madison Fraser | 21418 | 3 | North Bay | 0:36:00.0 |
Juvenile Boys 5 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Club | Start Time |
37 | Kieran Scannell | 1 | North Superior | 0:46:30.0 | ||
38 | Nicholas Dumontier | 21424 | 2 | Big Thunder | 0:47:00.0 | |
39 | Symon Stowe | 21466 | 2 | Nakkertok-ON | 0:47:30.0 | |
40 | Ben Taylor | 21438 | 2 | Nakkertok-ON | 0:48:00.0 | |
41 | Julian Freitag | 21586 | 2 | Big Thunder | 0:48:30.0 | |
42 | Evan Palmer-Charrette | 22598 | 2 | Lappe | 0:49:00.0 | |
43 | Ryan Allard | 21410 | 2 | Porcupine | 0:49:30.0 | |
44 | Colin Pendziwol | 21469 | 2 | Big Thunder | 0:50:00.0 | |
45 | Liam Patterson | 14612 | 3 | North Bay | 0:50:30.0 | |
46 | Jack Carlyle | 19782 | 3 | Soo Finnish | 0:51:00.0 | |
47 | Jeff Budner | 19628 | 3 | Lappe | 0:51:30.0 | |
48 | Scott Hill | 19642 | 3 | Team Hardwood | 0:52:00.0 | |
49 | Ian Holstead | 19601 | 3 | Nakkertok-ON | 0:52:30.0 | |
50 | Nicholas Monette | 19580 | 3 | Team Hardwood | 0:53:00.0 | |
51 | Adam Birosh | 14611 | 3 | North Bay | 0:53:30.0 | |
52 | Eli Heyden-Thomas | 19624 | 3 | Georgian Bay | 0:54:00.0 |
Junior Girls 5 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Club | Start Time |
53 | Chantal Delaplante | 1 | Club Nordique Iroquois Falls | 0:55:30.0 | ||
54 | Nadine Perron | 21419 | 2 | North Bay | 0:56:00.0 | |
55 | Robin Krug | 14561 | 2 | Highland Trailblazer | 0:56:30.0 | |
56 | Kim Darosa | 19598 | 2 | Lappe | 0:57:00.0 | |
57 | Mollie Winter | 14305 | 2 | Team Hardwood | 0:57:30.0 | |
58 | Krista Luckai | 14415 | 2 | Big Thunder | 0:58:00.0 | |
59 | Monique Derbyshire | 14247 | 2 | Arrowhead | 0:58:30.0 | |
60 | Lindsay Inkila | 14331 | 3 | Lappe | 0:59:00.0 | |
61 | Ingrid Hagberg | 18900 | 3 | Deep River | 0:59:30.0 | |
62 | Leslie Foley | 18410 | 3 | Nakkertok-ON | 1:00:00.0 | |
63 | Bella Waterton | 14444 | 3 | Georgian Bay | 1:00:30.0 | |
64 | Kara Jaspers | 14298 | 3105134 | 3 | Big Thunder | 1:01:00.0 |
65 | Alison Stephenson | 14495 | 3 | Nakkertok-ON | 1:01:30.0 |
Juvenile Girls 5 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Club | Start Time |
66 | Wendy Mihell | 1 | Soo Finnish | 1:03:00.0 | ||
67 | Frances Mallinger | 21607 | 2 | Soo Finnish | 1:03:30.0 | |
68 | Maggie Kirkwood | 20514 | 2 | Soo Finnish | 1:04:00.0 | |
69 | Megan Sinclair | 20539 | 2 | Highland Trailblazer | 1:04:30.0 | |
70 | Kayley Deiter | 21449 | 2 | Georgian Bay | 1:05:00.0 | |
71 | Courtney Hill | 21417 | 2 | North Bay | 1:05:30.0 | |
72 | Marie-Louise Roy | 22603 | 2 | Porcupine | 1:06:00.0 | |
73 | Jessica Demers | 14607 | 2 | Porcupine | 1:06:30.0 | |
74 | Evelyn Steele | 21568 | 2 | Soo Finnish | 1:07:00.0 | |
75 | Barbara Gunka | 19235 | 3 | Big Thunder | 1:07:30.0 | |
76 | Catherine Mallinger | 19699 | 3 | Soo Finnish | 1:08:00.0 | |
77 | Terry Korzeniewski | 19227 | 3 | Team Hardwood | 1:08:30.0 | |
78 | Moira Haggarty | 14538 | 3 | Big Thunder | 1:09:00.0 | |
79 | Stephanie Drost | 18453 | 3 | Big Thunder | 1:09:30.0 | |
80 | Kirsten Petersen | 19566 | 3 | Nakkertok-ON | 1:10:00.0 | |
81 | Molly Dyon | 14567 | 3 | Highland Trailblazer | 1:10:30.0 | |
82 | Emma Spelt | 19632 | 3 | Team Hardwood | 1:11:00.0 |
Para Standing- Men 5 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Club | Start Time |
83 | Mike Scholte | 19532 | 1 | Highland Trailblazer | 1:13:30.0 | |
84 | Gabriel Denis | 21495 | 2 | Iroquois Falls Cross | 1:14:00.0 | |
85 | Jerry King | 14401 | 3 | Highland Trailblazer | 1:14:30.0 |
Open Men 10 km. Classic |
Bib | Name | SubCategory | CCCLicence | FISLicence | Seed | Club | Start Time |
86 | Riku Metsaranta | Senior Men | 1 | Lappe | 1:25:00.0 | ||
87 | Matthew Schoales | Senior Men | 1 | Big Thunder | 1:25:30.0 | ||
88 | Joshua Robinson | Senior Men | 1 | Big Thunder | 1:26:00.0 | ||
89 | Cory Berg | Senior Men | 1 | North Superior | 1:26:30.0 | ||
90 | Robb Martin | Senior Men | 12921 | 2 | Porcupine | 1:27:00.0 | |
91 | Timo Puiras | Senior Men | 6050 | 3100008 | 2 | Lappe | 1:27:30.0 |
92 | Dudley Coulter | Junior Men | 18443 | 2 | Big Thunder | 1:28:00.0 | |
93 | Brandon Derbyshire | Junior Men | 14246 | 2 | Arrowhead | 1:28:30.0 | |
94 | Keewetin Trottier | Senior Men | 14137 | 2 | La Ronge | 1:29:00.0 | |
95 | Greg Kilroy | Junior Men | 14386 | 2 | North Bay | 1:29:30.0 | |
96 | Lachlan Armstrong | Junior Men | 14222 | 2 | Big Thunder | 1:30:00.0 | |
97 | N. James Moore | Junior Men | 18489 | 2 | Arrowhead | 1:30:30.0 | |
98 | Jon Winter | Junior Men | 13511 | 2 | North Bay | 1:31:00.0 | |
99 | Michael Somppi | Senior Men | 13526 | 3100160 | 3 | Lappe/NTDC | 1:31:30.0 |
100 | Scott Sullivan | Junior Men | 13718 | 3100131 | 3 | Big Thunder | 1:32:00.0 |
101 | Ghislain De Laplante | Junior Men | 13759 | 3100182 | 3 | Big Thunder | 1:32:30.0 |
102 | Werner Schwar | Senior Men | 307 | 1163418 | 3 | Lappe | 1:33:00.0 |
103 | Leif Lennie | Junior Men | 14616 | 3100195 | 3 | Nakkertok-ON | 1:33:30.0 |
104 | Chris Hamilton | Junior Men | 13690 | 3100186 | 3 | Big Thunder | 1:34:00.0 |
105 | Camille Cheskey | Junior Men | 13888 | 3 | Highland Trailblazer | 1:34:30.0 | |
106 | Aidan Lennie | Junior Men | 14235 | 3100176 | 3 | Nakkertok-ON | 1:35:00.0 |
107 | Jesse Winter | Senior Men | 13204 | 3 | North Bay/NTDC | 1:35:30.0 |
Junior Boys 10 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Club | Start Time |
108 | Jesse Wetzl | 1 | Soo Finnish | 1:37:00.0 | ||
109 | Andrew Barbeau | 18427 | 2 | Soo Finnish | 1:37:30.0 | |
110 | Spencer Hogan | 14420 | 2 | Soo Finnish | 1:38:00.0 | |
111 | Sean Mercer | 14316 | 2 | Team Hardwood | 1:38:30.0 | |
112 | Sean Korzeniewski | 14296 | 2 | Team Hardwood | 1:39:00.0 | |
113 | Robin Secord | 14592 | 2 | Porcupine | 1:39:30.0 | |
114 | James Taylor | 19577 | 2 | Nakkertok-ON | 1:40:00.0 | |
115 | Patrick Monette | 14585 | 2 | Team Hardwood | 1:40:30.0 | |
116 | Petri Bailey | 14333 | 2 | Lappe | 1:41:00.0 | |
117 | Peter Beisel | 18419 | 3 | Georgian Bay | 1:41:30.0 | |
118 | Jimmy Gunka | 14417 | 3100201 | 3 | Big Thunder | 1:42:00.0 |
119 | Gabe Viljakainen | 14430 | 3 | Big Thunder | 1:42:30.0 | |
120 | Jordan Cascagnette | 14334 | 3 | Team Hardwood | 1:43:00.0 | |
121 | Andy Shields | 14504 | 3 | Waterloo Region | 1:43:30.0 | |
122 | Jeremy Hecker | 14336 | 3530564 | 3 | Sisu Indi Skiers | 1:44:00.0 |
123 | Evan Odell | 14313 | 3 | Team Hardwood | 1:44:30.0 | |
124 | Bob Thompson | 14312 | 3 | Team Hardwood | 1:45:00.0 |
Master Men 10 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Club | Start Time |
125 | Paul Inkila | 1 | Lappe | 1:46:30.0 | ||
126 | Mark Thomas | 1 | Lappe | 1:47:00.0 | ||
127 | Brian Berry | 1684 | 3 | Lappe | 1:47:30.0 |
Open Women 10 km. Classic |
Bib | Name | SubCategory | CCCLicence | FISLicence | Seed | Club | Start Time |
128 | Seija Grant | Senior Women | 1 | Big Thunder | 2:08:00.0 | ||
129 | Kerrie Fabius | Senior Women | 6672 | 3105015 | 2 | Big Thunder | 2:08:30.0 |
130 | Ava Rudachyk | Senior Women | 13357 | 2 | North Bay | 2:09:00.0 | |
131 | Amanda Holdsworth | Senior Women | 20532 | 2 | Big Thunder | 2:09:30.0 | |
132 | Rena Viehbeck | Senior Women | 12523 | 2 | Big Thunder | 2:10:00.0 | |
133 | Ellen Ross | Junior Women | 21610 | 2 | Midland | 2:10:30.0 | |
134 | Candace Ball | Junior Women | 18902 | 2 | Highland Trailblazer | 2:11:00.0 | |
135 | Katherine Hall | Junior Women | 13678 | 2 | Lappe | 2:11:30.0 | |
136 | Linnaea Kershaw | Senior Women | 12729 | 2 | Ona Wa Su | 2:12:00.0 | |
137 | Erin Tribe | Junior Women | 13652 | 3 | Team Hardwood | 2:12:30.0 | |
138 | Hilary Schrama | Junior Women | 13376 | 3105113 | 3 | Banff | 2:13:00.0 |
139 | Kelly Henry | Senior Women | 13366 | 3 | big thunder | 2:13:30.0 | |
140 | Becky Puiras | Senior Women | 5090 | 3105020 | 3 | Lappe | 2:14:00.0 |
141 | Kalli Green | Junior Women | 14304 | 3 | Highland Trailblazer | 2:14:30.0 | |
142 | Britt Bailey | Junior Women | 14191 | 3 | Lappe | 2:15:00.0 | |
143 | Karla Bailey | Senior Women | 5378 | 3105085 | 3 | Big Thunder | 2:15:30.0 |
144 | Christina Groulx | Junior Women | 13503 | 3105132 | 3 | Big Thunder/NTDC | 2:16:00.0 |
Master Women 10 km. Classic |
Bib | Name | CCCLicence | FISLicence | Seed | Club | Start Time |
145 | Marcia Migay | 1 | Big Thunder | 2:17:30.0 |