2009 Canadian Masters Championships | Zone4.ca



2009 Canadian Masters Championships

Date: Feb 28, 2009
Official  Results
Location: North Bay Ontario
Host Club: North Bay Nordic

Chief of Competition:  Andrew Rees 
Chief of Course:  Dave Minden 
Race Logistics:  Tom Cook 
Race Secretary:  Gail Rees 
 
RACE START: 11:00 a.m.

Men 01 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 401 Stephen Bursey 2/65 Pembroke ON 0:14:30.5 (1) 0:15:24.7 (1) 0:29:55.2  
2 402 Alexis Guigue 3/65 Gatineau QC 0:15:17.6 (3) 0:15:41.4 (2) 0:30:59.0 +1:03.8
3 400 Stephen Flower 6/65 Waterdown ON 0:15:16.8 (2) 0:16:03.0 (3) 0:31:19.9 +1:24.7

Men 02 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 420 Kevin Denston 1/65 north bay ON 0:14:18.5 (1) 0:14:02.3 (1) 0:28:20.8  
2 422 Stephen Gentles 17/65 Dundas ON 0:16:27.6 (2) 0:17:37.2 (2) 0:34:04.9 +5:44.1
3 421 Aaron Duquette 20/65 North Bay ON 0:17:20.9 (3) 0:17:43.2 (3) 0:35:04.2 +6:43.4

Men 03 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 432 Tony Biernacki 7/65 Pembroke ON 0:15:49.8 (1) 0:16:43.0 (1) 0:32:32.8  
2 430 Marc Nellis 19/65 sudbury ON 0:17:09.5 (2) 0:17:39.1 (2) 0:34:48.6 +2:15.8
3 431 Aubrey Fletcher 32/65 Deep River ON 0:18:25.0 (3) 0:19:30.5 (3) 0:37:55.5 +5:22.7
4 433 Nick Kanya-Forstner 58/65 Timmins ON 0:21:48.6 (4) 0:22:44.9 (4) 0:44:33.5 +12:00.7

Men 04 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 442 Allan Magi 8/65 Dundas ON 0:16:04.9 (2) 0:16:29.2 (1) 0:32:34.2  
2 444 Peter Rawlek 10/65 CANMORE AB 0:15:55.1 (1) 0:17:19.1 (2) 0:33:14.3 +40.1
3 443 John Gallien 18/65 Sudbury ON 0:16:46.3 (3) 0:17:38.1 (3) 0:34:24.4 +1:50.2
4 440 Ian Blair 27/65 Wilmington NC 0:17:30.3 (4) 0:18:58.1 (4) 0:36:28.4 +3:54.2
5 441 Barry Birosh 41/65 North Bay ON 0:19:18.9 (5) 0:19:55.0 (5) 0:39:14.0 +6:39.8

Men 05 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 456 Bill De Groot 5/65 Charlo NB 0:15:22.3 (1) 0:15:51.4 (1) 0:31:13.7  
2 450 Geoff Banner 9/65 Georgetown ON 0:16:51.0 (4) 0:15:59.5 (2) 0:32:50.5 +1:36.8
3 458 Peter Wiltmann 11/65 Nobel ON 0:17:03.4 (5) 0:16:19.8 (3) 0:33:23.2 +2:09.5
4 451 Keith Mercer 12/65 Orillia ON 0:16:40.0 (2) 0:16:44.0 (5) 0:33:24.1 +2:10.4
5 452 Ed DeLaplante 13/65 Owen Sound ON 0:16:42.0 (3) 0:16:43.9 (4) 0:33:25.9 +2:12.2
6 454 Paul Wright 16/65 Bedeque PE 0:17:09.5 (6) 0:16:48.5 (6) 0:33:58.0 +2:44.3
7 455 Joseph Kryger 25/65 Ottawa ON 0:17:38.0 (7) 0:18:32.5 (7) 0:36:10.5 +4:56.8
8 453 Stan Kaczmarek 33/65 Schumcaher ON 0:18:40.8 (8) 0:19:29.7 (8) 0:38:10.6 +6:56.9
9 457 Mike Sellon 55/65 Sarnia ON 0:21:23.1 (9) 0:22:25.9 (9) 0:43:49.0 +12:35.3

Men 06 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 466 Isaac Breau 15/65 Blackland NB 0:16:51.7 (1) 0:16:55.7 (1) 0:33:47.4  
2 463 Perry Kirkey 21/65 North Bay ON 0:17:23.6 (2) 0:18:02.1 (2) 0:35:25.7 +1:38.3
3 464 David King 29/65 Stephenville NF 0:18:03.0 (3) 0:18:51.4 (3) 0:36:54.5 +3:07.1
4 461 Len Pizzey 34/65 Haliburton ON 0:18:54.8 (5) 0:19:29.6 (5) 0:38:24.5 +4:37.1
5 465 Claude Marchand 35/65 Ottawa ON 0:18:39.8 (4) 0:19:46.7 (6) 0:38:26.5 +4:39.1
6 460 Reg Martin 36/65 Wiarton ON 0:19:20.6 (6) 0:19:07.1 (4) 0:38:27.7 +4:40.3
7 462 Willy Kohl 54/65 Onaping ON 0:21:29.8 (7) 0:22:09.5 (7) 0:43:39.4 +9:52.0
8 467 Fred  Scheel 57/65 Owen Sound ON 0:21:54.4 (8) 0:22:24.9 (8) 0:44:19.4 +10:32.0

Men 07 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 474 Ken Sidney 4/65 Canmore AB 0:15:32.6 (1) 0:15:37.0 (1) 0:31:09.6  
2 477 Brian Ray 22/65 Ottawa ON 0:17:41.8 (2) 0:17:50.7 (2) 0:35:32.6 +4:23.0
3 471 Wayne Johannsen 26/65 Chelsea QC 0:17:51.3 (3) 0:18:27.7 (3) 0:36:19.0 +5:09.4
4 476 roger levesque 30/65 BALMORAL NB 0:18:16.8 (4) 0:19:03.7 (4) 0:37:20.6 +6:11.0
5 473 Rudy Hrdlicka 50/65 Port Carling ON 0:19:16.0 (5) 0:21:18.4 (5) 0:40:34.5 +9:24.9
6 470 Ron  Chase 51/65 Parry Sound ON 0:20:49.0 (6) 0:22:08.3 (6) 0:42:57.3 +11:47.7
DNF 472 Ron Couslon * Parry Sound ON *** (*) *** (*) *** ***
DNF 475 Bruce LeGrow * Stephenville NF 0:19:04.3 (*) *** (*) *** ***

Men 08 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 482 Jack White 31/65 Port au Port NF 0:18:29.5 (1) 0:19:14.4 (1) 0:37:44.0  
2 486 Russ Evans 42/65 Hamilton ON 0:19:27.5 (2) 0:19:49.2 (2) 0:39:16.8 +1:32.8
3 480 Bruce Nevison 46/65 Callander ON 0:19:35.1 (3) 0:20:28.3 (3) 0:40:03.5 +2:19.5
4 481 Thomas Cook 49/65 North Bay ON 0:19:52.0 (4) 0:20:33.7 (4) 0:40:25.8 +2:41.8
5 484 George Torrance 64/65 Ottawa ON 0:23:11.5 (5) 0:24:07.6 (5) 0:47:19.2 +9:35.2
DNS 483 Ken Godfrey * Scarborough ON *** (*) *** (*) *** ***
DNS 485 Risto Santala * Minden ON *** (*) *** (*) *** ***

Men 09 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 490 Karel MIKA 45/65 Kincardine ON 0:20:01.1 (1) 0:19:50.0 (1) 0:39:51.2  

Women 01 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 370 Alicia Berthiaume 14/65 Pembroke ON 0:16:26.6 (1) 0:17:14.8 (1) 0:33:41.5  
2 373 Stephanie Rees 24/65 Ottawa ON 0:17:45.4 (2) 0:18:09.9 (2) 0:35:55.4 +2:13.9
3 371 Kristen Bridges 37/65 Pembroke ON 0:19:06.9 (3) 0:19:23.2 (4) 0:38:30.1 +4:48.6
4 372 Jyoti Chadha 39/65 Toronto ON 0:19:35.7 (4) 0:19:15.2 (3) 0:38:51.0 +5:09.5

Women 02 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 374 Gillian Flower 43/65 Waterdown ON 0:19:28.8 (1) 0:19:48.7 (1) 0:39:17.5  
2 375 Kimberly Wagner 62/65 Timmins ON 0:23:29.9 (2) 0:23:07.2 (2) 0:46:37.1 +7:19.6

Women 03 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 378 Natalya Kuziak 23/65 Chelsea QC 0:17:46.9 (1) 0:17:48.4 (1) 0:35:35.4  
2 377 Katja Mathys 28/65 McKellar ON 0:18:02.7 (2) 0:18:29.6 (2) 0:36:32.4 +57.0
3 379 Suzette Fletcher 65/65 Deep River ON 0:31:10.5 (3) 0:28:59.2 (3) 1:00:09.8 +24:34.4

Women 04 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 380 Susan Kaczmarek 38/65 Schumacher ON 0:19:09.3 (1) 0:19:34.6 (1) 0:38:43.9  
2 381 Dawn Williams 48/65 Port  ON 0:19:34.8 (2) 0:20:38.3 (2) 0:40:13.1 +1:29.2

Women 05 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 384 Wendy Grater 40/65 Parry Sound ON 0:19:28.3 (1) 0:19:44.2 (1) 0:39:12.5  
2 382 Mary-Anne Martin 52/65 Timmins ON 0:21:25.1 (2) 0:21:58.0 (2) 0:43:23.2 +4:10.7
3 383 Brenda Ceaser 59/65 Timmins  ON 0:22:34.8 (3) 0:22:59.4 (3) 0:45:34.3 +6:21.8

Women 06 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 390 Sally Manning 44/65 McKellar ON 0:19:37.4 (1) 0:19:55.6 (1) 0:39:33.1  
2 388 Claudette Maltais 47/65 Charlo NB 0:19:41.3 (2) 0:20:24.6 (2) 0:40:06.0 +32.9
3 386 Linda  Kirkey 53/65 North Bay ON 0:21:20.1 (3) 0:22:04.5 (3) 0:43:24.7 +3:51.6
4 385 Louise LeBlanc 61/65 Blackland NB 0:22:56.9 (4) 0:23:32.6 (4) 0:46:29.5 +6:56.4
DNS 387 Ruth Scheel * Owen Sound ON *** (*) *** (*) *** ***
DNS 389 Maureen Bretz * Toronto ON *** (*) *** (*) *** ***

Women 07 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 392 Emily Gildner 56/65 Ottawa ON 0:21:50.4 (1) 0:22:14.7 (1) 0:44:05.2  
2 391 Kit Pizzey 60/65 Haliburton ON 0:23:00.2 (2) 0:22:44.4 (2) 0:45:44.6 +1:39.4

Women 08 10 km. Free Mass Start    
PL Bib Name Overall City Province Lap1 Rnk Lap2 Rnk Time Diff
1 393 Jana MIKA 63/65 Kincardine ON 0:23:19.5 (1) 0:23:54.6 (1) 0:47:14.1  


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4