
| Haywood FIS NorAm Canada Cup / Madshus Sprints | ||
| Date: Dec 13, 2003 | Location: Canada Olympic Park - Calgary Host Club: Foothills Nordic | |
| 
 | 
 | ||||||||||||||||
| Open Junior Women 1.1 km. Classic | 
| PL | Bib | Name | FISLic | Prov | Nat | Round | QualifyTime | 
| 1 | 3 | Marcia Birkigt *J | 3105012 | AB | CAN | A Final | 0:03:16.64 | 
| 2 | 2 | Crystin Jaques *J | 3105010 | AB | CAN | A Final | 0:03:16.19 | 
| 3 | 1 | Alison Madlung *J | 3105035 | AB | CAN | A Final | 0:03:15.28 | 
| 4 | 8 | Emilie Allard *J | PQ | CAN | A Final | 0:03:23.43 | |
| 5 | 7 | Claude Godbout *J | 3105068 | PQ | CAN | B Final | 0:03:22.65 | 
| 6 | 5 | Claire Rennie *J | 3105069 | AB | CAN | B Final | 0:03:22.07 | 
| 7 | 4 | Audrey Bouffard Nesbitt *J | PQ | CAN | B Final | 0:03:17.33 | |
| 8 | 6 | Sarah Robinson *J | AB | CAN | B Final | 0:03:22.32 | |
| 9 | 9 | Julia Skleryk *J | AB | CAN | Quarterfinal | 0:03:25.44 | |
| 10 | 10 | Julie Bisson *J | 3105026 | PQ | CAN | Quarterfinal | 0:03:26.60 | 
| 11 | 11 | Alexia Pichard-Jolicoeur *J | PQ | CAN | Quarterfinal | 0:03:27.22 | |
| 12 | 13 | Gabrielle Morin *J | PQ | CAN | Quarterfinal | 0:03:33.92 | |
| 13 | 12 | Megan Hudson *J | 3105018 | AB | CAN | Quarterfinal | 0:03:27.56 | 
| 14 | 14 | Linnaea Kershaw *J | ON | CAN | Quarterfinal | 0:03:34.64 | |
| 15 | 15 | Holly Lennie *J | NT | CAN | Quarterfinal | 0:03:37.14 | |
| 16 | 16 | Linnea Rudachyk *J | ON | CAN | Quarterfinal | 0:03:40.88 | |
| 17 | Jennifer Kathriner *J | BC | CAN | Qualification | 0:03:45.40 | ||
| DNS | Alana Snow *J | AB | CAN | Qualification | *** | ||
| DNS | Alysia Garmulewicz *J | BC | CAN | Qualification | *** | ||
| DNS | Sara Hewitt *J | AB | CAN | Qualification | *** | ||
| DNS | Hannah Perry *J | AB | CAN | Qualification | *** | 
| Open Women 1.1 km. Classic | 
| PL | Bib | Name | FISLic | Prov | Nat | Round | QualifyTime | 
| 1 | 51 | Chandra Crawford *U | 3105013 | AB | CAN | A Final | 0:02:58.53 | 
| 2 | 53 | Dasha Gaiazov *U | 3105040 | PQ | CAN | A Final | 0:03:01.87 | 
| 3 | 52 | Milaine Theriault | 1129177 | AB | CAN | A Final | 0:03:01.09 | 
| 4 | 54 | Perianne Jones *J | 3105019 | ON | CAN | A Final | 0:03:02.18 | 
| 5 | 59 | Amanda Ammar *J | 3105023 | AL | CAN | B Final | 0:03:07.87 | 
| 6 | 55 | Christine Bisson | 1341025 | PQ | CAN | B Final | 0:03:02.40 | 
| 7 | 57 | Kim McMurtry *U | 3105036 | AB | CAN | B Final | 0:03:06.18 | 
| 8 | 64 | Viktoria Koskenoja *J | 3105033 | ON | CAN | B Final | 0:03:10.71 | 
| 9 | 56 | Kerrie Fabius | 3105015 | ON | CAN | Quarterfinal | 0:03:06.84 | 
| 10 | 58 | Jacqui Benson *U | 1340928 | AB | CAN | Quarterfinal | 0:03:07.42 | 
| 11 | 60 | Tara Whitten | 1324923 | AB | CAN | Quarterfinal | 0:03:09.13 | 
| 12 | 63 | Madeleine Williams *U | 3105007 | AB | CAN | Quarterfinal | 0:03:10.34 | 
| 13 | 61 | Sarah Daitch *U | 3105002 | NWT | CAN | Quarterfinal | 0:03:09.86 | 
| 14 | 62 | Kamilla Borutova | 3155036 | CZE | Quarterfinal | 0:03:09.92 | |
| 15 | 65 | Becky Laakso | 3105020 | ON | CAN | Quarterfinal | 0:03:11.20 | 
| 16 | 66 | Cathy Jaques *J | AB | CAN | Quarterfinal | 0:03:12.34 | |
| 17 | Karla Mika | ON | CAN | Qualification | 0:03:14.38 | ||
| 18 | Alison Godwin | 3105032 | ON | CAN | Qualification | 0:03:17.45 | |
| 19 | Tara Redpath | 1341607 | ON | CAN | Qualification | 0:03:18.62 | |
| 20 | Andrea Nighbor *U | 3105004 | AB | CAN | Qualification | 0:03:19.54 | |
| 21 | Megan McTavish | ON | CAN | Qualification | 0:03:21.92 | ||
| 22 | Sharon Hogg | AB | CAN | Qualification | 0:03:27.50 | ||
| DNS | Liz Demers *U | AB | CAN | Qualification | *** | ||
| DNS | Holly Nusse *U | AB | CAN | Qualification | *** | ||
| DNS | Jenny Burgess | 3105073 | AB | CAN | Qualification | *** | |
| DNS | Rhonda Sandau *U | 1341704 | AB | CAN | Qualification | *** | |
| DNS | Magi Scallion *U | NS | CAN | Qualification | *** | 
| Open Junior Men 1.1 km. Classic | 
| PL | Bib | Name | FISLic | Prov | Nat | Round | QualifyTime | 
| 1 | 101 | Christopher Werrell *J | BC | CAN | A Final | 0:02:41.72 | |
| 2 | 102 | Brent McMurtry *J | 3100079 | AB | CAN | A Final | 0:02:42.00 | 
| 3 | 103 | Terrell Stephen *J | 3100061 | AB | CAN | A Final | 0:02:45.14 | 
| 4 | 105 | Justin Kangarloo *J | 3100093 | AB | CAN | A Final | 0:02:47.59 | 
| 5 | 108 | Louis-Philippe Gagnon *J | 3100058 | PQ | CAN | B Final | 0:02:49.46 | 
| 6 | 106 | Will Critchley *J | 3100065 | AB | CAN | B Final | 0:02:47.70 | 
| 7 | 104 | Alan Whitten *J | 3100062 | AB | CAN | B Final | 0:02:45.85 | 
| 8 | 107 | Chris Mamen *J | ON | CAN | B Final | 0:02:48.71 | |
| 9 | 109 | Edward McCarthy *J | 3100078 | ON | CAN | Quarterfinal | 0:02:50.32 | 
| 10 | 113 | Gerry Heacock *J | AB | CAN | Quarterfinal | 0:02:53.48 | |
| 11 | 114 | Pierre Olivier Dorego *J | PQ | CAN | Quarterfinal | 0:02:54.49 | |
| 12 | 115 | Scott Perry *J | AB | CAN | Quarterfinal | 0:02:55.11 | |
| 13 | 110 | Christian Ruel *J | 3100096 | PQ | CAN | Quarterfinal | 0:02:51.08 | 
| 14 | 111 | Simon Beaudet *J | 3100063 | PQ | CAN | Quarterfinal | 0:02:51.68 | 
| 15 | 112 | Brendan Waddell *J | AB | CAN | Quarterfinal | 0:02:53.09 | |
| 16 | 116 | Dana Klassen *J | ON | CAN | Quarterfinal | 0:02:56.24 | |
| 17 | Christian Duchesne *J | PQ | CAN | Qualification | 0:02:57.73 | ||
| 18 | Antoine Plouffe *J | PQ | CAN | Qualification | 0:02:59.94 | ||
| 19 | Tavis Apramian *J | AB | CAN | Qualification | 0:03:01.92 | ||
| 20 | Anthony Killick *J | AB | CAN | Qualification | 0:03:02.62 | ||
| 21 | Derek Boyd *J | ON | CAN | Qualification | 0:03:03.86 | ||
| 22 | Mathieu Angers *J | PQ | CAN | Qualification | 0:03:05.10 | ||
| 23 | Kyle Schrama *J | AB | CAN | Qualification | 0:03:07.06 | ||
| 24 | Paul Moore *J | AB | CAN | Qualification | 0:03:08.22 | ||
| 25 | Bruno Leduc *J | PQ | CAN | Qualification | 0:03:11.44 | ||
| DNS | Chad Winger *J | AB | CAN | Qualification | *** | ||
| DNS | Adam Snow *J | AB | CAN | Qualification | *** | ||
| DNS | Wes Harris *J | AB | CAN | Qualification | *** | ||
| DNS | Max Thompson *J | AB | CAN | Qualification | *** | ||
| DNS | Denny Lynch *J | AB | CAN | Qualification | *** | ||
| DNS | Jesse Heckrodt *J | 3100092 | BC | CAN | Qualification | *** | |
| DNS | Georg Jalkotzy *J | AB | CAN | Qualification | *** | ||
| DNS | Carl Steudler *J | AB | CAN | Qualification | *** | ||
| DNS | Kevin Sandau *J | AB | CAN | Qualification | *** | 
| Open Men 1.1 km. Classic | 
| PL | Bib | Name | FISLic | Prov | Nat | Round | QualifyTime | 
| 1 | 152 | Devon Kershaw *U | 3100006 | ON | CAN | A Final | 0:02:33.04 | 
| 2 | 156 | Sean Crooks *U | 3100017 | ON | CAN | A Final | 0:02:34.63 | 
| 3 | 151 | Drew Goldsack *U | 3100004 | AB | CAN | A Final | 0:02:30.94 | 
| 4 | 154 | George Grey | 1324729 | BC | CAN | A Final | 0:02:33.32 | 
| 5 | 155 | Kit Richmond *U | 3100036 | AB | CAN | B Final | 0:02:33.72 | 
| 6 | 157 | Ivan Babikov | 3480047 | AB | RUS | B Final | 0:02:34.72 | 
| 7 | 159 | Gordon Jewett | 1248875 | AB | CAN | B Final | 0:02:35.93 | 
| 8 | 164 | Timo Puiras | 3100008 | ON | CAN | B Final | 0:02:37.98 | 
| 9 | 153 | Chris Jeffries | 1282049 | AB | CAN | Quarterfinal | 0:02:33.12 | 
| 10 | 160 | Dan Roycroft | 1282243 | AB | CAN | Quarterfinal | 0:02:36.10 | 
| 11 | 163 | Philip Widmer *U | 3100042 | AB | CAN | Quarterfinal | 0:02:37.94 | 
| 12 | 166 | Brian McKeever | 1282146 | AB | CAN | Quarterfinal | 0:02:38.74 | 
| 13 | 158 | Graham Nishikawa *U | 3100034 | AB | CAN | Quarterfinal | 0:02:35.85 | 
| 14 | 161 | Vincent Renart *U | PQ | CAN | Quarterfinal | 0:02:37.00 | |
| 15 | 162 | Casey Dyck *J | 3100056 | AB | CAN | Quarterfinal | 0:02:37.34 | 
| 16 | 165 | David Nighbor *J | 3100033 | ON | CAN | Quarterfinal | 0:02:38.33 | 
| 17 | Adam Kates | 1342674 | ON | CAN | Qualification | 0:02:39.07 | |
| 18 | Jonathan Blais *U | 3100002 | PQ | CAN | Qualification | 0:02:39.71 | |
| 19 | Shane Stevens | 1326863 | AB | CAN | Qualification | 0:02:40.05 | |
| 20 | Guillaume Joly | 1342577 | PQ | CAN | Qualification | 0:02:40.30 | |
| 21 | Mike Argue | 3100000 | AB | CAN | Qualification | 0:02:40.39 | |
| 22 | Ian Murray | 3100032 | ON | CAN | Qualification | 0:02:40.81 | |
| 23 | Karl Saidla | 1288936 | ON | CAN | Qualification | 0:02:41.05 | |
| 24 | Stephen Lowry *U | AB | CAN | Qualification | 0:02:41.28 | ||
| 25 | Erik Carleton | 1327154 | AB | CAN | Qualification | 0:02:41.57 | |
| 26 | Kazuma Takahashi *U | AB | CAN | Qualification | 0:02:41.57 | ||
| 27 | Jeremie Duchesne *U | 3100099 | PQ | CAN | Qualification | 0:02:42.42 | |
| 28 | Carl Skinstad *U | 3100010 | AB | CAN | Qualification | 0:02:42.47 | |
| 29 | Andrew Pearce *U | AB | CAN | Qualification | 0:02:43.06 | ||
| 30 | Joel Jaques *U | 3100029 | AB | CAN | Qualification | 0:02:43.22 | |
| 31 | Rob Bewick *U | 3100001 | ON | CAN | Qualification | 0:02:43.94 | |
| 32 | Vincent Ruel *U | 3100038 | PQ | CAN | Qualification | 0:02:44.98 | |
| 33 | Charles Gelinas *U | 3100025 | PQ | CAN | Qualification | 0:02:45.30 | |
| 34 | Jeffrey Cameron *U | 3100018 | ON | CAN | Qualification | 0:02:45.53 | |
| 35 | Menno Boelman *U | 3100046 | AB | CAN | Qualification | 0:02:45.69 | |
| 36 | Jeff Ellis | ON | CAN | Qualification | 0:02:45.86 | ||
| 37 | Luke McGurk *U | 3100030 | AB | CAN | Qualification | 0:02:46.28 | |
| 38 | Charles Nadeau | 1342771 | PQ | CAN | Qualification | 0:02:46.89 | |
| 39 | Matt Cummings *U | AB | CAN | Qualification | 0:02:47.16 | ||
| 40 | David Zylberberg *U | 3100012 | ON | CAN | Qualification | 0:02:47.33 | |
| 41 | Tom McCarthy | ON | CAN | Qualification | 0:02:48.04 | ||
| 42 | Stephen Hart | ON | CAN | Qualification | 0:02:49.51 | ||
| 43 | Jack Cook | 1199114 | AB | CAN | Qualification | 0:02:55.24 | |
| 44 | Martin Slagorsky *U | AB | CAN | Qualification | 0:02:57.22 | ||
| 45 | Andrew Bramm *U | AB | CAN | Qualification | 0:03:03.56 | ||
| 46 | Scott Vandermeer *U | AB | CAN | Qualification | 0:03:03.68 | ||
| 47 | Kristopher Doyon | 3100023 | ON | CAN | Qualification | 0:04:14.17 | |
| DNS | Connal Robertson-More *U | 3100037 | AB | CAN | Qualification | *** | |
| DNS | Alasdair Robertson-More | AB | CAN | Qualification | *** | ||
| DNS | Tim Wintoniw *U | MA | CAN | Qualification | *** | ||
| DNS | Robin McKeever | 1061083 | AB | CAN | Qualification | *** | |
| DNS | Cyrus Kangarloo *U | 3100060 | AB | CAN | Qualification | *** | |
| DNS | Jeff Seguin *U | 3100021 | ON | CAN | Qualification | *** |