
2009 Haywood Ski Nationals Interval Classic |
||
Date: Mar 11, 2009 | Location: Duntroon, Ontario Host Club: Highlands Trail Blazers |
|
|
Overall Men 15 km. Classic |
PL | Bib | Name | SubCategory | Rnk | CCCLicence | Club | YOB | Lap1 | Lap2 | Lap3 | Time | Diff |
1 | 133 | Stefan Kuhn | Open Men | 1/63 | 5744 | Canmore | 1979 | 0:14:04.8 | 0:14:36.7 | 0:14:23.2 | 0:43:04.9 | |
2 | 134 | Robin McKeever | Open Men | 2/63 | 2707 | Foothills | 1973 | 0:14:18.2 | 0:14:46.3 | 0:14:49.3 | 0:43:53.9 | +49.0 |
3 | 104 | Sean Crooks | Open Men | 3/63 | 12620 | Big Thunder | 1983 | 0:14:18.8 | 0:14:50.1 | 0:14:46.8 | 0:43:55.9 | +51.0 |
4 | 138 | Graham Nishikawa | Open Men | 4/63 | 12673 | Whitehorse | 1983 | 0:14:30.7 | 0:14:41.9 | 0:14:45.6 | 0:43:58.3 | +53.4 |
5 | 127 | Noah Hoffman | Open Men | 5/63 | 18855 | Sun Valley ODT | 1989 | 0:14:21.0 | 0:14:49.2 | 0:14:56.1 | 0:44:06.4 | +1:01.5 |
6 | 125 | Brian McKeever | Open Men | 6/63 | 5880 | Foothills | 1979 | 0:14:38.6 | 0:15:02.7 | 0:14:53.6 | 0:44:35.1 | +1:30.2 |
7 | 136 | Brent McMurtry | Open Men | 7/63 | 13103 | Foothills | 1986 | 0:14:32.5 | 0:15:10.6 | 0:14:54.6 | 0:44:37.8 | +1:32.9 |
8 | 130 | Graeme Killick | Junior Men | 1/50 | 14133 | Banff | 1989 | 0:14:48.8 | 0:15:05.0 | 0:15:07.9 | 0:45:01.8 | +1:56.9 |
9 | 123 | David Greer | Junior Men | 2/50 | 13738 | Whitehorse | 1989 | 0:15:07.5 | 0:15:01.4 | 0:15:02.7 | 0:45:11.7 | +2:06.8 |
10 | 110 | Phillip WOOD | Open Men | 8/63 | 13614 | Canmore | 1985 | 0:14:42.9 | 0:15:17.7 | 0:15:17.4 | 0:45:18.0 | +2:13.1 |
11 | 120 | Mike ARGUE | Open Men | 9/63 | 6070 | Yellowknife | 1980 | 0:14:57.6 | 0:15:21.3 | 0:15:17.1 | 0:45:36.1 | +2:31.2 |
12 | 119 | Haakon James LENES | Open Men | 10/63 | 13609 | Banff | 1988 | 0:15:11.4 | 0:15:21.8 | 0:15:15.7 | 0:45:49.1 | +2:44.2 |
13 | 112 | Kit Richmond | Open Men | 11/63 | 6449 | Strathcona Nordic Sk | 1983 | 0:15:02.8 | 0:15:26.1 | 0:15:26.8 | 0:45:55.8 | +2:50.9 |
14 | 121 | Michael Somppi | Open Men | 12/63 | 13526 | Lappe | 1988 | 0:15:14.2 | 0:15:33.0 | 0:15:28.8 | 0:46:16.1 | +3:11.2 |
15 | 99 | Jesse Winter | Open Men | 13/63 | 13204 | North Bay | 1987 | 0:15:02.7 | 0:15:32.1 | 0:15:45.9 | 0:46:20.8 | +3:15.9 |
16 | 124 | Erik Carleton | Open Men | 14/63 | 5398 | Rocky Mountain | 1978 | 0:14:58.7 | 0:15:30.5 | 0:16:03.5 | 0:46:32.7 | +3:27.8 |
17 | 128 | David Chamberlain | Open Men | 15/63 | 12985 | MWSC | 1975 | 0:15:08.4 | 0:15:38.7 | 0:15:45.8 | 0:46:33.0 | +3:28.1 |
18 | 117 | Bart Dengel | Open Men | 16/63 | 16777 | APUNSC | 1984 | 0:15:07.0 | 0:15:30.3 | 0:15:59.4 | 0:46:36.8 | +3:31.9 |
19 | 129 | Brian Gregg | Open Men | 17/63 | 16774 | CXC | 1984 | 0:15:07.9 | 0:15:51.0 | 0:15:51.3 | 0:46:50.3 | +3:45.4 |
20 | 135 | Christopher Butler | Open Men | 18/63 | 13039 | Big Thunder | 1986 | 0:15:02.1 | 0:15:55.4 | 0:15:56.0 | 0:46:53.7 | +3:48.8 |
21 | 101 | Etienne Richard | Junior Men | 3/50 | 14054 | Skibec | 1990 | 0:15:10.9 | 0:16:00.2 | 0:15:49.4 | 0:47:00.6 | +3:55.7 |
22 | 132 | Michael Sinnott | Open Men | 19/63 | 13964 | SVSEF | 1985 | 0:14:40.8 | 0:16:35.7 | 0:15:45.3 | 0:47:01.9 | +3:57.0 |
23 | 131 | Len Valjas | Open Men | 20/63 | 13610 | Team Hardwood | 1988 | 0:14:37.0 | 0:16:04.9 | 0:16:22.8 | 0:47:04.9 | +4:00.0 |
24 | 116 | Skeets Morel | Open Men | 21/63 | 12829 | Sovereign Lake | 1983 | 0:15:37.4 | 0:15:42.1 | 0:15:52.4 | 0:47:12.0 | +4:07.1 |
25 | 107 | Pate Neumann | Open Men | 22/63 | 14218 | Highland Trailblazer | 1987 | 0:15:02.2 | 0:15:55.6 | 0:16:19.6 | 0:47:17.5 | +4:12.6 |
26 | 98 | Ed MCCARTHY | Open Men | 23/63 | 12758 | UBC | 1984 | 0:15:24.6 | 0:15:54.7 | 0:16:03.0 | 0:47:22.4 | +4:17.5 |
27 | 103 | Adam Airoldi | Open Men | 24/63 | 16757 | Michigan Tech | 1985 | 0:15:18.7 | 0:16:07.5 | 0:15:57.5 | 0:47:23.8 | +4:18.9 |
28 | 102 | Ghislain De Laplante | Junior Men | 4/50 | 13759 | Big Thunder | 1989 | 0:14:57.4 | 0:15:57.6 | 0:16:29.5 | 0:47:24.6 | +4:19.7 |
29 | 126 | Kevin Sandau | Open Men | 25/63 | 13504 | Foothills | 1988 | 0:15:00.5 | 0:16:14.1 | 0:16:19.0 | 0:47:33.7 | +4:28.8 |
30 | 97 | Gerard Garnier | Junior Men | 5/50 | 13932 | Banff | 1989 | 0:15:18.6 | 0:15:52.2 | 0:16:24.3 | 0:47:35.3 | +4:30.4 |
31 | 122 | Gordon Jewett | Open Men | 26/63 | 5283 | Foothills | 1978 | 0:15:11.0 | 0:16:12.5 | 0:16:16.4 | 0:47:40.0 | +4:35.1 |
32 | 82 | Peter Kling | Open Men | 27/63 | 17486 | APUNSC | 1987 | 0:15:23.5 | 0:16:23.9 | 0:15:53.1 | 0:47:40.6 | +4:35.7 |
33 | 113 | Karl Saidla | Open Men | 28/63 | 4843 | XC Ottawa | 1977 | 0:15:42.9 | 0:16:09.9 | 0:15:55.3 | 0:47:48.1 | +4:43.2 |
34 | 91 | Cameron Egan | Open Men | 29/63 | 12881 | Sovereign Lake | 1985 | 0:15:30.3 | 0:16:22.6 | 0:16:02.5 | 0:47:55.6 | +4:50.7 |
35 | 108 | Reid Pletcher | Open Men | 30/63 | 19192 | SVSEF | 1988 | 0:15:18.3 | 0:16:01.3 | 0:16:37.9 | 0:47:57.6 | +4:52.7 |
36 | 100 | Matthew Wylie | Junior Men | 6/50 | 13679 | Sovereign Lake | 1989 | 0:15:09.0 | 0:16:03.6 | 0:16:46.0 | 0:47:58.7 | +4:53.8 |
37 | 80 | Mathieu Fortin | Junior Men | 7/50 | 14403 | Tremblant | 1990 | 0:15:32.3 | 0:16:14.0 | 0:16:22.2 | 0:48:08.6 | +5:03.7 |
38 | 68 | Colin Abbott | Junior Men | 8/50 | 14227 | Whitehorse | 1990 | 0:15:21.4 | 0:16:28.5 | 0:16:20.3 | 0:48:10.3 | +5:05.4 |
39 | 105 | Julien Nury | Junior Men | 9/50 | 13699 | Skibec | 1989 | 0:15:31.9 | 0:16:32.5 | 0:16:07.2 | 0:48:11.7 | +5:06.8 |
40 | 114 | Jesse Heckrodt | Open Men | 31/63 | 12908 | Larch Hills | 1985 | 0:15:51.9 | 0:15:45.9 | 0:16:33.8 | 0:48:11.8 | +5:06.9 |
41 | 89 | Fred Bailey | Open Men | 32/63 | 20446 | MWSC | 1985 | 0:15:51.2 | 0:16:19.7 | 0:16:00.9 | 0:48:12.0 | +5:07.1 |
42 | 55 | Benjamin HEBERT | Junior Men | 10/50 | 14114 | Skiélite | 1990 | 0:15:32.7 | 0:16:18.0 | 0:16:25.3 | 0:48:16.1 | +5:11.2 |
43 | 42 | Michael Matteson | Open Men | 33/63 | 20448 | APUNSC | 1988 | 0:15:28.2 | 0:16:23.2 | 0:16:47.5 | 0:48:39.1 | +5:34.2 |
44 | 92 | Christopher Hamilton | Junior Men | 11/50 | 13690 | Big Thunder | 1989 | 0:15:40.9 | 0:16:28.0 | 0:16:36.6 | 0:48:45.6 | +5:40.7 |
45 | 78 | Thomsen D'Hont | Open Men | 34/63 | 12916 | Yellowknife | 1988 | 0:15:36.4 | 0:16:17.2 | 0:16:54.1 | 0:48:47.8 | +5:42.9 |
46 | 115 | Tim Reynolds | Open Men | 35/63 | 16786 | Middlebury | 1986 | 0:15:44.2 | 0:16:28.9 | 0:16:43.4 | 0:48:56.7 | +5:51.8 |
47 | 76 | Andrew Stewart-Jones | Junior Men | 12/50 | 14472 | Nakkertok | 1990 | 0:15:19.9 | 0:17:03.9 | 0:16:41.1 | 0:49:05.0 | +6:00.1 |
48 | 118 | Curtis Merry | Junior Men | 13/50 | 14370 | Foothills | 1989 | 0:15:45.2 | 0:16:37.5 | 0:16:52.7 | 0:49:15.5 | +6:10.6 |
49 | 106 | Luke VILAKAINEN | Junior Men | 14/50 | 13753 | Big Thunder | 1989 | 0:15:37.1 | 0:16:48.0 | 0:16:57.6 | 0:49:22.9 | +6:18.0 |
50 | 95 | Dougal Owen | Junior Men | 15/50 | 14154 | Foothills | 1989 | 0:15:50.2 | 0:16:53.9 | 0:16:38.9 | 0:49:23.1 | +6:18.2 |
51 | 65 | Joey Burton | Junior Men | 16/50 | 14148 | Sovereign Lake | 1990 | 0:15:42.0 | 0:16:52.5 | 0:16:48.9 | 0:49:23.4 | +6:18.5 |
52 | 85 | Charles Brassard | Open Men | 36/63 | 14168 | Norvégien | 1988 | 0:15:54.3 | 0:17:07.0 | 0:16:41.2 | 0:49:42.6 | +6:37.7 |
53 | 87 | Nicolas Poirier | Open Men | 37/63 | 13603 | Skibec | 1986 | 0:16:05.2 | 0:16:44.4 | 0:16:55.3 | 0:49:45.0 | +6:40.1 |
54 | 77 | Elliot Holtham | Open Men | 38/63 | 14140 | Strathcona Nordic Sk | 1984 | 0:15:46.8 | 0:16:50.5 | 0:17:07.6 | 0:49:45.1 | +6:40.2 |
55 | 109 | Jesse COCKNEY | Junior Men | 17/50 | 13931 | Foothills | 1989 | 0:15:32.9 | 0:16:41.1 | 0:17:37.5 | 0:49:51.5 | +6:46.6 |
56 | 86 | Steffan Lloyd | Junior Men | 18/50 | 14503 | Nakkertok | 1990 | 0:16:09.3 | 0:16:52.0 | 0:16:53.4 | 0:49:54.8 | +6:49.9 |
57 | 64 | Nathan Smith | Open Men | 39/63 | 19527 | Foothills | 1985 | 0:15:58.4 | 0:16:42.7 | 0:17:14.7 | 0:49:55.9 | +6:51.0 |
58 | 70 | Werner Schwar | Open Men | 40/63 | 307 | Lappe | 1966 | 0:16:18.0 | 0:16:54.2 | 0:16:48.4 | 0:50:00.8 | +6:55.9 |
59 | 62 | Timothy Puiras | Open Men | 41/63 | 6050 | Lappe | 1980 | 0:15:42.4 | 0:17:14.6 | 0:17:10.9 | 0:50:08.0 | +7:03.1 |
60 | 72 | Andrew Joda | Open Men | 42/63 | 22545 | Michigan Tech | 1986 | 0:16:14.8 | 0:17:11.1 | 0:17:06.8 | 0:50:32.8 | +7:27.9 |
61 | 15 | Welly Ramsey | Junior Men | 19/50 | MWSC | 1990 | 0:16:18.4 | 0:17:27.7 | 0:16:51.4 | 0:50:37.6 | +7:32.7 | |
62 | 84 | Nils Lokken | Open Men | 43/63 | 14120 | Sovereign Lake | 1987 | 0:16:29.9 | 0:17:07.0 | 0:17:05.5 | 0:50:42.6 | +7:37.7 |
63 | 10 | Andrew Brisbin | Junior Men | 20/50 | 14594 | Camrose | 1990 | 0:16:34.1 | 0:17:20.6 | 0:17:10.0 | 0:51:04.8 | +7:59.9 |
64 | 90 | M-A Larochelle-Rancourt | Open Men | 44/63 | 13642 | Skibec | 1988 | 0:16:18.3 | 0:17:21.6 | 0:17:25.4 | 0:51:05.4 | +8:00.5 |
65 | 49 | Chris Mamen | Open Men | 45/63 | 12956 | Carleton University | 1985 | 0:16:10.3 | 0:17:09.9 | 0:17:46.1 | 0:51:06.4 | +8:01.5 |
66 | 58 | Daniel BROWN | Open Men | 46/63 | 13645 | Sovereign Lake | 1988 | 0:16:09.0 | 0:17:50.2 | 0:17:24.8 | 0:51:24.2 | +8:19.3 |
67 | 57 | Alistair Hardy-Poirier | Junior Men | 21/50 | 14184 | Nordic Racers | 1990 | 0:16:26.2 | 0:17:27.7 | 0:17:37.7 | 0:51:31.7 | +8:26.8 |
68 | 96 | Aidan Lennie | Junior Men | 22/50 | 14235 | Nakkertok | 1989 | 0:16:17.8 | 0:17:37.5 | 0:17:37.3 | 0:51:32.7 | +8:27.8 |
69 | 16 | Dominic Gagnon | Open Men | 47/63 | 1730 | Norvégien | 1969 | 0:16:01.8 | 0:17:44.2 | 0:17:56.7 | 0:51:42.7 | +8:37.8 |
70 | 66 | Greg Finch | Junior Men | 23/50 | 13682 | Sovereign Lake | 1989 | 0:16:24.6 | 0:17:52.2 | 0:17:33.8 | 0:51:50.7 | +8:45.8 |
71 | 60 | Martin Lenes | Junior Men | 24/50 | 14134 | Banff | 1990 | 0:16:29.8 | 0:17:33.9 | 0:18:01.0 | 0:52:04.8 | +8:59.9 |
72 | 34 | Nico Petch | Junior Men | 25/50 | 14166 | Overlander | 1990 | 0:16:32.2 | 0:17:46.2 | 0:17:48.9 | 0:52:07.5 | +9:02.6 |
73 | 11 | John Dixon | Junior Men | 26/50 | NENSA | 1990 | 0:16:25.1 | 0:17:45.8 | 0:18:00.8 | 0:52:11.8 | +9:06.9 | |
74 | 67 | Anthony Killick | Open Men | 48/63 | 13347 | Banff | 1987 | 0:16:08.6 | 0:18:02.8 | 0:18:02.7 | 0:52:14.2 | +9:09.3 |
75 | 44 | James Coulton | Open Men | 49/63 | 13729 | Fondeurs-Laurentides | 1987 | 0:16:33.6 | 0:17:38.7 | 0:18:04.3 | 0:52:16.7 | +9:11.8 |
76 | 73 | Gunnar Dancer | Junior Men | 27/50 | 012345 | Victorious Secret | 1990 | 0:16:22.5 | 0:17:46.4 | 0:18:15.6 | 0:52:24.6 | +9:19.7 |
77 | 51 | Thomas Perron | Junior Men | 28/50 | 14186 | Skibec | 1990 | 0:16:32.1 | 0:17:51.1 | 0:18:02.1 | 0:52:25.3 | +9:20.4 |
78 | 56 | Camille Cheskey | Junior Men | 29/50 | 13888 | Highland Trailblazer | 1989 | 0:16:38.0 | 0:18:19.1 | 0:17:28.5 | 0:52:25.6 | +9:20.7 |
79 | 47 | Greg Kilroy | Junior Men | 30/50 | 14386 | North Bay | 1990 | 0:16:39.9 | 0:18:00.7 | 0:17:48.4 | 0:52:29.1 | +9:24.2 |
80 | 13 | Anders Meyer | Open Men | 50/63 | Middlebury | 1986 | 0:16:31.1 | 0:18:10.2 | 0:17:47.8 | 0:52:29.3 | +9:24.4 | |
81 | 88 | Scott Sullivan | Junior Men | 31/50 | 13718 | Big Thunder | 1989 | 0:16:24.3 | 0:18:07.2 | 0:17:59.8 | 0:52:31.4 | +9:26.5 |
82 | 79 | Anthony Laroche | Junior Men | 32/50 | 14152 | Skibec | 1990 | 0:16:09.6 | 0:18:11.0 | 0:18:14.6 | 0:52:35.4 | +9:30.5 |
83 | 43 | Samuel Fournier-Lacombe | Junior Men | 33/50 | 14394 | Defi Promutuel | 1990 | 0:16:36.9 | 0:18:18.8 | 0:17:51.4 | 0:52:47.2 | +9:42.3 |
84 | 54 | Dudley Coulter | Junior Men | 34/50 | 18443 | Big Thunder | 1990 | 0:17:06.2 | 0:17:53.7 | 0:17:50.7 | 0:52:50.8 | +9:45.9 |
85 | 61 | Leif Lennie | Junior Men | 35/50 | 14616 | Nakkertok | 1990 | 0:16:28.7 | 0:18:04.1 | 0:18:25.9 | 0:52:58.9 | +9:54.0 |
86 | 53 | Matthias Purdon | Junior Men | 36/50 | 14209 | Georgian Bay | 1989 | 0:16:45.9 | 0:18:17.6 | 0:18:01.8 | 0:53:05.4 | +10:00.5 |
87 | 75 | Colin Singleton | Junior Men | 37/50 | Michigan Tech | 1989 | 0:16:48.1 | 0:18:13.1 | 0:18:04.3 | 0:53:05.6 | +10:00.7 | |
88 | 32 | Ian Ritchie | Open Men | 51/63 | 19673 | University of Guelph | 1985 | 0:17:13.5 | 0:18:07.6 | 0:17:46.7 | 0:53:08.0 | +10:03.1 |
89 | 74 | Tristan Flock | Junior Men | 38/50 | 14159 | Sovereign Lake | 1990 | 0:17:00.1 | 0:18:55.8 | 0:17:54.6 | 0:53:50.6 | +10:45.7 |
90 | 33 | Simon-Pierre Lamarche | Junior Men | 39/50 | 13774 | Ath. Directions-QC | 1989 | 0:17:13.3 | 0:18:34.6 | 0:18:08.7 | 0:53:56.6 | +10:51.7 |
91 | 48 | Jérome McEniry | Junior Men | 40/50 | 14115 | Skiélite | 1990 | 0:16:39.0 | 0:18:41.2 | 0:18:49.2 | 0:54:09.6 | +11:04.7 |
92 | 30 | Aaron Barter | Junior Men | 41/50 | 13744 | University of Toronto | 1989 | 0:17:03.4 | 0:18:22.8 | 0:18:49.0 | 0:54:15.3 | +11:10.4 |
93 | 35 | Victor Wiltmann | Open Men | 52/63 | 13321 | Laurentian | 1987 | 0:17:29.7 | 0:18:43.6 | 0:18:22.9 | 0:54:36.3 | +11:31.4 |
94 | 69 | Patrick Egan | Junior Men | 42/50 | 13674 | Sovereign Lake | 1989 | 0:17:05.8 | 0:18:58.5 | 0:18:59.2 | 0:55:03.6 | +11:58.7 |
95 | 63 | Scott Gow | Junior Men | 43/50 | 14551 | Rocky Mountain | 1990 | 0:17:00.3 | 0:18:49.7 | 0:19:16.4 | 0:55:06.4 | +12:01.5 |
96 | 41 | Mac Brennan | Junior Men | 44/50 | 22924 | Victorious Secret | 1990 | 0:17:32.2 | 0:18:52.2 | 0:18:46.8 | 0:55:11.3 | +12:06.4 |
97 | 45 | Robin Caillé | Open Men | 53/63 | 14640 | Skibec | 1988 | 0:17:15.2 | 0:19:13.0 | 0:18:54.6 | 0:55:22.9 | +12:18.0 |
98 | 26 | Erin Purdon | Junior Men | 45/50 | 14491 | Georgian Bay | 1989 | 0:17:19.7 | 0:19:03.0 | 0:19:21.8 | 0:55:44.5 | +12:39.6 |
99 | 50 | Justin Demers | Open Men | 54/63 | 18402 | Skinouk | 1987 | 0:17:16.3 | 0:19:05.2 | 0:19:23.1 | 0:55:44.7 | +12:39.8 |
100 | 31 | Matthew Cuddy | Open Men | 55/63 | 13531 | Soo Finnish | 1988 | 0:18:02.0 | 0:19:21.8 | 0:19:20.5 | 0:56:44.5 | +13:39.6 |
101 | 38 | Kyle Power | Junior Men | 46/50 | 14517 | Menihek | 1990 | 0:17:20.9 | 0:19:39.8 | 0:19:45.5 | 0:56:46.3 | +13:41.4 |
102 | 40 | Andre MARCHAND | Junior Men | 47/50 | 14171 | Skinouk | 1990 | 0:17:16.0 | 0:20:03.9 | 0:19:42.1 | 0:57:02.0 | +13:57.1 |
103 | 25 | Fletcher Courage | Open Men | 56/63 | 13762 | Carleton University | 1988 | 0:18:23.6 | 0:19:31.1 | 0:19:15.2 | 0:57:09.9 | +14:05.0 |
104 | 18 | Julien Lepine | Open Men | 57/63 | 23002 | Orford | 1987 | 0:18:47.5 | 0:19:23.4 | 0:19:41.3 | 0:57:52.4 | +14:47.5 |
105 | 29 | Konrad Wiltmann | Junior Men | 48/50 | 14138 | Laurentian | 1990 | 0:17:58.1 | 0:20:01.9 | 0:20:37.8 | 0:58:38.0 | +15:33.1 |
106 | 23 | Arnaud Choquette | Junior Men | 49/50 | 14396 | Defi Promutuel | 1990 | 0:18:28.6 | 0:19:58.3 | 0:20:21.6 | 0:58:48.6 | +15:43.7 |
107 | 28 | Joel Gervais | Open Men | 58/63 | 19569 | Camrose | 1988 | 0:18:56.5 | 0:20:03.9 | 0:20:03.9 | 0:59:04.4 | +15:59.5 |
108 | 27 | Greg Cederwall | Open Men | 59/63 | 14580 | Kenora-MB | 1988 | 0:18:56.2 | 0:20:20.2 | 0:20:02.8 | 0:59:19.3 | +16:14.4 |
109 | 14 | Sean Huggins-Chan | Open Men | 60/63 | Foothills | 1970 | 0:19:36.3 | 0:20:21.0 | 0:21:19.1 | 1:01:16.5 | +18:11.6 | |
110 | 22 | Kristian Medri | Open Men | 61/63 | 14576 | Carleton University | 1979 | 0:19:52.4 | 0:20:37.4 | 0:20:52.9 | 1:01:22.9 | +18:18.0 |
111 | 19 | Shaun Guerin | Open Men | 62/63 | 21587 | University of Guelph | 1988 | 0:20:45.3 | 0:21:41.0 | 0:21:14.7 | 1:03:41.2 | +20:36.3 |
112 | 20 | Colin Rhodes | Open Men | 63/63 | 12904 | U of Waterloo | 1984 | 0:20:24.7 | 0:23:06.6 | 0:23:47.7 | 1:07:19.1 | +24:14.2 |
113 | 21 | Brandon Derbyshire | Junior Men | 50/50 | 14246 | Arrowhead | 1990 | 0:20:07.9 | 0:23:25.6 | 0:23:49.2 | 1:07:22.8 | +24:17.9 |
DNF | 12 | Daniel Patterson | Open Men | * | Rocky Mountain | 1978 | 0:17:53.4 | *** | *** | *** | *** | |
DNF | 17 | Patrick Twohig | Junior Men | * | 14303 | University of Guelph | 1989 | *** | *** | *** | *** | *** |
DNF | 36 | Bevan Ferreira | Open Men | * | 16821 | SSSA | 1968 | 0:18:04.7 | *** | *** | *** | *** |
DNF | 37 | Samuel Desrosiers | Junior Men | * | 14151 | Skibec | 1989 | 0:17:49.9 | *** | *** | *** | *** |
DNF | 39 | Kieran Baird | Junior Men | * | 14542 | Camrose | 1990 | 0:18:08.1 | *** | *** | *** | *** |
DNF | 46 | Lachlan Armstrong | Junior Men | * | 14222 | Big Thunder | 1990 | 0:18:35.7 | *** | *** | *** | *** |
DNF | 52 | Vincent Poisson-Gagnon | Junior Men | * | 14188 | Skibec | 1990 | 0:16:19.4 | *** | *** | *** | *** |
DNF | 59 | Gabriel Altebaeumer | Open Men | * | 14270 | Foothills | 1987 | 0:16:49.5 | *** | *** | *** | *** |
DNF | 81 | Fraser Mills-Connery | Junior Men | * | 14309 | Foothills | 1989 | 0:16:48.3 | *** | *** | *** | *** |
DNF | 94 | Andrew Pohl | Junior Men | * | 19720 | Rocky Mountain | 1989 | 0:16:05.3 | *** | *** | *** | *** |
DNF | 137 | Frederic TOUCHETTE | Open Men | * | 13497 | M.S.A. | 1988 | 0:15:03.9 | *** | *** | *** | *** |
DNS | 24 | Stephen Morson | Junior Men | * | 13715 | Strathcona Nordic Sk | 1990 | *** | *** | *** | *** | *** |
DNS | 71 | Terrell Stephen | Open Men | * | 12848 | Foothills | 1984 | *** | *** | *** | *** | *** |
DNS | 83 | Philip Widmer | Open Men | * | 13040 | Canmore | 1983 | *** | *** | *** | *** | *** |
DNS | 93 | Luke McGurk | Open Men | * | 12992 | Rocky Mountain | 1983 | *** | *** | *** | *** | *** |
DNS | 111 | Harry Seaton | Open Men | * | 13737 | Team Hardwood | 1987 | *** | *** | *** | *** | *** |
Overall Women 10 km. Classic |
PL | Bib | Name | SubCategory | Rnk | CCCLicence | Club | YOB | Lap1 | Lap2 | Time | Diff |
1 | 214 | Laura Valaas | Open Women | 1/43 | 14018 | APUNSC | 1984 | 0:16:39.8 | 0:16:47.8 | 0:33:27.6 | |
2 | 219 | Brittany Webster | Open Women | 2/43 | 14219 | Highland Trailblazer | 1987 | 0:16:47.6 | 0:17:24.4 | 0:34:12.1 | +44.5 |
3 | 216 | Brooke Gosling | Open Women | 3/43 | 12494 | Foothills | 1980 | 0:17:10.7 | 0:17:37.4 | 0:34:48.2 | +1:20.6 |
4 | 211 | Morgan Smyth | Open Women | 4/43 | 13897 | NMU | 1986 | 0:17:26.8 | 0:17:22.4 | 0:34:49.3 | +1:21.7 |
5 | 218 | Shayla Swanson | Open Women | 5/43 | 5778 | Foothills | 1982 | 0:16:52.4 | 0:18:12.0 | 0:35:04.5 | +1:36.9 |
6 | 182 | Kate Fitzgerald | Open Women | 6/43 | 22951 | APUNSC | 1987 | 0:17:35.3 | 0:17:33.8 | 0:35:09.2 | +1:41.6 |
7 | 206 | Katie Ronsse | Open Women | 7/43 | 13649 | APUNSC | 1985 | 0:17:33.2 | 0:17:55.4 | 0:35:28.6 | +2:01.0 |
8 | 213 | Lindsey Dehlin | Open Women | 8/43 | 13404 | Minneapolis Ski Club | 1984 | 0:17:34.4 | 0:18:18.2 | 0:35:52.7 | +2:25.1 |
9 | 210 | Tazlina Mannix | Open Women | 9/43 | 15290 | APUNSC | 1986 | 0:18:03.4 | 0:18:01.7 | 0:36:05.1 | +2:37.5 |
10 | 220 | Madeleine Williams | Open Women | 10/43 | 6409 | Edmonton | 1983 | 0:17:43.6 | 0:18:28.8 | 0:36:12.5 | +2:44.9 |
11 | 202 | Kate Brennan | Open Women | 11/43 | 13269 | Kanata | 1987 | 0:17:58.8 | 0:18:29.7 | 0:36:28.5 | +3:00.9 |
12 | 215 | Alysson Marshall | Open Women | 12/43 | 13482 | Larch Hills | 1988 | 0:17:59.4 | 0:18:33.7 | 0:36:33.1 | +3:05.5 |
13 | 208 | Rhonda Jewett | Open Women | 13/43 | 5776 | Foothills | 1981 | 0:18:11.9 | 0:18:30.6 | 0:36:42.6 | +3:15.0 |
14 | 196 | Catherine Auclair | Junior Women | 1/30 | 18884 | M.S.A. | 1989 | 0:17:55.0 | 0:18:52.9 | 0:36:47.9 | +3:20.3 |
15 | 204 | Megan McTavish | Open Women | 14/43 | 4881 | XC Ottawa | 1977 | 0:18:15.8 | 0:18:49.0 | 0:37:04.9 | +3:37.3 |
16 | 207 | Sara Hewitt | Open Women | 15/43 | 13450 | Foothills | 1988 | 0:18:24.2 | 0:18:42.5 | 0:37:06.8 | +3:39.2 |
17 | 200 | Anna Crawford | Open Women | 16/43 | 14572 | Big Thunder | 1987 | 0:18:24.7 | 0:18:42.4 | 0:37:07.1 | +3:39.5 |
18 | 181 | Andrea Lee | Junior Women | 2/30 | 13764 | Strathcona Nordic Sk | 1990 | 0:18:23.9 | 0:18:47.2 | 0:37:11.2 | +3:43.6 |
19 | 197 | Lauriane Ouellet | Junior Women | 3/30 | 14207 | Skibec | 1990 | 0:18:09.0 | 0:19:16.9 | 0:37:25.9 | +3:58.3 |
20 | 184 | Erin Tribe | Junior Women | 4/30 | 13652 | Team Hardwood | 1989 | 0:18:44.5 | 0:18:55.8 | 0:37:40.3 | +4:12.7 |
21 | 203 | Alexia Pichard-Jolicoeur | Open Women | 17/43 | 13114 | M.S.A. | 1985 | 0:18:41.0 | 0:19:04.8 | 0:37:45.8 | +4:18.2 |
22 | 201 | Alana Thomas | Open Women | 18/43 | 13353 | Team Hardwood | 1988 | 0:18:37.8 | 0:19:08.3 | 0:37:46.1 | +4:18.5 |
23 | 209 | Kristina Trygstad-Saari | Open Women | 19/43 | 18313 | BSF | 1984 | 0:17:41.2 | 0:20:05.4 | 0:37:46.7 | +4:19.1 |
24 | 190 | Mary Thompson | Open Women | 20/43 | 13739 | Team Hardwood | 1988 | 0:18:58.4 | 0:18:56.3 | 0:37:54.7 | +4:27.1 |
25 | 171 | Kerrie Fabius | Open Women | 21/43 | 6672 | Big Thunder | 1979 | 0:18:50.4 | 0:19:14.3 | 0:38:04.7 | +4:37.1 |
