
Canada Day Fun Run 2009 |
||
| Date: Jul 1, 2009 | Location: Canmore Host Club: Canmore Nordic Ski Club |
|
|
|
||||||||||||||||||||
| 3km Female 3 km. Mass Start |
| Bib | Name | SubCategory | Start Time |
| 12 | Olivia Peterson | 3 km (9-11 girls) | 0:00:00.0 |
| 16 | Krista McGaw | 3 km (19-49 women) | 0:00:00.0 |
| 17 | Piper McGaw | 3 km (5 & under g) | 0:00:00.0 |
| 37 | Sara Titus | 3 km (19-49 women) | 0:00:00.0 |
| 38 | Emily Titus | 3 km (5 & under g) | 0:00:00.0 |
| 43 | Ann-Marie Winn | 3 km (19-49 women) | 0:00:00.0 |
| 50 | Rhonda Molitor | 3 km (19-49 women) | 0:00:00.0 |
| 53 | Hannah Molitor | 3 km (9-11 girls) | 0:00:00.0 |
| 54 | Lyddia Molitor | 3 km (6-8 girls) | 0:00:00.0 |
| 68 | Cheryl Kasianiuk | 3 km (19-49 women) | 0:00:00.0 |
| 89 | Emmy Phillips | 3 km (9-11 girls) | 0:00:00.0 |
| 99 | Megan Klein | 3 km (19-49 women) | 0:00:00.0 |
| 102 | Karen Macmillan | 3 km (19-49 women) | 0:00:00.0 |
| 110 | Melanie Rowan | 3 km (19-49 women) | 0:00:00.0 |
| 119 | Eva Poidevin | 3 km (9-11 girls) | 0:00:00.0 |
| 120 | Deb Allatt | 3 km (50-59 women) | 0:00:00.0 |
| 125 | Glenda Geeves | 3 km (19-49 women) | 0:00:00.0 |
| 127 | Mackenzie Geeves | 3 km (9-11 girls) | 0:00:00.0 |
| 129 | Demelza Kemp | 3 km (19-49 women) | 0:00:00.0 |
| 132 | Sierra Steel | 3 km (5 & under g) | 0:00:00.0 |
| 133 | Elisa Hall | 3 km (12-15 girls) | 0:00:00.0 |
| 134 | Michelle Hall | 3 km (9-11 girls) | 0:00:00.0 |
| 136 | Becca Frangos | 3 km (9-11 girls) | 0:00:00.0 |
| 137 | Sara Frangos | 3 km (9-11 girls) | 0:00:00.0 |
| 138 | Colleen Weatherhog | 3 km (19-49 women) | 0:00:00.0 |
| 140 | Abigayle Weatherhog | 3 km (9-11 girls) | 0:00:00.0 |
| 142 | Kennedy Howatt | 3 km (9-11 girls) | 0:00:00.0 |
| 146 | Lea McCroy | 3 km (9-11 girls) | 0:00:00.0 |
| 149 | Em Rollins | 3 km (12-15 girls) | 0:00:00.0 |
| 162 | Deb Jefferson | 3 km (50-59 women) | 0:00:00.0 |
| 164 | Morgan Jefferson | 3 km (16-18 girls) | 0:00:00.0 |
| 171 | Annika Scurfield | 3 km (6-8 girls) | 0:00:00.0 |
| 172 | Krista Scurfield | 3 km (6-8 girls) | 0:00:00.0 |
| 178 | Kristi Bittle | 3 km (19-49 women) | 0:00:00.0 |
| 181 | Tara Langlois | 3 km (19-49 women) | 0:00:00.0 |
| 186 | Suzanne Stevenson | 3 km (12-15 girls) | 0:00:00.0 |
| 188 | Emily de Freitas | 3 km (12-15 girls) | 0:00:00.0 |
| 189 | Joelle Sevigny | 3 km (12-15 girls) | 0:00:00.0 |
| 194 | Chantal McGrath | 3 km (12-15 girls) | 0:00:00.0 |
| 195 | Bryn Lukowiak | 3 km (12-15 girls) | 0:00:00.0 |
| 196 | Michela d'Entremont | 3 km (16-18 girls) | 0:00:00.0 |
| 197 | Jessica Paterson | 3 km (16-18 girls) | 0:00:00.0 |
| 198 | Ember Large | 3 km (12-15 girls) | 0:00:00.0 |
| 199 | Emma Cebuliak | 3 km (12-15 girls) | 0:00:00.0 |
| 201 | Leanna Augsten | 3 km (12-15 girls) | 0:00:00.0 |
| 202 | Seraina Keller | 3 km (12-15 girls) | 0:00:00.0 |
| 207 | Megan Boonstra | 3 km (12-15 girls) | 0:00:00.0 |
| 214 | Emilie Gahr | 3 km (9-11 girls) | 0:00:00.0 |
| 215 | Josee Jantz | 3 km (9-11 girls) | 0:00:00.0 |
| 220 | Grace Kyle | 3 km (12-15 girls) | 0:00:00.0 |
| 223 | Jocelyn Boissonneault | 3 km (19-49 women) | 0:00:00.0 |
| 226 | Carlen Estey | 3 km (12-15 girls) | 0:00:00.0 |
| 230 | Roni Wolach | 3 km (12-15 girls) | 0:00:00.0 |
| 233 | Maude Vachon | 3 km (6-8 girls) | 0:00:00.0 |
| 236 | Susan Sutton | 3 km (19-49 women) | 0:00:00.0 |
| 239 | Anika Vogelgesang | 3 km (9-11 girls) | 0:00:00.0 |
| 243 | Freya Jones | 3 km (9-11 girls) | 0:00:00.0 |
| 244 | Melanie Jones | 3 km (6-8 girls) | 0:00:00.0 |
| 246 | Elizabeth Dixon | 3 km (19-49 women) | 0:00:00.0 |
| 249 | Anna Macedo | 3 km (5 & under g) | 0:00:00.0 |
| 250 | Lucy Macedo | 3 km (60 & over w) | 0:00:00.0 |
| 254 | Gillian White | 3 km (19-49 women) | 0:00:00.0 |
| 256 | Jasmine White | 3 km (6-8 girls) | 0:00:00.0 |
| 270 | Emma Paczkowski | 3 km (6-8 girls) | 0:00:00.0 |
| 272 | Maoliosa Donald | 3 km (19-49 women) | 0:00:00.0 |
| 274 | Teagan Donald | 3 km (6-8 girls) | 0:00:00.0 |
| 278 | Christine Gannon | 3 km (19-49 women) | 0:00:00.0 |
| 281 | Molly Craig | 3 km (6-8 girls) | 0:00:00.0 |
| 282 | Lauren Turcot | 3 km (9-11 girls) | 0:00:00.0 |
| 283 | Georgia Turcot | 3 km (9-11 girls) | 0:00:00.0 |
| 288 | Anna Roberts | 3 km (6-8 girls) | 0:00:00.0 |
| 291 | Isobel Hendry | 3 km (6-8 girls) | 0:00:00.0 |
| 292 | Wendy McGregor | 3 km (19-49 women) | 0:00:00.0 |
| 299 | Saira Reed | 3 km (19-49 women) | 0:00:00.0 |
| 306 | Elizabeth Wakley | 3 km (19-49 women) | 0:00:00.0 |
| 308 | Grace Wakley | 3 km (5 & under g) | 0:00:00.0 |
| 341 | Wendy Clavler | 3 km (50-59 women) | 0:00:00.0 |
| 342 | Karen Greene | 3 km (19-49 women) | 0:00:00.0 |
| 343 | Victoria Greene | 3 km (6-8 girls) | 0:00:00.0 |
| 347 | Megan Orvig | 3 km (9-11 girls) | 0:00:00.0 |
| 348 | Maureen Lefevre | 3 km (19-49 women) | 0:00:00.0 |
| 350 | Brodie Lefaivre | 3 km (12-15 girls) | 0:00:00.0 |
| 351 | Makenzie Lefaivre | 3 km (12-15 girls) | 0:00:00.0 |
| 357 | Heidi Fricker | 3 km (19-49 women) | 0:00:00.0 |
| 361 | Claire Beattle | 3 km (6-8 girls) | 0:00:00.0 |
| 373 | Jill Stephenson Long | 3 km (19-49 women) | 0:00:00.0 |
| 379 | Donna Dixon | 3 km (19-49 women) | 0:00:00.0 |
| 382 | Emma Dixon | 3 km (12-15 girls) | 0:00:00.0 |
| 385 | Maya Fish | 3 km (6-8 girls) | 0:00:00.0 |
| 386 | Nadia Fish | 3 km (5 & under g) | 0:00:00.0 |
| 388 | Marilynn Dyck | 3 km (60 & over w) | 0:00:00.0 |
| 389 | Kirsten Parboosingh | 3 km (9-11 girls) | *** |
| 390 | Jillian Parboosingh | 3 km (19-49 women) | 0:00:00.0 |
| 391 | Jenny Parboosingh | 3 km (19-49 women) | 0:00:00.0 |
| 392 | Samantha Parboosingh | 3 km (12-15 girls) | 0:00:00.0 |
| 393 | Allison Parboosingh | 3 km (12-15 girls) | 0:00:00.0 |
| 397 | Erin Mullane | 3 km (19-49 women) | 0:00:00.0 |
| 398 | Anita Martin | 3 km (9-11 girls) | 0:00:00.0 |
| 400 | Ileana Graham | 3 km (19-49 women) | 0:00:00.0 |
| 402 | Jenna Graham | 3 km (5 & under g) | 0:00:00.0 |
| 410 | Isolde Moorcroft | 3 km (19-49 women) | 0:00:00.0 |
| 417 | Rowan Lumb | 3 km (12-15 girls) | 0:00:00.0 |
| 419 | Mary Lynne Martens | 3 km (19-49 women) | 0:00:00.0 |
| 421 | Jessica Martens | 3 km (6-8 girls) | 0:00:00.0 |
| 432 | Sarah Price | 3 km (9-11 girls) | 0:00:00.0 |
| 438 | Laura Shanks | 3 km (19-49 women) | 0:00:00.0 |
| 448 | Shanon Jobbitt | 3 km (19-49 women) | 0:00:00.0 |
| 449 | Sierra Jobbitt | 3 km (9-11 girls) | 0:00:00.0 |
| 453 | Carly Jeffery | 3 km (12-15 girls) | 0:00:00.0 |
| 454 | Ali Jeffery | 3 km (9-11 girls) | 0:00:00.0 |
| 461 | Yukiko Yeung | 3 km (19-49 women) | 0:00:00.0 |
| 466 | Molly-Jane Strum | 3 km (9-11 girls) | 0:00:00.0 |
| 467 | Clara Joy Strum | 3 km (6-8 girls) | 0:00:00.0 |
| 470 | Louise Lalonde | 3 km (19-49 women) | 0:00:00.0 |
| 471 | Josephine Lalonde-Bester | 3 km (6-8 girls) | 0:00:00.0 |
| 472 | Sophie Lalonde-Bester | 3 km (9-11 girls) | 0:00:00.0 |
| 481 | Alice Daniel | 3 km (50-59 women) | 0:00:00.0 |
| 490 | Karen Connolly | 3 km (50-59 women) | 0:00:00.0 |
| 493 | Tawnya Wilde | 3 km (19-49 women) | 0:00:00.0 |
| 497 | Allison Boone | 3 km (19-49 women) | 0:00:00.0 |
| 498 | Meg Boone | 3 km (9-11 girls) | 0:00:00.0 |
| 500 | Sarah Connolly | 3 km (6-8 girls) | 0:00:00.0 |
| 520 | Lori Thorburn | 3 km (19-49 women) | 0:00:00.0 |
| 522 | Sharon Chesham | 3 km (50-59 women) | 0:00:00.0 |
| 525 | Melissa Brunet | 3 km (9-11 girls) | 0:00:00.0 |
| 528 | Emma Brissenden | 3 km (9-11 girls) | 0:00:00.0 |
| 537 | Alison Carter | 3 km (19-49 women) | 0:00:00.0 |
| 539 | Alice Carter Wiersma | 3 km (9-11 girls) | 0:00:00.0 |
| 541 | Shannon McAvoy | 3 km (16-18 girls) | 0:00:00.0 |
| 545 | Caitlyn Belik | 3 km (6-8 girls) | 0:00:00.0 |
| 546 | Madison Belik | 3 km (5 & under g) | 0:00:00.0 |
| 556 | Sandra Pacas | 3 km (19-49 women) | 0:00:00.0 |
| 560 | Sarah Bohnet | 3 km (12-15 girls) | 0:00:00.0 |
| 572 | Rudy Beijer | 3 km (19-49 women) | 0:00:00.0 |
| 576 | Wendy Papadopoulos | 3 km (19-49 women) | 0:00:00.0 |
| 577 | Mary Papadopoulos | 3 km (6-8 girls) | 0:00:00.0 |
| 582 | Aidan Parker | 3 km (6-8 girls) | 0:00:00.0 |
| 588 | Kjirsti Sellers | 3 km (6-8 girls) | 0:00:00.0 |
| 589 | Anna Sellers | 3 km (9-11 girls) | 0:00:00.0 |
| 590 | Deb Sellers | 3 km (19-49 women) | 0:00:00.0 |
| 591 | Steve Sellers | 3 km (19-49 women) | 0:00:00.0 |
| 592 | Hayley Bischoff | 3 km (9-11 girls) | 0:00:00.0 |
| 593 | Lindsay Bischoff | 3 km (6-8 girls) | 0:00:00.0 |
| 594 | Debbie McKibbin | 3 km (19-49 women) | 0:00:00.0 |
| 598 | Marike Henderson | 3 km (6-8 girls) | 0:00:00.0 |
| 599 | Nave Henderson | 3 km (6-8 girls) | 0:00:00.0 |
| 600 | Audrey Lafort | 3 km (6-8 girls) | 0:00:00.0 |
| 601 | Kim Lefort | 3 km (9-11 girls) | 0:00:00.0 |
| 603 | Jane Cohen Wallis | 3 km (6-8 girls) | 0:00:00.0 |
| 607 | Lisa Pearson | 3 km (19-49 women) | 0:00:00.0 |
| 610 | Brodie Mouldenhauer | 3 km (5 & under g) | 0:00:00.0 |
| 619 | Jolene Noel | 3 km (19-49 women) | 0:00:00.0 |
| 627 | Isha Caron Summerholden | 3 km (9-11 girls) | 0:00:00.0 |
| 628 | Mireille Caron | 3 km (19-49 women) | 0:00:00.0 |
| 636 | Lori Craig | 3 km (19-49 women) | 0:00:00.0 |
| 638 | Jenn Lavery | 3 km (19-49 women) | 0:00:00.0 |
| 647 | Madison Pilon | 3 km (9-11 girls) | 0:00:00.0 |
| 648 | Jane Webb | 3 km (19-49 women) | 0:00:00.0 |
| 649 | Olivia Webb | 3 km (5 & under g) | 0:00:00.0 |
| 652 | Roberta Jones | 3 km (19-49 women) | 0:00:00.0 |
| 655 | Madelaine Jones | 3 km (6-8 girls) | 0:00:00.0 |
| 656 | Mac Jones | 3 km (5 & under g) | 0:00:00.0 |
| 680 | Monica Evers Harvey | 3 km (19-49 women) | 0:00:00.0 |
| 3km Male 3 km. Mass Start |
| Bib | Name | SubCategory | Start Time |
| 42 | Timothy Winn | 3 km (19-49 men) | 0:00:00.0 |
| 44 | Logan Winn | 3 km (5 & under b) | 0:00:00.0 |
| 49 | Graeme Thain | 3 km (19-49 men) | 0:00:00.0 |
| 51 | Randy Molitor | 3 km (50-59 men) | 0:00:00.0 |
| 52 | Preston Molitor | 3 km (12-15 boys) | 0:00:00.0 |
| 55 | Gregory Molitor | 3 km (9-11 boys) | 0:00:00.0 |
| 56 | Zachary Molitor | 3 km (12-15 boys) | 0:00:00.0 |
| 57 | Dawson Molitor | 3 km (5 & under b) | 0:00:00.0 |
| 67 | Gary Kasianiuk | 3 km (19-49 men) | 0:00:00.0 |
| 69 | Jack Kasianiuk | 3 km (12-15 boys) | 0:00:00.0 |
| 70 | Luke Kasianiuk | 3 km (9-11 boys) | 0:00:00.0 |
| 76 | Ty Godfrey | 3 km (9-11 boys) | 0:00:00.0 |
| 77 | Reed Godfrey | 3 km (9-11 boys) | 0:00:00.0 |
| 83 | Brad Watson | 3 km (50-59 men) | 0:00:00.0 |
| 94 | David McNish | 3 km (9-11 boys) | 0:00:00.0 |
| 95 | Michael McNish | 3 km (12-15 boys) | 0:00:00.0 |
| 97 | Ben Thompson | 3 km (12-15 boys) | 0:00:00.0 |
| 100 | Fikyr Klein | 3 km (5 & under b) | 0:00:00.0 |
| 101 | Paul Klein | 3 km (19-49 men) | 0:00:00.0 |
| 103 | Devin Manktelow | 3 km (6-8 boys) | 0:00:00.0 |
| 104 | Thomas Manktelow | 3 km (9-11 boys) | 0:00:00.0 |
| 115 | Matthew Gillett | 3 km (6-8 boys) | 0:00:00.0 |
| 121 | Jaan Vilu | 3 km (50-59 men) | 0:00:00.0 |
| 122 | Ethan Vilu | 3 km (12-15 boys) | 0:00:00.0 |
| 123 | Erik Vilu | 3 km (9-11 boys) | 0:00:00.0 |
| 124 | Evan Vilu | 3 km (9-11 boys) | 0:00:00.0 |
| 126 | Harrison Geeves | 3 km (9-11 boys) | 0:00:00.0 |
| 128 | Simon Geeves | 3 km (19-49 men) | 0:00:00.0 |
| 130 | Stephen Steel | 3 km (19-49 men) | 0:00:00.0 |
| 131 | Ronan Steel | 3 km (5 & under b) | 0:00:00.0 |
| 139 | Troy Weatherhog | 3 km (19-49 men) | 0:00:00.0 |
| 141 | Adam Weatherhog | 3 km (5 & under b) | 0:00:00.0 |
| 143 | Jackson Howatt | 3 km (9-11 boys) | 0:00:00.0 |
| 151 | Andrew Bown | 3 km (6-8 boys) | 0:00:00.0 |
| 156 | Scott Manktelow | 3 km (19-49 men) | 0:00:00.0 |
| 157 | Finn Manktelow | 3 km (6-8 boys) | 0:00:00.0 |
| 161 | Gary Jefferson | 3 km (50-59 men) | 0:00:00.0 |
| 163 | Riley Jefferson | 3 km (12-15 boys) | 0:00:00.0 |
| 167 | Aiden Toohey | 3 km (9-11 boys) | 0:00:00.0 |
| 169 | Riley Toohey | 3 km (6-8 boys) | 0:00:00.0 |
| 170 | Danny Scurfield | 3 km (9-11 boys) | 0:00:00.0 |
| 177 | Daniel Bittle | 3 km (19-49 men) | 0:00:00.0 |
| 179 | Daniel Kinard | 3 km (12-15 boys) | 0:00:00.0 |
| 182 | Justin Lott | 3 km (9-11 boys) | 0:00:00.0 |
| 183 | Jordan Lott | 3 km (6-8 boys) | 0:00:00.0 |
| 187 | Matthew Saurette | 3 km (12-15 boys) | 0:00:00.0 |
| 190 | Peter Hicks | 3 km (12-15 boys) | 0:00:00.0 |
| 191 | Nico Bohning-Hunter | 3 km (12-15 boys) | 0:00:00.0 |
| 192 | Leif Edwardson | 3 km (12-15 boys) | 0:00:00.0 |
| 193 | Nelson Allan | 3 km (12-15 boys) | 0:00:00.0 |
| 200 | Anders Cowper | 3 km (12-15 boys) | 0:00:00.0 |
| 203 | Idan Wolach | 3 km (12-15 boys) | 0:00:00.0 |
| 204 | Liam Brohman | 3 km (12-15 boys) | 0:00:00.0 |
| 205 | Coe Edwardson | 3 km (16-18 boys) | 0:00:00.0 |
| 206 | Olivier Preston | 3 km (12-15 boys) | 0:00:00.0 |
| 208 | Nate Gerwing | 3 km (12-15 boys) | 0:00:00.0 |
| 212 | Harold Gahr | 3 km (50-59 men) | 0:00:00.0 |
| 213 | Colette Gauthier | 3 km (50-59 men) | 0:00:00.0 |
| 234 | Martin Vachon | 3 km (9-11 boys) | 0:00:00.0 |
| 237 | Dean Vogelgesang | 3 km (19-49 men) | 0:00:00.0 |
| 238 | Max Vogelgesang | 3 km (12-15 boys) | 0:00:00.0 |
| 240 | Beck Vogelgesang | 3 km (6-8 boys) | 0:00:00.0 |
| 248 | Luke Macedo | 3 km (6-8 boys) | 0:00:00.0 |
| 255 | Ryan White | 3 km (19-49 men) | 0:00:00.0 |
| 257 | Caleb White | 3 km (5 & under b) | 0:00:00.0 |
| 271 | Graeme Donald | 3 km (19-49 men) | 0:00:00.0 |
| 273 | Aidan Donald | 3 km (9-11 boys) | 0:00:00.0 |
| 277 | Stuart Gannon | 3 km (19-49 men) | 0:00:00.0 |
| 285 | Ian Chevalier | 3 km (12-15 boys) | 0:00:00.0 |
| 287 | Logan Sadesky | 3 km (9-11 boys) | 0:00:00.0 |
| 289 | Jim Hendry | 3 km (19-49 men) | 0:00:00.0 |
| 290 | Sam Hendry | 3 km (9-11 boys) | 0:00:00.0 |
| 298 | Andy Reed | 3 km (19-49 men) | 0:00:00.0 |
| 307 | Eric Wakley | 3 km (19-49 men) | 0:00:00.0 |
| 321 | Jack Menzies | 3 km (6-8 boys) | 0:00:00.0 |
| 322 | Dane Menzies | 3 km (5 & under b) | 0:00:00.0 |
| 323 | Tor Menzies | 3 km (5 & under b) | 0:00:00.0 |
| 338 | John Borrowman | 3 km (50-59 men) | 0:00:00.0 |
| 349 | Clark Lefaivre | 3 km (19-49 men) | 0:00:00.0 |
| 358 | Alex Fricker | 3 km (9-11 boys) | 0:00:00.0 |
| 359 | Luke Fricker | 3 km (6-8 boys) | 0:00:00.0 |
| 362 | Daniez Beattle | 3 km (6-8 boys) | 0:00:00.0 |
| 363 | Dave Beattle | 3 km (50-59 men) | 0:00:00.0 |
| 365 | Gavin Prince Badke | 3 km (12-15 boys) | 0:00:00.0 |
| 366 | Jordan Prince Badke | 3 km (12-15 boys) | 0:00:00.0 |
| 374 | Chris Long | 3 km (19-49 men) | 0:00:00.0 |
| 380 | Dean Allatt | 3 km (50-59 men) | 0:00:00.0 |
| 381 | Neal Dixon | 3 km (12-15 boys) | 0:00:00.0 |
| 387 | Bert Dyck | 3 km (60 & over men) | 0:00:00.0 |
| 396 | Benjamin Kraft Mullane | 3 km (5 & under b) | 0:00:00.0 |
| 399 | Stefan Martin | 3 km (12-15 boys) | 0:00:00.0 |
| 401 | Caleb Graham | 3 km (6-8 boys) | 0:00:00.0 |
| 404 | Matt Graham | 3 km (19-49 men) | 0:00:00.0 |
| 408 | Cameron Wickham | 3 km (5 & under b) | 0:00:00.0 |
| 409 | Tyler Wickham | 3 km (6-8 boys) | 0:00:00.0 |
| 415 | Brett Stephenson | 3 km (19-49 men) | 0:00:00.0 |
| 420 | Aidan Martens | 3 km (9-11 boys) | 0:00:00.0 |
| 425 | James Cieslak | 3 km (19-49 men) | 0:00:00.0 |
| 428 | Riley Cieslak | 3 km (12-15 boys) | 0:00:00.0 |
| 433 | Mathew Price | 3 km (6-8 boys) | 0:00:00.0 |
| 447 | Warren Jobbitt | 3 km (19-49 men) | 0:00:00.0 |
| 450 | Rhys Jobbitt | 3 km (6-8 boys) | 0:00:00.0 |
| 455 | George Reed | 3 km (9-11 boys) | 0:00:00.0 |
| 456 | Albert Reed | 3 km (6-8 boys) | 0:00:00.0 |
| 457 | Carl Rutter | 3 km (60 & over men) | 0:00:00.0 |
| 460 | Dave Yeung | 3 km (19-49 men) | 0:00:00.0 |
| 469 | Tim Bester | 3 km (50-59 men) | 0:00:00.0 |
| 475 | Lance Holland | 3 km (6-8 boys) | 0:00:00.0 |
| 488 | Alexander Harvey | 3 km (9-11 boys) | 0:00:00.0 |
| 492 | Michael Wilde | 3 km (19-49 men) | 0:00:00.0 |
| 494 | Aaron Wilde | 3 km (6-8 boys) | 0:00:00.0 |
| 495 | Matthew Wilde | 3 km (5 & under b) | 0:00:00.0 |
| 496 | Steve Boone | 3 km (19-49 men) | 0:00:00.0 |
| 499 | Graham Boone | 3 km (6-8 boys) | 0:00:00.0 |
| 501 | Patrick Connolly | 3 km (9-11 boys) | 0:00:00.0 |
| 502 | Adam Connolly | 3 km (12-15 boys) | 0:00:00.0 |
| 503 | Ed Connolly | 3 km (50-59 men) | 0:00:00.0 |
| 504 | Jack Pengelly | 3 km (12-15 boys) | 0:00:00.0 |
| 518 | Robert Desbarats | 3 km (50-59 men) | 0:00:00.0 |
| 521 | Duncan Thorburn | 3 km (9-11 boys) | 0:00:00.0 |
| 527 | Jack Mobbs | 3 km (16-18 boys) | 0:00:00.0 |
| 530 | Dan Stevens | 3 km (19-49 men) | 0:00:00.0 |
| 531 | Zackary Stevens | 3 km (6-8 boys) | 0:00:00.0 |
| 538 | George Wiersma | 3 km (19-49 men) | 0:00:00.0 |
| 543 | Nolan McAvoy | 3 km (12-15 boys) | 0:00:00.0 |
| 554 | Braeden Pacas | 3 km (6-8 boys) | 0:00:00.0 |
| 561 | Kyle Bohnet | 3 km (12-15 boys) | 0:00:00.0 |
| 570 | Davis Johnson | 3 km (6-8 boys) | 0:00:00.0 |
| 571 | Phillip Johnson | 3 km (19-49 men) | 0:00:00.0 |
| 583 | Sean Parker | 3 km (6-8 boys) | 0:00:00.0 |
| 597 | Finn Iles | 3 km (9-11 boys) | 0:00:00.0 |
| 602 | Nathan Cohen Wallis | 3 km (9-11 boys) | 0:00:00.0 |
| 608 | Grant Mouldenhauer | 3 km (50-59 men) | 0:00:00.0 |
| 609 | Logan Mouldenhauer | 3 km (6-8 boys) | 0:00:00.0 |
| 616 | Andrew Huggill | 3 km (6-8 boys) | 0:00:00.0 |
| 618 | Seth Noel | 3 km (9-11 boys) | 0:00:00.0 |
| 622 | Reid McKay | 3 km (9-11 boys) | 0:00:00.0 |
| 637 | Gordon Craig | 3 km (50-59 men) | 0:00:00.0 |
| 650 | Alex Webb | 3 km (6-8 boys) | 0:00:00.0 |
| 651 | Mike Webb | 3 km (19-49 men) | 0:00:00.0 |
| 653 | Charlie Kim | 3 km (19-49 men) | 0:00:00.0 |
| 654 | Jake Jones | 3 km (6-8 boys) | 0:00:00.0 |
| 679 | Kamil Provest | 3 km (9-11 boys) | 0:00:00.0 |
| 8km Female 8 km. Mass Start |
| Bib | Name | SubCategory | Start Time |
| 1 | Michelle McLaren | 8 km (30-39 women) | 0:00:00.0 |
| 4 | Denise Sopkow | 8 km (30-39 women) | 0:00:00.0 |
| 5 | Kayla Beaton | 8 km (18 & under gir | 0:00:00.0 |
| 6 | Lauren Heckley | 8 km (18 & under gir | 0:00:00.0 |
| 7 | Alexis Heckley | 8 km (18 & under gir | 0:00:00.0 |
| 8 | Claire Lakusta | 8 km (30-39 women) | 0:00:00.0 |
| 13 | Anne Peterson | 8 km (50-59 women) | 0:00:00.0 |
| 14 | Claire Peterson | 8 km (18 & under gir | 0:00:00.0 |
| 15 | Rosie Moeller | 8 km (40-49 women) | 0:00:00.0 |
| 18 | Ashley Jensen | 8 km (19-29 women) | 0:00:00.0 |
| 19 | Breanne Fox | 8 km (19-29 women) | 0:00:00.0 |
| 23 | Lucy Ernst | 8 km (30-39 women) | 0:00:00.0 |
| 26 | Ana Grubor | 8 km (19-29 women) | 0:00:00.0 |
| 27 | Kristen Draper | 8 km (19-29 women) | 0:00:00.0 |
| 28 | Nicola Williams | 8 km (30-39 women) | 0:00:00.0 |
| 30 | Livia Kelemen | 8 km (30-39 women) | 0:00:00.0 |
| 31 | Megan Van Ham | 8 km (30-39 women) | 0:00:00.0 |
| 32 | Gemma McLintock | 8 km (19-29 women) | 0:00:00.0 |
| 33 | Jennifer Waltham | 8 km (30-39 women) | 0:00:00.0 |
| 45 | Jan O'Brien | 8 km (19-29 women) | 0:00:00.0 |
| 46 | Kim Thain | 8 km (30-39 women) | 0:00:00.0 |
| 59 | Melissa Lesperance | 8 km (19-29 women) | 0:00:00.0 |
| 60 | Karen Carlson | 8 km (30-39 women) | 0:00:00.0 |
| 61 | Melanie Booth | 8 km (19-29 women) | 0:00:00.0 |
| 65 | Katie Baines Minty | 8 km (30-39 women) | 0:00:00.0 |
| 71 | Christie Rall | 8 km (30-39 women) | 0:00:00.0 |
| 72 | Tamara Parboosingh | 8 km (40-49 women) | 0:00:00.0 |
| 73 | Sheila Gambell | 8 km (30-39 women) | 0:00:00.0 |
| 75 | Amanda Ammar | 8 km (19-29 women) | 0:00:00.0 |
| 78 | April Devnick | 8 km (30-39 women) | 0:00:00.0 |
| 80 | Stef Brisbois | 8 km (19-29 women) | 0:00:00.0 |
| 81 | Jos Ogawa | 8 km (30-39 women) | 0:00:00.0 |
| 82 | Donna Hayes | 8 km (50-59 women) | 0:00:00.0 |
| 86 | Connie Choi | 8 km (19-29 women) | 0:00:00.0 |
| 88 | Wendy Francis | 8 km (50-59 women) | 0:00:00.0 |
| 90 | Cathy Harris | 8 km (40-49 women) | 0:00:00.0 |
| 91 | Madeleine Harris | 8 km (18 & under gir | 0:00:00.0 |
| 92 | Jennifer McNish | 8 km (40-49 women) | 0:00:00.0 |
| 96 | Linda Graham | 8 km (40-49 women) | 0:00:00.0 |
| 98 | Kathleen Keil | 8 km (40-49 women) | 0:00:00.0 |
| 105 | Sara Lakness | 8 km (19-29 women) | 0:00:00.0 |
| 108 | Colleen Collison | 8 km (30-39 women) | 0:00:00.0 |
| 114 | Danielle Williams | 8 km (40-49 women) | 0:00:00.0 |
| 116 | Katrine Gillett | 8 km (18 & under gir | 0:00:00.0 |
| 117 | Kirsten Gillett | 8 km (18 & under gir | 0:00:00.0 |
| 118 | Sara Poidevin | 8 km (18 & under gir | 0:00:00.0 |
| 135 | Treena Patel | 8 km (30-39 women) | 0:00:00.0 |
| 147 | Brenda Howe | 8 km (50-59 women) | 0:00:00.0 |
| 150 | Sandy Wing | 8 km (50-59 women) | 0:00:00.0 |
| 153 | Stephanie Vetsch | 8 km (18 & under gir | 0:00:00.0 |
| 155 | Janice Higgerty | 8 km (50-59 women) | 0:00:00.0 |
| 159 | Jennifer Groundwater | 8 km (30-39 women) | 0:00:00.0 |
| 166 | Kimberly Anderson | 8 km (30-39 women) | 0:00:00.0 |
| 175 | Linda Prenioslo | 8 km (40-49 women) | 0:00:00.0 |
| 176 | Chloe Neil | 8 km (18 & under gir | 0:00:00.0 |
| 184 | Genevieve Milette | 8 km (19-29 women) | 0:00:00.0 |
| 185 | Jane Neil | 8 km (50-59 women) | 0:00:00.0 |
| 209 | Leslie Arthorne | 8 km (30-39 women) | 0:00:00.0 |
