Grey Mountain Lions Don Sumanik Classic |
||
Date: Dec 5, 2009 | Location: MMRC, Whitehorse, Yukon Host Club: Whitehorse Cross Country Ski Club |
|
|
Junior Male 10 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 100 | Knute Johnsgaard | Junior 1 Men 92 | 1/2 | 0:14:08.2 | (1) | 0:13:50.2 | (1) | 0:27:58.4 | |
2 | 101 | Jeff Wood | Junior 1 Men 92 | 2/2 | 0:14:08.8 | (2) | 0:14:02.7 | (2) | 0:28:11.6 | +13.2 |
Open Male 10 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 106 | Nansen Murray | Open Men | 1/8 | 0:14:44.2 | (1) | 0:15:55.0 | (1) | 0:30:39.2 | |
2 | 105 | David Gonda | Open Men | 2/8 | 0:15:21.4 | (2) | 0:16:52.5 | (3) | 0:32:13.9 | +1:34.7 |
3 | 110 | Jonathan Kerr | Open Men | 3/8 | 0:15:46.8 | (4) | 0:16:48.2 | (2) | 0:32:35.1 | +1:55.9 |
4 | 107 | Douglas de la Mare | Open Men | 4/8 | 0:15:45.9 | (3) | 0:17:56.6 | (4) | 0:33:42.6 | +3:03.4 |
5 | 103 | Craig Beatty | Open Men | 5/8 | 0:18:28.0 | (5) | 0:19:06.3 | (5) | 0:37:34.3 | +6:55.1 |
6 | 109 | Bob Sagar | Open Men | 6/8 | 0:20:13.5 | (6) | 0:21:34.7 | (6) | 0:41:48.2 | +11:09.0 |
7 | 102 | Jeff Lister | Open Men | 7/8 | 0:22:57.0 | (7) | 0:25:56.4 | (7) | 0:48:53.5 | +18:14.3 |
8 | 108 | Erwin Ferstl | Open Men | 8/8 | 0:25:49.3 | (8) | 0:28:33.0 | (8) | 0:54:22.4 | +23:43.2 |
DNS | 104 | Scott Fraser | Open Men | * | *** | (*) | *** | (*) | *** | *** |
Junior Female 7.5 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 114 | Dahria Beatty | Junior 1 Women 94 | 1/1 | 0:11:36.0 | (1) | 0:12:02.5 | (1) | 0:23:38.6 | |
2 | 112 | Kendra Murray | Junior 2 Women 93 | 1/1 | 0:11:42.5 | (2) | 0:12:08.3 | (2) | 0:23:50.8 | +12.2 |
3 | 113 | Janelle Greer | Junior 3 Women 92 | 1/1 | 0:11:48.4 | (3) | 0:13:20.1 | (3) | 0:25:08.5 | +1:29.9 |
DNS | 111 | Heidi Brook - AWG | Junior 3 Women 92 | * | *** | (*) | *** | (*) | *** | *** |
Open Female 7.5 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 115 | Sara Nielsen | Open Women | 1/1 | 0:12:04.8 | (1) | 0:13:37.6 | (1) | 0:25:42.4 |
Juvenile Male 5 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 116 | Fabian Brook - AWG | Juvenile 2 Boys 94 | 1/3 | 0:15:02.0 | |
2 | 118 | Izak Baril-Blouin - AWG | Juvenile 2 Boys 94 | 2/3 | 0:15:32.3 | +30.3 |
3 | 119 | Trevor Bray - AWG | Juvenile 1 Boys 95 | 1/1 | 0:18:25.8 | +3:23.8 |
4 | 120 | Reid Seal | Juvenile 2 Boys 94 | 3/3 | 0:25:12.9 | +10:10.9 |
DSQ | 117 | Montana Bailey - AWG | Juvenile 2 Boys 94 | * | *** | *** |
Juvenile Female 3.75 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 121 | Nesha Wright - AWG | Juvenile 3 Girls 94 | 1/3 | 0:12:40.6 | |
2 | 124 | Katie Peters - AWG | Juvenile 3 Girls 94 | 2/3 | 0:12:41.2 | +0.6 |
3 | 127 | Holly Bull - AWG | Juvenile 3 Girls 94 | 3/3 | 0:13:33.1 | +52.5 |
4 | 126 | Adrienne Hynes - AWG | Juvenile 2 Girls 95 | 1/4 | 0:13:45.5 | +1:04.9 |
5 | 122 | Emily Wilson - AWG | Juvenile 2 Girls 95 | 2/4 | 0:14:57.1 | +2:16.5 |
6 | 123 | Nahanni Sagar - AWG | Juvenile 2 Girls 95 | 3/4 | 0:15:41.3 | +3:00.7 |
7 | 125 | Moya Painter - AWG | Juvenile 2 Girls 95 | 4/4 | 0:15:47.6 | +3:07.0 |
8 | 128 | Morgan Paul - AWG | Juvenile 1 Girls 96 | 1/2 | 0:15:52.0 | +3:11.4 |
9 | 129 | Pia Blake - AWG | Juvenile 1 Girls 96 | 2/2 | 0:16:35.8 | +3:55.2 |
Midget Female 3.75 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 131 | Cambria Fuerstner - AWG | Midget 2 Girls 1997 | 1/5 | 0:15:38.8 | |
2 | 132 | Kassi Wright - AWG | Midget 2 Girls 1997 | 2/5 | 0:15:40.2 | +1.4 |
3 | 133 | Eliza Paul - AWG | Midget 2 Girls 1997 | 3/5 | 0:15:40.5 | +1.7 |
4 | 136 | Zoe Painter - AWG | Midget 2 Girls 1997 | 4/5 | 0:18:38.4 | +2:59.6 |
5 | 134 | Solstice Sarin-Toews - AWG | Midget 2 Girls 1997 | 5/5 | 0:21:19.7 | +5:40.9 |
DNS | 130 | Jessica Wilson | Midget 2 Girls 1997 | * | *** | *** |
DNS | 135 | Anna Janowicz - AWG | Midget 2 Girls 1997 | * | *** | *** |
DNS | 137 | Natalie Hynes | Midget 1 Girls 1998 | * | *** | *** |
DNS | 138 | Jamie McLeish | Midget 1 Girls 1998 | * | *** | *** |
DNS | 139 | Heather Thomson | Midget 1 Girls 1998 | * | *** | *** |
DNS | 140 | Alexis Gee | Midget 1 Girls 1998 | * | *** | *** |
Midget Male 3.75 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 144 | Marcus Deuling - AWG | Midget 1 Boys 1997 | 1/2 | 0:16:03.4 | |
2 | 145 | Mac Prawdzik - AWG | Midget 1 Boys 1997 | 2/2 | 0:19:34.6 | +3:31.2 |
3 | 146 | Andrew Seal | Midget 2 Boys 1996 | 1/1 | 0:22:29.1 | +6:25.7 |
DNS | 141 | Simon Cash | Midget Male | * | *** | *** |
DNS | 142 | Elias Sagar | Midget Male | * | *** | *** |
DNS | 143 | Ian Hogeboom-Burr | Midget Male | * | *** | *** |