Yukon Championships - Classic |
||
| Date: Jan 10, 2004 | First Start: 12:30 |
|
|
|
||||||||||||||||
| Open Men 11 km. Classic |
| Bib | Name | Start Time |
| 1 | David Gendron | 0:00:15.0 |
| 2 | Stephen Waterreus | 0:00:30.0 |
| 3 | Grant Macdonald | 0:00:45.0 |
| 4 | Gernot Dick | 0:01:00.0 |
| 5 | Jorge Aceves | 0:01:15.0 |
| 6 | Glenn Iceton | 0:01:30.0 |
| 7 | Daniel Sessford | 0:01:45.0 |
| 8 | Jim Hawkings | 0:02:00.0 |
| 9 | Scott Fraser | 0:02:15.0 |
| 10 | Pierre-Olivier Bedard | 0:02:30.0 |
| 11 | Louis Pelletier | 0:02:45.0 |
| 12 | Craig Beatty | 0:03:00.0 |
| 13 | Greg Brown | 0:03:15.0 |
| 14 | Matthew Sutherland | 0:03:30.0 |
| 15 | Mike Gladish | 0:03:45.0 |
| 16 | Bill Slater | 0:04:00.0 |
| 17 | Dermot Flynn | 0:04:15.0 |
| 18 | Jonathon Kerr | 0:04:30.0 |
| 19 | Bill Parry | 0:04:45.0 |
| 20 | Scott Gilbert | 0:05:00.0 |
| 21 | Marcus Waterreus | 0:05:15.0 |
| Open Women 11 km. Classic |
| Bib | Name | Start Time |
| 22 | Lene Nielsen | 0:05:30.0 |
| 23 | Heather Enders | 0:05:45.0 |
| 24 | Brittany Greer | 0:06:00.0 |
| 25 | Sara Nielsen | 0:06:15.0 |
| 26 | Lorrie Greer | 0:06:30.0 |
| 27 | Angela Sabo | 0:06:45.0 |
| 28 | Duchane Richard | 0:07:00.0 |
| Juvenile Boys 4.25 km. Classic |
| Bib | Name | Start Time |
| 29 | David Greer | 0:07:15.0 |
| 30 | John Parry | 0:07:30.0 |
| 31 | Raymond Sabo | 0:07:45.0 |
| 32 | Liam Kiemele | 0:08:00.0 |
| 33 | Sam Lindsay | 0:08:15.0 |
| 34 | James Yeulet | 0:08:30.0 |
| Juvenile Girls 4.25 km. Classic |
| Bib | Name | Start Time |
| 35 | Justine Scheck | 0:08:45.0 |
| 36 | Emily Nishikawa | 0:09:00.0 |
| 37 | Rochelle Egan | 0:09:15.0 |
| 38 | Sarah Murray | 0:09:30.0 |
| 39 | Bryn Knight | 0:09:45.0 |
| Midget Boys 4.25 km. Classic |
| Bib | Name | Start Time |
| 40 | Logan Potter | 0:10:00.0 |
| 41 | Jeff Wood | 0:10:15.0 |
| 42 | Stephen Dynes | 0:10:30.0 |
| 43 | Knute Johnsgaard | 0:10:45.0 |
| 44 | Lee Hawkings | 0:11:00.0 |
| 45 | Nansen Murray | 0:11:15.0 |
| 46 | Spencer Sumanik | 0:11:30.0 |
| 47 | Michael Abbott | 0:11:45.0 |
| 48 | Colin Abbott | 0:12:00.0 |
| Midget Girls 4.25 km. Classic |
| Bib | Name | Start Time |
| 49 | Janelle Greer | 0:12:15.0 |
| 50 | Ziggy Reimer | 0:12:30.0 |
| 51 | Heidi Brook | 0:12:45.0 |
| MiniMidget Girls 2.75 km. Classic |
| Bib | Name | Start Time |
| 52 | Kendra Murray | 0:13:00.0 |
| 53 | Terri Publicover | 0:13:15.0 |
| PeeWee Girls 2.75 km. Classic |
| Bib | Name | Start Time |
| 54 | Claire Lindsay | 0:13:30.0 |
| 55 | Holly Bull | 0:13:45.0 |
| 56 | Emily Wilson | 0:14:00.0 |
| 57 | Dahria Beatty | 0:14:15.0 |
| PeeWee Boys 2.75 km. Classic |
| Bib | Name | Start Time |
| 58 | Fabian Brook | 0:14:30.0 |