
Toby Creek Nordic Skate Loppet |
||
Date: Jan 24, 2010 | Location: Nipika Mountain Resort Host Club: Toby Creek Nordic Ski Club |
|
|
60+ women 20 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 188 | Silvia Stettler | 33/50 | 1:05:24.9 |
18-19 men 20 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 4130 | Charles Kimber | 32/50 | 1:05:20.5 |
20-29 men 20 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 167 | Nathan Smith | 1/50 | 0:47:33.9 | |
2 | 153 | Tyson Smith | 2/50 | 0:47:41.3 | +7.4 |
3 | 125 | Patrick Côté | 4/50 | 0:47:56.2 | +22.3 |
4 | 177 | Fraser Mills-Connery | 5/50 | 0:49:27.7 | +1:53.8 |
5 | 133 | Maxime Leboeuf | 6/50 | 0:51:13.1 | +3:39.2 |
6 | 170 | Alan Reain | 8/50 | 0:54:15.2 | +6:41.3 |
7 | 186 | Jakub Sumbera | 23/50 | 1:00:04.2 | +12:30.3 |
DNF | 172 | Kit Richmond | * | *** | *** |
30-39 men 20 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 155 | Chris Algar | 3/50 | 0:47:44.9 | |
2 | 136 | Phil Villeneuve | 7/50 | 0:51:44.4 | +3:59.5 |
3 | 154 | Raymond Schmidt | 12/50 | 0:55:24.4 | +7:39.5 |
4 | 139 | Mikhail Kudienko | 13/50 | 0:55:25.3 | +7:40.4 |
5 | 175 | Sean Huggins-Chan | 17/50 | 0:56:34.5 | +8:49.6 |
6 | 184 | Heath McCroy | 18/50 | 0:56:42.2 | +8:57.3 |
7 | 137 | Benoit Guerard | 22/50 | 1:00:03.4 | +12:18.5 |
8 | 176 | Xavier Henry | 25/50 | 1:01:12.5 | +13:27.6 |
9 | 178 | Clayton Parent | 30/50 | 1:04:04.8 | +16:19.9 |
DNF | 146 | Leighton Poidevin | * | *** | *** |
40-49 men 20 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 193 | Marcus Boyle | 15/50 | 0:55:54.1 | |
2 | 171 | Mark Thomas | 16/50 | 0:56:34.0 | +39.9 |
3 | 174 | Victor Daigle | 19/50 | 0:57:56.2 | +2:02.1 |
4 | 185 | Emmett Purcell | 20/50 | 0:58:43.0 | +2:48.9 |
5 | 142 | Michael Buss | 21/50 | 0:59:01.4 | +3:07.3 |
6 | 158 | jason desoto | 27/50 | 1:03:27.9 | +7:33.8 |
7 | 183 | Craig McLaren | 34/50 | 1:05:47.4 | +9:53.3 |
8 | 192 | Matthew Innes | 35/50 | 1:05:52.2 | +9:58.1 |
9 | 160 | Richard McCleary | 42/50 | 1:11:22.1 | +15:28.0 |
10 | 165 | james clark | 46/50 | 1:14:58.3 | +19:04.2 |
50-59 men 20 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 152 | John Groeneveld | 10/50 | 0:54:51.8 | |
2 | 127 | Doug Gudwer | 11/50 | 0:55:18.4 | +26.6 |
3 | 140 | Donald H. Bauder | 14/50 | 0:55:35.3 | +43.5 |
4 | 190 | Norbert Meier | 24/50 | 1:00:58.7 | +6:06.9 |
5 | 130 | Gilles Longval | 28/50 | 1:03:52.4 | +9:00.6 |
6 | 201 | Henry Yau | 40/50 | 1:09:38.4 | +14:46.6 |
7 | 124 | Mike Bracko | 49/50 | 1:18:32.7 | +23:40.9 |
DNF | 163 | Ian Beales | * | *** | *** |
60+ men 20 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 143 | John Reeves | 43/50 | 1:12:06.4 | |
2 | 181 | Eric Rayson | 44/50 | 1:13:15.8 | +1:09.4 |
3 | 145 | raymond randolph | 45/50 | 1:13:37.9 | +1:31.5 |
18-19 women 20 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
20-29 women 20 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 166 | Eva Szabo | 9/50 | 0:54:27.8 | |
2 | 187 | Sarah Bergeron-Larouche | 26/50 | 1:03:21.5 | +8:53.7 |
3 | 157 | Jodi Etcheverry | 31/50 | 1:05:00.4 | +10:32.6 |
30-39 women 20 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 122 | Jennifer Tabbernor | 29/50 | 1:04:02.7 |
40-49 women 20 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 202 | MArgerat Radermacher | 39/50 | 1:09:04.6 | |
2 | 138 | Deana Sabuda | 47/50 | 1:15:21.1 | +6:16.5 |
3 | 123 | Jane Maduke | 48/50 | 1:16:51.4 | +7:46.8 |
4 | 156 | Maria Dibb | 50/50 | 1:22:34.9 | +13:30.3 |
DNF | 150 | Kim Kitching | * | *** | *** |
DNF | 200 | Lulu Morgan | * | *** | *** |
50-59 women 20 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 168 | Valerie Thompson | 36/50 | 1:06:09.4 | |
2 | 147 | Delia Christianson | 37/50 | 1:07:37.7 | +1:28.3 |
3 | 180 | Taoya Scheffer | 38/50 | 1:08:53.5 | +2:44.1 |
4 | 191 | Wendy Grater | 41/50 | 1:09:48.6 | +3:39.2 |
Recreational women 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 4151 | Leslie Mahoney | 3/7 | 0:38:07.9 | |
2 | 4138 | Jane Cook | 4/7 | 0:38:49.4 | +41.5 |
3 | 4142 | Suzette Cook | 5/7 | 0:40:04.9 | +1:57.0 |
4 | 4123 | Glenda Zamzow | 6/7 | 0:43:52.2 | +5:44.3 |
5 | 4143 | Nancy Scheider | 7/7 | 0:55:27.2 | +17:19.3 |
Recreational men 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 4141 | Jordan Kirk | 1/7 | 0:34:01.3 | |
2 | 4124 | George Smith | 2/7 | 0:37:16.9 | +3:15.6 |
14-15 boys 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 4128 | Mitchell Harris | 2/7 | 0:28:52.4 | |
2 | 4132 | Cole Stewart | 3/7 | 0:30:16.5 | +1:24.1 |
3 | 4131 | Zachary McClean | 7/7 | 0:36:18.8 | +7:26.4 |
16-17 boys 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 4127 | Nico Tobias | 1/7 | 0:27:27.3 | |
2 | 4129 | William Kimber | 4/7 | 0:34:37.8 | +7:10.5 |
16-17 girls 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
14-15 girls 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 4133 | Siobhan Jones | 5/7 | 0:35:04.4 | |
2 | 4144 | Claire Scheider | 6/7 | 0:36:10.8 | +1:06.4 |
12-13 boys 5 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 4136 | Eric Buss | 1/12 | 0:16:14.9 | |
2 | 4146 | Noah Cook | 2/12 | 0:17:32.3 | +1:17.4 |
9-11 boys 5 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 4135 | Matthew Swallow | 3/12 | 0:21:22.1 | |
2 | 4134 | David Thomas | 4/12 | 0:23:17.8 | +1:55.7 |
3 | 4148 | James Innes | 8/12 | 0:27:16.3 | +5:54.2 |
4 | 4139 | Chase Stewart | 10/12 | 0:31:01.7 | +9:39.6 |
12-13 girls 5 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 4149 | Mary Innes | 9/12 | 0:28:30.2 |
9-11 girls 5 km. Free Mass Start |
PL | Bib | Name | Overall | Time | Diff |
1 | 4145 | Katie Cook | 5/12 | 0:23:33.7 | |
2 | 4140 | Lea McCroy | 6/12 | 0:26:33.7 | +3:00.0 |
3 | 4137 | Eva Poidevin | 7/12 | 0:26:52.1 | +3:18.4 |
4 | 4147 | Emilie Pianacosa | 11/12 | 0:31:10.6 | +7:36.9 |
5 | 4150 | Freya Innes | 12/12 | 0:39:06.5 | +15:32.8 |