
Overlander Ski Marathon |
||
Date: Jan 24, 2010 | Location: Stake Lake Nordic Trails Host Club: Overlander Ski Club |
|
|
60- 69 50km Men 50 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time |
1 | 23 | dave pearce | 33/39 | 0:38:19.7 | 0:38:52.0 | 0:40:50.5 | 0:42:09.8 | 0:42:13.4 | 3:22:25.6 |
2 | 8 | Peter Voss | 34/39 | 0:36:39.8 | 0:38:34.1 | 0:40:40.4 | 0:43:16.6 | 0:44:26.4 | 3:23:37.6 |
50- 59 50km Men 50 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time |
1 | 33 | Peter Findlay | 5/39 | 0:27:31.6 | 0:28:07.2 | 0:28:56.0 | 0:29:18.7 | 0:29:58.3 | 2:23:52.0 |
2 | 116 | William Letham | 7/39 | 0:24:40.1 | 0:30:55.9 | 0:32:05.3 | 0:32:50.5 | 0:33:19.4 | 2:33:51.5 |
3 | 25 | Todd Eastman | 8/39 | 0:28:35.1 | 0:30:21.2 | 0:31:02.4 | 0:32:49.6 | 0:33:16.7 | 2:36:05.1 |
4 | 29 | mike fitzmaurice | 11/39 | 0:29:42.1 | 0:30:55.6 | 0:32:00.8 | 0:32:55.2 | 0:32:51.8 | 2:38:25.7 |
5 | 31 | Reid Carter | 20/39 | 0:31:07.5 | 0:32:36.5 | 0:33:40.5 | 0:34:39.2 | 0:36:00.1 | 2:48:03.9 |
6 | 24 | Michel Roberge | 32/39 | 0:45:49.7 | 0:36:36.7 | 0:38:15.0 | 0:39:57.2 | 0:40:29.0 | 3:21:07.9 |
7 | 14 | Mike Burns | 38/39 | 0:37:04.3 | 0:42:46.8 | 0:43:50.8 | 0:47:25.5 | 0:44:12.3 | 3:35:19.9 |
DNS | 6 | Olav Stana | * | *** | *** | *** | *** | *** | *** |
40- 49 50km Men 50 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time |
1 | 17 | Tom Evans | 4/39 | 0:26:03.1 | 0:26:32.9 | 0:28:36.4 | 0:29:59.3 | 0:30:28.7 | 2:21:40.5 |
2 | 52 | paul berry | 9/39 | 0:29:40.6 | 0:30:56.3 | 0:32:05.7 | 0:32:50.5 | 0:31:35.3 | 2:37:08.4 |
3 | 36 | Steve George | 13/39 | 0:29:39.6 | 0:31:02.7 | 0:31:55.5 | 0:32:57.5 | 0:34:37.4 | 2:40:13.0 |
4 | 34 | Andre Laprade | 16/39 | 0:30:28.6 | 0:32:17.9 | 0:32:35.6 | 0:34:00.1 | 0:34:54.8 | 2:44:17.3 |
5 | 26 | Gareth Jones | 19/39 | 0:29:43.0 | 0:30:50.3 | 0:32:07.6 | 0:36:02.1 | 0:39:00.9 | 2:47:44.0 |
6 | 46 | Alex Boston | 22/39 | 0:30:28.2 | 0:33:13.2 | 0:34:37.7 | 0:36:58.7 | 0:36:58.9 | 2:52:16.8 |
7 | 19 | Paul Cross | 24/39 | 0:32:08.8 | 0:33:50.0 | 0:35:02.8 | 0:35:48.9 | 0:36:23.9 | 2:53:14.7 |
8 | 21 | Guillaume Legault | 28/39 | 0:34:14.7 | 0:36:12.6 | 0:38:04.4 | 0:40:04.1 | 0:41:50.0 | 3:10:26.1 |
9 | 12 | Yoel Guttmann | 29/39 | 0:34:47.2 | 0:37:20.3 | 0:38:47.1 | 0:40:01.0 | 0:40:13.9 | 3:11:09.7 |
10 | 20 | Mark Dahlie | 30/39 | 0:32:54.8 | 0:35:56.7 | 0:38:13.7 | 0:40:39.7 | 0:45:53.7 | 3:13:38.7 |
11 | 2 | Andrew Stager | 35/39 | 0:34:28.8 | 0:37:43.5 | 0:42:22.3 | 0:45:08.6 | 0:46:00.1 | 3:25:43.4 |
12 | 5 | Barton Pietras | 36/39 | 0:36:06.9 | 0:40:08.0 | 0:42:16.2 | 0:45:09.6 | 0:47:11.3 | 3:30:52.1 |
13 | 30 | Chris Orr | 39/39 | 0:40:26.8 | 0:43:23.5 | 0:46:09.8 | 0:48:22.9 | 0:48:56.5 | 3:47:19.6 |
30- 39 50km Men 50 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time |
1 | 1 | cameron Morton | 1/39 | 0:26:01.8 | 0:26:14.2 | 0:26:58.3 | 0:27:29.1 | 0:27:17.5 | 2:14:01.2 |
2 | 27 | Eric Wikjord | 6/39 | 0:27:20.6 | 0:28:16.0 | 0:29:46.2 | 0:31:21.8 | 0:32:11.8 | 2:28:56.6 |
3 | 44 | Greg Johnson | 10/39 | 0:28:35.6 | 0:30:21.2 | 0:31:02.5 | 0:32:47.9 | 0:35:13.7 | 2:38:00.9 |
4 | 4 | Bevan Hughes | 14/39 | 0:29:41.7 | 0:31:04.0 | 0:32:43.3 | 0:33:54.0 | 0:34:13.7 | 2:41:36.9 |
5 | 32 | maxim hansen | 15/39 | 0:31:42.6 | 0:33:27.3 | 0:32:31.4 | 0:32:50.7 | 0:32:42.9 | 2:43:15.0 |
6 | 54 | Jonathan Caron | 18/39 | 0:30:55.3 | 0:32:49.8 | 0:32:35.0 | 0:34:37.1 | 0:35:22.6 | 2:46:19.9 |
7 | 15 | scott tremblay | 21/39 | 0:32:51.0 | 0:33:38.6 | 0:34:44.9 | 0:35:15.8 | 0:35:05.6 | 2:51:36.2 |
8 | 11 | Trent Smith | 23/39 | 0:32:07.2 | 0:34:37.1 | 0:34:55.0 | 0:35:56.3 | 0:35:20.1 | 2:52:55.8 |
9 | 28 | Ron Ellis | 25/39 | 0:32:06.8 | 0:34:39.4 | 0:34:56.4 | 0:35:51.5 | 0:36:02.3 | 2:53:36.4 |
10 | 16 | simon pulfrey | 27/39 | 0:32:15.0 | 0:34:47.7 | 0:37:14.5 | 0:38:33.2 | 0:37:22.0 | 3:00:12.5 |
11 | 10 | Sean Staniforth | 31/39 | 0:34:54.2 | 0:37:13.1 | 0:39:10.5 | 0:43:03.7 | 0:44:07.9 | 3:18:29.6 |
12 | 7 | Stephen Ushy | 37/39 | 0:38:15.5 | 0:40:18.5 | 0:42:57.9 | 0:46:04.0 | 0:45:21.1 | 3:32:57.2 |
DNF | 18 | matt ewonus | * | 0:38:14.4 | 0:38:10.4 | 0:41:06.9 | *** | *** | *** |
18-29 50km Men 50 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time |
1 | 3 | Cyrus Kangarloo | 2/39 | 0:26:02.2 | 0:26:14.3 | 0:26:57.6 | 0:27:29.1 | 0:28:08.2 | 2:14:51.5 |
2 | 22 | Rob Spiller | 3/39 | 0:26:02.2 | 0:26:41.8 | 0:28:34.4 | 0:28:23.0 | 0:29:49.1 | 2:19:30.7 |
3 | 35 | geoff Waterman | 12/39 | 0:29:40.1 | 0:30:56.3 | 0:32:02.9 | 0:32:53.2 | 0:33:54.0 | 2:39:26.7 |
4 | 9 | Greg Levitsky | 17/39 | 0:30:49.3 | 0:31:53.3 | 0:32:25.2 | 0:35:18.1 | 0:35:07.2 | 2:45:33.2 |
5 | 45 | Brad Clark | 26/39 | 0:33:00.1 | 0:34:46.7 | 0:35:42.3 | 0:36:55.0 | 0:38:35.9 | 2:59:00.0 |
DNF | 13 | Christopher Werrell | * | 0:26:02.6 | 0:27:05.4 | 0:31:35.5 | 0:38:41.9 | *** | *** |
70 + 50km Men 50 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time |
60-69 50km Women 50 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time |
40-49 50km Women 50 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time |
1 | 43 | Sue Benzer | 4/6 | 0:36:16.0 | 0:38:55.2 | 0:40:57.8 | 0:42:26.8 | 0:44:14.4 | 3:22:50.3 |
2 | 37 | Cory Shannon | 6/6 | 0:40:52.9 | 0:44:30.4 | 0:47:50.9 | 0:50:28.0 | 0:48:24.2 | 3:52:06.6 |
30-39 50km Women 50 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time |
1 | 40 | Laara Banner | 1/6 | 0:32:45.1 | 0:33:43.5 | 0:35:06.9 | 0:35:29.2 | 0:35:43.8 | 2:52:48.6 |
2 | 41 | Jennifer Schulz | 2/6 | 0:33:02.4 | 0:35:47.7 | 0:39:44.5 | 0:40:02.7 | 0:39:26.5 | 3:08:03.9 |
3 | 42 | Sarah Purslow | 3/6 | 0:34:51.5 | 0:36:12.8 | 0:39:00.6 | 0:40:07.0 | 0:40:02.6 | 3:10:14.7 |
4 | 39 | Claudia Richard | 5/6 | 0:40:46.3 | 0:46:15.1 | 0:47:05.1 | 0:47:27.5 | 0:47:25.0 | 3:48:59.1 |
70 + 50km Women 50 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time |
18-29 50km Women 50 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time |
50-59 50km Women 50 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Time |
DNS | 38 | pat pearce | * | *** | *** | *** | *** | *** | *** |
30-39 30km Men 30 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Time |
1 | 134 | Martin Bojesen | 3/53 | 0:27:44.6 | 0:30:16.2 | 0:30:37.2 | 1:28:38.1 |
2 | 127 | Trevor Embleton | 14/53 | 0:31:59.0 | 0:34:03.5 | 0:35:29.1 | 1:41:31.7 |
3 | 119 | Jamie Skinner | 15/53 | 0:32:39.8 | 0:34:24.7 | 0:34:46.5 | 1:41:51.0 |
4 | 141 | John Grover | 23/53 | 0:36:29.0 | 0:36:04.0 | 0:35:25.7 | 1:47:58.8 |
5 | 131 | kevin wilson | 28/53 | 0:34:59.4 | 0:37:20.9 | 0:40:12.1 | 1:52:32.5 |
40-49 30km Men 30 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Time |
1 | 112 | dave kitson | 4/53 | 0:28:41.5 | 0:30:00.0 | 0:30:37.5 | 1:29:19.1 |
2 | 137 | Brent Murdoch | 5/53 | 0:29:40.8 | 0:31:00.6 | 0:32:04.2 | 1:32:45.6 |
3 | 146 | Gary Wade | 6/53 | 0:29:42.3 | 0:30:52.7 | 0:32:41.3 | 1:33:16.4 |
4 | 150 | Richard Brewster | 16/53 | 0:33:07.5 | 0:34:24.9 | 0:36:56.5 | 1:44:29.0 |
5 | 139 | Gerry Furseth | 18/53 | 0:34:00.3 | 0:35:56.2 | 0:35:08.4 | 1:45:05.0 |
6 | 123 | JAEGAN SMITH | 19/53 | 0:32:46.5 | 0:36:34.4 | 0:36:05.6 | 1:45:26.6 |
7 | 135 | matteo abel | 20/53 | 0:32:42.7 | 0:36:04.3 | 0:37:05.5 | 1:45:52.6 |
8 | 108 | George Jackson | 22/53 | 0:30:18.7 | 0:35:58.0 | 0:41:32.2 | 1:47:49.0 |
9 | 148 | Glen Stiven | 24/53 | 0:34:26.0 | 0:35:58.3 | 0:37:57.8 | 1:48:22.2 |
10 | 128 | Aart Van Kooy | 30/53 | 0:35:05.9 | 0:38:11.9 | 0:40:08.1 | 1:53:25.9 |
11 | 193 | Danny Kermode | 31/53 | 0:36:28.5 | 0:38:20.2 | 0:38:54.3 | 1:53:43.0 |
12 | 118 | Alan Singleton | 32/53 | 0:37:13.1 | 0:38:15.1 | 0:38:20.8 | 1:53:49.0 |
13 | 149 | Alan Corbett | 39/53 | 0:38:35.0 | 0:41:35.1 | 0:40:59.2 | 2:01:09.4 |
14 | 111 | Kurt Sauder | 40/53 | 0:39:23.6 | 0:40:30.9 | 0:45:01.3 | 2:04:56.0 |
15 | 126 | Chris Spooner | 42/53 | 0:38:57.0 | 0:42:43.6 | 0:44:41.2 | 2:06:21.9 |
16 | 129 | Alex Born | 43/53 | 0:40:33.4 | 0:43:35.6 | 0:44:36.6 | 2:08:45.7 |
17 | 117 | Brent Prokop | 46/53 | 0:40:26.9 | 0:44:23.4 | 0:47:11.3 | 2:12:01.6 |
18 | 192 | Tom Waldichuk | 50/53 | 0:45:24.6 | 0:49:07.3 | 0:51:13.7 | 2:25:45.7 |
19 | 152 | Rich Weir | 52/53 | 0:45:54.3 | 0:50:23.5 | 0:54:11.6 | 2:30:29.5 |
50-59 30km Men 30 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Time |
1 | 130 | stuart hamilton | 7/53 | 0:30:19.5 | 0:31:10.2 | 0:33:13.7 | 1:34:43.5 |
2 | 113 | Robbie Metza | 8/53 | 0:31:02.6 | 0:32:32.6 | 0:33:19.1 | 1:36:54.4 |
3 | 124 | john davina | 10/53 | 0:31:16.7 | 0:32:40.6 | 0:33:23.5 | 1:37:20.8 |
4 | 105 | Ron Metza | 11/53 | 0:31:58.1 | 0:32:56.8 | 0:33:10.9 | 1:38:05.9 |
5 | 132 | Bruce Mitchell | 13/53 | 0:31:06.3 | 0:32:49.2 | 0:36:14.0 | 1:40:09.7 |
6 | 143 | Chuck Connor | 21/53 | 0:33:58.8 | 0:35:55.2 | 0:37:15.8 | 1:47:09.9 |
7 | 109 | Rodney Heater | 25/53 | 0:35:46.5 | 0:37:15.3 | 0:37:43.5 | 1:50:45.4 |
8 | 136 | Steve Buzikievich | 26/53 | 0:34:03.4 | 0:37:31.3 | 0:39:10.8 | 1:50:45.6 |
9 | 103 | Chris McMahen | 27/53 | 0:35:19.4 | 0:37:29.6 | 0:37:59.1 | 1:50:48.1 |
10 | 106 | Chris Andrews | 41/53 | 0:38:07.1 | 0:42:53.8 | 0:44:33.5 | 2:05:34.5 |
11 | 122 | Aidan Carroll | 49/53 | 0:44:00.7 | 0:45:53.3 | 0:47:50.5 | 2:17:44.6 |
12 | 142 | Klaus Voss | 53/53 | 0:47:24.0 | 1:00:57.9 | 1:06:56.7 | 2:55:18.7 |
DNF | 115 | Gerard Fougere | * | 0:34:06.8 | 0:35:45.3 | *** | *** |
70 + 30km Men 30 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Time |
1 | 104 | Dirk Tempelman-Kluit | 38/53 | 0:37:35.1 | 0:39:00.5 | 0:42:05.2 | 1:58:40.9 |
DNS | 147 | Einar O. Field | * | *** | *** | *** | *** |
60-69 30km Men 30 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Time |
1 | 114 | garry Mitchell | 9/53 | 0:31:13.5 | 0:32:37.0 | 0:33:07.2 | 1:36:57.8 |
2 | 195 | David Lloyd | 12/53 | 0:31:04.9 | 0:32:46.1 | 0:34:51.5 | 1:38:42.6 |
3 | 144 | Gerry Breneman | 17/53 | 0:33:08.4 | 0:34:57.5 | 0:36:52.7 | 1:44:58.6 |
4 | 145 | Robert Bartlett | 33/53 | 0:36:40.2 | 0:39:11.0 | 0:40:06.0 | 1:55:57.3 |
5 | 102 | Colin Gray | 34/53 | 0:36:23.0 | 0:39:34.7 | 0:40:06.6 | 1:56:04.3 |
6 | 120 | Per Gaarder | 35/53 | 0:37:33.6 | 0:38:55.0 | 0:39:42.3 | 1:56:11.0 |
7 | 138 | Peter Molnar | 36/53 | 0:38:04.7 | 0:38:40.6 | 0:39:29.0 | 1:56:14.4 |
8 | 110 | Peter Carter | 44/53 | 0:41:55.2 | 0:43:37.1 | 0:43:32.0 | 2:09:04.4 |
9 | 125 | Alan VYSE | 45/53 | 0:40:52.1 | 0:42:37.2 | 0:45:56.1 | 2:09:25.5 |
10 | 133 | Bill Stephens | 47/53 | 0:43:57.6 | 0:45:11.1 | 0:47:03.9 | 2:16:12.7 |
11 | 194 | Jim Rennie | 48/53 | 0:43:26.3 | 0:46:59.4 | 0:45:56.9 | 2:16:22.8 |
12 | 140 | ernie fuller | 51/53 | 0:44:53.6 | 0:48:35.4 | 0:53:34.6 | 2:27:03.7 |
18-29 30km Men 30 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Time |
1 | 151 | Matt Hadley | 1/53 | 0:27:00.0 | 0:27:27.7 | 0:27:36.4 | 1:22:04.3 |
2 | 107 | George Urosevic | 2/53 | 0:28:41.2 | 0:29:24.1 | 0:29:46.7 | 1:27:52.1 |
3 | 101 | Birken Metza | 29/53 | 0:36:44.2 | 0:38:59.6 | 0:37:39.2 | 1:53:23.1 |
4 | 121 | Fionn Carroll | 37/53 | 0:37:42.6 | 0:38:59.7 | 0:41:27.6 | 1:58:10.0 |
40-49 30km Women 30 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Time |
1 | 155 | Randi Ostby | 4/18 | 0:34:11.8 | 0:35:43.6 | 0:36:21.4 | 1:46:16.9 |
2 | 165 | Annick deGooyer | 5/18 | 0:36:27.1 | 0:36:05.5 | 0:35:30.9 | 1:48:03.6 |
3 | 156 | janice kitson | 6/18 | 0:37:05.3 | 0:39:27.0 | 0:40:57.8 | 1:57:30.1 |
4 | 169 | Trish Macleod | 8/18 | 0:38:44.8 | 0:39:49.8 | 0:41:23.3 | 1:59:58.0 |
5 | 167 | Debbie Born | 16/18 | 0:45:25.6 | 0:47:39.8 | 0:50:52.5 | 2:23:58.0 |
60-69 30km Women 30 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Time |
1 | 166 | Ingrid Mitchell | 14/18 | 0:42:56.5 | 0:42:50.0 | 0:43:21.1 | 2:09:07.6 |
18-29 30km Women 30 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Time |
1 | 154 | Catharine Pendrel | 1/18 | 0:29:40.4 | 0:30:59.9 | 0:32:26.2 | 1:33:06.6 |
2 | 157 | Catherine Vipond | 2/18 | 0:29:41.4 | 0:32:02.3 | 0:33:37.4 | 1:35:21.2 |
30-39 30km Women 30 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Time |
1 | 160 | Melissa Spooner | 3/18 | 0:33:44.1 | 0:34:56.2 | 0:35:45.6 | 1:44:26.0 |
2 | 191 | Katrina Sovio | 9/18 | 0:37:37.5 | 0:40:49.5 | 0:41:42.4 | 2:00:09.5 |
3 | 153 | Tennille Austin | 10/18 | 0:37:57.4 | 0:40:26.5 | 0:43:38.4 | 2:02:02.5 |
4 | 162 | Radha Fisher | 11/18 | 0:38:05.0 | 0:41:12.8 | 0:43:02.0 | 2:02:19.9 |
5 | 170 | Sheila Corbett | 12/18 | 0:38:30.9 | 0:41:40.9 | 0:43:41.7 | 2:03:53.5 |
6 | 159 | Alison Campbell Urness | 13/18 | 0:40:16.3 | 0:42:38.3 | 0:45:27.9 | 2:08:22.7 |
7 | 164 | Peggy Hung | 18/18 | 0:46:04.5 | 0:52:32.2 | 0:56:31.8 | 2:35:08.6 |
50-59 30km Women 30 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Time |
1 | 168 | Marilyn Nelson | 7/18 | 0:39:03.1 | 0:40:19.6 | 0:40:20.3 | 1:59:43.1 |
2 | 158 | Pippa Wall | 15/18 | 0:41:13.1 | 0:45:38.5 | 0:46:25.2 | 2:13:16.9 |
3 | 163 | Dorothy Quayle | 17/18 | 0:45:37.9 | 0:48:18.8 | 0:51:11.3 | 2:25:08.2 |
70 + 30km Women 30 km. Free Mass Start |
PL | Bib | Name | Overall | Lap1 | Lap2 | Lap3 | Time |
50-59 10km Men 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
1 | 207 | Rick Selles | 4/7 | 0:40:20.2 |
2 | 204 | michel Peron | 5/7 | 0:41:44.1 |
3 | 221 | Bruce Newmarch | 6/7 | 0:43:05.5 |
70 + 10km Men 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
30-39 10km Men 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
1 | 203 | Jason Ladyman | 1/7 | 0:30:42.5 |
2 | 201 | Dana Manhard | 2/7 | 0:31:54.9 |
3 | 202 | Tom Nevin | 3/7 | 0:40:07.4 |
40-49 10km Men 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
1 | 206 | Philip Butcher | 7/7 | 0:51:18.0 |
DNS | 205 | Chris Newton | * | *** |
18-29 10km Men 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
60-69 10km Men 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
60-69 10km Women 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
40-49 10km Women 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
1 | 209 | Jennifer Stieda | 2/12 | 0:40:08.6 |
2 | 223 | Suzi Tevendale | 3/12 | 0:40:32.8 |
3 | 215 | Lisa Palechuk | 5/12 | 0:43:38.1 |
4 | 212 | Julia Maika | 6/12 | 0:44:22.2 |
5 | 210 | Cynthia Hunter | 7/12 | 0:49:59.5 |
6 | 213 | Sandra Burkholder | 12/12 | 1:18:46.0 |
70 + 10km Women 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
30-39 10km Women 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
1 | 290 | Naomi Smith | 4/12 | 0:42:25.4 |
2 | 211 | Irene Kempter | 9/12 | 0:54:05.0 |
3 | 216 | Mary Brennan | 10/12 | 1:01:04.7 |
4 | 214 | Kaori Taniguchi | 11/12 | 1:05:34.5 |
18-29 10km Women 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
50-59 10km Women 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
1 | 222 | Catherine Johnson | 1/12 | 0:39:00.5 |
2 | 208 | susan chartrand | 8/12 | 0:50:55.6 |
14-17 10km Men 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
1 | 217 | Kevin Hunt | 1/2 | 0:29:33.0 |
2 | 218 | Judah Bucher | 2/2 | 0:35:06.7 |
14-17 10km Women 10 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
1 | 224 | nicole Vermey | 1/2 | 0:35:03.4 |
2 | 219 | Silken Kleer | 2/2 | 0:39:06.7 |
8 - 10 3.5 km Boys 3.5 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
1 | 288 | Alex Timewell | 3/14 | 0:11:56.6 |
2 | 178 | Tyler Schilling | 7/14 | 0:16:52.0 |
3 | 179 | Stephen Newton | 8/14 | 0:17:11.7 |
4 | 180 | Ethan Wenger | 9/14 | 0:19:05.8 |
5 | 183 | Joshua Skinner | 10/14 | 0:20:32.0 |
6 | 184 | Jeremy Helly | 11/14 | 0:23:53.4 |
7 | 181 | Eric Hembling | 13/14 | 0:34:17.3 |
8 | 171 | Treyden Boose | 14/14 | 0:43:20.2 |
DNF | 182 | Luke Olsen | * | *** |
11-13 3.5 km Boys 3.5 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
1 | 177 | Damon Morton | 1/14 | 0:10:16.2 |
2 | 174 | Alexander Corbett | 2/14 | 0:11:36.0 |
3 | 172 | Eric Embleton | 4/14 | 0:13:23.5 |
4 | 173 | Garrett Tremblay | 5/14 | 0:14:24.0 |
5 | 185 | Alex Spice | 6/14 | 0:15:21.0 |
6 | 176 | Jared Larter | 12/14 | 0:33:20.1 |
DNS | 175 | Alex McDonald | * | *** |
8 - 10 3.5 km Girls 3.5 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
1 | 75 | Darcie Morton | 3/19 | 0:13:24.3 |
2 | 80 | Hanneli Ladyman | 5/19 | 0:14:35.2 |
3 | 78 | Nicole Neilson | 8/19 | 0:16:49.3 |
4 | 63 | Annah Bucher | 10/19 | 0:17:30.7 |
5 | 83 | Sydney Embleton | 11/19 | 0:19:14.2 |
6 | 66 | Anneka Spice | 12/19 | 0:19:48.0 |
7 | 74 | Sidney Taki | 13/19 | 0:24:08.4 |
8 | 68 | Linnea Bennett | 15/19 | 0:27:25.4 |
9 | 72 | Grace Kempter | 16/19 | 0:32:04.3 |
10 | 76 | Tessa Hirshmiller | 17/19 | 0:33:23.7 |
11 | 82 | Mia Nevin | 18/19 | 0:33:50.2 |
12 | 65 | Cate Arnold | 19/19 | 0:47:53.1 |
DNF | 67 | abby horwood | * | *** |
DNF | 81 | Eloise Ladyman | * | *** |
DNS | 84 | Helen Newton | * | *** |
11-13 3.5 km Girls 3.5 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
1 | 62 | Micah Bucher | 1/19 | 0:12:20.1 |
2 | 64 | Elizabeth Mckenzie-Case | 2/19 | 0:12:34.7 |
3 | 69 | Amelia Petch | 4/19 | 0:14:25.3 |
4 | 71 | Claudia Selles | 6/19 | 0:15:36.6 |
5 | 79 | Alyssa Manhard | 7/19 | 0:16:42.6 |
6 | 73 | Sarah Manhard | 9/19 | 0:16:51.8 |
7 | 61 | Christine Kempter | 14/19 | 0:24:58.3 |
DNF | 77 | Claire Carlson Mitton | * | *** |
DNS | 70 | Katie Newton | * | *** |
7 & Under 1.5 km 1.5 km. Free Mass Start |
PL | Bib | Name | Overall | Time |
1 | 271 | Stephen Moore | 1/44 | 0:07:01.5 |
2 | 275 | Keeya Corbett | 2/44 | 0:07:03.2 |
3 | 283 | Tyson Schilling | 3/44 | 0:08:24.6 |
4 | 242 | Drew Kanigan | 4/44 | 0:09:22.2 |
5 | 250 | Ryan Collins | 5/44 | 0:09:56.7 |
6 | 252 | Arnica Palechuk | 6/44 | 0:10:05.5 |
7 | 251 | Japheth Bucher | 7/44 | 0:10:14.6 |
8 | 264 | Meghan Neilson | 8/44 | 0:10:22.3 |
9 | 270 | Julianne Moore | 9/44 | 0:10:27.8 |
10 | 255 | Johnathan Helly | 10/44 | 0:11:03.2 |
11 | 266 | Aislin Geiger | 11/44 | 0:11:06.7 |
12 | 246 | Malcolm Smith | 12/44 | 0:11:38.4 |
13 | 268 | amelie delesalle | 13/44 | 0:11:40.2 |
14 | 244 | michael mcqueen | 14/44 | 0:12:05.5 |
15 | 248 | Natalie Bennett | 15/44 | 0:12:47.6 |
16 | 263 | Josephine Brewster | 16/44 | 0:13:39.4 |
17 | 281 | Eric Moore | 17/44 | 0:13:48.0 |
18 | 261 | Lian Gayfer | 18/44 | 0:13:54.5 |
19 | 280 | Adam Thomasse | 19/44 | 0:14:11.5 |
20 | 282 | Tanner Schilling | 20/44 | 0:15:00.2 |
21 | 257 | Ben Kitamura | 21/44 | 0:15:32.6 |
22 | 267 | Claire Nevin | 22/44 | 0:16:49.7 |
23 | 245 | Cameron Smith | 23/44 | 0:16:54.1 |
24 | 278 | Abby Klyne | 24/44 | 0:18:28.4 |
25 | 265 | Maggie Jones | 25/44 | 0:18:32.7 |
26 | 277 | Avelina Falcon | 26/44 | 0:19:05.9 |
27 | 286 | Jonas Decker | 27/44 | 0:20:27.2 |
28 | 262 | Zara Bucher | 28/44 | 0:20:37.7 |
29 | 273 | Simon Dunn | 29/44 | 0:23:12.6 |
30 | 249 | Carolyn Collins | 30/44 | 0:23:47.1 |
