2010 Haywood NorAm Easterns (Free Interval Start) | Zone4.ca



2010 Haywood NorAm Easterns (Free Interval Start)

Date: Jan 30, 2010
Official  Results
Location: Cantley, Quebec
Host Club: Nakkertok Nordic Ski Club

Jury
Technical Delegate:  René Pomerleau 
Chief of Competition:  Gwen Avery 
CCC Race Director:  Dave Dyer 
(Obs) Asst Tech Delegate:  Richard Lemoine 
Obs. Time: 11am
Wind Vel:  5-10km/h Wind Dir: west
Air Temp: -17C  Snow Temp: -15C
Weather: sunny Snow Cond: transformed

Juvenile M 5 km. Free    
PL Bib Name DOB CCClic FISlic Prov Club Team Time Diff
1 95 Simon Lapointe 1993 19621   QC Skinouk   0:12:11.7  
2 98 Raphaël Couturier 1993 18415 3100185 QC Skibec   0:12:20.9 +9.2
3 94 Dominique Moncion-Groulx 1993 19561   QC Nakkertok   0:12:33.1 +21.4
4 97 Ezekiel Williams 1993 14195   QC Nakkertok   0:12:41.1 +29.4
5 96 Alexis Turgeon 1993 19686 3100234 QC Skinouk   0:12:45.3 +33.6
6 92 Scott Hill 1994 19642   ON Hardwood   0:13:06.6 +54.9
7 75 Ben  Wilkinson-Zan 1994 21479   ON Nakkertok   0:13:08.8 +57.1
8 80 Chris Weller 1994 21451   QC Nakkertok   0:13:10.1 +58.4
9 78 Philip McIlroy 1994 22613   NF Avalon Nordic XCNL 0:13:17.4 +1:05.7
10 93 Adam Birosh 1994 14611   ON North Bay Nordic   0:13:18.3 +1:06.6
11 91 Victor Hopper 1994 21412   ON Walden   0:13:20.4 +1:08.7
12 76 François Boucher 1993 21554   QC Montériski   0:13:28.5 +1:16.8
13 35 Sacha Morin-Sirois 1995 23623   QC Nakkertok   0:13:33.8 +1:22.1
14 90 Alexis Lepage 1994 21457   QC Skinouk   0:13:34.6 +1:22.9
15 85 Eli Heyden-Thomas 1994 19624   ON Georgian Bay Nordic   0:13:35.5 +1:23.8
16 22 Hubert Darchen 1993 23593   QC ARSNM - Skinergie   0:13:39.1 +1:27.4
17 37 Vincent Comeau 1995 23594   QC Club Nordique M.S.A   0:13:42.9 +1:31.2
18 83 Symon Stowe 1994 21466   ON Nakkertok   0:13:43.1 +1:31.4
19 79 Conor Thompson 1994 22614   QC Skiélite   0:13:45.0 +1:33.3
20 81 Liam Patterson 1995 14612   ON North Bay Nordic   0:13:54.2 +1:42.5
21 82 Ben Taylor 1994 21438   ON Nakkertok   0:13:54.6 +1:42.9
22 89 Gavin Shields 1994 19224   ON Waterloo Region Nordic   0:13:55.2 +1:43.5
23 77 Julian Freitag 1994 21586   ON Big Thunder Nordic   0:13:55.4 +1:43.7
24 21 Charles-Étienne Grégoire 1994 23774   QC Club Défi T.M.   0:13:56.8 +1:45.1
25 88 Julien Carrier 1993 20536   QC Monteriski   0:14:01.2 +1:49.5
26 86 Carrington Pomeroy 1993 19604   QC Chelsea Nordiq   0:14:05.0 +1:53.3
27 17 Ricardo Izquierdo-Bernier 1995 24467   QC Fondeurs Laurentides   0:14:06.7 +1:55.0
28 87 Jérémie Bonneau 1993 19542   QC Skibec   0:14:07.9 +1:56.2
29 53 David Ek 1995 23612   ON Big Thunder Nordic   0:14:12.6 +2:00.9
30 46 Patrick van Walraven 1994 21467   ON Nakkertok   0:14:13.8 +2:02.1
31 49 Thomas McKenna 1994 21450   QC Nakkertok   0:14:14.2 +2:02.5
32 71 Émile Garceau 1993 19616   QC Club Défi T.M.   0:14:16.9 +2:05.2
33 66 Colin Foley 1995 23746   ON Nakkertok   0:14:17.2 +2:05.5
34 74 Antoine Jolicoeur-Desroches 1993 19678   QC Fondeurs Laurentides   0:14:20.8 +2:09.1
35 67 Philippe Caron 1993 19609   QC Skinouk   0:14:22.4 +2:10.7
35 72 Colin Christophe 1994 21489   QC Mont Orford   0:14:22.4 +2:10.7
37 64 Hughes Bergeron 1994 22616   QC Mont Orford   0:14:24.8 +2:13.1
38 68 Fabian Brook 1994 22987   YT Whitehorse Yukon Ski Team 0:14:26.1 +2:14.4
39 33 Alexis Dumas 1995 23580   QC Skibec   0:14:29.0 +2:17.3
40 20 Jesse Williams 1995 24458   QC Nakkertok   0:14:29.4 +2:17.7
41 23 Zacharie Cameron 1994 24507   ON Nakkertok   0:14:33.3 +2:21.6
42 84 Christophe Perron 1993 19535   QC Skibec   0:14:33.8 +2:22.1
43 56 Julien Lamoureux 1994 21454   QC Montériski   0:14:33.9 +2:22.2
44 73 Alexis Brien-Racicot 1993 19612   QC Club Défi T.M.   0:14:34.3 +2:22.6
45 69 Noel Pritchard 1993 19589   QC Chelsea Nordiq   0:14:37.5 +2:25.8
46 60 Will Forsey 1993 22600   NF Whaleback Nordic XCNL 0:14:41.8 +2:30.1
47 7 Nicholas Pigeon 1995     QC Skinouk   0:14:42.5 +2:30.8
48 44 Thomas Reed-Métayer 1994 21601   QC Club Nordique M.S.A.   0:14:42.8 +2:31.1
49 65 Julien Brière 1993 19613   QC Club Défi T.M.   0:14:43.5 +2:31.8
50 47 Izak Baril-Blouin 1994 22986   YT Whitehorse   0:14:45.1 +2:33.4
51 62 Charles Donahue 1993 20526   QC Mont Orford   0:14:48.6 +2:36.9
51 55 Liam Fox 1994 22612   ON Highlands Trailblazers   0:14:48.6 +2:36.9
53 63 Evan Palmer-Charrette 1994 22598   ON Lappe Nordic   0:14:55.1 +2:43.4
54 70 Philippe Joly 1993 20533   QC Montériski   0:14:57.8 +2:46.1
55 30 Jérome Boudreau 1995 23591   QC Skibec   0:15:06.1 +2:54.4
56 38 Léandre Fournier Lacombe 1994 24495   QC Club Défi T.M.   0:15:06.3 +2:54.6
57 15 Antoine Briand 1995 23624   QC Rapido   0:15:06.4 +2:54.7
57 57 Ryan Fahey 1993 19584   QC Chelsea Nordiq   0:15:06.4 +2:54.7
59 51 Mathieu Gélinas 1994 21492   QC Club Défi T.M.   0:15:08.0 +2:56.3
60 42 Quin Martin 1994 23724   ON Mono Nordic   0:15:12.3 +3:00.6
61 27 William Clothier 1995 23614   QC Skibec   0:15:14.5 +3:02.8
62 34 Guillaume Carrier 1995 23622   QC Montériski   0:15:16.1 +3:04.4
63 61 Philippe Levesque 1994 19663   NB Les Aventuriers   0:15:21.1 +3:09.4
64 36 Frédéric Samson 1995 23581   QC Skibec   0:15:24.6 +3:12.9
65 26 Samuel  Pouliot 1995 24468   QC Fondeurs Laurentides   0:15:28.1 +3:16.4
66 48 François Therrien 1994 21491   QC Mont Orford   0:15:32.1 +3:20.4
67 52 Jordan McTaggart 1995 23730   ON Nakkertok   0:15:33.5 +3:21.8
68 59 Landon Fisher 1993 19578   NF Avalon Nordic XCNL 0:15:41.0 +3:29.3
69 28 Charles Fiset 1995 24494   QC Club Défi T.M.   0:15:47.6 +3:35.9
70 54 Toby Messier 1994 21475   QC Fondeurs Laurentides   0:15:54.4 +3:42.7
71 43 Brady Irving 1995 23011   ON Arrowhead   0:16:11.5 +3:59.8
72 50 Philip Marshall 1994 21577   ON Nakkertok   0:16:13.0 +4:01.3
73 58 Kyle Stoyel 1993 20523   QC Fondeurs Laurentides   0:16:14.8 +4:03.1
74 24 Marc-Andre Lafontaine 1995 23770   QC Nakkertok   0:16:18.2 +4:06.5
75 19 Curtis Marchand 1995 24470   QC Skinouk   0:16:25.5 +4:13.8
76 6 Christopher Mueller 1994     ON Nakkertok   0:16:28.5 +4:16.8
77 29 Alexandre Boudreau 1995 24489   NB Ours Des Neiges   0:16:38.7 +4:27.0
78 16 Olivier Brisebois 1995 24463   QC Fondeurs Laurentides   0:16:40.2 +4:28.5
79 9 Simon Deblois 1994     QC Skibec   0:16:40.3 +4:28.6
80 10 Adam Noble 1994     ON Kawartha Nordic   0:16:42.7 +4:31.0
81 31 Quentin Stoyel 1995 24469   QC Fondeurs Laurentides   0:16:47.6 +4:35.9
82 4 Thomas Gore 1995     ON Laurentian Nordic   0:16:54.5 +4:42.8
83 11 Luke  Parsons 1994     ON Kawartha Nordic   0:17:00.8 +4:49.1
84 25 Kyle Wong 1994 24488   ON Hardwood   0:17:01.3 +4:49.6
85 41 Simon Beaumier 1994 22601   QC ARSNM - Skinergie   0:17:09.4 +4:57.7
86 18 Vincent Désilets-Jacob 1995 24464   QC Fondeurs Laurentides   0:17:41.7 +5:30.0
87 8 Isaac Alexander-Cook 1995     ON Nakkertok   0:17:45.0 +5:33.3
88 5 Eric Duong 1995     ON Nakkertok   0:17:51.0 +5:39.3
89 13 Kieran Wilson 1995     ON Nakkertok   0:17:57.2 +5:45.5
90 14 Nicolas Figuet 1995 24466   QC Fondeurs Laurentides   0:18:20.5 +6:08.8
91 39 Robin  Roussy 1993 24497   QC Club Défi T.M.   0:18:42.4 +6:30.7
92 2 Kunio Hessel 1995     ON Nakkertok   0:19:12.1 +7:00.4
93 3 Paul Place 1995     QC Chelsea Nordiq   0:19:50.0 +7:38.3
DNF 32 Michael Solomon 1995 24475   QC Chelsea Nordiq   *** ***
DNF 45 Jack Solomon 1993 19583   QC Chelsea Nordiq   *** ***
DNS 12 Alexander Hodgins 1994     ON Nakkertok   *** ***
DNS 40 Philippe Henry 1994 21434   QC Skibec   *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4