2010 Haywood NorAm Easterns (classic mass start) | Zone4.ca



2010 Haywood NorAm Easterns (classic mass start)

Date: Jan 31, 2010
Official  Results
Location: Cantley, Quebec
Host Club: Nakkertok Nordic Ski Club

Jury
Technical Delegate:  René Pomerleau 
Chief of Competition:  Gwen Avery 
CCC Race Director:  Dave Dyer 
(Obs) Asst Tech Delegate:  Richard Lemoine 
Obs. Time: 9am
Wind Vel:  5-10km Wind Dir: west
Air Temp: -13C Snow Temp: -11C
Weather: cloudy Snow Cond: transformed

Junior M 15 km. Classic Mass Start    
PL Bib Name CCCLic FISLic DOB Prov Club Team Lap1 Rnk Lap2 Rnk Time Diff
1 403 Bob Thompson 14312 3100227 1991 ON Hardwood AWCA 0:19:14.5 (5) 0:19:04.5 (1) 0:38:19.0  
2 404 Jordan Cascagnette 14334 3100224 1991 ON Hardwood   0:19:12.7 (1) 0:19:07.5 (2) 0:38:20.3 +1.3
3 408 Peter Beisel 18419 3100226 1991 ON Georgian Bay Nordic   0:19:15.3 (7) 0:19:11.6 (3) 0:38:26.9 +7.9
4 410 Jeff Wood 18428 3100221 1992 YT Whitehorse Yukon Ski Team 0:19:16.4 (8) 0:19:15.4 (4) 0:38:31.9 +12.9
5 412 Knute Johnsgaard 21623 3100217 1992 YT Whitehorse Yukon Ski Team 0:19:13.7 (3) 0:19:19.0 (6) 0:38:32.8 +13.8
6 405 Benjamin Hébert 14114 3100151 1990 QC Skiélite   0:19:16.9 (9) 0:19:17.7 (5) 0:38:34.7 +15.7
7 401 Mathieu Fortin 14403 3100147 1990 QC Tremblant Nordique CNEPH 0:19:18.3 (11) 0:19:29.0 (7) 0:38:47.4 +28.4
8 414 Riel Allain 19562 3100233 1992 QC Nakkertok   0:19:13.2 (2) 0:19:44.6 (9) 0:38:57.9 +38.9
9 418 Samuel Fournier Lacombe 14394   1990 QC Club Défi T.M.   0:19:14.1 (4) 0:19:44.3 (8) 0:38:58.4 +39.4
10 406 Lucas Jungmann 14550 3100194 1991 AB Canmore Nordic AWCA 0:19:14.9 (6) 0:19:51.0 (11) 0:39:05.9 +46.9
11 402 Anthony Laroche 14152 3100184 1990 QC Skibec CNEPH 0:19:17.5 (10) 0:19:52.6 (12) 0:39:10.2 +51.2
12 421 Vincent Roseberry 14345   1991 QC Skibec   0:19:23.8 (14) 0:19:46.6 (10) 0:39:10.4 +51.4
13 434 Logan Potter 14475   1991 YT Whitehorse Carleton U 0:19:39.4 (18) 0:20:14.2 (13) 0:39:53.6 +1:34.6
14 407 Jerome Mc Eniry 14115   1990 QC Montériski   0:19:22.5 (13) 0:20:31.3 (16) 0:39:53.9 +1:34.9
15 419 Evan Odell 14313   1991 ON Hardwood Laurentian U 0:19:31.9 (15) 0:20:33.9 (18) 0:40:05.9 +1:46.9
16 411 Sébastien Townsend 18484   1992 QC Nakkertok   0:19:21.8 (12) 0:20:47.7 (23) 0:40:09.5 +1:50.5
17 423 Lee Hawkings 21019 3100215 1991 YT Whitehorse Carleton U 0:19:39.0 (17) 0:20:35.3 (19) 0:40:14.3 +1:55.3
18 438 Jack Carlyle 19782   1993 ON Soo Finnish Nordic   0:19:47.1 (21) 0:20:27.7 (15) 0:40:14.9 +1:55.9
19 422 Christophe Rancourt 18476   1992 QC Skibec   0:20:08.9 (26) 0:20:26.4 (14) 0:40:35.4 +2:16.4
20 433 Samuel Dostie-Ménard 18899   1991 QC Nakkertok   0:19:45.6 (19) 0:20:56.5 (26) 0:40:42.2 +2:23.2
21 445 Timothé Plante 21576   1992 QC Montériski   0:20:09.4 (27) 0:20:33.3 (17) 0:40:42.7 +2:23.7
22 416 Guillaume Michaud-Ethier 14636   1992 QC Nakkertok   0:19:46.5 (20) 0:21:00.8 (28) 0:40:47.4 +2:28.4
23 432 Michael Abbott 14348   1991 YT Whitehorse Carleton U 0:20:08.3 (24) 0:20:44.1 (20) 0:40:52.4 +2:33.4
24 427 Kyle Power 14517 3100219 1990 ON Menihek Nordic Carleton U 0:20:07.4 (22) 0:20:46.1 (22) 0:40:53.5 +2:34.5
25 417 Greg Kilroy 14386   1990 ON Big Thunder Lakehead  U 0:20:08.6 (25) 0:20:45.4 (21) 0:40:54.0 +2:35.0
26 429 Patrick Monette 14585   1991 ON Hardwood U Toronto 0:20:07.9 (23) 0:20:48.9 (24) 0:40:56.9 +2:37.9
27 431 Nick Monette 19580   1993 ON Hardwood OST 0:20:16.3 (29) 0:20:55.8 (25) 0:41:12.1 +2:53.1
28 409 Xavier Bouchard 14431 3100211 1991 QC Mont Orford   0:19:35.7 (16) 0:21:47.3 (34) 0:41:23.1 +3:04.1
29 450 Sunil Pradhan 19634   1992 NF Birch Brook Nordic XCNL 0:20:27.2 (30) 0:21:00.6 (27) 0:41:27.8 +3:08.8
30 440 Hugo Fontaine 20525   1992 QC Mont Orford   0:20:09.8 (28) 0:21:55.5 (35) 0:42:05.3 +3:46.3
31 442 Simon Boisvert 14625   1992 QC Club Nordique M.S.A   0:20:54.5 (34) 0:21:12.4 (29) 0:42:06.9 +3:47.9
32 430 Yannick Lapierre 14579 3000202 1992 QC Fondeurs Laurentides   0:20:37.5 (31) 0:21:29.9 (32) 0:42:07.4 +3:48.4
33 436 Louis-Étienne Garceau 14398   1991 QC Fondeurs Laurentides   0:20:55.0 (35) 0:21:25.8 (31) 0:42:20.8 +4:01.8
34 485 Philippe Morin     1991 QC Skiélite   0:21:00.0 (36) 0:21:21.1 (30) 0:42:21.1 +4:02.1
35 435 Konrad Wiltmann 14138   1990 ON Laurentian Nordic Laurentian U 0:21:11.7 (37) 0:21:33.0 (33) 0:42:44.8 +4:25.8
36 451 Andrew Kendall 14381   1992 ON Walden   0:21:15.2 (40) 0:22:05.2 (37) 0:43:20.4 +5:01.4
37 437 Chris McMahon 19586   1992 QC Skinouk XC Zone 0:20:48.4 (32) 0:22:33.5 (48) 0:43:22.0 +5:03.0
38 452 Jeremy Selwyn 19590   1990 QC Arctic Fox   0:21:29.4 (43) 0:21:56.7 (36) 0:43:26.2 +5:07.2
39 448 Oliver Conway-White 19670    1992 ON Waterloo Region Nordic   0:21:13.5 (38) 0:22:13.4 (42) 0:43:26.9 +5:07.9
40 424 André Marchand 14171 3100205 1990 QC Skinouk Carleton U 0:20:48.9 (33) 0:22:48.0 (50) 0:43:36.9 +5:17.9
41 413 Lachlan Armstrong 14222   1990 ON Big Thunder Lakehead  U 0:21:29.1 (42) 0:22:08.8 (40) 0:43:37.9 +5:18.9
42 449 Jeff Budner 19628   1993 ON Lappe Nordic   0:21:14.4 (39) 0:22:23.8 (45) 0:43:38.2 +5:19.2
43 444 Etienne Lavoie-Trudeau 14302 3100218 1991 QC ARSNM - Mauriski   0:21:36.3 (47) 0:22:05.2 (37) 0:43:41.6 +5:22.6
44 425 James Taylor 19577   1992 ON Nakkertok   0:21:27.8 (41) 0:22:14.9 (43) 0:43:42.7 +5:23.7
45 447 Tim Rhodes 21573   1990 ON   Waterloo 0:21:35.6 (46) 0:22:08.0 (39) 0:43:43.7 +5:24.7
46 461 Ben Jones 23645   1992 ON Nakkertok   0:21:34.8 (45) 0:22:12.4 (41) 0:43:47.2 +5:28.2
47 481 Scott Weersink 23764   1990 ON   U Guelph 0:21:46.9 (48) 0:22:19.1 (44) 0:44:06.1 +5:47.1
48 456 Philippe Côté 18487   1992 QC Mouski   0:21:47.8 (49) 0:22:26.6 (46) 0:44:14.4 +5:55.4
49 459 Jean-Daniel Tourangeau Larivière 14447   1991 QC Mouski   0:21:33.9 (44) 0:22:48.2 (51) 0:44:22.2 +6:03.2
50 460 Félix  Guay-Vachon 18490   1992 QC Mouski   0:21:51.9 (50) 0:22:33.3 (47) 0:44:25.2 +6:06.2
51 458 Matt Brown 21550   1992 ON Mono Nordic   0:22:02.7 (51) 0:22:55.5 (52) 0:44:58.2 +6:39.2
52 454 Russ Hanson 14457   1990 ON Laurentian Nordic Laurentian U 0:22:03.1 (52) 0:22:59.9 (53) 0:45:03.1 +6:44.1
53 480 Taylor Pieprzak 23585   1990 ON Carleton U Carleton U 0:22:24.3 (57) 0:22:40.2 (49) 0:45:04.6 +6:45.6
54 466 Ron Groen 21590   1993 ON Highlands Trailblazers   0:22:11.8 (54) 0:23:05.6 (54) 0:45:17.5 +6:58.5
55 465 Brian Krug 21422   1993 ON Highlands Trailblazers   0:22:11.4 (53) 0:23:26.7 (56) 0:45:38.2 +7:19.2
56 441 Nicolas Proulx-Bégin 18461   1992 QC     0:22:44.1 (58) 0:23:12.2 (55) 0:45:56.4 +7:37.4
57 462 Duncan McTaggart 19685   1993 ON Nakkertok   0:22:23.6 (56) 0:24:15.0 (60) 0:46:38.6 +8:19.6
58 488 Nolan Beanlands     1990 ON   Waterloo 0:22:54.9 (59) 0:23:47.5 (57) 0:46:42.4 +8:23.4
59 453 Devan Fair 19594   1992 ON Nakkertok   0:22:14.2 (55) 0:24:29.3 (61) 0:46:43.5 +8:24.5
60 463 Mackenzie Cook 19579   1992 MB Red River Nordic   0:23:00.2 (60) 0:23:53.5 (58) 0:46:53.7 +8:34.7
61 469 Robert Ragotte 23010   1993 ON Mono Nordic   0:23:02.9 (61) 0:24:05.3 (59) 0:47:08.3 +8:49.3
62 467 Cameron Raynor 22607   1993 ON Arrowhead   0:23:24.7 (62) 0:24:48.9 (63) 0:48:13.7 +9:54.7
63 476 Ben Sullivan 21609   1993 ON Mono Nordic   0:23:45.1 (65) 0:24:45.1 (62) 0:48:30.3 +10:11.3
64 474 Tyler Symonds 23602   1993 ON Mono Nordic   0:23:43.4 (64) 0:25:01.0 (65) 0:48:44.5 +10:25.5
65 478 Adam Bourne 24511   1993 ON Mono Nordic   0:23:45.7 (66) 0:24:59.2 (64) 0:48:45.0 +10:26.0
66 455 Brandon Derbyshire 14246   1990 ON Arrowhead   0:23:33.6 (63) 0:26:22.0 (72) 0:49:55.6 +11:36.6
67 490 Kenny Laurin     1990 ON   U Toronto 0:24:41.5 (68) 0:25:46.6 (66) 0:50:28.1 +12:09.1
68 489 Ryan McNamara     1991 ON   Waterloo 0:24:32.1 (67) 0:26:19.1 (70) 0:50:51.2 +12:32.2
69 487 Fangda Li     1991 ON   U Toronto 0:25:03.5 (70) 0:26:07.3 (68) 0:51:10.9 +12:51.9
70 475 Jordon Kay 19636   1992 ON Hardwood   0:24:55.9 (69) 0:26:21.8 (71) 0:51:17.8 +12:58.8
71 493 Thomas Morton     1990 ON   Laurentian U 0:25:15.4 (72) 0:26:09.1 (69) 0:51:24.6 +13:05.6
72 491 JD Spence     1991 ON   U Toronto 0:25:31.7 (73) 0:26:01.0 (67) 0:51:32.8 +13:13.8
73 482 Brenton Farintosh     1991 ON North Bay Nordic Nipissing Nordic 0:25:35.1 (74) 0:27:54.7 (75) 0:53:29.9 +15:10.9
74 471 Alan Grant 21579   1990 ON Nakkertok   0:25:15.0 (71) 0:28:17.4 (76) 0:53:32.4 +15:13.4
75 483 Andrew Kerr     1990 ON   Nipissing Nordic 0:26:19.3 (75) 0:27:39.4 (73) 0:53:58.7 +15:39.7
76 497 Paul Scriver     1990 ON   Queen's 0:27:19.4 (76) 0:27:42.7 (74) 0:55:02.1 +16:43.1
77 486 Matt Underwood     1991 ON Highlands Trailblazers   0:27:41.3 (77) 0:29:36.1 (78) 0:57:17.4 +18:58.4
78 477 Kai Halonen 23617   1992 ON Hardwood   0:28:40.3 (78) 0:28:58.3 (77) 0:57:38.7 +19:19.7
79 492 Graham Vickowski     1990 QC   McGill 0:31:25.0 (79) 0:35:08.0 (80) 1:06:33.0 +28:14.0
80 495 Matthew Siddall     1991 ON   Queen's 0:33:51.8 (81) 0:33:18.6 (79) 1:07:10.4 +28:51.4
81 494 Eric  Zhao     1990 QC   McGill 0:33:07.6 (80) 0:35:35.1 (81) 1:08:42.7 +30:23.7
DNF 415 Nansen Weber 14366 3100223 1991 QC Nakkertok   *** (*) *** (*) *** ***
DNF 426 Charles  Ouellet 14318   1991 QC Skibec   0:21:05.9 (*) *** (*) *** ***
DNF 439 Ian Holstead 19601   1993 ON Nakkertok   *** (*) *** (*) *** ***
DNF 464 Gabriel Deschenes 14332   1991 QC Skibec   *** (*) *** (*) *** ***
DNF 484 Christopher Hey     1990 ON   Queen's *** (*) *** (*) *** ***
DSQ 468 Lucas Shewen 23000   1993 ON Kawartha Nordic   *** (*) *** (*) *** ***
DSQ 470 Ryley Hilker 23001   1993 ON Kawartha Nordic   *** (*) *** (*) *** ***
DSQ 473 Benjamin Osorio 22606   1993 ON Arrowhead   *** (*) *** (*) *** ***
DSQ 479 Liam McInerney 24514   1993 NS Nova Nordic   *** (*) *** (*) *** ***
DNS 420 Vincent Poisson-Gagnon 14188 3100210 1990 QC Skibec   *** (*) *** (*) *** ***
DNS 428 Dominic Leboeuf 18434   1992 QC Skibec   *** (*) *** (*) *** ***
DNS 443 Sean Korzeniewski 14296   1991 ON Hardwood   *** (*) *** (*) *** ***
DNS 446 Benjamin Perron 18431   1992 QC Skibec   *** (*) *** (*) *** ***
DNS 457 Scott Hill 19552   1992 ON North Bay Nordic   *** (*) *** (*) *** ***
DNS 472 Kamran Mirshahi 23601   1993 ON Mono Nordic   *** (*) *** (*) *** ***
DNS 496 Nicholas Laning     1993 ON Arrowhead   *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4