
Subaru Continuous Pursuit |
||
Date: Feb 7, 2010 | Location: Butterpot Park, St John's, NL Host Club: Avalon Nordic |
|
|
Senior men pusuit 10 km. Classic\Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 72 | Jeff Holmes | 0:37:41.7 | (1) | 0:01:31.4 | (5) | 0:33:20.1 | (1) | 1:12:33.2 | |
2 | 71 | Andrew Casey | 0:37:49.7 | (2) | 0:01:12.5 | (3) | 0:34:49.3 | (3) | 1:13:51.5 | +1:18.3 |
3 | 69 | philip mcilroy | 0:39:09.5 | (3) | 0:01:21.6 | (4) | 0:34:10.0 | (2) | 1:14:41.1 | +2:07.9 |
4 | 62 | landon fisher | 0:39:54.8 | (4) | 0:04:52.8 | (12) | 0:35:09.7 | (4) | 1:19:57.3 | +7:24.1 |
5 | 73 | Lloyd Button | 0:45:53.9 | (6) | 0:01:37.9 | (6) | 0:38:08.5 | (5) | 1:25:40.3 | +13:07.1 |
6 | 63 | Haakon Helmersmo | 0:42:15.5 | (5) | 0:00:51.2 | (1) | 0:48:48.2 | (10) | 1:31:54.9 | +19:21.7 |
7 | 67 | Forrest Mills | 0:51:16.4 | (8) | 0:01:53.7 | (7) | 0:42:51.6 | (6) | 1:36:01.7 | +23:28.5 |
8 | 74 | Paul Marino | 0:49:02.0 | (7) | 0:03:45.6 | (11) | 0:46:47.7 | (9) | 1:39:35.3 | +27:02.1 |
9 | 64 | Phil Graham | 0:53:07.6 | (9) | 0:01:05.8 | (2) | 0:45:37.5 | (8) | 1:39:50.9 | +27:17.7 |
10 | 60 | Jonathan Earle | 0:54:36.2 | (10) | 0:03:04.9 | (10) | 0:43:58.0 | (7) | 1:41:39.1 | +29:05.9 |
11 | 66 | Richard Charron | 0:54:50.5 | (12) | 0:02:03.1 | (8) | 0:49:51.7 | (11) | 1:46:45.3 | +34:12.1 |
12 | 65 | Chad Fowlow | 0:54:40.2 | (11) | 0:02:44.7 | (9) | 0:53:18.5 | (12) | 1:50:43.4 | +38:10.2 |
Senior women pusuit 10 km. Classic\Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 77 | Erica Pritchett | 0:55:04.0 | (1) | 0:01:55.8 | (1) | 0:44:00.7 | (1) | 1:41:00.5 | |
2 | 81 | Shirley Granter Button | 0:55:30.1 | (2) | 0:02:00.3 | (2) | 0:46:47.8 | (2) | 1:44:18.2 | +3:17.7 |
3 | 83 | Susan Rose | 1:04:23.0 | (3) | 0:06:36.8 | (4) | 0:59:55.2 | (3) | 2:10:55.0 | +29:54.5 |
4 | 76 | Penny Moody-Corbett | 1:07:05.8 | (4) | 0:02:27.1 | (3) | 1:14:47.1 | (4) | 2:24:20.0 | +43:19.5 |
skateskate 20 km. Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 61 | Patrick Collins | 0:36:14.1 | (2) | 0:01:05.2 | (3) | 0:38:01.0 | (1) | 1:15:20.3 | |
2 | 75 | Stephen Dyke | 0:35:08.3 | (1) | 0:01:14.3 | (4) | 0:42:10.6 | (3) | 1:18:33.2 | +3:12.9 |
3 | 79 | Amy Pryse-Phillips | 0:39:20.8 | (3) | 0:00:23.7 | (1) | 0:41:57.0 | (2) | 1:21:41.5 | +6:21.2 |
4 | 78 | Jennifer Kryszak | 0:40:52.2 | (4) | 0:00:41.6 | (2) | 0:45:36.9 | (4) | 1:27:10.7 | +11:50.4 |
Recreational pursuit 5 km. Classic\Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 82 | Dave Porter | 0:44:37.1 | (1) | 0:02:38.1 | (1) | 0:50:50.7 | (1) | 1:38:05.9 |
Junior pursuit 5 km. Classic\Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 91 | Patrick mcilroy | 0:25:38.7 | (1) | 0:01:17.2 | (1) | 0:25:17.8 | (1) | 0:52:13.7 | |
2 | 92 | Emma Meulenkamp | 0:30:05.5 | (3) | 0:02:34.0 | (4) | 0:26:26.5 | (2) | 0:59:06.0 | +6:52.3 |
3 | 85 | Felix Marino | 0:29:19.2 | (2) | 0:01:30.5 | (2) | 0:32:35.7 | (3) | 1:03:25.4 | +11:11.7 |
4 | 87 | Luke Taylor | 0:32:04.4 | (4) | 0:02:20.4 | (3) | 0:37:56.9 | (4) | 1:12:21.7 | +20:08.0 |
DNF | 84 | Holly Flemming | 0:41:00.2 | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 86 | Lewis Fearon | 0:39:20.3 | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 88 | Allison Crowley | 0:35:38.6 | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 89 | Emma Holmes | 0:32:02.2 | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 90 | Angus Boyd-Porter | 0:27:05.1 | (*) | 0:01:16.3 | (*) | *** | (*) | *** | *** |
Track attack pursuit 2 km. Classic\Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
Jackrabbit 1 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 95 | Patrick Jackman | 0:05:42.8 | |
2 | 94 | Isabelle Jackman | 0:05:46.3 | +3.5 |