BV Marathon Day 1 - Classic |
||
Date: Feb 27, 2010 | Location: BV Nordic Centre, Smithers, BC Host: Bulkley Valley Cross Country Ski Club |
|
|
1C 1 km. Classic Mass Start |
PL | Bib | Name | Club | Time | Diff |
1 | 376 | Jaiden Budhwa | BV | 0:06:45.0 | |
2 | 411 | Kieran Marshal | BV | 0:08:27.2 | +1:42.2 |
3 | 384 | Autumn Schley | BV | 0:10:49.9 | +4:04.9 |
4 | 427 | Bryer MacLean | BV | 0:15:06.7 | +8:21.7 |
5 | 403 | Maxim Belanger | BV | 0:16:57.3 | +10:12.3 |
6 | 389 | Liam Belager | BV | 0:17:31.4 | +10:46.4 |
7 | 386 | Nicholas Schley | BV | 0:22:39.0 | +15:54.0 |
3.5C 3.5 km. Classic Mass Start |
PL | Bib | Name | Club | Time | Diff |
1 | 385 | Brookie Schley | BV | 0:56:12.0 | |
2 | 405 | Jean-Luc Belanger | BV | 1:00:12.8 | +4:00.8 |
3 | 410 | Darcy Fraser | BV | 1:03:15.7 | +7:03.7 |
4 | 402 | Jonah Ma | BV | 1:32:08.0 | +35:56.0 |
5 | 400 | Virginia Ma | BV | 1:32:08.1 | +35:56.1 |
7.5C 7.5 km. Classic Mass Start |
PL | Bib | Name | Club | Time | Diff |
1 | 464 | Jesse Smids | BV | 0:57:54.7 | |
2 | 425 | Zoe Hallman | BV | 0:58:36.3 | +41.6 |
3 | 487 | Miller Kriese | BV | 1:11:47.6 | +13:52.9 |
4 | 409 | Rachel Cuell | BV | 1:17:14.1 | +19:19.4 |
5 | 401 | Claire Lesawich | BV | 1:17:14.8 | +19:20.1 |
6 | 392 | Fiona O'Donoghue | BV | 1:25:55.1 | +28:00.4 |
7 | 422 | Mia Recknell | BV | 1:25:57.7 | +28:03.0 |
7.5CS 7.5 km. Classic\Free Mass Start |
PL | Bib | Name | Club | Time | Diff |
1 | 430 | Marco Bucher | BV | 0:59:25.0 |
17C 17 km. Classic Mass Start |
PL | Bib | Name | Club | Time | Diff |
1 | 440 | Dave Bustard | BV | 1:16:12.8 | |
2 | 438 | Tom Pendray | BV | 1:22:01.8 | +5:49.0 |
3 | 406 | Bryson Pawluk | BV | 1:22:27.5 | +6:14.7 |
4 | 467 | Adrian Degroot | BV | 1:23:54.4 | +7:41.6 |
5 | 465 | Anne Saar | Caledonia | 1:24:14.0 | +8:01.2 |
6 | 478 | Kate Woods | BV | 1:25:34.8 | +9:22.0 |
7 | 416 | Gabriel Price | BV | 1:25:35.6 | +9:22.8 |
8 | 479 | Hamish Woods | BV | 1:30:12.3 | +13:59.5 |
9 | 404 | Cody Askew | BV | 1:31:16.8 | +15:04.0 |
10 | 434 | Michael Wilford | BV | 1:32:17.2 | +16:04.4 |
11 | 481 | Skyler Recknell | BV | 1:32:30.1 | +16:17.3 |
12 | 421 | Sandra Nash | BV | 1:32:30.2 | +16:17.4 |
13 | 397 | Kathryn Shiach | BV | 1:34:36.4 | +18:23.6 |
14 | 417 | Robin Price | BV | 1:34:36.7 | +18:23.9 |
15 | 490 | Rob Boyce | BV | 1:47:01.2 | +30:48.4 |
16 | 488 | Seton Kriese | BV | 1:47:01.5 | +30:48.7 |
17 | 443 | Steve Osborn | BV | 1:48:03.8 | +31:51.0 |
18 | 459 | Kathleen Ruff | BV | 1:51:39.0 | +35:26.2 |
19 | 435 | Kathy Wilford | BV | 1:55:55.3 | +39:42.5 |
20 | 486 | Clayton Hug | BV | 1:58:23.9 | +42:11.1 |
21 | 484 | Stephen Hug | BV | 1:58:24.1 | +42:11.3 |
22 | 437 | Pat Haley | Omenica | 2:01:51.7 | +45:38.9 |
23 | 441 | James Cuell | BV | 2:25:54.2 | +1:09:41.4 |
24 | 408 | Travis Pete | BV | 2:25:54.3 | +1:09:41.5 |
25 | 485 | Lowell Hug | BV | 2:42:41.8 | +1:26:29.0 |
26 | 483 | Tina Fortune | BV | 3:27:42.0 | +2:11:29.2 |
DNS | 381 | Aidan Murphy | BV | *** | *** |
DNS | 382 | Conor Murphy | BV | *** | *** |
17CS 17 km. Classic\Free Mass Start |
PL | Bib | Name | Club | Time | Diff |
1 | 423 | Mike Doogan-Smith | BV | 1:14:15.3 | |
2 | 433 | Abbey Lewis | Martock | 1:22:51.1 | +8:35.8 |
3 | 432 | Ethan Bucher | BV | 1:47:01.9 | +32:46.6 |
4 | 374 | Dennis Courtliff | BV | 1:50:01.5 | +35:46.2 |
17CS Team 17 km. Classic\Free Mass Start |
PL | Bib | Name | Club | Time | Diff |
1 | 470 | Irene and Steve Howard | BV | 1:18:42.0 | |
2 | 387 | Karen McKeown / Dave Bustard | BV | 1:39:50.4 | +21:08.4 |
3 | 383 | Brant & Tenley Dahlie | BV | 2:30:39.7 | +1:11:57.7 |
34C 34 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Lap2 | Time | Diff |
1 | 475 | John Hagen | CNSC | 1:00:29.7 | 1:03:00.3 | 2:03:30.1 | |
2 | 476 | Roland Oberlader | BV | 1:07:56.8 | 1:11:54.8 | 2:19:51.7 | +16:21.6 |
3 | 439 | Liz Holdyk | BV | 1:11:50.7 | 1:14:59.8 | 2:26:50.6 | +23:20.5 |
4 | 471 | Laurie Clark | Invermere | 1:14:26.8 | 1:16:12.7 | 2:30:39.6 | +27:09.5 |
5 | 391 | Eamon O'Donoghue | BV | 1:14:24.2 | 1:24:30.2 | 2:38:54.5 | +35:24.4 |
6 | 418 | Craig Osborn | BV | 1:30:13.3 | 1:15:25.3 | 2:45:38.7 | +42:08.6 |
7 | 407 | Kaleigh Cuell | BV | 1:39:42.2 | 1:34:02.5 | 3:13:44.7 | +1:10:14.6 |
8 | 466 | Kaileen Mcculloch | BV | 1:39:43.8 | 1:34:00.9 | 3:13:44.8 | +1:10:14.7 |
9 | 426 | Tom Buri | BV | 1:36:22.1 | 1:39:08.0 | 3:15:30.2 | +1:12:00.1 |
10 | 375 | Debbie Courtliff | BV | 1:40:51.0 | 1:42:28.2 | 3:23:19.3 | +1:19:49.2 |
11 | 458 | Bob Shiach | BV | 1:35:21.5 | 1:49:04.4 | 3:24:26.0 | +1:20:55.9 |
12 | 396 | Carolyn Kassel | Caledonia | 1:40:37.1 | 1:44:18.6 | 3:24:55.8 | +1:21:25.7 |
13 | 442 | Laura Norman | Omenica | 1:39:13.8 | 1:49:25.8 | 3:28:39.7 | +1:25:09.6 |
14 | 414 | Sarah Holdyk | BV | 2:09:14.6 | 1:49:26.5 | 3:58:41.2 | +1:55:11.1 |
34CS 34 km. Classic\Free Mass Start |
PL | Bib | Name | Club | Lap1 | Lap2 | Time | Diff |
1 | 493 | Helen Purslow | Snow Valley | 1:23:20.6 | 1:28:50.8 | 2:52:11.5 |
34CS Team 34 km. Classic\Free Mass Start |
PL | Bib | Name | Club | Lap1 | Lap2 | Time | Diff |
1 | 415 | Anne-Marie Findlay Bill Price | BV | 1:25:42.9 | 1:24:14.2 | 2:49:57.2 |
51C 51 km. Classic Mass Start |
PL | Bib | Name | Club | Lap1 | Lap2 | Lap3 | Time | Diff |
1 | 477 | Alex Woods | BV | 1:03:37.2 | 1:07:35.3 | 1:11:30.0 | 3:22:42.6 | |
2 | 436 | Gunter Hoehne | Omenica | 1:06:00.7 | 1:09:24.6 | 1:15:05.5 | 3:30:30.9 | +7:48.3 |
3 | 463 | Pete Saar | Caledonia | 1:08:23.8 | 1:11:21.2 | 1:19:55.9 | 3:39:41.0 | +16:58.4 |
4 | 491 | Kerry Guenter | BV | 1:27:06.9 | 1:39:17.7 | 1:45:50.6 | 4:52:15.3 | +1:29:32.7 |
51CS 51 km. Classic\Free Mass Start |
PL | Bib | Name | Club | Lap1 | Lap2 | Lap3 | Time | Diff |
1 | 482 | Brian Healy | Invermere | 0:56:14.0 | 0:57:32.1 | 1:01:00.2 | 2:54:46.4 | |
2 | 461 | Peter Krause | Bv | 0:58:26.8 | 0:59:50.5 | 1:03:06.6 | 3:01:24.1 | +6:37.7 |
3 | 395 | Nikki Kassel | UNBC | 1:01:04.3 | 1:05:08.4 | 1:06:32.2 | 3:12:44.9 | +17:58.5 |
4 | 462 | Roderick Leighton | BV | 1:03:08.3 | 1:04:18.5 | 1:07:21.4 | 3:14:48.3 | +20:01.9 |
5 | 492 | Greg Brown | BV | 1:00:54.2 | 1:06:08.8 | 1:12:01.4 | 3:19:04.5 | +24:18.1 |
6 | 412 | Teresa White | BV | 1:05:45.5 | 1:08:20.1 | 1:10:41.2 | 3:24:46.9 | +30:00.5 |
7 | 431 | Walter Bucher | BV | 1:08:35.5 | 1:14:38.1 | 1:20:13.9 | 3:43:27.6 | +48:41.2 |
8 | 388 | Len Vanderstar | BV | 1:08:26.4 | 1:15:52.9 | 1:22:34.9 | 3:46:54.3 | +52:07.9 |
9 | 424 | Lisa Perry | BV | 1:21:14.1 | 1:11:31.8 | 1:14:23.0 | 3:47:09.0 | +52:22.6 |
10 | 390 | Brandin Schultz | BV | 1:14:29.2 | 1:17:00.2 | 1:18:32.2 | 3:50:01.7 | +55:15.3 |
51CS Team 51 km. Classic\Free Mass Start |
PL | Bib | Name | Club | Lap1 | Lap2 | Lap3 | Time | Diff |
1 | 472 | T.Cochrane T.Haskins | BV | 1:02:00.3 | 1:20:33.7 | 1:21:08.0 | 3:43:42.1 | |
2 | 457 | K.Yates B.Fuhr | BV | 1:36:22.8 | 1:39:26.1 | 1:41:03.3 | 4:56:52.3 | +1:13:10.2 |