
YK INVITATIONAL RACES - Mass Start Free Technique |
||
Date: Feb 28, 2010 | Location: Yellowknife, NWT Host Club: Yellowknife Ski Club |
|
|
Cradle Boys 0.2 km. Free Mass Start |
PL | Bib | Name | Time | Diff |
1 | 3 | Luke Kotaska | 0:01:21.0 | |
2 | 2 | Makoa Kokelj | 0:02:00.6 | +39.6 |
DNS | 1 | Emmery Golchert | *** | *** |
Atom Boys 0.5 km. Free Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 13 | Dylan Heaton Vecsei | A3B (2002) | 1/1 | 0:03:31.2 | |
2 | 12 | Sylvain Rourke | A2B (2003) | 1/1 | 0:04:24.4 | +53.2 |
DNS | 14 | Oliver Lovely | A3B (2002) | * | *** | *** |
DNS | 19 | Milo Martin | A2B (2003) | * | *** | *** |
Atom Girls 0.5 km. Free Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 11 | Ella Kokelj | A3G (2002) | 1/3 | 0:03:32.9 | |
2 | 18 | Rae Panayi | A3G (2002) | 2/3 | 0:03:34.0 | +1.1 |
3 | 16 | Ruby Piggott | A3G (2002) | 3/3 | 0:04:05.6 | +32.7 |
DNS | 17 | Mira Mercer | A2G (2003) | * | *** | *** |
Midget Boys 3 km. Free Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 23 | Dominique Bennett | M2B (1996) | 1/1 | 0:11:21.1 | |
2 | 21 | Isaac Wideman | M1B (1997) | 1/2 | 0:13:12.2 | +1:51.1 |
3 | 22 | Tarek El-Beheiry | M1B (1997) | 2/2 | 0:17:37.6 | +6:16.5 |
Midget Girls 3 km. Free Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 26 | Miriam Giroux | M2G (1997) | 1/1 | 0:16:11.0 | |
2 | 24 | Lena Ivens | M3G (1996) | 1/1 | 0:21:06.1 | +4:55.1 |
Pee Wee Boys 2 km. Free Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 34 | Cameron Seddon | PW3B (1998) | 1/1 | 0:09:31.5 | |
2 | 42 | Nicolas Bennett | PW1B (2000) | 1/4 | 0:10:40.0 | +1:08.5 |
3 | 41 | Jack Panayi | PW1B (2000) | 2/4 | 0:10:59.8 | +1:28.3 |
4 | 39 | James Drew | PW2B (1999) | 1/1 | 0:13:47.8 | +4:16.3 |
5 | 33 | David Ivens | PW1B (2000) | 3/4 | 0:15:17.0 | +5:45.5 |
6 | 44 | Dawson Giroux | PW1B (2000) | 4/4 | 0:16:30.7 | +6:59.2 |
DNS | 35 | Liam Wong | PW1B (2000) | * | *** | *** |
Pee Wee Girls 2 km. Free Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 31 | Anika Affleck | PW3G (1999) | 1/2 | 0:09:24.6 | |
2 | 40 | Linnea Stephenson | PW3G (1999) | 2/2 | 0:11:00.5 | +1:35.9 |
3 | 37 | Niva Stephenson | PW2G (2000) | 1/3 | 0:11:21.2 | +1:56.6 |
4 | 36 | Emma Seddon | PW1G (2001) | 1/1 | 0:12:20.7 | +2:56.1 |
5 | 38 | Camille Rourke | PW4G (1998) | 1/1 | 0:13:44.0 | +4:19.4 |
6 | 43 | Grace Clark | PW2G (2000) | 2/3 | 0:15:28.1 | +6:03.5 |
7 | 32 | Sophie Clark | PW2G (2000) | 3/3 | 0:18:36.2 | +9:11.6 |
Senior Men 10 km. Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 53 | Seth Lippert | 0:08:06.2 | (1) | 0:08:17.9 | (1) | 0:08:33.0 | (1) | 0:08:15.6 | (1) | 0:33:12.9 | |
2 | 58 | Brett Wheler | 0:08:16.2 | (2) | 0:08:26.9 | (2) | 0:08:47.2 | (2) | 0:08:43.7 | (2) | 0:34:14.2 | +1:01.3 |
Masters Challenge M 10 km. Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 54 | Doug Townson | 0:08:13.2 | (1) | 0:08:15.6 | (1) | 0:08:29.1 | (1) | 0:08:15.4 | (1) | 0:33:13.3 | |
2 | 52 | Alex Lothian | 0:08:35.8 | (2) | 0:09:01.1 | (2) | 0:09:20.5 | (2) | 0:09:12.9 | (2) | 0:36:10.5 | +2:57.2 |
3 | 59 | Sean Ivens | 0:11:23.0 | (4) | 0:11:29.0 | (4) | 0:11:56.0 | (3) | 0:11:41.7 | (3) | 0:46:29.8 | +13:16.5 |
4 | 56 | Darin Benoit | 0:11:20.6 | (3) | 0:11:28.1 | (3) | 0:11:58.2 | (4) | 0:11:44.3 | (4) | 0:46:31.3 | +13:18.0 |
Masters Challenge F 10 km. Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 55 | Julie Ward | 0:09:58.3 | (1) | 0:10:07.3 | (1) | 0:09:57.9 | (1) | 0:10:08.7 | (1) | 0:40:12.4 |
Masters Women 7.5 km. Free Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 63 | Karen Johnson | 0:10:27.5 | (1) | 0:10:01.7 | (1) | 0:10:09.5 | (1) | 0:30:38.8 | |
2 | 60 | Kerry Wheler | 0:12:24.9 | (2) | 0:13:07.0 | (2) | 0:12:35.8 | (2) | 0:38:07.8 | +7:29.0 |
3 | 62 | Karin Clark | 0:13:33.7 | (3) | 0:13:52.6 | (3) | 0:14:09.8 | (3) | 0:41:36.2 | +10:57.4 |
DNS | 61 | Hannah Clark | *** | (*) | *** | (*) | *** | (*) | *** | *** |