
Sovereign Lake 27th Annual Loppet |
||
Date: Mar 6, 2004 | Location: Sovereign Lake Nordic Center Host Club: Sovereign Lake Nordic Club |
|
|
6 & under 2km 2 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 9 | Alex Mey | 232805 | Overlander | Kamloops | 0:12:10.4 | ||
2 | 1 | Braden Metza | 232393 | Whistler Nordics | Whistler | 0:13:57.7 | +1:47.3 | |
3 | 6 | Claudia Selles | 230579 | Nickle Plate | Penticton | 0:15:45.0 | +3:34.6 | |
4 | 8 | Hudson Lucier | 232806 | SLNC | Vernon | 0:17:18.5 | +5:08.1 | |
5 | 3 | Emma Smedley | 232804 | SLNC | Armstrong | 0:18:34.5 | +6:24.1 | |
6 | 2 | Cailee Bauml | 232789 | SLNC | 0:18:52.8 | +6:42.4 | ||
7 | 4 | Michelle Metza | 230262 | SLNC | Vernon | 0:23:31.4 | +11:21.0 | |
8 | 10 | Justine Shwaluk | 232793 | 100 Mile Nordics | Vernon | 0:30:08.7 | +17:58.3 | |
DNF | 7 | Christopher Algar | 232808 | SLNC | Vernon | *** | *** | |
DSQ | 5 | Bryan Carruthers | 230474 | SLNC | Vernon | *** | *** |
7-13 9km male 9 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 33 | Tristan Flock | 230513 | SLNC | Vernon | 0:33:05.4 | ||
2 | 31 | Cole Hetherington | 230509 | SLNC | Vernon | 0:39:22.9 | +6:17.5 | |
3 | 20 | Stefan Raupach | 230512 | SLNC | Vernon | 0:44:36.4 | +11:31.0 | |
4 | 32 | Fabrice Fanfani | 232807 | SLNC | Vernon | 0:44:49.9 | +11:44.5 | |
5 | 22 | Bobby Bunbury | to follow | Whistler Nordics | Whistler | 0:48:04.7 | +14:59.3 | |
6 | 18 | Will Finch | 231154 | SLNC | 0:53:37.4 | +20:32.0 | ||
7 | 29 | Khiran O'Neill | SLNC | Vernon | 0:55:50.7 | +22:45.3 | ||
8 | 15 | Birken Metza | 232375 | Whistler Nordics | Whistler | 0:59:31.6 | +26:26.2 | |
9 | 26 | Marin Carruthers | 230473 | SLNC | Vernon | 1:17:50.1 | +44:44.7 | |
DNS | 11 | Alec Chaplin | 230383 | Overlander | Kamloops | *** | *** | |
DNS | 16 | Anthony Cihlar | 230706 | Telemark | *** | *** |
7-13 9km female 9 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 25 | Alison Clarke | 230510 | SLNC | 0:40:56.6 | |||
1 | 28 | Allyson Cummings | 230511 | SLNC | Vernon | 0:40:56.6 | ||
3 | 30 | Samantha Hetherington | 230515 | SLNC | Vernon | 0:43:12.2 | +2:15.6 | |
4 | 36 | Alexa Huntley | 230516 | SLNC | Vernon | 0:43:12.7 | +2:16.1 | |
5 | 17 | Maggie Finch | 220494 | SLNC | 0:44:36.4 | +3:39.8 | ||
6 | 23 | Julia Ransom | 230711 | Telemark | Kelowna | 0:48:23.2 | +7:26.6 | |
7 | 12 | Sarah Eppler | 232791 | Telemark | Kelowna | 0:48:32.0 | +7:35.4 | |
8 | 27 | Tessni Carruthers | 231141 | SLNC | Vernon | 0:52:08.7 | +11:12.1 | |
9 | 13 | Kate Eppler | 232792 | Kelowna | 0:56:08.0 | +15:11.4 | ||
10 | 14 | Emma Tassie | 232803 | SLNC | Coldstream | 1:26:03.2 | +45:06.6 | |
11 | 24 | Sarah Smedley | 230483 | SLNC | Armstrong | 1:45:15.1 | +1:04:18.5 | |
DNF | 21 | Cathou Bauml | 232790 | *** | *** | |||
DNS | 19 | Laura Tassie | 232802 | SLNC | Coldstream | *** | *** | |
DNS | 34 | Stephanie Borchert | 230519 | SLNC | Vernon | *** | *** |
14-17 15km male 15 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 42 | Greg Finch | 13682 | SLNC | 0:53:15.6 | |||
2 | 40 | Nico Petch | 810848 | Overlander | Kamloops | 0:54:22.5 | +1:06.9 | |
3 | 44 | Chris Borchert | 13676 | SLNC | Vernon | 1:02:46.8 | +9:31.2 | |
DNF | 43 | William Newmarch | 13933 | 810430 | Overlander | Kamloops | *** | *** |
14-17 15km female 15 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 41 | Lauren Nottebrock | 230708 | Telemark | Kelowna | 1:20:09.2 |
18-29 30km female 30 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 63 | Annie Kvick | 811352 | North Van | 1:45:01.8 | |||
2 | 55 | Kira McClellan | 810707 | SLNC | Vernon | 2:14:28.7 | +29:26.9 | |
3 | 64 | Sarah Purslow | 810789 | SLNC | Vernon | 2:28:17.6 | +43:15.8 |
60-69 30km female 30 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 56 | Frances Vyse | 810617 | Overlander | Kamloops | 2:26:17.0 |
50-59 30km female 30 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 66 | Leona Fry | 810377 | 100 Mile Nordics | 100 Mile House | 2:28:41.9 | ||
2 | 62 | Suzan Amundsen | 810905 | Nickel Plate | Penticton | 2:51:20.8 | +22:38.9 |
30-39 30km female 30 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 53 | Laura McCabe | 811389 | Methow Valley | Winthrop | 1:32:22.6 | ||
2 | 51 | Alison Gilbert | 811382 | SLNC | Vernon | 1:49:29.4 | +17:06.8 | |
3 | 50 | Michele Wolfe | SLNC | Vernon | 1:54:38.5 | +22:15.9 | ||
4 | 57 | Natalie Lockhart | 811235 | SLNC | Vernon | 2:06:32.7 | +34:10.1 | |
5 | 58 | Catherine Beck | 811193 | SLNC | Vernon | 2:23:13.9 | +50:51.3 |
40-49 30km female 30 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 60 | Barb Hetherington | 811117 | SLNC | Vernon | 2:00:11.8 | ||
2 | 59 | C Peckham | 810807 | SLNC | Armstrong | 2:20:09.3 | +19:57.5 | |
3 | 65 | Cory Shannon | 810676 | 2:22:34.0 | +22:22.2 | |||
4 | 61 | Jan Downing | 811345 | SLNC | Vernon | 2:24:55.7 | +24:43.9 | |
5 | 54 | Susan Benzer | 811334 | Blackjack | Rossland | 2:29:52.5 | +29:40.7 | |
6 | 52 | Laureen Dusik | 811379 | Richmond | 2:51:09.2 | +50:57.4 |
70+ 30km female 30 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
40-49 30km male 30 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 91 | Sean McCabe | 811390 | Methow Valley | Winthrop | 1:32:47.3 | ||
2 | 72 | Bobby Burton | 810669 | Overlander | 1:36:56.6 | +4:09.3 | ||
3 | 137 | Ray Wagner | 810835 | SNLC | Vernon | 1:37:36.7 | +4:49.4 | |
4 | 112 | Mike Edwards | 811237 | SLNC | Vernon | 1:38:54.8 | +6:07.5 | |
5 | 132 | Jeffery Clarke | 810424 | Kongsberger | Wenatchee | 1:39:45.7 | +6:58.4 | |
6 | 79 | Brad Thorlakson | 811394 | SLNC | Vernon | 1:42:27.1 | +9:39.8 | |
7 | 134 | Andre Laprade | 810662 | Overlander | Kamloops | 1:42:51.7 | +10:04.4 | |
8 | 78 | Robbie Metza | 810496 | Whistler Nordics | Whistler | 1:44:35.8 | +11:48.5 | |
9 | 88 | Ron Metza | 811238 | SLNC | Vernon | 1:44:36.6 | +11:49.3 | |
10 | 105 | Steve Bryant | 811336 | Blackjack | Rossland | 1:46:39.6 | +13:52.3 | |
11 | 122 | Jeff Schlingloff | 810677 | Hollyburn | West Van | 1:48:04.3 | +15:17.0 | |
12 | 145 | Philippe Lepage | SLNC | Vernon | 1:48:18.8 | +15:31.5 | ||
13 | 94 | Robert Mohr | 810781 | Revelstoke Nordic | Revelstoke | 1:54:39.2 | +21:51.9 | |
14 | 101 | Russell Ackland | 811331 | Campbell River | 1:58:04.4 | +25:17.1 | ||
15 | 89 | Les Sigal | 811395 | SLNC | Vernon | 1:58:23.3 | +25:36.0 | |
16 | 93 | Marvin Penner | 811364 | Vernon | 1:59:18.6 | +26:31.3 | ||
17 | 95 | Bart Larson | 810904 | Revelstoke Nordic | Revelstoke | 2:03:26.2 | +30:38.9 | |
18 | 109 | Brad Cronquist | 811342 | SLNC | Kelowna | 2:03:50.2 | +31:02.9 | |
19 | 82 | Heinz Raupach | 81103 | SLNC | Vernon | 2:10:24.2 | +37:36.9 | |
20 | 130 | Dan McLaughlin | 811069 | SLNC | Coldstream | 2:14:40.2 | +41:52.9 | |
21 | 90 | Iain Reid | 811368 | Blackjack | Rossland | 2:18:14.6 | +45:27.3 | |
22 | 141 | William Schuurman | 810266 | North Van | 2:24:57.1 | +52:09.8 | ||
23 | 131 | Rob Lauriston | 811354 | SLNC | Vernon | 2:26:53.9 | +54:06.6 | |
24 | 135 | Dave Ruse | 811369 | Kelowna | 2:30:32.9 | +57:45.6 | ||
25 | 76 | Bert Mueller | 811383 | Richmond | 2:51:09.4 | +1:18:22.1 | ||
DNF | 71 | Ron Carmichael | 810158 | Bowen Island | Vancouver | *** | *** | |
DNS | 81 | Sig Isaac | 810710 | Squamish | *** | *** |
18-29 30km male 30 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 99 | Steve Russel | 810708 | SLNC | Vernon | 1:43:00.9 | ||
2 | 83 | Daniel Brown | 13645 | Telemark | Summerland | 1:48:36.8 | +5:35.9 | |
3 | 96 | Rob Gosselin | 811347 | Vancouver | 1:59:41.2 | +16:40.3 | ||
4 | 80 | Tom Kemecsey | 811384 | Telemark | 2:06:20.3 | +23:19.4 | ||
5 | 146 | Jamie MaCarthur | 811359 | Vernon | 2:06:50.2 | +23:49.3 | ||
DNS | 147 | Jordon Grasby | Vernon | *** | *** |
30-39 30km male 30 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 114 | Trevor Jordan | 811240 | SLNC | Vernon | 1:32:37.3 | ||
2 | 121 | David Kvick | 811353 | North Van | 1:37:36.0 | +4:58.7 | ||
3 | 139 | Gary Wade | 810697 | Nordic | Kelowna | 1:38:31.1 | +5:53.8 | |
4 | 98 | Michael Bartier | 811332 | Nickel Plate | Penticton | 1:51:03.2 | +18:25.9 | |
5 | 92 | James Cotter | 811341 | Coldstream | 1:58:51.2 | +26:13.9 | ||
6 | 102 | Sean Williams | 811391 | Lumby | 1:59:49.9 | +27:12.6 | ||
7 | 74 | Kevin Stevenson | 811386 | Vernon | 2:05:27.7 | +32:50.4 | ||
8 | 73 | Glen Stiven | 811387 | Vernon | 2:06:00.3 | +33:23.0 | ||
9 | 125 | Steve Vukadinovic | 811375 | Edmonton Nordic | Edmonton | 2:06:26.7 | +33:49.4 | |
10 | 138 | Greg Blackman | 811260 | Whistler Nordics | Whistler | 2:09:39.5 | +37:02.2 | |
11 | 119 | Michael Vukadinovic | 810969 | Larch Hills | Salmon Arm | 2:11:18.9 | +38:41.6 | |
12 | 86 | Mike McWhinney | 811122 | SLNC | Coldstream | 2:11:57.6 | +39:20.3 | |
13 | 123 | Jason Doyle | 810864 | SLNC | Vernon | 2:20:18.7 | +47:41.4 | |
14 | 104 | Stacey Myrah | 811363 | Vancouver | 2:22:23.4 | +49:46.1 | ||
15 | 140 | John Mcqueen | 810654 | Overlander | Kamloops | 2:35:41.7 | +1:03:04.4 | |
DNS | 110 | Olaf Plummer | 810749 | SLNC | Vernon | *** | *** | |
DNS | 115 | Rob Liedl | 791357 | Vernon | *** | *** | ||
DNS | 144 | Scott Jeffery | 811350 | Nelson | *** | *** |
50-59 30km male 30 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 120 | David Lloyd | 810901 | Telemark | Kelowna | 1:48:08.1 | ||
2 | 136 | George Resch | 810826 | SLNC | Vernon | 1:59:43.1 | +11:35.0 | |
3 | 127 | Ian Clay | 810854 | SLNC | Salmon Arm | 1:59:45.1 | +11:37.0 | |
4 | 129 | Rodney Heater | 810896 | Telemark | Westbank | 2:01:30.4 | +13:22.3 | |
5 | 85 | John Shumyk | 811370 | Vernon | 2:03:46.8 | +15:38.7 | ||
6 | 108 | Ken Dodds | 811344 | SLNC | Vernon | 2:04:34.3 | +16:26.2 | |
7 | 133 | Peter Molnar | 811361 | Larch Hills | Salmon Arm | 2:07:00.1 | +18:52.0 | |
8 | 97 | Mike Gosselin | 810629 | Overlander | Kamloops | 2:07:28.0 | +19:19.9 | |
9 | 75 | Paul Mednis | 80770 | Quesnel | 2:11:15.1 | +23:07.0 | ||
10 | 128 | Randy Benz | 810746 | SLNC | Vernon | 2:11:35.3 | +23:27.2 | |
11 | 113 | Gary Horsting | 810942 | SLNC | Coldstream | 2:12:38.3 | +24:30.2 | |
12 | 103 | Jim Peterson | 810375 | 100 Mile Nordics | 100 Mile House | 2:13:27.8 | +25:19.7 | |
13 | 100 | Chrys Bell | 811333 | SLNC | Vernon | 2:18:06.7 | +29:58.6 | |
14 | 124 | Russell Fry | 810378 | 100 Mile Nordics | 100 Mile House | 2:20:59.5 | +32:51.4 | |
15 | 118 | Gene Grantham | 811348 | North Bend | 2:24:19.7 | +36:11.6 | ||
16 | 142 | Michael Blaxland | 811139 | 811139 | Nordic Racers | North Van | 2:34:30.9 | +46:22.8 |
DNF | 106 | Norm Tennant | 811372 | Revelstoke Nordic | Revelstoke | *** | *** | |
DSQ | 84 | Ken Gibson | 811381 | Revelstoke Nordic | Revelstoke | *** | *** |
70+ 30km male 30 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 126 | Peter Blokker | 811335 | SLNC | Vernon | 2:34:30.0 | ||
2 | 111 | Jim Boersma | 810853 | Larch Hills | Salmon Arm | 2:40:46.3 | +6:16.3 | |
DNS | 143 | Olve Punsvik | 811048 | SLNC | Kelowna | *** | *** |
60-69 30km male 30 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 70 | Jim Gregg | 810964 | Methow Valley | Winthrop | 1:53:22.9 | ||
2 | 117 | Chuck Austin | 810909 | SLNC | Vernon | 2:02:18.7 | +8:55.8 | |
3 | 107 | Alan Vyse | 810616 | Overlander | Kamloops | 2:09:48.5 | +16:25.6 | |
4 | 77 | Toni Heiuzmann | 573292 | Calledonia Nordics | Prince George | 2:28:24.3 | +35:01.4 | |
5 | 116 | Neale Clark | 811340 | Vernon | 3:03:22.0 | +1:09:59.1 | ||
6 | 87 | Don Fear | 811346 | SLNC | Coldstream | 3:29:36.9 | +1:36:14.0 |
Rec 15km male 15 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 163 | Jeff Curtis | 811343 | SLNC | Vernon | 1:05:18.1 | ||
2 | 156 | Randy Schellenberg | 811385 | SLNC | Vernon | 1:06:55.4 | +1:37.3 | |
3 | 189 | Gord Catt | 811120 | SLNC | Vernon | 1:08:33.2 | +3:15.1 | |
4 | 172 | Rene Bulten | 811338 | Winfield | 1:09:42.5 | +4:24.4 | ||
5 | 180 | Kevin Matrosovs | 811357 | Telemark | Kelowna | 1:09:48.5 | +4:30.4 | |
6 | 161 | Ian Bunbury | 811377 | Whistler Nordics | Whistler | 1:10:14.1 | +4:56.0 | |
7 | 153 | Jim Beckner | 810860 | Larch Hills | Salmon Arm | 1:10:44.0 | +5:25.9 | |
8 | 179 | Bruce Cummings | 810938 | SLNC | Vernon | 1:10:44.5 | +5:26.4 | |
9 | 169 | Dainis Mednis | 810793 | SLNC | Vernon | 1:11:04.7 | +5:46.6 | |
10 | 191 | Mike McGrath | 811358 | Vernon | 1:11:29.7 | +6:11.6 | ||
11 | 175 | Rob Pigott | 811366 | Winfield | 1:12:00.0 | +6:41.9 | ||
12 | 168 | Bruce Newmarch | 811220 | Overlander | Kamloops | 1:13:19.0 | +8:00.9 | |
13 | 155 | Jeffrey Eppler | 811380 | Telemark | Kelowna | 1:13:43.7 | +8:25.6 | |
14 | 167 | Doug Miller | 811360 | SLNC | Vernon | 1:13:52.1 | +8:34.0 | |
15 | 177 | Greg O'Neill | SLNC | Vernon | 1:14:33.5 | +9:15.4 | ||
16 | 170 | Fred Turner | 811374 | SLNC | Vernon | 1:15:18.7 | +10:00.6 | |
17 | 150 | Luc Guilherme | 810641 | Overlander | Kamloops | 1:15:18.9 | +10:00.8 | |
18 | 164 | Bruce Granstrom | 810947 | Revelstoke Nordic | Revelstoke | 1:18:05.9 | +12:47.8 | |
19 | 183 | Mark Pickering | 811365 | Vernon | 1:18:32.5 | +13:14.4 | ||
20 | 182 | Steve Tolnai | 811373 | Vernon | 1:25:26.8 | +20:08.7 | ||
21 | 159 | Patrick DeMarre | 811378 | SLNC | Vernon | 1:26:17.3 | +20:59.2 | |
22 | 160 | Denis Brown | 811376 | Telemark | Summerland | 1:28:12.6 | +22:54.5 | |
23 | 166 | Rob Madden | 811356 | Sioux Narrows Nordic | Sioux Narrows | 1:28:37.2 | +23:19.1 | |
24 | 178 | David Jones | 811351 | SLNC | Vernon | 1:36:04.2 | +30:46.1 | |
25 | 193 | John Purslow | 810788 | WLSC | Williams Lake | 1:36:13.3 | +30:55.2 | |
26 | 162 | Peter Tassie | 811371 | SLNC | Vernon | 1:40:49.3 | +35:31.2 | |
27 | 185 | Bob Furseth | 810621 | Overlander | Kamloops | 1:51:40.5 | +46:22.4 | |
DNF | 184 | Lawrence West | 810849 | SLNC | Vernon | *** | *** |
Rec 15km female 15 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 152 | Patricia Guilherme | 810642 | Overlander | Kamloops | 1:06:58.6 | ||
2 | 188 | Tracy Huntley | 811349 | SLNC | Vernon | 1:09:32.1 | +2:33.5 | |
3 | 158 | Kerry Finch | 811206 | SLNC | 1:10:27.9 | +3:29.3 | ||
4 | 186 | Lori Borchert | 811121 | SLNC | Vernon | 1:12:02.8 | +5:04.2 | |
5 | 154 | Pamela Eppler | Telemark | Kelowna | 1:15:20.7 | +8:22.1 | ||
6 | 187 | Deirdre Cole | 811222 | SLNC | Coldstream | 1:15:29.0 | +8:30.4 | |
7 | 151 | Janet Gregg | 810967 | Methow Valley | Winthrop | 1:15:30.2 | +8:31.6 | |
8 | 171 | Emma Bulten | 811337 | Winfield | 1:15:39.9 | +8:41.3 | ||
9 | 190 | Marianne Morgan | 811362 | Kelowna | 1:15:42.2 | +8:43.6 | ||
10 | 176 | LeeAnn Yapps | 810926 | SLNC | Vernon | 1:21:44.3 | +14:45.7 | |
11 | 192 | Jan Klausing | 811392 | SLNC | Vernon | 1:22:48.0 | +15:49.4 | |
12 | 174 | Christine Castrucow | 811339 | Vernon | 1:23:46.7 | +16:48.1 | ||
13 | 165 | Barb Madden | 811355 | Sioux Narrows Nordic | Sioux Narrows | 1:28:37.0 | +21:38.4 | |
14 | 173 | Judy Peterson | 810374 | 100 Mile Nordics | 100 Mile House | 1:31:52.1 | +24:53.5 | |
15 | 157 | Dagmar Watkins | 811388 | Armstrong | 1:53:24.0 | +46:25.4 | ||
16 | 181 | Lise Purslow | 811367 | WLSC | Williams Lake | 1:56:29.5 | +49:30.9 |
Just Desserts 5 km 5 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 225 | Claire Armstrong | Vernon | 0:23:44.0 | ||||
1 | 224 | Helen Armstrong | Vernon | 0:23:44.0 | ||||
3 | 204 | Rebecca Reid | 232468 | Blackjack | Rossland | 0:24:46.9 | +1:02.9 | |
4 | 228 | Jim Hamilton | Vernon | 0:34:29.1 | +10:45.1 | |||
5 | 216 | Alexa MacDougall | Vernon | 0:38:14.0 | +14:30.0 | |||
6 | 206 | Margot MacDougall | Vernon | 0:38:21.6 | +14:37.6 | |||
7 | 35 | Kenyon Neumann | SLNC | Vernon | 0:43:25.5 | +19:41.5 | ||
8 | 221 | Kate Curtis | SLNC | Vernon | 0:43:27.7 | +19:43.7 | ||
9 | 220 | Ingrid Neumann | SLNC | Vernon | 0:43:32.3 | +19:48.3 | ||
10 | 222 | Brenda Miskimmen | SLNC | Vernon | 0:43:35.2 | +19:51.2 | ||
11 | 214 | Justin Sigal | SLNC | Vernon | 0:44:31.8 | +20:47.8 | ||
12 | 215 | Jackie Lowry | SLNC | Vernon | 0:44:35.6 | +20:51.6 | ||
13 | 229 | Bev Lyons | Vernon | 0:52:34.2 | +28:50.2 | |||
14 | 227 | Elizabeth Hamilton | Vernon | 0:52:37.0 | +28:53.0 | |||
15 | 218 | Helen West | SLNC | Vernon | 0:52:45.8 | +29:01.8 | ||
16 | 203 | Alexander Reid | Blackjack | Rossland | 0:52:55.0 | +29:11.0 | ||
17 | 202 | Jamieson Reid | Blackjack | Rossland | 0:54:12.7 | +30:28.7 | ||
18 | 205 | Torsten Raupach | 231146 | SLNC | Vernon | 0:56:08.2 | +32:24.2 | |
19 | 230 | Greg Herman | Kelowna | 0:57:46.3 | +34:02.3 | |||
20 | 231 | Liz Herman | Kelowna | 0:57:49.6 | +34:05.6 | |||
21 | 233 | Caitlin Norlin | SLNC | Vernon | 0:58:03.7 | +34:19.7 | ||
22 | 232 | Martin Impey | SLNC | Vernon | 0:58:05.9 | +34:21.9 | ||
23 | 200 | Jodi Dool | Nelson | 0:58:34.0 | +34:50.0 | |||
24 | 201 | Tom Dool | 0:58:34.3 | +34:50.3 | ||||
25 | 211 | Quinn Wedeen | SLNC | Vernon | 0:59:10.4 | +35:26.4 | ||
26 | 208 | Jenelle Woods | Vernon | 0:59:20.9 | +35:36.9 | |||
27 | 212 | Shanna Wedeen | SLNC | Vernon | 0:59:21.9 | +35:37.9 | ||
28 | 226 | Emma Armstrong | Vernon | 0:59:40.3 | +35:56.3 | |||
29 | 209 | Curtis Woods | Vernon | 1:00:10.7 | +36:26.7 | |||
30 | 207 | Duayne Woods | Vernon | 1:00:21.2 | +36:37.2 | |||
31 | 210 | Susan Wedeen | SLNC | Vernon | 1:00:21.5 | +36:37.5 | ||
DNF | 213 | Joel Sigal | SLNC | Vernon | *** | *** | ||
DNF | 217 | Gary Shwaluk | Vernon | *** | *** | |||
DNF | 223 | Heather Todd | Vernon | *** | *** | |||
DNS | 219 | Wally Nuemann | SLNC | Vernon | *** | *** |
Just Desserts 10 km 10 km. Free Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 270 | Dennis Lee | SLNC | Vernon | 0:45:28.9 | |||
2 | 284 | Allison Dodds | SLNC | Vernon | 0:46:17.6 | +48.7 | ||
3 | 250 | Elizabeth Wylie | SLNC | Vernon | 0:46:18.1 | +49.2 | ||
4 | 275 | Bryn Flock | SLNC | Vernon | 0:46:41.1 | +1:12.2 | ||
5 | 277 | Murray Flock | SLNC | Vernon | 0:46:43.5 | +1:14.6 | ||
6 | 268 | Corinne Muchowski-Stone | Kelowna | 0:55:33.6 | +10:04.7 | |||
7 | 255 | May Ly | Telemark | 0:55:35.3 | +10:06.4 | |||
8 | 286 | Dagny Fanfani | Vernon | 0:56:25.3 | +10:56.4 | |||
9 | 274 | Ian Flock | SLNC | Vernon | 0:56:52.8 | +11:23.9 | ||
10 | 300 | Jeff Wilson | Revelstoke | 0:58:23.8 | +12:54.9 | |||
11 | 296 | Graeme Marshall | Nelson | 0:58:25.7 | +12:56.8 | |||
12 | 294 | Torey Huntley | SLNC | Vernon | 1:04:25.6 | +18:56.7 | ||
12 | 291 | Jennifer Borchert | 231152 | SLNC | Vernon | 1:04:25.6 | +18:56.7 | |
14 | 269 | Connie Hull | SLNC | Vernon | 1:04:57.7 | +19:28.8 | ||
15 | 276 | Lois Flock | SLNC | Vernon | 1:04:59.4 | +19:30.5 | ||
16 | 251 | Rob Bernhardt | 810748 | SLNC | Vernon | 1:07:08.1 | +21:39.2 | |
17 | 285 | Tamsin Laing | SLNC | Winfield | 1:10:35.4 | +25:06.5 | ||
18 | 278 | Jillian Ikin | 1:12:02.1 | +26:33.2 | ||||
19 | 264 | Susan Wiggin | SLNC | Vernon | 1:15:20.5 | +29:51.6 | ||
20 | 262 | Brian Guy | SLNC | Vernon | 1:15:22.0 | +29:53.1 | ||
21 | 260 | Karen Woods | SLNC | Vernon | 1:17:40.4 | +32:11.5 | ||
22 | 266 | Mechelle Hennig | SLNC | Coldstream | 1:17:42.2 | +32:13.3 | ||
23 | 265 | Charlene Johnson | SLNC | Vernon | 1:17:59.9 | +32:31.0 | ||
24 | 287 | Nikita Payne | SLNC | Armstrong | 1:19:41.8 | +34:12.9 | ||
25 | 292 | Jeff Payne | SLNC | Armstrong | 1:19:42.0 | +34:13.1 | ||
26 | 289 | Megan Payne | SLNC | Armstrong | 1:19:44.5 | +34:15.6 | ||
27 | 267 | Lios Shumyk | Vernon | 1:20:55.7 | +35:26.8 | |||
28 | 258 | Len Clarke | Vernon | 1:21:09.7 | +35:40.8 | |||
29 | 259 | Corrie Bauml | 1:21:32.4 | +36:03.5 | ||||
30 | 257 | Paul Tassie | SLNC | Coldstream | 1:26:03.4 | +40:34.5 | ||
DNF | 252 | June Hawkins | SLNC | Vernon | *** | *** | ||
DNF | 253 | Carl Lutz | Smithers | *** | *** | |||
DNF | 261 | Graeme Guy | SLNC | Vernon | *** | *** | ||
DNF | 263 | Thomas Guy | SLNC | Vernon | *** | *** | ||
DNF | 273 | Joan Fiala | Larch Hills | Enderby | *** | *** | ||
DNF | 281 | Afka Zonderland | Larch Hills | Grindrod | *** | *** | ||
DNF | 288 | Conor Payne | SLNC | Armstrong | *** | *** | ||
DNF | 293 | John Huntley | SLNC | Vernon | *** | *** | ||
DNF | 297 | Carol King | Vernon | *** | *** | |||
DNS | 254 | Emma Lutz | Smithers | *** | *** | |||
DNS | 256 | Sylvia Wood | Nelson Nordics | South Slocan | *** | *** | ||
DNS | 271 | Christie Kins | Vernon | *** | *** | |||
DNS | 272 | Moira McNairnay | Vernon | *** | *** | |||
DNS | 279 | Trevor McReynolds | Victoria | *** | *** | |||
DNS | 280 | Kelli McReynolds | Victoria | *** | *** | |||
DNS | 282 | Kirsten Dodds | SLNC | Vernon | *** | *** | ||
DNS | 283 | Becky Dodds | SLNC | Vernon | *** | *** | ||
DNS | 290 | Karen Clark | Seattle | *** | *** | |||
DNS | 295 | Ali Daley | Nelson | *** | *** | |||
DNS | 298 | Allison Lutz | Nelson Nordic | Nelson | *** | *** | ||
DNS | 299 | Eric Sollid | Nelson Nordic | Nelson | *** | *** | ||
DNS | 301 | Eleanor Dworschak | Revelstoke | *** | *** | |||
DNS | 302 | Ailish Lawrence | Nelson | *** | *** |
Sit-ski 5km 5 km. Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
Snowshoe 2km 2 km. Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
Snowshoe 5km 5 km. Mass Start |
PL | Bib | Name | CCC Lic | Prov Lic | Club | City | Time | Diff |
1 | 331 | George Hutchison | 1:24:26.6 | |||||
2 | 330 | Lauri Vanderhorst | Vernon | 1:24:33.6 | +7.0 | |||
3 | 332 | Charlene Hutchison | Coldstream | 1:25:00.2 | +33.6 |