2010 North American Summer Biathlon Championships |
||
Date: Sep 12, 2010 | Location: Canmore, Alberta Host Club: Alberta Event Hosting Society for Biathlon |
|
|
Men-roller ski 12.5 km. Pursuit |
PL | Bib | Name | Club | SkiTime | P | P | S | S | T | Pursuit | Diff |
1 | 1 | Marc-André Bédard | Biathlon Québec | 0:35:16.8 | 0 | 0 | 0 | 1 | 1 | 0:35:16.8 | |
2 | 17 | Scott Perras | Canadian National Team | 0:35:25.9 | 0 | 0 | 1 | 1 | 2 | 0:36:40.9 | +1:24.1 |
3 | 6 | Scott Gow | Rocky Mountain Racers | 0:37:45.9 | 0 | 0 | 1 | 1 | 2 | 0:38:10.9 | +2:54.1 |
4 | 16 | Nathan Smith | Foothills Nordic | 0:38:12.0 | 1 | 0 | 3 | 3 | 7 | 0:39:02.0 | +3:45.2 |
5 | 3 | Bill Bowler | Twin Cities Biathlon | 0:39:04.6 | 2 | 0 | 2 | 3 | 7 | 0:39:14.6 | +3:57.8 |
6 | 9 | Alexandre Dumond | Ontario | 0:38:53.4 | 2 | 0 | 0 | 1 | 3 | 0:39:33.4 | +4:16.6 |
7 | 18 | Patrick Cote | Biathlon New Brunswick | 0:38:47.7 | 1 | 2 | 3 | 1 | 7 | 0:39:36.7 | +4:19.9 |
8 | 14 | Robin Clegg | Independent | 0:38:47.9 | 1 | 0 | 2 | 3 | 6 | 0:39:38.9 | +4:22.1 |
9 | 7 | Aaron Gillmor | Rocky Mountain Racers | 0:39:15.0 | 0 | 0 | 2 | 1 | 3 | 0:39:45.0 | +4:28.2 |
10 | 2 | Matt Neumann | Caledonia Nordics Ski Club | 0:39:40.3 | 1 | 1 | 1 | 2 | 5 | 0:39:45.3 | +4:28.5 |
11 | 13 | Tyson Smith | Foothills Nordic | 0:39:41.3 | 4 | 1 | 1 | 2 | 8 | 0:41:06.3 | +5:49.5 |
12 | 12 | Joel Pacas | Canmore Nordic | 0:41:10.7 | 1 | 4 | 0 | 1 | 6 | 0:42:05.7 | +6:48.9 |
13 | 10 | Johnny Forward | Independent | 0:44:02.2 | 2 | 1 | 2 | 2 | 7 | 0:44:47.2 | +9:30.4 |
14 | 15 | Elijah MacCulloch | Independent | 0:44:14.2 | 1 | 2 | 4 | 2 | 9 | 0:45:14.2 | +9:57.4 |
DNF | 5 | Jon Skinstad | CSC/Augustana | *** | 3 | 3 | 5 | 0 | *** | *** | |
DNF | 11 | Brendan Green | WGB | *** | 0 | 0 | 0 | 0 | *** | *** | |
DNS | 4 | Kai Skinstad | CSC/Augustana | *** | 0 | 0 | 0 | 0 | *** | *** | |
DNS | 8 | Beau Thompson | Canmore Nordic | *** | 0 | 0 | 0 | 0 | *** | *** |
Jury Decisions - Time Adjustments |
Bib: 14 | Penalty: 0:00:-14.0 | Reason: |
Bib: 18 | Penalty: 0:00:-21.0 | Reason: |
Jr Men-roller ski 12.5 km. Pursuit |
PL | Bib | Name | Club | SkiTime | P | P | S | S | T | Pursuit | Diff |
1 | 19 | Macx Davies | Canmore Nordic | 0:41:01.4 | 0 | 2 | 3 | 1 | 6 | 0:41:01.4 | |
2 | 28 | Stuart Harden | Rocky Mountain Racers | 0:40:43.4 | 1 | 0 | 2 | 1 | 4 | 0:41:33.4 | +32.0 |
3 | 20 | Andrew Chisholm | Canmore Nordic | 0:41:39.0 | 0 | 1 | 2 | 0 | 3 | 0:41:44.0 | +42.6 |
4 | 22 | Albert Bouchard | Biathlon Québec | 0:42:09.3 | 1 | 3 | 2 | 1 | 7 | 0:42:24.3 | +1:22.9 |
5 | 23 | Mark Arendz | Rocky Mountain Racers | 0:42:32.2 | 0 | 2 | 0 | 0 | 2 | 0:42:52.2 | +1:50.8 |
6 | 21 | Evan Armstrong | Canmore Nordic | 0:45:07.2 | 2 | 1 | 2 | 0 | 5 | 0:45:17.2 | +4:15.8 |
7 | 29 | Matthew Vrielink | Rocky Mountain Racers | 0:44:33.1 | 2 | 1 | 3 | 1 | 7 | 0:45:18.1 | +4:16.7 |
8 | 25 | Ryan Burlingame | CSC/Augustana | 0:45:39.9 | 2 | 0 | 2 | 2 | 6 | 0:46:09.9 | +5:08.5 |
9 | 24 | Jasper MacKenzie | Telemark | 0:46:03.7 | 1 | 2 | 3 | 2 | 8 | 0:46:28.7 | +5:27.3 |
10 | 26 | Aaron Neumann | Caledonia Nordics Ski Club | 0:46:27.4 | 1 | 2 | 4 | 2 | 9 | 0:47:02.4 | +6:01.0 |
11 | 27 | Jake Wood | Edmonton Nordic | 0:51:11.4 | 1 | 1 | 2 | 2 | 6 | 0:51:51.4 | +10:50.0 |