HAYWOOD NORAM SLNC CL DISTANCE | Zone4.ca



HAYWOOD NORAM SLNC CL DISTANCE

Date: Dec 11, 2011
Official  Results
Location: SOVEREIGN LAKE, B.C.
Host Club: Sovereign Lake Nordic Club

Jury
T. D. .  Dave Rees 
Chief of Race  Sharon Clarke  
CCC Representative  James Cunningham 
 Asst T.D.  Denis Brown 
Obs. Time: 09:00
Wind Vel:  8 km/hr Wind Dir: NW
Air Temp: -8.2 C Snow Temp: -6 C
Weather: Overcast Snow Cond: Fresh

OPEN WOMEN 10 km. Classic    
PL Bib Name Nat DOB CCCL SubCat Rnk Team Club Lap1 Rnk Lap2 Rnk Time
1 144 Jessie Diggins USA 1991 22548 Senior Women 1/32   CXC Team 0:15:19.3 (1) 0:16:18.9 (1) 0:31:38.3
2 143 Kate Fitzgerald USA 1987 22951 Senior Women 2/32 APUNSC APUNSC 0:15:46.0 (2) 0:16:49.0 (2) 0:32:35.0
3 142 Caitlin Gregg USA 1980 13070 Senior Women 3/32   CXC Team 0:15:59.1 (3) 0:16:54.5 (6) 0:32:53.7
4 140 Becca Rorabaugh USA 1989 20460 Senior Women 4/32 APUNSC APUNSC 0:16:03.5 (4) 0:16:51.0 (3) 0:32:54.5
5 137 Rosie Brennan USA 1988 18322 Senior Women 5/32 APUNSC APUNSC 0:16:05.4 (7) 0:16:51.7 (4) 0:32:57.1
6 145 Morgan Arritola USA 1986 15304 Senior Women 6/32   Sun Valley SEF 0:16:04.6 (5) 0:16:59.2 (7) 0:33:03.8
7 138 Alysson Marshall CAN 1988 13482 Senior Women 7/32 AWCA Larch Hills 0:16:25.4 (9) 0:16:52.1 (5) 0:33:17.6
8 139 Jennie Bender USA 1988 19198 Senior Women 8/32   CXC Team 0:16:04.9 (6) 0:17:17.4 (9) 0:33:22.3
9 141 Emily Nishikawa CAN 1989 13646 Senior Women 9/32 AWCA/ NST Whitehorse 0:16:17.7 (8) 0:17:06.4 (8) 0:33:24.2
10 109 Amanda Ammar CAN 1986 12889 Senior Women 10/32   Canmore 0:16:30.1 (10) 0:17:25.9 (12) 0:33:56.0
11 133 Annika Hicks CAN 1991 18875 Senior Women 11/32 AWCA Canmore 0:16:33.9 (11) 0:17:24.7 (10) 0:33:58.6
12 135 Alana Thomas CAN 1988 13353 Senior Women 12/32   Nakkertok 0:16:58.5 (16) 0:17:25.0 (11) 0:34:23.5
13 129 Andrea Dupont CAN 1980 5573 Senior Women 13/32 RMR RMR 0:16:45.6 (13) 0:17:45.5 (16) 0:34:31.2
14 112 Kate Brennan CAN 1987 13269 Senior Women 14/32 AWCA Kanata Nordic 0:16:44.2 (12) 0:17:51.3 (18) 0:34:35.5
15 121 Dahria Beatty CAN 1994 22610 Junior Women 1/25 Yukon ST Whitehorse 0:17:05.5 (20) 0:17:33.2 (13) 0:34:38.8
16 136 Sara Hewitt CAN 1988 13450 Senior Women 15/32 CXC CXC Team 0:16:55.7 (15) 0:17:45.1 (15) 0:34:40.8
17 118 Marlis Kromm CAN 1990 14211 Senior Women 16/32 AWCA FNSC 0:17:06.7 (21) 0:17:34.4 (14) 0:34:41.1
18 119 Brandy Stewart CAN 1977 13899 Senior Women 17/32   independent 0:16:52.1 (14) 0:17:58.5 (20) 0:34:50.7
19 123 Heather Mehain CAN 1991 14162 Senior Women 18/32 BCST SLNC 0:16:58.7 (17) 0:17:57.2 (19) 0:34:56.0
20 128 Maya MacIsaac-Jones CAN 1995 20511 Junior Women 2/25   RMR 0:16:59.5 (18) 0:18:00.4 (21) 0:34:59.9
21 134 Michelle Workun-Hill CAN 1992 18397 Junior Women 3/25   Nakkertok 0:17:16.6 (23) 0:17:50.8 (17) 0:35:07.4
22 130 Catherine Auclair CAN 1989 18884 Senior Women 19/32 CNEPH CN  M.S.A. 0:17:11.3 (22) 0:18:08.4 (22) 0:35:19.7
23 132 Andrea Lee CAN 1990 13764 Senior Women 20/32 NDC T  Bay Strathcona 0:17:04.9 (19) 0:18:23.6 (26) 0:35:28.5
24 117 Lauren Fritz USA 1988 22938 Senior Women 21/32 APUNSC APUNSC 0:17:22.5 (26) 0:18:13.2 (23) 0:35:35.8
25 125 Janelle Greer CAN 1992 14267 Junior Women 4/25 AWCA Whitehorse 0:17:21.7 (25) 0:18:21.0 (24) 0:35:42.7
26 126 Erin Tribe CAN 1989 13652 Senior Women 22/32 NDC T Bay Hardwood 0:17:19.2 (24) 0:18:28.4 (27) 0:35:47.7
27 97 Julia Ransom CAN 1993 18492 Junior Women 5/25   Canmore 0:17:25.9 (28) 0:18:21.9 (25) 0:35:47.8
28 124 Sheila Kealey CAN 1964 3485 Senior Women 23/32 XC Ottawa XC Ottawa 0:17:27.4 (30) 0:18:34.9 (28) 0:36:02.4
29 131 Heidi Widmer CAN 1991 14175 Senior Women 24/32 AWCA FNSC 0:17:22.8 (27) 0:19:18.9 (36) 0:36:41.7
30 127 Camille Pepin CAN 1992 14569 Junior Women 6/25 CNEPH CN M.S.A. 0:17:43.0 (32) 0:19:11.0 (34) 0:36:54.0
31 120 Rebecca Reid CAN 1992 18510 Junior Women 7/25 AWCA/BCST Black Jack 0:17:27.3 (29) 0:19:26.7 (39) 0:36:54.1
32 90 Erika Klaar USA 1989 24835 Senior Women 25/32 APUNSC APUNSC 0:18:14.4 (37) 0:18:40.1 (29) 0:36:54.5
33 102 Karen Messenger CAN 1979 13060 Senior Women 26/32 RMR RMR 0:17:55.0 (33) 0:19:09.6 (33) 0:37:04.6
34 122 Sofia Attali CAN 1991 14299 Senior Women 27/32   Nakkertok 0:17:38.3 (31) 0:19:30.5 (40) 0:37:08.9
35 88 Lizzie Gill USA 1995   Junior Women 8/25   Bridger SF 0:18:15.5 (38) 0:18:56.0 (30) 0:37:11.6
36 87 Ruby Zitzer USA 1995   Junior Women 9/25   Bridger SF 0:18:11.5 (36) 0:19:11.1 (35) 0:37:22.7
37 113 Frédérique Vézina CAN 1994 19234 Junior Women 10/25 CNEPH CN M.S.A 0:18:15.5 (38) 0:19:07.4 (31) 0:37:22.9
38 103 Daphne Haggarty CAN 1991 14363 Senior Women 28/32 ON Ski Team Big Thunder 0:18:15.5 (38) 0:19:08.3 (32) 0:37:23.8
39 110 Kinsey Loan USA 1992 26838 Junior Women 11/25 APUNSC APUNSC 0:17:58.6 (34) 0:19:25.8 (38) 0:37:24.4
40 99 Emily Ertel CAN 1993 18491 Junior Women 12/25 CNEPH Telemark 0:18:06.6 (35) 0:19:25.5 (37) 0:37:32.1
41 107 Alannah MacLean CAN 1993 19646 Junior Women 13/25 NDC T  Bay Walden CCFC 0:18:40.4 (42) 0:19:35.1 (41) 0:38:15.6
42 105 Gabrielle Lemire CAN 1994 21444 Junior Women 14/25 CNEPH Skibec 0:19:03.3 (46) 0:19:45.7 (42) 0:38:49.1
43 86 Sumner Lawson USA 1995   Junior Women 15/25   Bridger SF 0:18:52.2 (43) 0:20:01.6 (43) 0:38:53.8
44 114 Alexia Rancourt CAN 1993 19233 Junior Women 16/25 CNEPH CN M.S.A 0:18:39.1 (41) 0:20:20.8 (47) 0:38:59.9
45 104 Jill Reynolds CAN 1994 22611 Junior Women 17/25 BC Ski Team Black Jack 0:19:08.9 (47) 0:20:04.2 (44) 0:39:13.1
46 100 Moira Haggarty CAN 1993 14538 Junior Women 18/25 ON Ski Team Big Thunder 0:19:09.5 (48) 0:20:10.8 (45) 0:39:20.3
47 95 Jessica  Heyes CAN 1963 14369 Senior Women 29/32 Hollyburn Hollyburn 0:19:23.1 (51) 0:20:13.9 (46) 0:39:37.0
48 93 Holly Bull CAN 1994 23631 Junior Women 19/25 Yukon ST Whitehorse 0:19:02.3 (45) 0:20:37.7 (50) 0:39:40.0
49 94 Lucia Jancusova CAN 1992 25813 Junior Women 20/25   Canmore 0:19:11.5 (49) 0:20:30.8 (49) 0:39:42.4
50 98 Susanne Fraser CAN 1994 19669 Junior Women 21/25 BC Ski Team Black Jack 0:18:56.5 (44) 0:20:49.2 (53) 0:39:45.8
51 108 Valérie Gagné Can 1992 14310 Junior Women 22/25   Nakkertok 0:19:16.7 (50) 0:20:29.2 (48) 0:39:46.0
52 111 Noemi Berube CAN 1992 14615 Junior Women 23/25   Nakkertok 0:19:43.9 (52) 0:20:44.0 (52) 0:40:28.0
53 89 Emma Lunder CAN 1991   Senior Women 30/32   RMR 0:20:06.3 (53) 0:20:38.6 (51) 0:40:45.0
54 96 Amie Mathews   1991 14557 Senior Women 31/32   Kenora 0:20:06.7 (54) 0:21:00.4 (54) 0:41:07.2
55 92 Ronena Wolach CAN 1993 19538 Junior Women 24/25   RMR 0:20:17.7 (55) 0:21:36.8 (55) 0:41:54.6
56 91 Sierra Gibson CAN 1994 19536 Junior Women 25/25 BC Ski Team Black Jack 0:21:21.9 (56) 0:22:29.3 (56) 0:43:51.3
57 84 Barbara Kostyk CAN 1970   Senior Women 32/32   Lifesport 0:23:47.0 (57) 0:24:37.8 (57) 0:48:24.8
DNF 106 Adriene Underhill CAN 1992 14570 Junior Women * CVTC Larch Hills 0:19:36.7 (*) *** (*) ***
DNS 85 Marie-Catherine Bruno CAN 1977   Senior Women *   Silver Star *** (*) *** (*) ***
DNS 101 Greta Anderson USA 1991 22947 Senior Women * APUNSC APUNSC *** (*) *** (*) ***
DNS 115 Kajsa Heyes CAN 1992 14562 Junior Women * CVTC Hollyburn *** (*) *** (*) ***
DNS 116 Bronwyn Allan CAN 1992 14531 Junior Women *   Nakkertok *** (*) *** (*) ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2024 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4