HAYWOOD NORAM Interval Start FT | Zone4.ca



 HAYWOOD NORAM Interval Start FT

Date: Dec 12, 2010
Official  Results
Location: SOVEREIGN LAKE, B.C.
Host Club: Sovereign Lake Nordic Club

Jury
T. D.    Claude Chabot  
Chief of Race  Sharon Clarke  
CCC Race Director  Dave Dyer  
A.T.D.  Denis Brown 
Obs. Time: 09:00
Wind Vel:  16 km/hr Wind Dir: ESE
Air Temp: -3.8 degrees C Snow Temp: -0.8 degrees C
Weather: Blowing snow Snow Cond: Soft fresh

OPEN WOMEN 10 km. Free   Course Info:  MC: 39m   HD: 52m   TC: 298m 
PL Bib Name Rnk YOB CCCL Club Team Time Lap1 Lap2 Diff
1 165 Holly Brooks 1/37 1982 23565 APUNSC APUNSC 0:30:44.91 0:15:08.90 0:15:36.01  
2 166 Caitlin Compton 2/37 1980 13070 CXC Team   0:31:35.48 0:15:17.25 0:16:18.23 +50.57
3 162 Brooke Gosling 3/37 1980 12494 CXC Team   0:31:41.19 0:15:36.48 0:16:04.71 +56.28
4 150 Jessie Diggins 1/6 1991 22548 CXC Team   0:31:41.33 0:15:44.34 0:15:56.99 +56.42
5 155 Kate Fitzgerald 4/37 1987 22951 APUNSC APUNSC 0:31:42.24 0:15:34.97 0:16:07.27 +57.33
6 152 Evelyn Dong 5/37 1985 20455 XC Oregon Rossignol 0:31:56.04 0:15:42.29 0:16:13.75 +1:11.13
7 161 Sadie Bjornsen 6/37 1989 18324 APUNSC APUNSC 0:31:58.26 0:15:56.12 0:16:02.14 +1:13.35
8 151 Perianne Jones 7/37 1985 12918 Nakkertok-ON NST 0:32:11.93 0:16:11.28 0:16:00.65 +1:27.02
9 133 Morgan Smyth 8/37 1986 13897 APUNSC APUNSC 0:32:55.94 0:16:28.14 0:16:27.80 +2:11.03
10 164 Brittany Webster 9/37 1987 14219 Highland Trailblazer NST 0:32:59.59 0:16:17.10 0:16:42.49 +2:14.68
11 159 Becca Rorabaugh 10/37 1989 20460 APUNSC APUNSC 0:33:03.23 0:16:18.33 0:16:44.90 +2:18.32
12 157 Sara Hewitt 11/37 1988 13450 Foothills AWCA 0:33:16.05 0:16:18.53 0:16:57.52 +2:31.14
13 163 Nicole DeYong 12/37 1982 13834 Sun Valley SEF Fischer 0:33:31.16 0:16:32.06 0:16:59.10 +2:46.25
14 139 Annika Hicks 2/6 1991 18875 Canmore AWCA 0:33:48.19 0:16:46.27 0:17:01.92 +3:03.28
15 130 Kasandra Rice 13/37 1983 15293 APUNSC APUNSC 0:33:49.97 0:16:44.50 0:17:05.47 +3:05.06
16 156 Emily Nishikawa 14/37 1989 13646 Whitehorse AWCA 0:34:04.45 0:16:46.19 0:17:18.26 +3:19.54
17 131 Heidi Widmer 15/37 1991 14175 Foothills AWCA 0:34:07.96 0:16:45.41 0:17:22.55 +3:23.05
18 146 Jennie Bender 16/37 1988 19198 CXC Team   0:34:19.40 0:17:15.13 0:17:04.27 +3:34.49
19 122 Stephanie Howe 17/37 1983 13923 XC Oregon XC Oregon 0:34:39.60 0:17:16.12 0:17:23.48 +3:54.69
20 111 Annie Pokorny 18/37 1992 24435 Sun Valley SEF   0:34:40.89 0:17:13.74 0:17:27.15 +3:55.98
21 147 Marlis Kromm 19/37 1990 14211 Foothills AWCA 0:34:50.91 0:17:15.14 0:17:35.77 +4:06.00
22 121 Maya MacIsaac-Jones 1/21 1995 20511 Rocky Mountain AST 0:34:51.13 0:17:19.62 0:17:31.51 +4:06.22
23 153 Kate Brennan 20/37 1987 13269 Kanata AWCA 0:34:51.72 0:17:18.39 0:17:33.33 +4:06.81
24 154 Catherine Auclair 21/37 1989 18884 M.S.A. CNEPH 0:34:53.49 0:17:20.91 0:17:32.58 +4:08.58
25 129 Lauren Fritz 22/37 1988 22938     0:35:02.24 0:17:25.63 0:17:36.61 +4:17.33
26 135 Erin Tribe 23/37 1989 13652 Team Hardwood NDC Thunder Bay 0:35:02.39 0:17:25.23 0:17:37.16 +4:17.48
27 142 Sheila Kealey 24/37 1964 3485 XC Ottawa XC Ottawa 0:35:09.89 0:17:23.53 0:17:46.36 +4:24.98
28 137 Eva Szabo 25/37 1982 13514 Foothills   0:35:16.79 0:17:06.55 0:18:10.24 +4:31.88
29 138 Sarah Daitch 26/37 1981 5981 Fort Smith RMR 0:35:26.67 0:17:00.80 0:18:25.87 +4:41.76
30 104 Cynthia Clark 27/37 1986 21137 Rocky Mountain   0:35:28.22 0:17:33.78 0:17:54.44 +4:43.31
31 127 Sarah Peters 28/37 1977 6434 Strathcona Nordic   0:35:37.24 0:17:51.86 0:17:45.38 +4:52.33
32 149 Dahria Beatty 2/21 1994 22610 Whitehorse Yukon Ski Team 0:35:37.45 0:17:46.45 0:17:51.00 +4:52.54
33 128 Heather Mehain 3/6 1991 14162 Sovereign Lake BC Team 0:35:39.67 0:17:45.06 0:17:54.61 +4:54.76
34 145 Alana Thomas 29/37 1988 13353 Nakkertok-ON   0:35:43.19 0:17:39.18 0:18:04.01 +4:58.28
35 140 Stéphanie Drolet 30/37 1990 14203 M.S.A. CNEPH 0:35:45.64 0:17:32.05 0:18:13.59 +5:00.73
36 158 Katie Ronsse 31/37 1985 13649 APUNSC APUNSC 0:35:51.39 0:17:36.13 0:18:15.26 +5:06.48
37 132 Camille Pepin 3/21 1992 14569 M.S.A. CNEPH 0:35:54.66 0:17:43.42 0:18:11.24 +5:09.75
38 116 O. Bouffard-Nesbitt 4/21 1992 19676 Laurentides CVTC 0:36:05.57 0:18:01.05 0:18:04.52 +5:20.66
39 136 Andrea Lee 32/37 1990 13764 Strathcona Nordic NDC Thunder Bay 0:36:12.01 0:17:54.50 0:18:17.51 +5:27.10
40 143 M. Workun-Hill 5/21 1992 18397 Nakkertok Nordique   0:36:40.39 0:18:14.10 0:18:26.29 +5:55.48
41 126 Frédérique Vézina 6/21 1994 19234 M.S.A. CNEPH 0:36:49.47 0:18:15.06 0:18:34.41 +6:04.56
42 124 Michaela Howie 4/6 1991 14240 Banff Ski Runners CVTC 0:36:52.52 0:18:27.58 0:18:24.94 +6:07.61
43 123 Janelle Greer 7/21 1992 14267 Whitehorse AWCA 0:36:54.15 0:18:19.89 0:18:34.26 +6:09.24
44 110 Greta Anderson 33/37 1991 22947 APUNSC APUNSC 0:37:45.86 0:18:58.39 0:18:47.47 +7:00.95
45 144 Anna Crawford 34/37 1987 14572 Nakkertok-ON   0:37:47.23 0:18:39.44 0:19:07.79 +7:02.32
46 125 Sofia Attali 5/6 1991 14299 Nakkertok Nordique   0:38:04.58 0:18:44.45 0:19:20.13 +7:19.67
47 148 Rebecca Reid 8/21 1992 18510 Black Jack AWCA 0:38:09.62 0:18:59.50 0:19:10.12 +7:24.71
48 115 Kajsa Heyes 9/21 1992 14562 Hollyburn CCSC CVTC 0:38:16.38 0:19:04.98 0:19:11.40 +7:31.47
49 106 Jill Reynolds 10/21 1994 22611 Black Jack   0:38:44.75 0:19:14.28 0:19:30.47 +7:59.84
50 117 Alannah Maclean 11/21 1993 19646 Walden Ontario Ski Team 0:38:45.00 0:19:16.82 0:19:28.18 +8:00.09
51 119 Brandy Stewart 35/37 1977 13899 BSF   0:38:56.14 0:19:27.56 0:19:28.58 +8:11.23
52 120 Kendra Murray 12/21 1993 22984 Whitehorse Yukon Ski Team 0:38:57.67 0:19:17.76 0:19:39.91 +8:12.76
53 112 Adriene Underhill 13/21 1992 14570 Larch Hills CVTC 0:39:28.88 0:19:40.44 0:19:48.44 +8:43.97
54 118 Bronwyn Allan 14/21 1992 14531 Nakkertok Nordique Alberta Ski Team 0:39:33.57 0:19:16.04 0:20:17.53 +8:48.66
55 100 Mae Hooper 36/37 1961 25746 Sovereign Lake BC Team 0:39:37.48 0:19:39.66 0:19:57.82 +8:52.57
56 114 Stephanie Vetsch 6/6 1991 18423 Foothills   0:39:41.27 0:19:40.83 0:20:00.44 +8:56.36
57 105 Nicole Perrin 15/21 1994 21025 Kimberley Blackjack 0:39:42.01 0:19:40.25 0:20:01.76 +8:57.10
58 141 Noémi Bérubé 16/21 1992 25575 Nakkertok Nordique   0:40:16.50 0:19:13.21 0:21:03.29 +9:31.59
59 107 Emily Ertel 17/21 1993 18491 Telemark   0:40:54.28 0:20:12.41 0:20:41.87 +10:09.37
60 113 Sylvia Watkins 18/21 1992 18396 Strathcona Nordic Strathcona 0:41:42.18 0:20:29.34 0:21:12.84 +10:57.27
61 109 Valérie Gagné 19/21 1992 14310 Nakkertok Nordique   0:41:43.60 0:20:16.44 0:21:27.16 +10:58.69
62 102 Sarah Slattery 37/37 1988 17531 Boonoona Australia   0:42:59.24 0:21:20.96 0:21:38.28 +12:14.33
63 103 Ronena (Roni) Wolach 20/21 1993 19538 Rocky Mountain   0:44:08.36 0:21:22.49 0:22:45.87 +13:23.45
64 101 Laura Hoogstraten 21/21 1992 18474 Foothills   0:47:08.39 0:22:37.17 0:24:31.22 +16:23.48
DNF 108 Susanne Fraser * 1994 19669 Black Jack   *** *** *** ***
DNS 134 Andrea Dupont * 1980 5573 Rocky Mountain RMR *** *** *** ***
DNS 160 Tazlina Mannix * 1986 15290 APUNSC   *** *** *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4