
Haywood Noram Pursuit 30/15 WJ/U23 Trials |
||
Date: Jan 6, 2011 | Location: Lappe Nordic Ski Centre Co-hosted by: Lappe Nordic & Big Thunder |
|
|
Senior Female 15 km. Classic\Free Mass Start |
PL | Bib | Name | CCC | FIS | DOB | Club | Team | Classic | Rnk | Exch | Rnk | Free | Rnk | Time | Diff |
1 | 401 | Dasha Gaiazova | 12929 | 3105040 | 1983 | Rocky Mountain Racers | NST | 0:23:50.5 | (1) | 0:00:31.6 | (11) | 0:24:09.4 | (2) | 0:48:31.6 | |
2 | 403 | Brooke Gosling | 12494 | 1341316 | 1980 | Foothills | CXC | 0:24:11.3 | (4) | 0:00:27.5 | (1) | 0:24:02.1 | (1) | 0:48:41.0 | +9.4 |
3 | 404 | Perianne Jones | 12918 | 3105019 | 1985 | Nakkertok | NST | 0:23:51.1 | (2) | 0:00:30.7 | (4) | 0:24:24.1 | (3) | 0:48:46.0 | +14.4 |
4 | 402 | Brittany Webster | 14219 | 3105097 | 1987 | Highlands Trailblazers | AWCA | 0:24:11.0 | (3) | 0:00:31.1 | (7) | 0:24:26.8 | (4) | 0:49:09.0 | +37.4 |
5 | 406 | Emily Nishikawa | 13646 | 3105095 | 1989 | Whitehorse | AWCA | 0:24:12.1 | (5) | 0:00:30.6 | (3) | 0:24:30.5 | (5) | 0:49:13.3 | +41.7 |
6 | 405 | Sara Hewitt | 13450 | 3105080 | 1988 | Foothills | AWCA | 0:24:28.8 | (7) | 0:00:28.6 | (2) | 0:25:28.5 | (6) | 0:50:25.9 | +1:54.3 |
7 | 407 | Alysson Marshall | 13482 | 3105084 | 1988 | Larch Hills | AWCA/BCST | 0:24:19.7 | (6) | 0:00:31.6 | (11) | 0:25:50.7 | (8) | 0:50:42.2 | +2:10.6 |
8 | 420 | Andrea Dupont | 5573 | 3105105 | 1980 | Rocky Mountain Racers | Rocky Mountain Racer | 0:24:30.8 | (8) | 0:00:33.9 | (16) | 0:26:34.9 | (13) | 0:51:39.7 | +3:08.1 |
9 | 413 | Alana Thomas | 13353 | 3105089 | 1988 | Nakkertok | 0:24:35.0 | (9) | 0:00:30.9 | (6) | 0:26:34.6 | (12) | 0:51:40.6 | +3:09.0 | |
10 | 411 | Megan McTavish | 4881 | 1341510 | 1977 | XC Ottawa | 0:25:34.3 | (14) | 0:00:34.0 | (17) | 0:25:50.1 | (7) | 0:51:58.6 | +3:27.0 | |
11 | 410 | Kate Brennan | 13269 | 3105066 | 1987 | Kanata Nordic | AWCA | 0:25:01.4 | (10) | 0:00:31.1 | (7) | 0:26:58.0 | (16) | 0:52:30.7 | +3:59.1 |
12 | 412 | Sarah Daitch | 5981 | 3105002 | 1981 | Fort Smith Ski Club | Rocky Mountain Racers | 0:25:40.0 | (15) | 0:00:34.4 | (19) | 0:26:19.4 | (11) | 0:52:34.0 | +4:02.4 |
13 | 422 | Sarah Peters | 6434 | 1365081 | 1977 | Strathcona Nordic | 0:25:58.3 | (18) | 0:00:36.9 | (23) | 0:25:59.4 | (9) | 0:52:34.7 | +4:03.1 | |
14 | 419 | Erin Tribe | 13652 | 3105145 | 1989 | Team Hardwood | NDC Thunder Bay | 0:25:25.1 | (12) | 0:00:31.3 | (9) | 0:26:46.3 | (15) | 0:52:42.9 | +4:11.3 |
15 | 417 | Andrea Lee | 13764 | 3105143 | 1990 | Strathcona Nordic | NDC Thunder Bay | 0:25:24.0 | (11) | 0:00:30.8 | (5) | 0:27:02.9 | (18) | 0:52:57.8 | +4:26.2 |
16 | 418 | Stephanie Drolet | 14203 | 3105104 | 1990 | Club Nordique M.S.A. | CNEPH | 0:25:52.1 | (17) | 0:00:32.1 | (13) | 0:27:00.2 | (17) | 0:53:24.5 | +4:52.9 |
17 | 414 | Sheila Kealey | 3485 | 3105048 | 1964 | XC Ottawa | 0:26:06.3 | (19) | 0:00:36.5 | (22) | 0:26:44.8 | (14) | 0:53:27.7 | +4:56.1 | |
18 | 421 | Mary Thompson | 13739 | 3105138 | 1988 | Nakkertok | 0:25:51.3 | (16) | 0:00:36.1 | (21) | 0:27:06.8 | (20) | 0:53:34.3 | +5:02.7 | |
19 | 408 | Catherine Auclair | 18884 | 3105141 | 1989 | Club Nordique M.S.A. | CNEPH | 0:25:31.1 | (13) | 0:00:35.8 | (20) | 0:27:59.8 | (22) | 0:54:06.8 | +5:35.2 |
20 | 416 | Eva Szabo | 13514 | Foothills | 0:27:10.8 | (25) | 0:00:39.0 | (26) | 0:26:18.4 | (10) | 0:54:08.3 | +5:36.7 | |||
21 | 409 | Marlis Kromm | 14211 | 3105093 | 1990 | Foothills | AWCA | 0:26:35.3 | (22) | 0:00:31.3 | (9) | 0:27:03.8 | (19) | 0:54:10.4 | +5:38.8 |
22 | 426 | Rebecca Puiras | 5090 | 3105020 | 1978 | Lappe Nordic | 0:27:00.8 | (23) | 0:00:39.9 | (28) | 0:27:21.2 | (21) | 0:55:02.0 | +6:30.4 | |
23 | 415 | Anna Crawford | 14572 | 3105115 | 1987 | Nakkertok | 0:26:16.8 | (20) | 0:00:33.4 | (14) | 0:28:22.1 | (23) | 0:55:12.3 | +6:40.7 | |
24 | 424 | Caroline Drolet | 14202 | 3105103 | 1990 | Club Nordique M.S.A. | Équipe du Québec | 0:26:22.5 | (21) | 0:00:37.4 | (24) | 0:28:34.0 | (24) | 0:55:34.1 | +7:02.5 |
25 | 423 | Adele Lay | 18488 | 3105135 | 1989 | Nakkertok | 0:27:10.1 | (24) | 0:00:33.7 | (15) | 0:29:45.4 | (28) | 0:57:29.2 | +8:57.6 | |
26 | 428 | Janel Sauder | 19560 | 1990 | Laurentian | 0:28:37.7 | (26) | 0:00:38.5 | (25) | 0:29:28.2 | (26) | 0:58:44.5 | +10:12.9 | ||
27 | 425 | Elise Caron | 14353 | 3105131 | 1990 | Rouge et Or Université Laval | 0:28:41.7 | (28) | 0:00:34.1 | (18) | 0:29:44.4 | (27) | 0:59:00.2 | +10:28.6 | |
28 | 430 | Candace Ball | 18902 | 1990 | Highlands Trailblazers | 0:28:38.0 | (27) | 0:00:43.0 | (29) | 0:29:47.9 | (29) | 0:59:09.1 | +10:37.5 | ||
29 | 432 | Kelly Henry | 13366 | 1983 | Big Thunder | 0:29:31.5 | (29) | 0:00:39.5 | (27) | 0:29:17.5 | (25) | 0:59:28.6 | +10:57.0 | ||
30 | 431 | Vesta Mather | 13377 | 3105172 | 1986 | XC Ottawa | 0:30:28.1 | (30) | 0:00:46.8 | (32) | 0:32:01.9 | (30) | 1:03:17.0 | +14:45.4 | |
31 | 433 | Kaitlyn McMahon | 19587 | 1990 | XC Ottawa | 0:30:35.0 | (31) | 0:00:46.3 | (31) | 0:36:06.9 | (31) | 1:07:28.4 | +18:56.8 | ||
32 | 434 | Lydia Pedri | 1984 | Laurentian | 0:38:59.3 | (32) | 0:00:43.7 | (30) | 0:38:09.1 | (32) | 1:17:52.1 | +29:20.5 | |||
DNF | 429 | Katherine Hall | 13678 | 3105178 | 1989 | Lappe Nordic | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DNS | 427 | Britt Bailey | 14191 | 1990 | Lappe Nordic | *** | (*) | *** | (*) | *** | (*) | *** | *** | ||
DNS | 435 | Marcia Migay | 1976 | Big Thunder | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Junior Female 10 km. Classic\Free Mass Start |
PL | Bib | Name | CCC | FIS | DOB | Club | Team | Classic | Rnk | Exch | Rnk | Free | Rnk | Time | Diff |
1 | 444 | Heidi Widmer | 14175 | 3105114 | 1991 | Foothills | AWCA | 0:16:11.0 | (1) | 0:00:29.1 | (3) | 0:15:58.7 | (2) | 0:32:38.8 | |
2 | 447 | Heather Mehain | 14162 | 3105154 | 1991 | Sovereign Lake | BC Ski Team | 0:16:11.7 | (3) | 0:00:26.6 | (2) | 0:16:05.5 | (3) | 0:32:43.9 | +5.1 |
3 | 442 | Annika Hicks | 18875 | 3105133 | 1991 | Canmore Nordic | AWCA | 0:16:14.6 | (9) | 0:00:35.1 | (18) | 0:15:58.0 | (1) | 0:32:47.9 | +9.1 |
4 | 452 | Maya Macisaac-Jones | 20511 | 3105180 | 1995 | Rocky Mountain Racers | AST | 0:16:13.8 | (7) | 0:00:35.5 | (21) | 0:16:26.8 | (4) | 0:33:16.2 | +37.4 |
5 | 446 | Janelle Greer | 14267 | 3105106 | 1992 | Whitehorse | AWCA | 0:16:15.6 | (10) | 0:00:30.6 | (6) | 0:16:39.7 | (5) | 0:33:26.0 | +47.2 |
6 | 441 | Rebecca Reid | 18510 | 3105124 | 1992 | Black Jack | AWCA | 0:16:11.3 | (2) | 0:00:24.6 | (1) | 0:17:03.8 | (8) | 0:33:39.8 | +1:01.0 |
7 | 445 | Michelle Workun-Hill | 18397 | 3105139 | 1992 | Club Nakkertok Nordique | Quebec | 0:16:12.1 | (4) | 0:00:40.7 | (42) | 0:16:53.3 | (6) | 0:33:46.2 | +1:07.4 |
8 | 449 | Olivia Bouffard-Nesbitt | 19676 | 3105179 | 1992 | Fondeurs-Laurentides | CVTC | 0:16:12.8 | (5) | 0:00:30.5 | (5) | 0:17:03.5 | (7) | 0:33:46.9 | +1:08.1 |
9 | 443 | Dahria Beatty | 22610 | 3105146 | 1994 | Whitehorse | Yukon Ski Team | 0:16:13.3 | (6) | 0:00:29.5 | (4) | 0:17:28.5 | (12) | 0:34:11.5 | +1:32.7 |
10 | 448 | Camille Pepin | 14569 | 3105137 | 1992 | Club Nordique M.S.A. | CNEPH | 0:16:14.2 | (8) | 0:00:34.4 | (17) | 0:17:26.3 | (11) | 0:34:15.0 | +1:36.2 |
11 | 451 | Anne-Marie Comeau | 23595 | 1996 | Club Nordique M.S.A. | 0:16:49.5 | (12) | 0:00:36.1 | (25) | 0:17:09.6 | (9) | 0:34:35.4 | +1:56.6 | ||
12 | 459 | Emilie Stewart-Jones | 23773 | 1995 | Club Nakkertok Nordique | 0:16:42.9 | (11) | 0:00:33.2 | (12) | 0:17:42.0 | (14) | 0:34:58.3 | +2:19.5 | ||
13 | 454 | Frédérique Vézina | 19234 | 3105157 | 1994 | Club Nordique M.S.A. | CNEPH | 0:17:09.5 | (23) | 0:00:38.8 | (34) | 0:17:10.2 | (10) | 0:34:58.6 | +2:19.8 |
14 | 470 | Suzanne Stevenson | 21452 | 1994 | Foothills | Foothills Nordic Ski | 0:16:54.7 | (14) | 0:00:31.4 | (7) | 0:17:39.7 | (13) | 0:35:05.8 | +2:27.0 | |
15 | 460 | Katherine Stewart-Jones | 23772 | 1995 | Club Nakkertok Nordique | 0:16:50.1 | (13) | 0:00:32.1 | (10) | 0:17:56.1 | (17) | 0:35:18.4 | +2:39.6 | ||
16 | 462 | Bronwyn Allan | 14531 | 3105128 | 1992 | Club Nakkertok Nordique | Alberta Ski Team | 0:17:02.0 | (19) | 0:00:37.2 | (29) | 0:17:54.0 | (16) | 0:35:33.4 | +2:54.6 |
17 | 463 | Cendrine Browne | 24461 | 1993 | Fondeurs-Laurentides | 0:17:04.1 | (20) | 0:00:37.7 | (31) | 0:17:59.1 | (18) | 0:35:40.9 | +3:02.1 | ||
18 | 473 | Moira Haggarty | 14538 | 3105165 | 1993 | Big Thunder | 0:17:05.4 | (22) | 0:00:31.6 | (8) | 0:18:11.0 | (19) | 0:35:48.1 | +3:09.3 | |
19 | 465 | Daphne Haggarty | 14363 | 3105119 | 1991 | Big Thunder | 0:17:00.2 | (17) | 0:00:38.0 | (32) | 0:18:13.7 | (21) | 0:35:52.0 | +3:13.2 | |
20 | 464 | Alexia Rancourt | 19233 | 3105173 | 1993 | Club Nordique M.S.A. | 0:16:58.4 | (15) | 0:00:35.9 | (24) | 0:18:17.9 | (22) | 0:35:52.3 | +3:13.5 | |
21 | 481 | Lauren Brookes | 25727 | 1991 | Camrose | 0:17:42.2 | (26) | 0:00:34.0 | (15) | 0:17:48.8 | (15) | 0:36:05.1 | +3:26.3 | ||
22 | 453 | Sofia Attali | 14299 | 3105159 | 1991 | Club Nakkertok Nordique | 0:16:59.2 | (16) | 0:00:45.7 | (49) | 0:18:26.5 | (23) | 0:36:11.4 | +3:32.6 | |
23 | 458 | Kendra Murray | 22984 | 1993 | Whitehorse | Yukon Ski Team | 0:17:04.8 | (21) | 0:00:31.8 | (9) | 0:18:51.3 | (26) | 0:36:28.0 | +3:49.2 | |
24 | 455 | Emma Spelt | 19632 | 1993 | Team Hardwood | 0:17:01.3 | (18) | 0:00:39.8 | (38) | 0:18:56.0 | (28) | 0:36:37.3 | +3:58.5 | ||
25 | 466 | Adriene Underhill | 14570 | 3105175 | 1992 | Larch Hills | CVTC | 0:17:34.2 | (25) | 0:00:33.8 | (13) | 0:18:35.3 | (24) | 0:36:43.4 | +4:04.6 |
26 | 477 | Ingrid Hagberg | 18900 | 3105164 | 1991 | XC Ottawa | 0:17:46.8 | (29) | 0:00:50.4 | (52) | 0:18:13.3 | (20) | 0:36:50.6 | +4:11.8 | |
27 | 468 | Alannah Maclean | 19646 | 3105169 | 1993 | Walden | 0:17:19.7 | (24) | 0:00:38.9 | (35) | 0:19:25.4 | (34) | 0:37:24.1 | +4:45.3 | |
28 | 472 | Emily De Freitas | 21440 | 1994 | Foothills | 0:17:44.0 | (27) | 0:00:40.5 | (41) | 0:19:21.7 | (33) | 0:37:46.3 | +5:07.5 | ||
29 | 480 | Kathryn Peters | 23630 | 1994 | Whitehorse | Yukon Ski Team | 0:18:11.8 | (32) | 0:00:34.0 | (15) | 0:19:07.4 | (31) | 0:37:53.2 | +5:14.4 | |
30 | 483 | Megan Hall | 14584 | 1992 | Edmonton Nordic | Alberta Ski Team | 0:17:47.8 | (30) | 0:00:33.9 | (14) | 0:19:32.1 | (36) | 0:37:53.9 | +5:15.1 | |
31 | 486 | Jillian Forsey | 23742 | 1995 | Whaleback Nordic | XCNL Provincial Ski Team | 0:18:41.6 | (41) | 0:00:40.3 | (40) | 0:18:38.1 | (25) | 0:38:00.1 | +5:21.3 | |
32 | 489 | Sadie White | 23767 | 1996 | Big Thunder | 0:18:19.3 | (33) | 0:00:40.0 | (39) | 0:19:04.7 | (29) | 0:38:04.1 | +5:25.3 | ||
33 | 456 | Noémi Bérubé | 14615 | 1992 | Club Nakkertok Nordique | 0:18:20.2 | (34) | 0:00:35.4 | (20) | 0:19:20.6 | (32) | 0:38:16.3 | +5:37.5 | ||
34 | 475 | Susanne Fraser | 19669 | 1994 | Black Jack | BC Ski Team | 0:18:35.3 | (37) | 0:00:36.5 | (26) | 0:19:04.9 | (30) | 0:38:16.8 | +5:38.0 | |
35 | 498 | Amie Mathews | 14557 | 3105170 | 1991 | Kenora Nordic | 0:18:55.8 | (46) | 0:00:37.0 | (28) | 0:18:54.4 | (27) | 0:38:27.3 | +5:48.5 | |
36 | 461 | Heidi Brook | 18426 | 1992 | Whitehorse | Yukon Ski Team | 0:18:35.8 | (38) | 0:00:35.1 | (18) | 0:19:25.4 | (34) | 0:38:36.4 | +5:57.6 | |
37 | 479 | Kendra Hicks | 21023 | 3105167 | 1994 | Canmore Nordic | 0:18:26.9 | (35) | 0:00:40.8 | (43) | 0:19:34.5 | (37) | 0:38:42.3 | +6:03.5 | |
38 | 467 | Kirstin Besemann | 18403 | 3105147 | 1992 | Club Nakkertok Nordique | 0:17:45.3 | (28) | 0:00:38.1 | (33) | 0:20:37.9 | (47) | 0:39:01.5 | +6:22.7 | |
39 | 490 | Mia Serratore | 23769 | 3105174 | 1996 | Big Thunder | 0:18:42.2 | (42) | 0:00:39.3 | (37) | 0:19:40.1 | (38) | 0:39:01.8 | +6:23.0 | |
40 | 478 | Stephanie Drost | 18453 | 3105161 | 1993 | Big Thunder | 0:18:07.1 | (31) | 0:00:35.7 | (23) | 0:20:27.2 | (45) | 0:39:10.1 | +6:31.3 | |
41 | 469 | Marie-Michèle Fiset | 19543 | 1993 | Skibec | 0:18:37.5 | (39) | 0:00:39.1 | (36) | 0:20:02.9 | (40) | 0:39:19.6 | +6:40.8 | ||
42 | 493 | Claire Schneider | 21446 | 1994 | Foothills | 0:18:28.9 | (36) | 0:00:36.6 | (27) | 0:20:20.1 | (42) | 0:39:25.7 | +6:46.9 | ||
43 | 488 | Beatrice Kaiser | 23753 | 3105168 | 1996 | Big Thunder | 0:18:40.4 | (40) | 0:00:44.7 | (48) | 0:20:01.7 | (39) | 0:39:27.0 | +6:48.2 | |
44 | 476 | Gabrielle Lemire | 21444 | 1994 | Skibec | 0:18:48.6 | (43) | 0:00:35.5 | (21) | 0:20:08.9 | (41) | 0:39:33.2 | +6:54.4 | ||
45 | 484 | Lindsay Anderson | 24885 | 1991 | Laurentian | 0:18:50.3 | (45) | 0:00:44.3 | (47) | 0:20:46.6 | (48) | 0:40:21.3 | +7:42.5 | ||
46 | 492 | Ashley Huet | 21480 | 1993 | Highlands Trailblazers | 0:19:30.0 | (47) | 0:00:45.7 | (49) | 0:20:35.7 | (46) | 0:40:51.5 | +8:12.7 | ||
47 | 487 | Holly Bull | 23631 | 1994 | Whitehorse | Yukon Ski Team | 0:18:49.5 | (44) | 0:00:42.2 | (44) | 0:21:20.2 | (49) | 0:40:52.0 | +8:13.2 | |
48 | 482 | Ronena Wolach | 19538 | 1993 | Rocky Mountain Racers | 0:20:03.9 | (50) | 0:00:33.1 | (11) | 0:20:26.7 | (44) | 0:41:03.8 | +8:25.0 | ||
49 | 485 | Norah Bonsteel | 19626 | 1993 | Team Hardwood | 0:20:02.1 | (49) | 0:00:44.1 | (46) | 0:20:22.5 | (43) | 0:41:08.8 | +8:30.0 | ||
50 | 495 | Camille Hamm | 23768 | 3105166 | 1996 | Big Thunder | 0:19:41.5 | (48) | 0:00:51.9 | (53) | 0:22:23.4 | (51) | 0:42:56.9 | +10:18.1 | |
51 | 491 | Marlee Clement | 14456 | 1991 | Walden | Laurentian University | 0:20:07.8 | (51) | 0:00:48.8 | (51) | 0:23:04.2 | (52) | 0:44:01.0 | +11:22.2 | |
52 | 494 | Karyne Carriere | 14314 | 1991 | Laurentian | 0:23:07.6 | (52) | 0:00:37.3 | (30) | 0:22:10.8 | (50) | 0:45:55.8 | +13:17.0 | ||
53 | 496 | Maude Tremblay | 19531 | 1993 | Skibec | 0:23:37.8 | (53) | 0:00:43.7 | (45) | 0:26:52.1 | (53) | 0:51:13.8 | +18:35.0 | ||
DNF | 471 | Valérie Gagné | 14310 | 1992 | Nakkertok | *** | (*) | *** | (*) | *** | (*) | *** | *** | ||
DNF | 474 | Basia Gunka | 19235 | 1994 | Big Thunder | *** | (*) | *** | (*) | *** | (*) | *** | *** | ||
DNF | 497 | Emily Yungblut | 1991 | Laurentian | *** | (*) | *** | (*) | *** | (*) | *** | *** | |||
DNS | 450 | Michaela Howie | 14240 | 3105121 | 1991 | Banff Ski Runners | CVTC | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 457 | Kajsa Heyes | 14562 | 1992 | Hollyburn Jackrabbit Ski Club | CVTC | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Senior Male 30 km. Classic\Free Mass Start |
PL | Bib | Name | CCC | FIS | DOB | Club | Team | Classic | Rnk | Exch | Rnk | Free | Rnk | Time | Diff |
1 | 271 | George Grey | 5911 | 1324729 | 1979 | Black Jack | NST | 0:39:28.1 | (7) | 0:00:25.8 | (2) | 0:38:47.1 | (1) | 1:18:41.0 | |
2 | 273 | Graham Nishikawa | 12673 | 3100034 | 1983 | Whitehorse | AWCA | 0:39:17.4 | (3) | 0:00:26.5 | (5) | 0:38:57.5 | (3) | 1:18:41.4 | +0.4 |
3 | 277 | Drew Goldsack | 5835 | 3100004 | 1981 | Rocky Mountain Racers | AWCA/NST | 0:39:17.9 | (4) | 0:00:26.4 | (4) | 0:39:00.3 | (5) | 1:18:44.7 | +3.7 |
4 | 278 | Kevin Sandau | 13504 | 3100128 | 1988 | Foothills | NST - AWCA | 0:39:26.3 | (6) | 0:00:29.7 | (19) | 0:38:53.0 | (2) | 1:18:49.2 | +8.2 |
5 | 274 | Graeme Killick | 14133 | 3100175 | 1989 | Banff Ski Runners | NST | 0:39:18.4 | (5) | 0:00:33.5 | (30) | 0:38:57.7 | (4) | 1:18:49.7 | +8.7 |
6 | 272 | Brent McMurtry | 13103 | 3100079 | 1986 | Foothills | 0:39:16.9 | (2) | 0:00:24.9 | (1) | 0:39:22.9 | (6) | 1:19:04.8 | +23.8 | |
7 | 284 | Michael Somppi | 13526 | 3100160 | 1988 | Lappe Nordic | NDC Thunder Bay | 0:39:29.1 | (9) | 0:00:27.9 | (11) | 0:39:39.1 | (7) | 1:19:36.1 | +55.1 |
8 | 280 | Christopher Butler | 13039 | 3100091 | 1986 | Big Thunder | AWCA | 0:39:28.6 | (8) | 0:00:28.8 | (15) | 0:40:26.9 | (10) | 1:20:24.4 | +1:43.4 |
9 | 276 | Stefan Kuhn | 5744 | 1321237 | 1979 | Canmore Nordic | NST | 0:39:16.4 | (1) | 0:00:28.3 | (14) | 0:40:44.4 | (13) | 1:20:29.2 | +1:48.2 |
10 | 279 | Len Valjas | 13610 | 3100097 | 1988 | Team Hardwood | 0:39:30.5 | (10) | 0:00:30.6 | (20) | 0:40:42.4 | (11) | 1:20:43.6 | +2:02.6 | |
11 | 290 | Gerard Garnier | 13932 | 3100148 | 1989 | Banff Ski Runners | 0:39:35.2 | (13) | 0:00:27.6 | (10) | 0:40:42.4 | (11) | 1:20:45.3 | +2:04.3 | |
12 | 288 | Brian McKeever | 5880 | 1282146 | 1979 | Foothills | PNST | 0:40:36.8 | (18) | 0:00:27.3 | (9) | 0:39:44.1 | (8) | 1:20:48.3 | +2:07.3 |
13 | 283 | Pate Neumann | 14218 | 3100156 | 1987 | Canmore Nordic | AWCA | 0:40:10.0 | (17) | 0:00:27.2 | (8) | 0:40:11.3 | (9) | 1:20:48.6 | +2:07.6 |
14 | 281 | Jess Cockney | 13931 | 3100137 | 1989 | Foothills | AWCA | 0:39:31.8 | (11) | 0:00:26.1 | (3) | 0:41:22.2 | (15) | 1:21:20.1 | +2:39.1 |
15 | 285 | Erik Carleton | 5398 | 1327154 | 1978 | Rocky Mountain Racers | RMR | 0:39:50.2 | (14) | 0:00:29.6 | (17) | 0:41:05.2 | (14) | 1:21:25.1 | +2:44.1 |
16 | 282 | David Greer | 13738 | 3100149 | 1989 | Whitehorse | CNEPH | 0:39:50.6 | (15) | 0:00:27.1 | (7) | 0:41:29.6 | (16) | 1:21:47.4 | +3:06.4 |
17 | 296 | Matthew Wylie | 13679 | 3100163 | 1989 | Banff Ski Runners | 0:39:33.5 | (12) | 0:00:32.3 | (25) | 0:41:52.8 | (17) | 1:21:58.7 | +3:17.7 | |
18 | 289 | Karl Saidla | 4843 | 1288936 | 1977 | XC Ottawa | 0:40:40.3 | (19) | 0:00:31.5 | (22) | 0:42:34.7 | (19) | 1:23:46.6 | +5:05.6 | |
19 | 287 | Harry Seaton | 13737 | 3100200 | 1987 | Team Hardwood | NDC Thunder Bay | 0:40:45.2 | (20) | 0:00:29.0 | (16) | 0:42:44.7 | (21) | 1:23:59.0 | +5:18.0 |
20 | 295 | Christopher Hamilton | 13690 | 3100186 | 1989 | Big Thunder | NDC Thunder Bay | 0:41:31.7 | (22) | 0:00:35.8 | (34) | 0:42:04.2 | (18) | 1:24:11.8 | +5:30.8 |
21 | 294 | Phillip Wood | 13614 | 3100134 | 1985 | Canmore Nordic | 0:41:20.1 | (21) | 0:00:28.2 | (13) | 0:42:38.3 | (20) | 1:24:26.7 | +5:45.7 | |
22 | 286 | Etienne Richard | 14054 | 3100198 | 1990 | Skibec | CNEPH | 0:42:04.9 | (24) | 0:00:32.7 | (26) | 0:42:57.8 | (22) | 1:25:35.5 | +6:54.5 |
23 | 298 | Andrew Pohl | 19720 | 3410005 | 1989 | Rocky Mountain Racers | 0:42:05.8 | (25) | 0:00:32.8 | (27) | 0:43:35.9 | (23) | 1:26:14.6 | +7:33.6 | |
24 | 291 | Andrew Stewart-Jones | 14472 | 3100206 | 1990 | Club Nakkertok Nordique | CNEPH | 0:40:01.2 | (16) | 0:00:29.6 | (17) | 0:45:57.2 | (30) | 1:26:28.1 | +7:47.1 |
25 | 308 | Matthias Purdon | 14209 | 3100259 | 1989 | Georgian Bay | xcOttawa | 0:42:07.2 | (27) | 0:00:30.8 | (21) | 0:43:57.3 | (24) | 1:26:35.4 | +7:54.4 |
26 | 307 | Mathieu Fortin | 14403 | 3100147 | 1990 | Tremblant Nordique | Équipe du Québec | 0:41:52.7 | (23) | 0:00:37.1 | (36) | 0:44:16.9 | (26) | 1:26:46.8 | +8:05.8 |
27 | 302 | Andrew Brisbin | 14594 | 1990 | Saskatoon Nordic | 0:42:07.6 | (28) | 0:00:33.2 | (28) | 0:45:12.5 | (28) | 1:27:53.4 | +9:12.4 | ||
28 | 301 | Colin Abbott | 14227 | 3100191 | 1990 | Whitehorse | Yukon Ski Team | 0:43:07.7 | (29) | 0:00:26.9 | (6) | 0:44:35.0 | (27) | 1:28:09.6 | +9:28.6 |
29 | 292 | Steffan Lloyd | 14503 | 3100196 | 1990 | Club Nakkertok Nordique | Quebec Team | 0:42:06.5 | (26) | 0:00:27.9 | (11) | 0:45:43.1 | (29) | 1:28:17.5 | +9:36.5 |
30 | 293 | Aidan Lennie | 14235 | 3100176 | 1989 | Nakkertok | Ontario Ski Team | 0:43:51.3 | (31) | 0:00:33.3 | (29) | 0:44:11.9 | (25) | 1:28:36.6 | +9:55.6 |
31 | 306 | Leif Lennie | 14616 | 3100195 | 1990 | Nakkertok | NDC Thunder Bay | 0:43:46.2 | (30) | 0:00:40.8 | (38) | 0:46:10.0 | (31) | 1:30:37.1 | +11:56.1 |
32 | 314 | Werner Schwar | 307 | 1163418 | 1966 | Lappe Nordic | 0:45:22.8 | (33) | 0:00:33.8 | (31) | 0:47:04.3 | (32) | 1:33:01.0 | +14:20.0 | |
33 | 311 | Kyle Power | 14517 | 3100219 | 1990 | Menihek Nordic | XC Ottawa | 0:45:23.3 | (34) | 0:00:32.1 | (24) | 0:47:18.2 | (34) | 1:33:13.7 | +14:32.7 |
34 | 310 | André Marchand | 14171 | 3100205 | 1990 | XC Ottawa | 0:45:56.3 | (36) | 0:00:31.5 | (22) | 0:47:11.8 | (33) | 1:33:39.7 | +14:58.7 | |
35 | 304 | Scott Sullivan | 13718 | 3100131 | 1989 | Big Thunder | NDC Thunder Bay | 0:44:15.5 | (32) | 0:00:35.0 | (33) | 0:51:12.0 | (36) | 1:36:02.6 | +17:21.6 |
36 | 312 | Kieran Baird | 14542 | 1990 | Red River Nordic | 0:45:31.5 | (35) | 0:00:37.0 | (35) | 0:50:19.7 | (35) | 1:36:28.4 | +17:47.4 | ||
37 | 313 | Konrad Wiltmann | 14138 | 3100264 | 1990 | Laurentian | 0:50:50.0 | (37) | 0:00:40.0 | (37) | 0:54:20.4 | (37) | 1:45:50.5 | +27:09.5 | |
38 | 315 | Joshua Robinson | 18482 | 1987 | Team Hardwood | 0:54:24.8 | (38) | 0:00:34.1 | (32) | 0:56:24.0 | (38) | 1:51:23.0 | +32:42.0 | ||
DNF | 275 | Frédéric Touchette | 13497 | 3100118 | 1988 | Club Nordique M.S.A. | CNEPH | 0:39:29.9 | (*) | 0:00:28.4 | (*) | *** | (*) | *** | *** |
DNF | 297 | Joey Burton | 14148 | 3100169 | 1990 | Overlander Ski Club | AWCA | 0:40:29.4 | (*) | 0:00:36.8 | (*) | *** | (*) | *** | *** |
DNF | 305 | Anthony Killick | 13347 | 3100174 | 1987 | Banff Ski Runners | 0:43:50.8 | (*) | 0:00:34.7 | (*) | *** | (*) | *** | *** | |
DNF | 309 | Samuel Fournier-Lacombe | 14394 | 1990 | Défi T.M. | *** | (*) | *** | (*) | *** | (*) | *** | *** | ||
