
Madshus Sprints (Classic) |
||
Date: Nov 28, 2004 | LOCATION Sovereign Lake, Vernon, B.C. HOST CLUB SLNC |
|
|
Midget Boys 0.5 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Club | Prov | Round | QualifyTime |
1 | 1 | Gareth Bruce | Banff Ski Runners | AB | Semifinal | 0:01:51.69 | ||
2 | 2 | Nicholas Garmulewicz | 14147 | Hills Nordic | BC | Semifinal | 0:01:58.90 | |
3 | 3 | Paul Dupuis | Banff Ski Runners | AB | Semifinal | 0:02:13.84 | ||
4 | 4 | Cole Hetherington | SLNC | BC | Semifinal | 0:02:19.67 | ||
DNS | Fabian Faller | Telemark | BC | Qualification | *** | |||
DNS | Dan Brodhead | Craftsbury Nordic Ski | VT | Qualification | *** | |||
DNS | Ethan Dreissigacker | Craftsbury Nordic Ski | VT | Qualification | *** | |||
DNS | Geoffrey Richards | Overlander | BC | Qualification | *** | |||
DNS | Hans Halvorsen | Craftsbury Ski Club | VT | Qualification | *** |
Juvenile Boys 0.5 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Club | Prov | Round | QualifyTime |
1 | 13 | Evan Bruce | 14055 | Banff Ski Runners | AB | A Final | 0:01:39.10 | |
2 | 11 | Jess Cockney | 13931 | Banff Ski Runners | AB | A Final | 0:01:37.70 | |
3 | 14 | Brayden Jaspers | 13656 | Big Thunder Nordic | ON | A Final | 0:01:40.25 | |
4 | 16 | Luke Viljakainen | 13753 | Big Thunder Nordic | ON | A Final | 0:01:41.17 | |
5 | 12 | Matthew Wylie | 13679 | SLNC | BC | Semifinal | 0:01:38.69 | |
6 | 15 | Patrick Egan | 13674 | SLNC | BC | Semifinal | 0:01:41.16 | |
7 | 17 | Eric Groeneveld | 14131 | Banff Ski Runners | AB | Semifinal | 0:01:43.42 | |
8 | 19 | Joel Pacas | 14185 | Banff ski runners | AB | Semifinal | 0:01:44.22 | |
9 | 18 | Greg Finch | 13682 | SLNC | BC | Quarterfinal | 0:01:44.20 | |
10 | 20 | Gerard Garnier | 13932 | Banff Ski Runners | AB | Quarterfinal | 0:01:44.50 | |
11 | 21 | William Brooks | 13928 | Banff Ski Runners | AB | Quarterfinal | 0:01:44.98 | |
12 | 22 | Tristan Flock | 14159 | SLNC | BC | Quarterfinal | 0:01:49.83 | |
13 | 23 | Graeme Killick | 14133 | Ptarmigan Nordic | AB | Quarterfinal | 0:01:53.52 | |
14 | 24 | Martin Lenes | 14134 | Banff Ski Runners | AB | Quarterfinal | 0:01:54.41 | |
15 | 25 | William Patterson | 13658 | Team Hardwood | ON | Quarterfinal | 0:01:59.35 | |
16 | 26 | Alan Richards | 13691 | Overlander | BC | Quarterfinal | 0:02:00.02 | |
17 | Nico Petch | 14166 | Overlander | BC | Qualification | 0:02:00.76 | ||
18 | Stephen Morson | 13715 | Strathcona Nordics | BC | Qualification | 0:02:01.84 | ||
19 | Kyle Donald | 14180 | Strathcona Nordics | BC | Qualification | 0:02:10.17 | ||
20 | Alistair Hardy-Poirier | 14184 | Nordic Racers | BC | Qualification | 0:02:11.54 | ||
DNS | William Urton | 13171 | Malamute Nordic Racing | SK | Qualification | *** |
Midget Girls 0.5 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Club | Prov | Round | QualifyTime |
1 | 32 | Flurry Hogg | 14128 | Foothills Nordic | AB | Semifinal | 0:02:05.36 | |
2 | 33 | Michaela Howie | Banff Ski Runners | AB | Semifinal | 0:02:06.47 | ||
3 | 31 | Heather Mehain | 14162 | Nelson Nordic | BC | Semifinal | 0:02:05.33 | |
4 | 34 | Samantha Hetherington | SLNC | BC | Semifinal | 0:02:09.05 | ||
5 | 35 | Alexa Huntley | SLNC | BC | Quarterfinal | 0:02:24.31 | ||
DNS | Nicole Johnson | Foothills Nordic | AB | Qualification | *** | |||
DNS | Kristin Halvorsen | Craftsbury Ski Club | VT | Qualification | *** | |||
DNS | Marika Cockney | Banff Ski Runners | AB | Qualification | *** | |||
DNS | Flurina Keller | Banff Ski Runners | AB | Qualification | *** | |||
DNS | 36 | Freya Wasteneys | Strathcona Nordics | BC | Qualification | *** | ||
DNS | 37 | Brett Trainor | 14182 | Strathcona Nordics | BC | Qualification | *** |
Juvenile Girls 0.5 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Club | Prov | Round | QualifyTime |
1 | 42 | Kelly Hall | 14132 | Ft Sask Nordic | AB | Semifinal | 0:02:04.32 | |
2 | 41 | Erin Tribe | 13652 | Team Hardwood | ON | Semifinal | 0:01:59.56 | |
3 | 43 | Hilary Schrama | 13376 | Ptarmigan Nordic | AB | Semifinal | 0:02:04.75 | |
4 | 44 | Zoe Braul | 13756 | Nordic Racers | BC | Semifinal | 0:02:05.08 | |
5 | 45 | Andrea Lee | 13764 | Strathcona Nordics | BC | Qualification | 0:02:05.53 | |
6 | 46 | Allyson Cummings | 14117 | SLNC | BC | Quarterfinal | 0:02:06.55 | |
7 | 48 | Laura Cazzola | 13681 | Team Hardwood | ON | Quarterfinal | 0:02:16.18 | |
8 | 47 | Maggie Finch | 14118 | SLNC | BC | Quarterfinal | 0:02:14.85 | |
9 | Krysta Wark | 14178 | Strathcona Nordics | BC | Qualification | 0:02:17.57 | ||
10 | Olea Vandermale | 13772 | Strathcona Nordics | BC | Qualification | 0:02:28.90 | ||
11 | Brooke Huestis | 14191 | Strathcona Nordics | BC | Qualification | 0:02:29.14 | ||
12 | Ceilidh Marlow | Strathcona Nordics | BC | Qualification | 0:03:02.68 | |||
DNS | Haley Robinson | 14155 | La Ronge | SK | Qualification | *** | ||
DNS | Alison Clarke | 14129 | SLNC | BC | Qualification | *** |
Junior Boys 1.2 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Club | Prov | Round | QualifyTime |
1 | 51 | Haakon Lenes | 13609 | Banff Ski Runners | AB | Semifinal | 0:02:53.92 | |
2 | 54 | Georg Jalkotzy | 13420 | Foothills Nordic | AB | Semifinal | 0:03:01.26 | |
3 | 53 | Kevin Sandau | 13504 | Foothills Nordic | AB | Semifinal | 0:03:00.77 | |
4 | 56 | Reid Hosford | 13345 | Edmonton Nordic | AB | Semifinal | 0:03:05.63 | |
5 | 52 | Brian Lock | 13168 | Team Hardwood | ON | Quarterfinal | 0:02:55.68 | |
6 | 55 | Anthony Killick | 13347 | Ptarmigan Nordic | AB | Quarterfinal | 0:03:02.97 | |
7 | 57 | Sven Niederhauser | 13386 | 3100115 | Kanata Racers | ON | Quarterfinal | 0:03:06.05 |
8 | 58 | Matthew Woynarowich | 14165 | Quarterfinal | 0:03:13.43 | |||
9 | Daniel Brown | 13645 | Telemark | BC | Qualification | 0:03:13.80 | ||
10 | Len Valjas | 13610 | Team Hardwood | ON | Qualification | 0:03:22.81 | ||
11 | Ben Tannenbaum | 13749 | Nordic Racers | BC | Qualification | 0:03:28.77 | ||
12 | Robert Patterson | 13628 | Team Hardwood | ON | Qualification | 0:03:49.98 | ||
DNS | Keeweetin Trottier | 14137 | La Ronge | SK | Qualification | *** |
Junior Women 1.2 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Club | Prov | Round | QualifyTime |
1 | 81 | Alison Madlung | 12923 | Strathcona Nordics | BC | Semifinal | 0:03:23.96 | |
2 | 82 | Claire Rennie | 12903 | 3105069 | Banff Ski Runners | AB | Semifinal | 0:03:27.60 |
3 | 84 | Anna Gieger-Whitlock | 13324 | 3105079 | Team Hardwood | ON | Semifinal | 0:03:33.12 |
4 | 83 | Alysia Garmulewicz | 13419 | 3105078 | Hills Nordic | BC | Semifinal | 0:03:32.24 |
5 | 85 | Alana Thomas | 13353 | Team Hardwood | ON | Quarterfinal | 0:03:34.43 | |
6 | 87 | Kassandra Legere | 13593 | Ft Sask Nordic | AB | Quarterfinal | 0:03:55.03 | |
DNS | Hannah Dreissigacker | E5380282 | Craftsbury Nordic Ski | VT | Qualification | *** | ||
DNS | 86 | Mallory Deyne | 13061 | 3105067 | Porcupine Ski Runners | ON | Qualification | *** |
Senior Women 1.2 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Club | Prov | Round | QualifyTime |
1 | 151 | Chandra Crawford | 13242 | 3105013 | NST/Canmore Nordic | AB | A Final | 0:03:00.17 |
2 | 152 | Milaine Theriault | 3823 | 1129177 | NST/Husky St. Quentin | AB | A Final | 0:03:01.65 |
3 | 153 | Dasha Gaiazova | 12929 | 3105040 | NST/Skielite | PQ | A Final | 0:03:07.65 |
4 | 155 | Tasha Betcherman | 6418 | 1333459 | Lappe Nordic | AB | A Final | 0:03:13.56 |
5 | 154 | Perianne Jones | 12918 | 3105019 | NST/Nakkertok | ON | Semifinal | 0:03:11.36 |
6 | 157 | Tara Whitten | 5866 | 1324923 | ENSC/ X-C.com | AB | Semifinal | 0:03:15.67 |
7 | 158 | Rhonda Sandau | 5776 | 1341704 | X-C.com/Foothills | AB | Semifinal | 0:03:17.90 |
8 | 159 | Claude Godbout | 13134 | 3105068 | NTDC/Skibec | PQ | Quarterfinal | 0:03:18.75 |
9 | 161 | Sarah Daitch | 5981 | 3105002 | Fort Smith | NT | Quarterfinal | 0:03:19.10 |
10 | 163 | Magi Scallion | 6345 | 3105070 | BSR/Arctic Fox | AB | Quarterfinal | 0:03:20.53 |
11 | 165 | Jacqui Benson | 6455 | 1340928 | Caledonia Nordics/X-C.com | BC | Quarterfinal | 0:03:21.56 |
12 | 160 | Kerrie Fabius | 6672 | 3105015 | NTDC/Big Thunder Nordic | ON | Quarterfinal | 0:03:19.04 |
13 | 164 | Madeleine Williams | 6409 | 3105007 | NST/Edmonton Nordic | AB | Quarterfinal | 0:03:21.00 |
14 | 166 | Crystin Jaques | 12756 | 3105010 | Banff Ski Runners | AB | Quarterfinal | 0:03:23.51 |
15 | 156 | Amanda Ammar | 12889 | 3105023 | NST/ Edmonton Nordic | AB | Quarterfinal | 0:03:15.36 |
16 | 162 | Viktoria Koskenoja | 13231 | 3105033 | Soo Finnish | ON | Qualification | 0:03:19.24 |
17 | Kim McMurtry | 6612 | 3105036 | X-C.com | AB | Qualification | 0:03:24.04 | |
18 | Brooke Gosling | 12494 | 1341316 | Foothills Nordic | AB | Qualification | 0:03:27.53 | |
19 | Catherine Bode | 12523 | Big Thunder Nordic | ON | Qualification | 0:03:33.99 | ||
20 | Sharon Hogg | 13209 | Foothills Nordic | AB | Qualification | 0:03:37.60 | ||
21 | Megan Hudson | 12692 | 3105018 | Edmonton Nordic | AB | Qualification | 0:03:46.21 | |
DNS | Carolyn Daubeny | 4479 | UBC Nordic | BC | Qualification | *** | ||
DNS | Sheila Kealey | 3485 | 3105048 | XC Ottawa | ON | Qualification | *** | |
DNS | Becky Laakso | 5090 | 3105020 | NST/Lappe Nordic | ON | Qualification | *** | |
DNS | Beckie Scott | 3447 | 1128789 | NST/Vermilion Nordic | AB | Qualification | *** | |
DNS | Sarah Peters | 6434 | 1365081 | Strathcona Nordics | BC | Qualification | *** |
Junior Men 1.2 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Club | Prov | Round | QualifyTime |
1 | 64 | Jesse Heckrodt | 12908 | 3100092 | NST/Larch Hills | BC | Semifinal | 0:02:50.73 |
2 | 61 | Christopher Werrell | 12872 | 3100098 | NST/Omineca | BC | Semifinal | 0:02:42.13 |
3 | 62 | Cameron Egan | 12881 | 3100057 | SLNC | BC | Semifinal | 0:02:46.01 |
4 | 63 | Mark Doble | 12955 | 3100053 | Team Hardwood | ON | Semifinal | 0:02:48.51 |
5 | 65 | Christopher Butler | 13039 | 3100091 | NST/Big Thunder Nordic | ON | Quarterfinal | 0:02:54.87 |
6 | 66 | Scott Perry | 13315 | 3100103 | Foothills Nordic | AB | Quarterfinal | 0:02:55.72 |
7 | 68 | Cameron Moore | 13566 | Team Hardwood | ON | Quarterfinal | 0:03:02.81 | |
8 | Kyle Schrama | 13375 | Ptarmigan Nordic | AB | Qualification | 0:03:17.77 | ||
9 | Bradley Steinbring | Edmonton Nordic | AB | Qualification | 0:03:27.99 | |||
DNS | Ben Hickory | Craftsbury Nordic Ski | VT | Qualification | *** | |||
DNS | Adam Snow | 13426 | 3100104 | Foothills Nordic | AB | Qualification | *** | |
DNS | 67 | Justin Kangarloo | 13218 | 3100093 | Foothills Nordic | AB | Qualification | *** |
Senior Men 1.2 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Club | Prov | Round | QualifyTime |
1 | 101 | Devon Kershaw | 6521 | 3100006 | NST/Ona-Wa-Su | ON | A Final | 0:02:35.55 |
2 | 104 | Christopher Jeffries | 4913 | 1282049 | NST/Nakkertok | PQ | A Final | 0:02:36.12 |
3 | 103 | Drew Goldsack | 5835 | 3100004 | NST/Rocky Mount. Racers | AB | A Final | 0:02:35.99 |
4 | 105 | Sean Crooks | 12620 | 3100017 | NST/Big Thunder Nordic | AB | A Final | 0:02:36.37 |
5 | 109 | David Nighbor | 12477 | 3100033 | NST/North Bay Nordic | ON | A Final | 0:02:38.98 |
6 | 110 | Graham Nishikawa | 12673 | 3100034 | NTDC/CNEPH | YK | A Final | 0:02:39.68 |
7 | 106 | Philip Widmer | 13040 | 3100042 | NST/Banff Ski Runners | AB | A Final | 0:02:36.72 |
8 | 102 | Vincent Renart | 12501 | 3100009 | Mt. Orford | PQ | Semifinal | 0:02:35.73 |
9 | 108 | Brent McMurtry | 13103 | 3100079 | NST/Foothills Nordic | AB | Semifinal | 0:02:38.94 |
10 | 111 | Adam Kates | 6082 | 1342674 | NST/Soo Finnish | ON | Semifinal | 0:02:40.38 |
11 | 114 | Gordon Jewett | 5283 | 1248875 | NST/Fit Company | ON | Semifinal | 0:02:40.86 |
12 | 112 | Ian Murray | 5576 | North Highlands Nordic | ON | Semifinal | 0:02:40.51 | |
13 | 113 | Dan Roycroft | 6551 | 1282243 | NST/Stage ll Nordic | AB | Semifinal | 0:02:40.60 |
14 | 115 | Stefan Kuhn | 5744 | Edmonton Nordic | AB | Semifinal | 0:02:41.00 | |
15 | 117 | Casey Dyck | 12874 | 3100056 | NST/Foothills Nordic | AB | Semifinal | 0:02:41.94 |
16 | 116 | Mike Argue | 6070 | 3100000 | Yellowknife | AB | Quarterfinal | 0:02:41.81 |
17 | 118 | Erik Carleton | 5398 | 1327154 | Banff Ski Runners | AB | Quarterfinal | 0:02:42.02 |
18 | 119 | Terrell Stephen | 12848 | Foothills Nordic | AB | Quarterfinal | 0:02:43.58 | |
19 | 120 | Shane Stevens | 5852 | 1326863 | Foothills Nordic | AB | Quarterfinal | 0:02:44.68 |
20 | 122 | Matt Cummings | 6477 | 3100014 | Lifesport | AB | Quarterfinal | 0:02:46.68 |
21 | 123 | Menno Boelman | 5931 | 3100046 | Camrose Ski Club | AB | Quarterfinal | 0:02:46.71 |
22 | 124 | Joel Jaques | 6454 | 3100029 | Banff Ski Runners | AB | Quarterfinal | 0:02:47.25 |
23 | 128 | Jack Cook | 2241 | 1199114 | ENSC/XC.COM | AB | Quarterfinal | 0:02:51.16 |
24 | 125 | Carl Skinstad | 12837 | 3100010 | Camrose ski club/X-C.com | AB | Quarterfinal | 0:02:48.20 |
25 | 126 | Will Critchley | 12789 | ENSC/Cooksport.net | AB | Quarterfinal | 0:02:49.02 | |
26 | 127 | Kazuma Takahashi | 13478 | 3300030 | Foothills Nordic | AB | Quarterfinal | 0:02:49.14 |
27 | 129 | David Zylberberg | 12586 | 3100012 | XC Ottawa | ON | Quarterfinal | 0:02:52.39 |
28 | 130 | Cyrus Kangarloo | 13080 | 3100060 | X-C.com | AB | Quarterfinal | 0:02:53.14 |
29 | 131 | Luke McGurk | 12992 | 3100030 | Banff Ski Runners | AB | Quarterfinal | 0:02:54.97 |
30 | 132 | Jeff Seguin | 12630 | 3100021 | NTDC/North Bay Nordic | ON | Quarterfinal | 0:02:55.80 |
31 | Edward McCarthy | 12758 | 3100078 | XC Ottawa | ON | Qualification | 0:02:56.50 | |
32 | Gregory Egan | 12573 | SLNC/UBC Varsity | BC | Qualification | 0:02:58.19 | ||
33 | Wayne Dustin | 1104 | 1012680 | XC Ottawa | ON | Qualification | 0:02:59.90 | |
34 | Christian Duchesne | 12950 | Mt. Orford | PQ | Qualification | 0:03:00.19 | ||
35 | Scott VanderMeer | 13305 | 3100119 | Camrose Ski Club | AB | Qualification | 0:03:03.87 | |
36 | Bevan Ferreira | 3570000 | SSSA | BC | Qualification | 0:03:11.03 | ||
37 | Rick Morson | 13318 | Strathcona Nordics | BC | Qualification | 0:04:04.89 | ||
38 | Barton Pietras | Nordic Racers | BC | Qualification | 0:04:24.20 | |||
DNF | 107 | Kit Richmond | 6449 | 3100036 | Strathcona Nordics | BC | Semifinal | *** |
DNF | 121 | Karl Saidla | 4843 | 1288936 | XC Ottawa | ON | Qualification | *** |
DNS | Ivan Phillion | ON | Qualification | *** | ||||
DNS | Kent Murdoch | T4612271 | Kongsberger Ski Club | WA | Qualification | *** | ||
DNS | Rod Campbell | Nordic Racers | BC | Qualification | *** | |||
DNS | Wayne Johannsen | Nakkertok | PQ | Qualification | *** | |||
DNS | Ron Carmichael | Hollyburn | BC | Qualification | *** | |||
DNS | Dan Packman | Fasterskier.com | OR | Qualification | *** | |||
DNS | Glenn Bond | 4319 | SLNC | BC | Qualification | *** | ||
DNS | Robin McKeever | 2707 | 1061083 | FNSC | AB | Qualification | *** | |
DNS | Geoff Kabush | BC | Qualification | *** | ||||
DNS | Paul Klann | Northern Lights Biathlon | AB | Qualification | *** | |||
DNS | Gerhardt Klann | Northern Lights Biathlon | AB | Qualification | *** | |||
DNS | Brian McKeever | 5880 | 1282146 | NST/Lifesport | AB | Qualification | *** |
Junior Girls 1.2 km. Classic |
PL | Bib | Name | CCCLic | FISLic | Club | Prov | Round | QualifyTime |
1 | 71 | Cathy Jaques | 12974 | Banff Ski Runners | AB | Semifinal | 0:03:14.04 | |
2 | 72 | Alysson Marshall | 13482 | Larch Hills | BC | Semifinal | 0:03:18.53 | |
3 | 73 | Kate Brennan | 13269 | 3105066 | Kanata | ON | Semifinal | 0:03:20.91 |
4 | 75 | Hannah Perry | 13443 | Foothills Nordic | AB | Semifinal | 0:03:35.29 | |
5 | 74 | Sara Hewitt | 13450 | Foothills Nordic | AB | Quarterfinal | 0:03:29.05 | |
6 | 76 | Maggie Legere | 13592 | Ft Sask Nordic | AB | Quarterfinal | 0:03:36.54 | |
7 | 77 | Haley Kuppers | 13335 | Snow Valley Nordic | BC | Quarterfinal | 0:03:39.12 | |
8 | 78 | Julia Winter | 13530 | Team Hardwood | ON | Quarterfinal | 0:03:52.00 | |
9 | Lindsay Los | 13283 | Spud Valley Nordics | BC | Qualification | 0:03:52.30 | ||
10 | Maija Raudsepp | 13880 | Edmonton Nordic | AB | Qualification | 0:03:56.79 | ||
11 | Sydney VanLoon | 13618 | Spud Valley Nordics | BC | Qualification | 0:04:04.42 | ||
12 | Nicole Patterson | 13378 | Team Hardwood | ON | Qualification | 0:04:09.88 | ||
13 | Georgia Heraty | 13769 | Nordic Racers | BC | Qualification | 0:04:32.40 | ||
DNS | Emily Dreissigacker | E5380290 | Craftsbury Nordic Ski | VT | Qualification | *** | ||
DNS | Alana Snow | 13477 | Foothills Nordic | AB | Qualification | *** | ||
DNS | Heather Griffith | 13763 | Canmore Nordic Ski Club | AB | Qualification | *** | ||
DNS | Clare Peacock | 13532 | Black Jack | BC | Qualification | *** |