
Kootenay Cup #3 |
||
Date: Feb 26, 2011 | Location: Rossland, BC Host Club: Black Jack Ski Club |
|
|
Bunnies 0.25 km. Classic |
Bib | Name | Club | Start Time |
1 | Peter Sookaveiff | Castlegar Nordic | 10:00:00.0 |
Atom Boys 0.8 km. Classic |
Bib | Name | SubCategory | Club | Start Time |
3 | Mark Rimmer | AB3 | Castlegar Nordic | 10:05:15.0 |
4 | Adam Heale | AB1 | Black Jack | 10:05:30.0 |
2 | Felix Barron | AB3 | Nelson | 10:05:00.0 |
Atom Girls 0.8 km. Classic |
Bib | Name | SubCategory | Club | Start Time |
5 | Margaret Moore | AG3 | Black Jack | 10:05:45.0 |
6 | Sophie Lancup | AG1 | Black Jack | 10:06:00.0 |
7 | Madeleine Digby | AG3 | Nelson Nordic | 10:06:15.0 |
8 | Abbey McLean | AG2 | Black Jack | 10:06:30.0 |
9 | Dharia Sookaveiff | AG3 | Castlegar Nordic | 10:06:45.0 |
10 | Marielle Ackermann | AG4 | Kimberley Nordic Club | 10:07:00.0 |
11 | Ava Schleppe | AG1 | Black Jack | 10:07:15.0 |
12 | Sabien Edney | AG3 | Nelson Nordic Ski Club | 10:07:30.0 |
13 | Charlotte Gibson | AG4 | BlackJack Ski Club | 10:07:45.0 |
14 | Claire Lancup | AG4 | Black Jack | 10:08:00.0 |
Peewee Boys 1.2 km. Classic |
Bib | Name | SubCategory | Club | Start Time |
15 | Quinn Barron | PB3 | Nelson | 10:10:15.0 |
16 | Oliver McDougall-Eisele | PB1 | Nelson Nordic Ski Club | 10:10:30.0 |
17 | Kieran Ackermann | PB2 | Kimberley Nordic Club | 10:10:45.0 |
18 | Nicholas Fitchett | PB1 | Castlegar Nordic | 10:11:00.0 |
19 | Ira McKimm | PB2 | NNSC | 10:11:15.0 |
20 | Jack McKimm | PB3 | NNSC | 10:11:30.0 |
21 | Alec Digby | PB3 | Nelson Nordic | 10:11:45.0 |
Peewee Girls 1.2 km. Classic |
Bib | Name | SubCategory | Club | Start Time |
22 | Megan Stanley | PG1 | Black Jack Cross Country Ski Club | 10:12:00.0 |
23 | Annika Ackermann | PG3 | Kimberley Nordic Club | 10:12:15.0 |
24 | Molly Miller | PG1 | Kimberley Nordic Club | 10:12:30.0 |
25 | Kaia Barth-Lessard | PG3 | Kimberley Nordic Club | 10:12:45.0 |
26 | Sophie Edney | PG1 | Nelson Nordic Ski Club | 10:13:00.0 |
27 | MacKenzie McLean | PG2 | Kimberley Nordic Club | 10:13:15.0 |
28 | Bronwyn Moore | PG3 | Black Jack | 10:13:30.0 |
29 | Ashley Fitchett | PG3 | Castlegar Nordic | 10:13:45.0 |
30 | Holly Rimmer | PG3 | Castlegar Nordic | 10:14:00.0 |
31 | Michaela McLean | PG3 | Black Jack | 10:14:15.0 |
32 | Hanna Schleppe | PG1 | Black Jack | 10:14:30.0 |
Midget Boys 2.5 km. Classic |
Bib | Name | SubCategory | Club | Start Time |
33 | Kellen Viznaugh | MB1 | Revelstoke Nordic | 10:16:45.0 |
34 | Daniel Merlo | MB1 | Black Jack | 10:17:00.0 |
Midget Girls 2.5 km. Classic |
Bib | Name | SubCategory | Club | Start Time |
35 | Anika Nykanen | MG1 | Black Jack Ski Club | 10:17:15.0 |
36 | Dana Allen | MG2 | Telemark | 10:17:30.0 |
37 | Tayla Koerber | MG2 | Revelstoke Nordic Club | 10:17:45.0 |
38 | Sage Robine | MG1 | Black Jack | 10:18:00.0 |
Juvenile Boys 5 km. Classic |
Bib | Name | SubCategory | Club | Start Time |
Juvenile Girls 5 km. Classic |
Bib | Name | SubCategory | Club | Start Time |
39 | Megan Heximer | JVG1 | BlackJack | 10:19:15.0 |
40 | Robyn Locke | JVG1 | BlackJack | 10:19:30.0 |
Junior Boys 10 km. Classic |
Bib | Name | SubCategory | Club | Start Time |
41 | Julien Locke | JB2 | BlackJack | 10:20:45.0 |
42 | Shawn DeGroot | JB1 | Black JAck | 10:21:00.0 |
43 | Peter Locke | JB2 | Blackjack | 10:21:15.0 |
Junior Girls 5 km. Classic |
Bib | Name | SubCategory | Club | Start Time |
44 | Sydney Gomez | JG1 | Black Jack | 10:21:30.0 |
45 | Sierra Gibson | JG1 | BlackJack Ski Club | 10:21:45.0 |
46 | Susanne Fraser | JG1 | Black Jack | 10:22:00.0 |
47 | Jillian Reynolds | JG1 | Black Jack | 10:22:15.0 |
48 | hanna thomson | JG1 | Revelstoke Nordic Ski Club | 10:22:30.0 |
Junior Males 10 km. Classic |
Bib | Name | SubCategory | Club | Start Time |
Junior Females 5 km. Classic |
Bib | Name | SubCategory | Club | Start Time |
Overall Men 10 km. Classic |
Bib | Name | SubCategory | Club | Start Time |
49 | Tom Gomez | Masters Men 30+ | Black Jack | 10:24:45.0 |
50 | Ian McDonald | Masters Men 30+ | Nelson Nordic | 10:25:00.0 |
51 | Gerry Morrison | Masters Men 30+ | Telemark | 10:25:15.0 |
52 | Jakob Dulisse | Masters Men 30+ | Nelson Nordic | 10:25:30.0 |
53 | Seth Bitting | Masters Men 30+ | Black Jack Ski Club | 10:25:45.0 |
54 | Samuel Naney | Open Men 23+ | Methow Olympic Development | 10:26:00.0 |
55 | Kim Poole | Masters Men 30+ | Nelson Nordic | 10:26:15.0 |
56 | Frank Ackermann | Masters Men 30+ | Kimberley Nordic Club | 10:26:30.0 |
57 | Andy Morel | Masters Men 30+ | Black Jack Ski Club | 10:26:45.0 |
58 | George Edney | Masters Men 30+ | Nelson Nordic Ski Club | 10:27:00.0 |
59 | Victor Giraud | Masters Men 30+ | Blackjack | 10:27:15.0 |
60 | Aaron Scott | Masters Men 30+ | Wahington Biathlon | 10:27:30.0 |
61 | DAVID MOREL | Masters Men 30+ | Blackjack | 10:27:45.0 |
Overall Women 10 km. Classic |
Bib | Name | SubCategory | Club | Start Time |
62 | Louise Poole | Masters Women 30+ | Nelson Nordic | 10:29:00.0 |
63 | Haley Cooper-Scott | Masters Women 30+ | Stevens Island | 10:29:15.0 |
64 | Krista Svedahl | Masters Women 30+ | Black Jack | 10:29:30.0 |
65 | Peggy GRAHAM-MOREL | Masters Women 30+ | Blackjack | 10:29:45.0 |
Recreational Men 5 km. Classic |
Bib | Name | Club | Start Time |
67 | Mark Merlo | Black Jack | 10:31:15.0 |
68 | Trevor Rimmer | Castlegar Nordic | 10:31:30.0 |
66 | Erik Leslie | Nelson | 10:31:00.0 |
Recreational Women 5 km. Classic |
Bib | Name | Club | Start Time |
69 | Tammy Viznaugh | Revelstoke Nordic | 10:32:45.0 |
70 | Jennie Barron | Nelson | 10:33:00.0 |