Sparkling Hill Masters World Cup 2011 - Race 5 | Zone4.ca



Sparkling Hill Masters World Cup 2011 - Race 5

Date: Mar 10, 2011
StartList
Location: Sovereign Lake, Vernon, BC
Host Club: Sovereign Lake Nordic Club

Jury
Technical Delegate:  Lars Erik Rosenquist 
Chief of Competition:  Sharon Clarke 
Vice President WMA  Klaus Pleyer 
Team Representative  Andres Hakkinen 
Chief MWC2012  Jens Wagler 
Course Info:
Max Climb 10 Lap Length 5000
Name 15km  Height Diff 30
Total Climb   225 Laps 3

M10 15 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
9500 1 10 Vitaly Kurochkin 20011045 1935 RUS 46 9:00:00.0
9503 1 11 Helmer Furunäs 22011006 1934 SWE 67 9:00:00.0
9504 1 9 Stanislav Busarin 20011009 1935 RUS 87 9:00:00.0
9505 1 12 Envar Sadekov 20011062 1932 RUS 127 9:00:00.0
9509 1 8 Armin Bohren 21011003 1934 SUI 181 9:00:00.0
9517 1 13 Bill Hamilton 14011195 1935 CAN 300 9:00:00.0
9521 1 7 Gernot Dick 14011017 1935 CAN 300 9:00:00.0
9525 1 14 Pertti Laurila 16011017 1932 FIN 300 9:00:00.0

M11 15 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
9600 1 10 Norman Clark 23511237 1929 USA 2 9:05:00.0
9601 1 11 Charley French 23511134 1926 USA 4 9:05:00.0
9605 1 9 Tage Sundqvist 22011010 1930 SWE 76 9:05:00.0
9606 1 12 Thor Vikstrom 14011080 1929 CAN 179 9:05:00.0
9611 1 8 Akhmet Siraziev 20011069 1928 RUS 0 9:05:00.0
9612 1 13 Einar Svensson 23511314 1926 USA 300 9:05:00.0

M12 15 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
9700 1 7 Daniel Bulkley 23511172 1917 USA 4 9:05:00.0

F09 15 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
901 1 10 Liudmila Kenareva 20011028 1940 RUS 16 9:10:00.0
902 1 11 Liudmila Golubkova 20011022 1940 RUS 18 9:10:00.0
904 1 9 Alena Branda 14011231 1937 CAN 60 9:10:00.0
905 1 12 Liudmila Novoseltseva 20011056 1936 RUS 64 9:10:00.0
906 1 8 Diane Legner 23511168 1938 USA 78 9:10:00.0
913 1 13 Mary Caldwell 23511048 1938 USA 262 9:10:00.0
915 1 7 Patricia Kaald 23511144 1937 USA 288 9:10:00.0

F10 15 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
950 1 14 Hanna Laurila 16011007 1935 FIN 3 9:10:00.0
953 1 6 Raisa Furmanova 20011020 1935 RUS 255 9:10:00.0

F11 15 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
980 1 15 Karin Laine 15511002 1930 EST 40 9:10:00.0
982 1 5 Olwyn Ringheim 14011050 1927 CAN 300 9:10:00.0

F12 15 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time

M09 30 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
9000 1 10 Gerhard Schopp 14011161 1938 CAN 20 9:25:00.0
9001 1 11 Anatoly Morozov 20011053 1939 RUS 26 9:25:00.0
9006 1 9 Bob Gray 23511169 1939 USA 80 9:25:00.0
9013 1 12 Kjell Carlgren 22011003 1940 SWE 131 9:25:00.0
9014 1 8 Jozef Stec 21511009 1936 SVK 138 9:25:00.0
9015 1 13 Nikolay Lyanguzov 20011047 1939 RUS 139 9:25:00.0
9017 1 7 Bruce Nevison 14011039 1939 CAN 153 9:25:00.0
9019 1 14 Peter Donitz 14011247 1938 CAN 155 9:25:00.0
9020 1 6 Raliegh Jensen 23511225 1940 USA 156 9:25:00.0
9022 1 15 Gennady Gribalev 20011023 1940 RUS 164 9:25:00.0
9024 1 5 Will Gosnold 23511053 1940 USA 168 9:25:00.0
9025 1 16 Helmut Henz 13211001 1939 BEL 197 9:25:00.0
9027 1 4 Leonid Dubovitskiy 20011018 1939 RUS 200 9:25:00.0
9030 1 17 Yury Trusakov 20011081 1940 RUS 233 9:25:00.0
9031 1 3 Jürgen Hahn 17011018 1937 GER 249 9:25:00.0
9034 1 18 Sam East 23511034 1940 USA 278 9:25:00.0
9036 1 2 Reider Peterson 23511241 1939 USA 280 9:25:00.0
9043 1 19 John E. Lewis 14011248 1937 CAN 300 9:25:00.0
9048 1 1 Einar Viddal 14011449 1940 CAN 300 9:25:00.0
9050 1 20 Raimo Huppunen 16011005 1940 FIN 300 9:25:00.0
9051 2 10 J Peter Maier 23511030 1940 USA 300 9:25:00.0
9052 2 11 Stephen Swanson 23511049 1938 USA 300 9:25:00.0
9055 2 9 Hans Wurster 23511185 1938 USA 300 9:25:00.0
9057 2 12 Gary Hoagland 23511196 1939 USA 300 9:25:00.0
9058 2 8 Timothy Middleton 23511212 1940 USA 300 9:25:00.0
9059 2 13 Hans Muehlegger 23511324 1940 USA 300 9:25:00.0

M08 30 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
8001 1 10 Del Pletcher 23511041 1944 USA 4 9:30:00.0
8002 1 11 Antti Ylipieti 16011016 1945 FIN 11 9:30:00.0
8004 1 9 Giuliano Secco 17511005 1944 ITA 34 9:30:00.0
8005 1 12 Joseph L. Jensen 23511302 1945 USA 40 9:30:00.0
8007 1 8 Willibald Tschemernjak 13011011 1945 AUT 47 9:30:00.0
8008 1 13 Evgeniy Sluzov 20011070 1945 RUS 65 9:30:00.0
8009 1 7 Håkon Svendsen 19511005 1941 NOR 66 9:30:00.0
8010 1 14 Werner Hug  21011001 1945 SUI 76 9:30:00.0
8011 1 6 Robert Stevenson 23511050 1945 USA 79 9:30:00.0
8012 1 15 Gennady Nechaev 20011054 1945 RUS 81 9:30:00.0
8013 1 5 Tim Schuld 23511152 1945 USA 86 9:30:00.0
8014 1 16 Vasily Khardin 20011029 1944 RUS 49 9:30:00.0
8017 1 4 Georgiy Zorin 20011091 1943 RUS 104 9:30:00.0
8021 1 17 Odd Osland 23511077 1941 USA 116 9:30:00.0
8026 1 3 John Reeves 14011216 1944 CAN 136 9:30:00.0
8030 1 18 Tullio Celano 23511027 1942 USA 134 9:30:00.0
8032 1 2 Rudolf Marinic 13011007 1943 AUT 157 9:30:00.0
8035 1 19 Robin Mackenzie 14011200 1942 CAN 160 9:30:00.0
8036 1 1 Bruce LeGrow 14011031 1944 CAN 168 9:30:00.0
8038 1 20 Evgeny Solyankin 20011074 1942 RUS 183 9:30:00.0
8039 2 10 Erwin Mengel 17011021 1941 GER 191 9:30:00.0
8040 2 11 Steve Smigiel 23511154 1945 USA 194 9:30:00.0
8041 2 9 Dennis Todoruk 14011034 1944 CAN 300 9:30:00.0
8042 2 12 Leonid Zakharov 20011089 1945 RUS 201 9:30:00.0
8043 2 8 Alan Vyse 14011066 1942 CAN 300 9:30:00.0
8047 2 13 Michael Cohen 23511008 1944 USA 220 9:30:00.0
8048 2 7 Raymond Amblard 16511025 1944 FRA 270 9:30:00.0
8050 2 14 Helge Halvorsen 14011152 1944 CAN 278 9:30:00.0
8052 2 6 Mervyn Woods 14011062 1944 CAN 300 9:30:00.0
8053 2 15 Andre Grob  14011089 1943 CAN 300 9:30:00.0
8054 2 5 Ken Godfrey 14011090 1941 CAN 300 9:30:00.0
8056 2 16 Bill Scriven 14011167 1944 CAN 300 9:30:00.0
8058 2 4 Marcel Crete 14011214 1944 CAN 300 9:30:00.0
8060 2 17 Dag Aabye 14011254 1941 CAN 300 9:30:00.0
8061 2 3 André Grob 16511012 1943 FRA 300 9:30:00.0
8065 2 18 Dan Weinstein 23511011 1945 USA 300 9:30:00.0
8066 2 2 Bob Woelfl 23511022 1945 USA 300 9:30:00.0
8070 2 19 Henry Roberts 23511023 1944 USA 300 9:30:00.0
8071 2 1 Karl Wadsack 23511063 1945 USA 300 9:30:00.0

M07 30 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
7000 1 10 August Boeckli 21011002 1948 SUI 1 9:35:00.0
7002 1 11 Alexander Solovov 20011073 1948 RUS 13 9:35:00.0
7005 1 9 David Christopherson 23511203 1950 USA 18 9:35:00.0
7006 1 12 Yury Vashentsev 20011083 1949 RUS 20 9:35:00.0
7007 1 8 Jean Pierre Poncet 16511021 1947 FRA 21 9:35:00.0
7008 1 13 André Escoffier 16511023 1948 FRA 33 9:35:00.0
7009 1 7 Raymond Pequignot 16511027 1950 FRA 34 9:35:00.0
7012 1 14 Alfred Parsons 14011098 1950 CAN 37 9:35:00.0
7013 1 6 Josef Ilgner 17011016 1948 GER 39 9:35:00.0
7016 1 15 Yrjo Teravainen 16011014 1948 FIN 45 9:35:00.0
7017 1 5 Normand Mireault 14011256 1948 CAN 49 9:35:00.0
7020 1 4 Jouko Karki 16011002 1948 FIN 53 9:35:00.0
7022 1 17 Kenneth Dawson 23511183 1950 USA 61 9:35:00.0
7023 1 3 Pierre Vignard 16511009 1947 FRA 62 9:35:00.0
7024 1 18 Guy Thibodeau 23511015 1950 USA 64 9:35:00.0
7029 1 2 John Howcroft 23511065 1947 USA 68 9:35:00.0
7031 1 19 Paavo Raisanen 16011011 1947 FIN 74 9:35:00.0
7032 1 1 Rolf Borgersen 23511240 1946 USA 82 9:35:00.0
7036 1 20 Vasily Chernov 20011014 1948 RUS 101 9:35:00.0
7037 2 10 Lorris Williams 14011288 1948 CAN 103 9:35:00.0
7038 2 11 Ken Sidney 14011142 1946 CAN 110 9:35:00.0
7040 2 9 Lowell Mccoy 23511181 1946 USA 112 9:35:00.0
7041 2 12 Byron Oberst 23511115 1949 USA 113 9:35:00.0
7044 2 8 Patrick Harren 23511272 1947 USA 117 9:35:00.0
7045 2 13 Fred Longhart 23511112 1950 USA 120 9:35:00.0
7046 2 7 Steve Clautice 23511262 1948 USA 125 9:35:00.0
7048 2 14 Jürgen Rademacher 17011025 1947 GER 132 9:35:00.0
7050 2 6 Roger D Levesque 14011148 1948 CAN 135 9:35:00.0
7052 2 15 Warren Feakes 12511001 1948 AUS 141 9:35:00.0
7056 2 5 Sven-Erik Fjellborg 22011004 1950 SWE 165 9:35:00.0
7058 2 16 Miroslav Matejka 21511007 1949 SVK 176 9:35:00.0
7059 2 4 John Gladics 23511005 1946 USA 179 9:35:00.0
7060 2 17 Raymond Caissie 14011197 1948 CAN 180 9:35:00.0
7063 2 3 Hal Stanley 23511259 1949 USA 215 9:35:00.0
7065 2 18 Mark Payne 23511211 1949 USA 226 9:35:00.0
7067 2 2 Alberto Calegari 17511008 1950 ITA 242 9:35:00.0
7068 2 19 Fred Scheel 14011206 1949 CAN 258 9:35:00.0
7072 2 1 John Sim 12511012 1949 AUS 300 9:35:00.0
7073 2 20 Raymond Randolph 14011011 1947 CAN 300 9:35:00.0
7074 3 10 Colin Gray 14011033 1947 CAN 300 9:35:00.0
7075 3 11 Barry Mang 14011046 1946 CAN 300 9:35:00.0
7076 3 9 Douglas Rose 14011051 1949 CAN 300 9:35:00.0
7077 3 12 Boleslaw Szramek 14011065 1948 CAN 300 9:35:00.0
7080 3 8 Gord Wood 14011086 1950 CAN 300 9:35:00.0
7084 3 13 Brian Ray 14011079 1946 CAN 300 9:35:00.0
7085 3 7 Rudy Gasparelli 14011120 1947 CAN 300 9:35:00.0
7088 3 14 Bob Heyes 14011154 1947 CAN 300 9:35:00.0
7089 3 6 Reg Martin 14011204 1949 CAN 300 9:35:00.0
7090 3 15 Robert Cazzola 14011209 1950 CAN 300 9:35:00.0
7091 3 5 Brian Berry 14011122 1948 CAN 300 9:35:00.0
7092 3 16 Chris Brodeur 14011213 1948 CAN 300 9:35:00.0
7096 3 4 Michael Jones 14011192 1946 CAN 300 9:35:00.0
7098 3 17 Richard Sherwin 14011238 1948 CAN 300 9:35:00.0
7106 3 3 Charlie Bruce 14011372 1947 CAN 300 9:35:00.0
7108 3 18 David Lloyd 14011382 1946 CAN 300 9:35:00.0
7109 3 2 Robert Bartlett 14011432 1947 CAN 300 9:35:00.0
7110 3 19 Corey Torgness 14011442 1950 CAN 300 9:35:00.0
7113 3 1 Eduard Klauser 17011009 1950 GER 300 9:35:00.0
7116 3 20 Ulrich Hofer 21011009 1946 SUI 300 9:35:00.0
7117 4 10 Bodhi Densmore 23511018 1947 USA 300 9:35:00.0
7119 4 11 John Beatty 23511036 1949 USA 300 9:35:00.0
7120 4 9 Kevin Donohoe 23511037 1947 USA 300 9:35:00.0
7121 1 16 Ralph Johnson 23511082 1948 USA 50 9:35:00.0
7124 4 12 Dan Meyer 23511099 1950 USA 300 9:35:00.0
7125 4 8 Matthew Gervase 23511150 1949 USA 300 9:35:00.0
7126 4 13 Greg Merwin 23511188 1946 USA 300 9:35:00.0
7129 4 7 Jack Hebert 23511221 1950 USA 300 9:35:00.0
7131 4 14 Richard Dixon 23511179 1946 USA 300 9:35:00.0
7132 4 6 Robert Havard 23511243 1950 USA 300 9:35:00.0
7133 4 15 Chi Melville 23511254 1950 USA 300 9:35:00.0
7135 4 5 Patrick Rosser 23511271 1947 USA 300 9:35:00.0
7136 4 16 William Smith 23511306 1949 USA 300 9:35:00.0
7137 4 4 Greg Patz 23511318 1950 USA 300 9:35:00.0

F08 30 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
800 1 10 Trina Hosmer 23511087 1945 USA 2 9:50:00.0
801 1 11 Eivor Lindgren  22011012 1942 SWE 13 9:50:00.0
803 1 9 Olga Osipenko 20011057 1942 RUS 52 9:50:00.0
804 1 12 Paula Larsen 23511019 1945 USA 98 9:50:00.0
806 1 8 Pirjo Piironen 16011010 1943 FIN 104 9:50:00.0
807 1 13 Marie Jo Chaumery 16511007 1942 FRA 115 9:50:00.0
814 1 7 Marie Odile Escoffier 16511011 1945 FRA 300 9:50:00.0
818 1 14 Shirley Gray 14011358 1943 CAN 300 9:50:00.0
820 1 6 Virginia Heimann 23511060 1943 USA 300 9:50:00.0

F07 30 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
700 1 10 Sofia Kozhevina 20011039 1949 RUS 4 9:55:00.0
702 1 11 June Lane 23511081 1946 USA 19 9:55:00.0
704 1 9 Linda Mcclatchy 23511224 1949 USA 63 9:55:00.0
706 1 12 Mayya Chernenkaya 20011012 1950 RUS 90 9:55:00.0
710 1 8 Kathryn Pizzey 14011008 1948 CAN 143 9:55:00.0
712 1 13 Jane Parrish 23511107 1947 USA 155 9:55:00.0
716 1 7 Cathy Rae 14011226 1950 CAN 204 9:55:00.0
718 1 14 Jacqueline LeGrow 14011104 1949 CAN 222 9:55:00.0
719 1 6 Merrie Baltramonas 23511238 1948 USA 224 9:55:00.0
721 1 15 Rebecca Manley 23511163 1949 USA 235 9:55:00.0
723 1 5 Mary Jane Wurster 23511186 1946 USA 277 9:55:00.0
732 1 16 Shirley Pommier 14011088 1946 CAN 300 9:55:00.0
733 1 4 Ingrid Mitchell 14011108 1949 CAN 300 9:55:00.0
734 1 17 Heather Hamilton-Wright 14011151 1948 CAN 300 9:55:00.0
736 1 3 Joan Fiala 14011301 1949 CAN 300 9:55:00.0
737 1 18 Mary Ann Rombach 14011353 1947 CAN 300 9:55:00.0
738 1 2 Celia Simms 14011458 1950 CAN 300 9:55:00.0
739 1 19 Marguerite Grindler 16511002 1950 FRA 300 9:55:00.0
740 1 1 Kathleen Clavette 23511002 1950 USA 300 9:55:00.0
741 1 20 Carol Monteverde 23511006 1946 USA 300 9:55:00.0
742 2 10 Nancy Lin Denham 23511035 1950 USA 300 9:55:00.0
743 2 11 Diana Wadsack 23511064 1947 USA 300 9:55:00.0
745 2 9 Bonnie Mccoy 23511180 1946 USA 300 9:55:00.0
747 2 12 Carolyn Senty 23511206 1948 USA 300 9:55:00.0

F06 30 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
600 1 10 Ginny Price 23511042 1952 USA 16 10:00:00.0
601 1 11 Carolyn Tiernan 23511093 1951 USA 28 10:00:00.0
602 1 9 Victoria Shreve 23511010 1951 USA 54 10:00:00.0
603 1 12 Judy Buchanan-Mappin 14011130 1952 CAN 73 10:00:00.0
605 1 8 Mary Eloranta 23511123 1954 USA 83 10:00:00.0
607 1 13 Olga Zakharova 20011090 1953 RUS 83 10:00:00.0
608 1 7 Vera Struc 23511305 1954 USA 91 10:00:00.0
610 1 14 Ruth Scheel 14011205 1951 CAN 95 10:00:00.0
611 1 6 Wendy Grater 14011014 1954 CAN 112 10:00:00.0
613 1 15 Pippa Wall 14011332 1952 CAN 136 10:00:00.0
615 1 5 Donna Hoelz 23511121 1955 USA 175 10:00:00.0
619 1 16 Sandy Hill 23511075 1951 USA 212 10:00:00.0
621 1 4 Karen Dawson 23511184 1953 USA 226 10:00:00.0
633 1 17 Robin Pederson 23511298 1953 USA 300 10:00:00.0
634 1 3 Shirley Granter Button 14011004 1955 CAN 300 10:00:00.0
635 1 18 Patti-Kay Hamilton 14011028 1951 CAN 300 10:00:00.0
637 1 2 Kim Hubbard 14011052 1954 CAN 300 10:00:00.0
640 1 19 Maureen Clement 14011237 1954 CAN 300 10:00:00.0
641 1 1 Gezina Perkaan 19011006 1954 NED 300 10:00:00.0
642 1 20 Franziska Heim 21011007 1955 SUI 300 10:00:00.0
643 2 10 Jody Newton 23511028 1952 USA 300 10:00:00.0
644 2 11 Lisa Yewer 23511147 1954 USA 300 10:00:00.0
645 2 9 Ellie Johnson 23511312 1955 USA 300 10:00:00.0

F05 30 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
501 1 10 Catherina Wullschleger 21011008 1956 SUI 18 10:05:00.0
503 1 11 Hannele Uusitalo 16011015 1957 FIN 47 10:05:00.0
504 1 9 Katie Meyer 23511124 1956 USA 57 10:05:00.0
507 1 12 Rosalyn Singleton 23511045 1956 USA 70 10:05:00.0
508 1 8 Ene Aigro 15511003 1960 EST 78 10:05:00.0
510 1 13 Susan Kaczmarek 14011243 1959 CAN 85 10:05:00.0
511 1 7 Tatiana Rovinskaya 20011061 1958 RUS 89 10:05:00.0
512 1 14 Gaby Dold 17011011 1959 GER 107 10:05:00.0
513 1 6 Hilary Garrett 23511092 1957 USA 112 10:05:00.0
516 1 15 Odile Pequignot 16511028 1956 FRA 131 10:05:00.0
517 1 5 Katharine Sheldon 23511195 1957 USA 142 10:05:00.0
518 1 16 Lone Pless 15011004 1960 DAN 157 10:05:00.0
519 1 4 Martha Bellisle 23511307 1958 USA 158 10:05:00.0
520 1 17 Brenda Spackman 23511176 1957 USA 161 10:05:00.0
521 1 3 Tina Pavelic 23511097 1958 USA 177 10:05:00.0
522 1 18 Kim Nalen 23511256 1956 USA 178 10:05:00.0
524 1 2 Lisa Boveng 23511276 1957 USA 243 10:05:00.0
543 1 19 Chris Bowlby 14011035 1959 CAN 300 10:05:00.0
545 1 1 Trish Macleod 14011162 1960 CAN 300 10:05:00.0
547 1 20 Joanne Bezzubetz 14011236 1957 CAN 300 10:05:00.0
548 2 10 Deborah De Pass 14011255 1956 CAN 300 10:05:00.0
550 2 11 Marilyn Atkinson 14011313 1957 CAN 300 10:05:00.0
551 2 9 Lori Mitchinson-Bailey 14011339 1957 CAN 300 10:05:00.0
552 2 12 Shirley Lister 14011386 1957 CAN 300 10:05:00.0
554 2 8 Joy Mekechuk 14011409 1959 CAN 300 10:05:00.0
555 2 13 Andrea Heal 14011428 1958 CAN 300 10:05:00.0
556 2 7 Lesley Beatson 14011433 1958 CAN 300 10:05:00.0
557 2 14 Laureen Dusik 14011456 1959 CAN 300 10:05:00.0
558 2 6 Monika Lawrence 14011468 1959 CAN 300 10:05:00.0
560 2 15 Judith Steyer 23511033 1960 USA 300 10:05:00.0
561 2 5 Laurel Smith 23511038 1958 USA 300 10:05:00.0
562 2 16 Mary Barry 23511096 1956 USA 300 10:05:00.0
563 2 4 Carol Rank 23511140 1957 USA 300 10:05:00.0
564 2 17 Karen Brown 23511153 1957 USA 300 10:05:00.0
566 2 3 Jane Linville 23511247 1957 USA 300 10:05:00.0
567 2 18 Gloria Kimball 23511279 1956 USA 300 10:05:00.0
568 2 2 Kathy Sarns-Irwin 23511282 1960 USA 300 10:05:00.0

F04 30 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
400 1 10 Nancy Burden 14011190 1961 CAN 2 10:10:00.0
401 1 11 Leslie Hall 23511055 1963 USA 9 10:10:00.0
402 1 9 Maria Hawkins 14011211 1962 CAN 10 10:10:00.0
403 1 12 Kaija Korhonen 16011004 1965 FIN 16 10:10:00.0
404 1 8 Luigina Menean 17511004 1965 ITA 30 10:10:00.0
405 1 13 Michele Wolfe 14011220 1964 CAN 42 10:10:00.0
407 1 7 Cathy Howard 23511061 1965 USA 64 10:10:00.0
409 1 14 Nadezda Dedkova 20011017 1961 RUS 69 10:10:00.0
410 1 6 Kelly Allison 23511213 1961 USA 77 10:10:00.0
412 1 15 Sheila Kealey 14011266 1964 CAN 100 10:10:00.0
414 1 5 Nathalie Godbout 14011085 1963 CAN 105 10:10:00.0
415 1 16 Carolyn Daubeny 14011377 1964 CAN 106 10:10:00.0
419 1 4 Barb Kelly Ringel 23511218 1963 USA 203 10:10:00.0
421 1 17 Kerie Raymond 12511007 1964 AUS 300 10:10:00.0
433 1 3 Eva Mala 14511019 1963 CZE 300 10:10:00.0
436 1 18 Carey Gazis 23511264 1962 USA 300 10:10:00.0
438 1 2 Jessica Heyes 14011063 1963 CAN 300 10:10:00.0
439 1 19 Carol Kay 14011097 1963 CAN 300 10:10:00.0
440 1 1 Kathryn Wright 14011137 1963 CAN 300 10:10:00.0
442 1 20 Bernie Murphy 14011232 1961 CAN 300 10:10:00.0
444 2 10 Leslie Ward 14011286 1964 CAN 300 10:10:00.0
447 2 11 Debbie Born 14011390 1962 CAN 300 10:10:00.0
448 2 9 Terry Meyer 14011392 1964 CAN 300 10:10:00.0
449 2 12 Denise Uhrynuk 14011465 1965 CAN 300 10:10:00.0
450 2 8 Jette Dorph 15011002 1964 DAN 300 10:10:00.0
451 2 13 Linda English 23511245 1964 USA 300 10:10:00.0
452 2 7 Maribeth Standley 23511274 1962 USA 300 10:10:00.0
453 2 14 Gaetane Perreault 23511326 1965 USA 300 10:10:00.0

F03 30 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
301 1 10 Laura Mccabe 23511235 1966 USA 4 10:15:00.0
302 1 11 Kattrin Höhnel 17011038 1969 GER 8 10:15:00.0
303 1 9 Irina Samit 20011064 1970 RUS 12 10:15:00.0
307 1 12 Gul'Nara Medvedeva 20011051 1967 RUS 69 10:15:00.0
308 1 8 Danielle Micheletti 23511284 1966 USA 108 10:15:00.0
309 1 13 Teresa Mona Deprey 23511149 1966 USA 123 10:15:00.0
311 1 7 Svetlana Zagorodnikova 20011088 1970 RUS 192 10:15:00.0
312 1 14 Daniela Bartalska 21511002 1969 SVK 201 10:15:00.0
313 1 6 Catherine Berger 16511014 1967 FRA 208 10:15:00.0
314 1 15 Barbara Kreisle 23511231 1969 USA 210 10:15:00.0
315 1 5 Maria Banderova 20011007 1970 RUS 289 10:15:00.0
319 1 16 Claudia Richard 14011370 1970 CAN 300 10:15:00.0
322 1 4 Jane Scheer 12511011 1967 AUS 300 10:15:00.0
326 1 17 Olga Aladina 20011003 1970 RUS 300 10:15:00.0
327 1 3 Angela Robinson 23511094 1967 USA 300 10:15:00.0
329 1 18 Peggy Hung 14011181 1970 CAN 300 10:15:00.0
330 1 2 Catherine Cotter 14011272 1968 CAN 300 10:15:00.0
332 1 19 Alison Lepage 14011306 1968 CAN 300 10:15:00.0
333 1 1 Kari Bailey 14011319 1967 CAN 300 10:15:00.0
334 1 20 Karen Nakagawa 14011334 1968 CAN 300 10:15:00.0
339 2 10 Julie Grialou 23511056 1968 USA 300 10:15:00.0
340 2 11 Beth Thomas 23511085 1967 USA 300 10:15:00.0
341 2 9 Cynthia Engel 23511127 1970 USA 300 10:15:00.0
342 2 12 Michelle Tullis 23511230 1969 USA 300 10:15:00.0
343 2 8 Sara Hauer 23511250 1970 USA 300 10:15:00.0

F02 30 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
200 1 10 Svetlana Cherepanova 20011011 1973 RUS 31 10:20:00.0
201 1 11 Inge Scheve 23511257 1974 USA 34 10:20:00.0
202 1 9 Dayna Deuter 23511278 1971 USA 48 10:20:00.0
211 1 12 Kira Mcclellan 14011418 1974 CAN 300 10:20:00.0
213 1 8 Marlene Farrell 23511288 1975 USA 300 10:20:00.0
214 1 13 Nikki Norrie 14011121 1974 CAN 300 10:20:00.0
215 1 7 Heather King 14011131 1973 CAN 300 10:20:00.0
216 1 14 Melissa Spooner 14011160 1971 CAN 300 10:20:00.0
217 1 6 Cindy Koo 14011182 1972 CAN 300 10:20:00.0
218 1 15 Nikki Kassel 14011185 1973 CAN 300 10:20:00.0
219 1 5 Teresa Saccucci 14011189 1975 CAN 300 10:20:00.0
221 1 16 Jyoti Chadha 14011347 1974 CAN 300 10:20:00.0
222 1 4 Jennifer Tabbernor 14011415 1974 CAN 300 10:20:00.0
223 1 17 Mia James 23511290 1974 USA 300 10:20:00.0
224 1 3 Melisa Streubel 23511308 1971 USA 300 10:20:00.0
225 1 18 Siri Hildonen 19511008 1971 NOR 300 10:20:00.0

F01 30 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
100 1 10 Sara Calegari 17511007 1979 ITA 71 10:25:00.0
101 1 11 Angela Ripley 14011368 1977 CAN 192 10:25:00.0
105 1 9 Sarah Purslow 14011239 1979 CAN 300 10:25:00.0
106 1 12 Catherine Humblet 23511286 1976 USA 300 10:25:00.0
110 1 8 Karine Perrin 14011419 1979 CAN 300 10:25:00.0
111 1 13 Radha Fisher 14011437 1978 CAN 300 10:25:00.0
112 1 7 Catharine Pendrel 14011455 1980 CAN 300 10:25:00.0

M06 45 km. Free Mass Start    
Bib Row Lane Name Ref No YOB Nation FIS PTS Start Time
6000 1 11 Randy Beckner 23511012 1952 USA 4 10:35:00.0
6001 1 9 Einar Vikingstad 19511012 1951 NOR 7 10:35:00.0
6004 1 12 Mike Dyon 14011057 1955 CAN 14 10:35:00.0
6005 1 8 Domenico Invernizzi 17511021 1954 ITA 17 10:35:00.0
6007 1 13 Hans Rafaelsen 15011009 1953 DAN 21 10:35:00.0
6008 1 7 Sergey Starchenko 20011075 1954 RUS 22 10:35:00.0
6009 1 14 Kamil Bikkulov 20011008 1955 RUS 34 10:35:00.0
6010 1 6 Donald Bauder 23511273 1952 USA 34 10:35:00.0
6014 1 15 Donald Camp 23511129 1952 USA 55 10:35:00.0
6015 1 5 Gilles Grindler 16511001 1953 FRA 57 10:35:00.0
6016 1 16 Paul Conrad 23511187 1955 USA 57 10:35:00.0
6018 1 4 Konrad Blum  17011002 1952 GER 64 10:35:00.0
6019 1 17 Larry Katz 23511158 1955 USA 67 10:35:00.0
6020 1 3 James Mcclatchy 23511223 1952 USA 71 10:35:00.0
6022 1 18 Georg Felder 13011002 1953 AUT 76 10:35:00.0
6025 1 2 Denny Polzin 23511174 1951 USA 78 10:35:00.0
6026 1 19 Jeffery Clarke 23511066 1955 USA 82 10:35:00.0
6029 1 1 Karl-Heinz Baltromejus 17011024 1952 GER 88 10:35:00.0
6030 1 20 Larry McCulloch 14011054 1955 CAN 89 10:35:00.0
6031 2 10 Gary Klingler 23511145 1954 USA 90 10:35:00.0
6032 2 11 Raymond Tschaenn 16511020 1955 FRA 91 10:35:00.0
6033 2 9 Jon Holmquist 23511139 1953 USA 99 10:35:00.0
