Sparkling Hill Masters World Cup 2011 - Race 6 | Zone4.ca

Sparkling Hill Masters World Cup 2011 - Race 6

Date: Mar 11, 2011
Official  Results
Location: Sovereign Lake, Vernon, BC
Host Club: Sovereign Lake Nordic Club

Jury
Technical Delegate:  Lars Erik Rosenquist 
Chief of Competition:  Sharon Clarke 
Vice President WMA  Rolf Hammar 
Team Representative  Andres Hakkinen 
Chief MWC2012  Jens Wagler 
Fresh snow, Clear -6.3C
Max Climb 36 Lap Length 15000
Name 45km Height Diff 74
Total Climb   849 Laps 3

M09 30 km. Classic Mass Start    
PL Bib Ref.# Name Team Lap1 Lap2 FinishTime Time Behind
1 9004 20011010 Gennady Buyankin RUS 0:54:19.3 0:54:31.5 1:48:50.8  
2 9003 14011245 Jean-Yves Babin CAN 0:54:22.5 0:55:28.1 1:49:50.6 +59.8
3 9005 17011006 Gerhard Gruner GER 0:54:20.6 0:55:42.0 1:50:02.6 +1:11.8
4 9008 23011001 Vasyl Krupskyy UKR 0:54:46.5 0:55:31.7 1:50:18.3 +1:27.5
5 9002 17011001 Karl Kamphenkel GER 0:56:42.5 0:57:34.7 1:54:17.3 +5:26.5
6 9009 14011107 Risto Santala CAN 0:57:52.6 1:01:24.1 1:59:16.8 +10:26.0
7 9016 14511011 Josef Ruzicka CZE 1:00:50.3 1:02:21.9 2:03:12.2 +14:21.4
8 9021 14011078 Eric Rayson CAN 1:00:51.0 1:02:37.7 2:03:28.8 +14:38.0
9 9010 15011005 Per Martin Larsen DAN 1:02:59.6 1:04:08.4 2:07:08.1 +18:17.3
10 9011 23511142 Asbjorn Nordheim USA 1:01:39.1 1:06:03.9 2:07:43.0 +18:52.2
11 9028 23511234 Alec Davis USA 1:02:09.0 1:06:12.7 2:08:21.8 +19:31.0
12 9029 19511013 Arne Vidnes NOR 1:02:27.2 1:06:35.9 2:09:03.2 +20:12.4
13 9023 23511059 Michael Keenan USA 1:05:39.2 1:08:53.3 2:14:32.6 +25:41.8
14 9054 23511156 Vic LaPort USA 1:05:47.7 1:10:26.2 2:16:13.9 +27:23.1
15 9018 23511292 Nat Goodhue USA 1:07:30.8 1:11:20.0 2:18:50.8 +30:00.0
16 9061 23511327 Sam Baker USA 1:05:17.2 1:13:49.7 2:19:07.0 +30:16.2
17 9026 17011034 Ekkehart Feist, Dr. GER 1:07:53.2 1:12:31.0 2:20:24.2 +31:33.4
18 9032 23511043 John Taylor USA 1:11:07.7 1:13:51.4 2:24:59.2 +36:08.4
19 9038 14011027 Peter Remek CAN 1:12:11.2 1:16:09.2 2:28:20.4 +39:29.6
20 9045 16511029 Christian Guillery FRA 1:14:18.4 1:18:34.9 2:32:53.4 +44:02.6
21 9056 23511236 Ted Young USA 1:14:16.7 1:19:30.5 2:33:47.2 +44:56.4
22 9040 14011177 Ralph Manktelow CAN 1:14:23.8 1:20:58.8 2:35:22.7 +46:31.9
23 9047 23511029 William  Gardner USA 1:21:24.2 1:25:34.2 2:46:58.4 +58:07.6
24 9035 16511004 Jean Taillandier FRA 1:23:22.1 1:26:21.0 2:49:43.2 +1:00:52.4
25 9053 23511116 Nikolaus Gutknecht USA 1:24:46.6 1:32:54.2 2:57:40.9 +1:08:50.1
26 9039 14011117 Frank Tanner CAN 1:37:27.1 1:49:52.0 3:27:19.1 +1:38:28.3
DNF 9060 23511267 Tiger Demers USA 1:38:54.4 *** *** ***
DNS 9007 23511166 Dan Karig USA *** *** *** ***
DNS 9012 22011002 Leif Andersson SWE *** *** *** ***
DNS 9033 14511004 Jiri Kafka CZE *** *** *** ***
DNS 9044 16511017 Michel Hamm FRA *** *** *** ***
DNS 9049 23511105 John Torinus USA *** *** *** ***
DNS 9063 17011004 Wilhelm Fiedler GER *** *** *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4