Sparkling Hill Masters World Cup 2011 - Race 6 |
||
| Date: Mar 11, 2011 | Location: Sovereign Lake, Vernon, BC Host Club: Sovereign Lake Nordic Club |
|
|
|
||||||||||||||||||||
| M10 15 km. Classic Mass Start |
| Bib | Row | Lane | Ref No | Name | YOB | Nation | FIS Pts | Start Time |
| 9501 | 1 | 10 | 20011076 | Vitaly Starikov | 1933 | RUS | 50 | 9:00:00.0 |
| 9502 | 1 | 11 | 16511026 | Albert Munch | 1933 | FRA | 66 | 9:00:00.0 |
| 9506 | 1 | 9 | 14511017 | Bohumil Zacharda | 1935 | CZE | 142 | 9:00:00.0 |
| 9507 | 1 | 12 | 14011025 | Irvin Servold | 1932 | CAN | 154 | 9:00:00.0 |
| 9508 | 1 | 8 | 20011034 | Boris Kirillov | 1935 | RUS | 174 | 9:00:00.0 |
| 9510 | 1 | 13 | 21011005 | Erwin Schwaerzel | 1935 | SUI | 193 | 9:00:00.0 |
| 9511 | 1 | 7 | 17011020 | Horst Willeke | 1935 | GER | 204 | 9:00:00.0 |
| 9512 | 1 | 14 | 14011244 | Norman Spinks | 1933 | CAN | 236 | 9:00:00.0 |
| 9513 | 1 | 6 | 23511078 | David Ayarra | 1935 | USA | 250 | 9:00:00.0 |
| 9514 | 1 | 15 | 23511143 | Paul Kaald | 1933 | USA | 271 | 9:00:00.0 |
| 9515 | 1 | 5 | 14011074 | William G. (Garry) Gibson | 1931 | CAN | 300 | 9:00:00.0 |
| 9518 | 1 | 16 | 14011291 | Alex Nilsson | 1934 | CAN | 300 | 9:00:00.0 |
| 9519 | 1 | 4 | 14011363 | Bjorn Waldemar Meyer | 1934 | CAN | 300 | 9:00:00.0 |
| 9520 | 1 | 17 | 14011438 | Eric Larsson | 1935 | CAN | 300 | 9:00:00.0 |
| 9522 | 1 | 3 | 17011028 | Manfred Patt | 1932 | GER | 300 | 9:00:00.0 |
| 9523 | 1 | 18 | 14011304 | Peter Blokker | 1933 | CAN | 300 | 9:00:00.0 |
| 9524 | 1 | 2 | 17511003 | Aldo Invernizzi | 1935 | ITA | 300 | 9:00:00.0 |
| 9526 | 1 | 19 | 20011066 | Gennady Shalashov | 1935 | RUS | 300 | 9:00:00.0 |
| 9527 | 1 | 1 | 20011077 | Oleg Steklov | 1933 | RUS | 0 | 9:00:00.0 |
| 9528 | 1 | 20 | 23511047 | John Caldwell | 1935 | USA | 300 | 9:00:00.0 |
| 9529 | 2 | 10 | 23511294 | Henry Hermes | 1933 | USA | 300 | 9:00:00.0 |
| 9530 | 2 | 11 | 14011402 | Eduard Stark | 1934 | CAN | 300 | 9:00:00.0 |
| M11 15 km. Classic Mass Start |
| Bib | Row | Lane | Ref No | Name | YOB | Nation | FIS Pts | Start Time |
| 9602 | 1 | 10 | 19511015 | Gunnar Tronsmoen | 1929 | NOR | 8 | 9:05:00.0 |
| 9603 | 1 | 11 | 14011249 | Laddy Branda | 1926 | CAN | 55 | 9:05:00.0 |
| 9604 | 1 | 9 | 19511004 | Hans Espenes | 1930 | NOR | 65 | 9:05:00.0 |
| 9607 | 1 | 12 | 23511162 | Reno Deprey | 1930 | USA | 183 | 9:05:00.0 |
| 9608 | 1 | 8 | 23511137 | Charles Martin | 1927 | USA | 187 | 9:05:00.0 |
| 9609 | 1 | 13 | 23511329 | Gunnar Unneland | 1930 | USA | 256 | 9:05:00.0 |
| 9613 | 1 | 7 | 14011069 | Bob Furseth | 1928 | CAN | 300 | 9:05:00.0 |
| 9614 | 1 | 14 | 14011199 | Alois Maier | 1926 | CAN | 300 | 9:05:00.0 |
| 9615 | 1 | 6 | 20511002 | Luis Federico Ortega Cenarro | 1930 | SPA | 300 | 9:05:00.0 |
| M12 15 km. Classic Mass Start |
| Bib | Row | Lane | Ref No | Name | YOB | Nation | FIS Pts | Start Time |
| 9703 | 1 | 15 | 22011009 | Bertil Larsson | 1925 | SWE | 300 | 9:05:00.0 |
| 9704 | 1 | 5 | 23511177 | Tom Gibbons | 1923 | USA | 300 | 9:05:00.0 |
| 9705 | 1 | 16 | 23511208 | Sven Wiik | 1921 | USA | 300 | 9:05:00.0 |
| F09 15 km. Classic Mass Start |
| Bib | Row | Lane | Ref No | Name | YOB | Nation | FIS Pts | Start Time |
| 900 | 1 | 10 | 20011024 | Tamara Grigoryeva | 1939 | RUS | 6 | 9:10:00.0 |
| 903 | 1 | 11 | 19511014 | Eva Carlsen | 1940 | NOR | 31 | 9:10:00.0 |
| 907 | 1 | 19 | 23511083 | Abett Icks | 1940 | USA | 111 | 9:10:00.0 |
| 908 | 1 | 12 | 19511009 | Karin Madsen | 1938 | NOR | 162 | 9:10:00.0 |
| 909 | 1 | 8 | 23511104 | Caroline Icks Torinus | 1938 | USA | 182 | 9:10:00.0 |
| 910 | 1 | 13 | 14011126 | Emmanuelle Gunter | 1940 | CAN | 184 | 9:10:00.0 |
| 911 | 1 | 7 | 23511110 | Joan Henry | 1940 | USA | 201 | 9:10:00.0 |
| 912 | 1 | 14 | 23511014 | Linda P. Cook | 1939 | USA | 203 | 9:10:00.0 |
| 914 | 1 | 6 | 23511024 | Jean Murray | 1938 | USA | 266 | 9:10:00.0 |
| 916 | 1 | 15 | 14011362 | Maria Molnar | 1940 | CAN | 300 | 9:10:00.0 |
| 917 | 1 | 5 | 23511044 | Patricia Taylor | 1939 | USA | 300 | 9:10:00.0 |
| 918 | 1 | 16 | 23511122 | Barbara Lewis | 1936 | USA | 300 | 9:10:00.0 |
| 919 | 1 | 4 | 23511198 | Mary Strupp | 1939 | USA | 300 | 9:10:00.0 |
| 920 | 1 | 9 | 19511001 | Grete Bergland | 1940 | NOR | 68 | 9:10:00.0 |
| F10 15 km. Classic Mass Start |
| Bib | Row | Lane | Ref No | Name | YOB | Nation | FIS Pts | Start Time |
| 951 | 1 | 17 | 22011013 | Ruth Svensson | 1935 | SWE | 15 | 9:10:00.0 |
| 952 | 1 | 3 | 19511010 | Ellinor Nordmo | 1932 | NOR | 188 | 9:10:00.0 |
| F11 15 km. Classic Mass Start |
| Bib | Row | Lane | Ref No | Name | YOB | Nation | FIS Pts | Start Time |
| 981 | 1 | 18 | 20011015 | Nina Chizhova | 1929 | RUS | 22 | 9:10:00.0 |
| 983 | 1 | 2 | 23511138 | Sara Martin | 1930 | USA | 300 | 9:10:00.0 |
| F12 15 km. Classic Mass Start |
| Bib | Row | Lane | Ref No | Name | YOB | Nation | FIS Pts | Start Time |
| M09 30 km. Classic Mass Start |
| Bib | Row | Lane | Ref No | Name | YOB | Nation | FIS Pts | Start Time |
| 9002 | 1 | 10 | 17011001 | Karl Kamphenkel | 1939 | GER | 54 | 9:25:00.0 |
| 9003 | 1 | 11 | 14011245 | Jean-Yves Babin | 1937 | CAN | 61 | 9:25:00.0 |
| 9004 | 1 | 9 | 20011010 | Gennady Buyankin | 1939 | RUS | 69 | 9:25:00.0 |
| 9005 | 1 | 12 | 17011006 | Gerhard Gruner | 1940 | GER | 79 | 9:25:00.0 |
| 9007 | 1 | 8 | 23511166 | Dan Karig | 1937 | USA | 80 | 9:25:00.0 |
| 9008 | 1 | 13 | 23011001 | Vasyl Krupskyy | 1940 | UKR | 90 | 9:25:00.0 |
| 9009 | 1 | 7 | 14011107 | Risto Santala | 1939 | CAN | 94 | 9:25:00.0 |
| 9010 | 1 | 14 | 15011005 | Per Martin Larsen | 1940 | DAN | 100 | 9:25:00.0 |
| 9011 | 1 | 6 | 23511142 | Asbjorn Nordheim | 1936 | USA | 108 | 9:25:00.0 |
| 9012 | 1 | 15 | 22011002 | Leif Andersson | 1939 | SWE | 126 | 9:25:00.0 |
| 9016 | 1 | 5 | 14511011 | Josef Ruzicka | 1939 | CZE | 146 | 9:25:00.0 |
| 9018 | 1 | 16 | 23511292 | Nat Goodhue | 1940 | USA | 155 | 9:25:00.0 |
| 9021 | 1 | 4 | 14011078 | Eric Rayson | 1938 | CAN | 156 | 9:25:00.0 |
| 9023 | 1 | 17 | 23511059 | Michael Keenan | 1939 | USA | 168 | 9:25:00.0 |
| 9026 | 1 | 3 | 17011034 | Ekkehart Feist, Dr. | 1939 | GER | 200 | 9:25:00.0 |
| 9028 | 1 | 18 | 23511234 | Alec Davis | 1940 | USA | 204 | 9:25:00.0 |
| 9029 | 1 | 2 | 19511013 | Arne Vidnes | 1940 | NOR | 215 | 9:25:00.0 |
| 9032 | 1 | 19 | 23511043 | John Taylor | 1937 | USA | 265 | 9:25:00.0 |
| 9033 | 1 | 1 | 14511004 | Jiri Kafka | 1937 | CZE | 271 | 9:25:00.0 |
| 9035 | 1 | 20 | 16511004 | Jean Taillandier | 1937 | FRA | 280 | 9:25:00.0 |
| 9038 | 2 | 10 | 14011027 | Peter Remek | 1937 | CAN | 300 | 9:25:00.0 |
| 9039 | 2 | 11 | 14011117 | Frank Tanner | 1939 | CAN | 300 | 9:25:00.0 |
| 9040 | 2 | 9 | 14011177 | Ralph Manktelow | 1938 | CAN | 300 | 9:25:00.0 |
| 9044 | 2 | 12 | 16511017 | Michel Hamm | 1936 | FRA | 300 | 9:25:00.0 |
| 9045 | 2 | 8 | 16511029 | Christian Guillery | 1940 | FRA | 300 | 9:25:00.0 |
| 9047 | 2 | 13 | 23511029 | William Gardner | 1938 | USA | 300 | 9:25:00.0 |
| 9049 | 2 | 7 | 23511105 | John Torinus | 1937 | USA | 300 | 9:25:00.0 |
| 9053 | 2 | 14 | 23511116 | Nikolaus Gutknecht | 1939 | USA | 300 | 9:25:00.0 |
| 9054 | 2 | 6 | 23511156 | Vic LaPort | 1940 | USA | 300 | 9:25:00.0 |
| 9056 | 2 | 15 | 23511236 | Ted Young | 1940 | USA | 300 | 9:25:00.0 |
| 9060 | 2 | 5 | 23511267 | Tiger Demers | 1939 | USA | 300 | 9:25:00.0 |
| 9061 | 2 | 16 | 23511327 | Sam Baker | 1939 | USA | 300 | 9:25:00.0 |
| 9063 | 2 | 4 | 17011004 | Wilhelm Fiedler | 1940 | GER | 300 | 9:25:00.0 |
| M08 30 km. Classic Mass Start |
| Bib | Row | Lane | Ref No | Name | YOB | Nation | FIS Pts | Start Time |
| 8000 | 1 | 10 | 17011041 | Klaus Weiss | 1944 | GER | 3 | 9:30:00.0 |
| 8003 | 1 | 11 | 17011007 | Walter Hierlmeier | 1941 | GER | 33 | 9:30:00.0 |
| 8006 | 1 | 9 | 17011023 | Karl Kuffner | 1943 | GER | 44 | 9:30:00.0 |
| 8015 | 1 | 12 | 20011063 | Valery Salov | 1943 | RUS | 59 | 9:30:00.0 |
| 8016 | 1 | 8 | 17011035 | Alban Ferstl | 1941 | GER | 71 | 9:30:00.0 |
| 8018 | 1 | 13 | 16011006 | Esko Hyvarinen | 1944 | FIN | 75 | 9:30:00.0 |
| 8019 | 1 | 7 | 22011007 | Allan Johansson | 1944 | SWE | 88 | 9:30:00.0 |
| 8020 | 1 | 14 | 14011223 | Russ Evans | 1943 | CAN | 128 | 9:30:00.0 |
| 8022 | 1 | 6 | 20011065 | Alexander Sartakov | 1942 | RUS | 119 | 9:30:00.0 |
| 8023 | 1 | 15 | 21511005 | Vladimir Bartko | 1945 | SVK | 131 | 9:30:00.0 |
| 8024 | 1 | 5 | 23511086 | David Hosmer | 1944 | USA | 133 | 9:30:00.0 |
| 8025 | 1 | 16 | 23511068 | Bob Woodruff | 1943 | USA | 132 | 9:30:00.0 |
| 8027 | 1 | 4 | 20511003 | Juan Berlanga Salido | 1945 | SPA | 189 | 9:30:00.0 |
| 8028 | 1 | 17 | 23511067 | Owen Hanley | 1943 | USA | 192 | 9:30:00.0 |
| 8029 | 1 | 3 | 21011006 | Werner Heim | 1944 | SUI | 207 | 9:30:00.0 |
| 8031 | 1 | 18 | 20011055 | Rafik Nizamutdinov | 1945 | RUS | 244 | 9:30:00.0 |
| 8033 | 1 | 2 | 17511002 | Luciano Fiore | 1945 | ITA | 258 | 9:30:00.0 |
| 8034 | 1 | 19 | 23511004 | Frank Sarnquist | 1942 | USA | 268 | 9:30:00.0 |
| 8037 | 1 | 1 | 23511109 | Roger Henry | 1942 | USA | 282 | 9:30:00.0 |
| 8044 | 1 | 20 | 23511054 | Rene Clarke | 1942 | USA | 217 | 9:30:00.0 |
| 8045 | 2 | 10 | 14011188 | John Catching | 1942 | CAN | 300 | 9:30:00.0 |
| 8046 | 2 | 11 | 14011218 | Ian Ross | 1945 | CAN | 300 | 9:30:00.0 |
| 8049 | 2 | 9 | 14011299 | Lauri Karjaluoto | 1944 | CAN | 300 | 9:30:00.0 |
| 8051 | 2 | 12 | 23511026 | Patrick O'Connor | 1942 | USA | 299 | 9:30:00.0 |
| 8055 | 2 | 8 | 14511001 | Jan Audrlicky | 1945 | CZE | 300 | 9:30:00.0 |
| 8057 | 2 | 13 | 14011179 | J. Michael Stewart-Smith | 1942 | CAN | 300 | 9:30:00.0 |
| 8059 | 2 | 7 | 20011072 | Vladimir Sokolov | 1941 | RUS | 300 | 9:30:00.0 |
| 8062 | 2 | 14 | 23511020 | James Reiher | 1944 | USA | 300 | 9:30:00.0 |
| 8064 | 2 | 6 | 23511089 | Irv Berlin | 1945 | USA | 300 | 9:30:00.0 |
| 8067 | 2 | 15 | 23511173 | Richard Langer | 1941 | USA | 300 | 9:30:00.0 |
| 8068 | 2 | 5 | 23511182 | Per Johnsen | 1944 | USA | 300 | 9:30:00.0 |
| 8069 | 2 | 16 | 23511205 | Bob Frey | 1943 | USA | 300 | 9:30:00.0 |
| M07 30 km. Classic Mass Start |
| Bib | Row | Lane | Ref No | Name | YOB | Nation | FIS Pts | Start Time |
| 7001 | 1 | 10 | 23511313 | Murray Banks | 1947 | USA | 6 | 9:35:00.0 |
| 7003 | 1 | 11 | 20011032 | Alexey Khvostov | 1950 | RUS | 14 | 9:35:00.0 |
| 7004 | 1 | 9 | 20011060 | Nikolay Rochev | 1946 | RUS | 16 | 9:35:00.0 |
| 7010 | 1 | 12 | 20011027 | Victor Karpov | 1950 | RUS | 34 | 9:35:00.0 |
| 7011 | 1 | 8 | 17011019 | Ullrich Friedemann | 1946 | GER | 36 | 9:35:00.0 |
| 7014 | 1 | 13 | 20011002 | Sergey Afanasyev | 1948 | RUS | 39 | 9:35:00.0 |
| 7015 | 1 | 7 | 14011053 | Gerry Morrison | 1947 | CAN | 44 | 9:35:00.0 |
| 7018 | 1 | 14 | 23511052 | David Ford | 1950 | USA | 50 | 9:35:00.0 |
| 7019 | 1 | 6 | 17011032 | Heinz-J�rgen M�ller | 1949 | GER | 53 | 9:35:00.0 |
| 7025 | 1 | 15 | 14511002 | Frantisek Dvorak | 1947 | CZE | 65 | 9:35:00.0 |
| 7026 | 1 | 5 | 14011281 | Garry Mitchell | 1947 | CAN | 65 | 9:35:00.0 |
| 7027 | 1 | 16 | 20011082 | Valeriy Tyurin | 1949 | RUS | 67 | 9:35:00.0 |
| 7028 | 1 | 4 | 13011010 | Johann Siegele | 1948 | AUT | 67 | 9:35:00.0 |
| 7030 | 1 | 17 | 23511119 | Kenneth Rice | 1946 | USA | 72 | 9:35:00.0 |
| 7033 | 1 | 3 | 20011043 | Alexander Kuchkin | 1949 | RUS | 84 | 9:35:00.0 |
| 7034 | 1 | 18 | 23511009 | Ken Remsen | 1950 | USA | 93 | 9:35:00.0 |
| 7035 | 1 | 2 | 22011001 | Yngve Alfv�n | 1950 | SWE | 96 | 9:35:00.0 |
| 7039 | 1 | 1 | 22011005 | Lars Degerheim | 1948 | SWE | 110 | 9:35:00.0 |
| 7042 | 1 | 20 | 14011225 | Ken English | 1948 | CAN | 113 | 9:35:00.0 |
| 7043 | 2 | 10 | 23511263 | Chris Beattie | 1946 | USA | 114 | 9:35:00.0 |
| 7047 | 2 | 11 | 21011012 | Werner Gander | 1948 | SUI | 132 | 9:35:00.0 |
| 7049 | 2 | 9 | 14011264 | Frangois Theriault | 1949 | CAN | 134 | 9:35:00.0 |
| 7051 | 2 | 12 | 21511010 | Bohuslav Valent | 1949 | SVK | 138 | 9:35:00.0 |
| 7053 | 2 | 8 | 20011026 | Rushan Kamalendinov | 1948 | RUS | 154 | 9:35:00.0 |
| 7054 | 2 | 13 | 20011001 | Victor Abakumov | 1950 | RUS | 156 | 9:35:00.0 |
| 7055 | 2 | 7 | 23511194 | David Hunter | 1949 | USA | 163 | 9:35:00.0 |
| 7057 | 2 | 14 | 23511057 | Richard Knowles | 1949 | USA | 167 | 9:35:00.0 |
| 7061 | 2 | 6 | 16711004 | Chris Richards | 1950 | GBR | 185 | 9:35:00.0 |
| 7062 | 2 | 15 | 14011252 | Rudolf Hrdlicka | 1946 | CAN | 201 | 9:35:00.0 |
| 7064 | 2 | 21 | 20011071 | Evgeny Sokolov | 1948 | RUS | 224 | 9:35:00.0 |
| 7066 | 2 | 5 | 15511001 | Andres H�kkinen | 1948 | EST | 239 | 9:35:00.0 |
| 7069 | 2 | 16 | 14011138 | Dermott Kennedy | 1950 | CAN | 258 | 9:35:00.0 |
| 7070 | 2 | 4 | 14511012 | Vaclav Sadovsky | 1947 | CZE | 262 | 9:35:00.0 |
| 7071 | 2 | 17 | 14011345 | Laurens Van Vliet | 1949 | CAN | 282 | 9:35:00.0 |
| 7078 | 2 | 3 | 14011070 | David Pearce | 1949 | CAN | 300 | 9:35:00.0 |
| 7079 | 2 | 18 | 14011012 | Frank Gibson | 1950 | CAN | 300 | 9:35:00.0 |
| 7081 | 2 | 2 | 14011016 | Chuck Davidge | 1949 | CAN | 300 | 9:35:00.0 |
| 7082 | 2 | 19 | 14011048 | Hal Herbison | 1946 | CAN | 300 | 9:35:00.0 |
| 7083 | 1 | 19 | 14011058 | Lyle Wilson | 1949 | CAN | 100 | 9:35:00.0 |
| 7086 | 2 | 1 | 14011127 | David Morel | 1950 | CAN | 300 | 9:35:00.0 |
| 7087 | 2 | 20 | 14011116 | Wayne Johannsen | 1948 | CAN | 300 | 9:35:00.0 |
| 7093 | 3 | 10 | 14011125 | Ron Mang | 1946 | CAN | 300 | 9:35:00.0 |
| 7094 | 3 | 11 | 14011156 | Gary Denton | 1948 | CAN | 300 | 9:35:00.0 |
| 7095 | 3 | 9 | 14011224 | Gerry Breneman | 1949 | CAN | 300 | 9:35:00.0 |
| 7097 | 3 | 12 | 14011333 | Grant Abbott | 1948 | CAN | 300 | 9:35:00.0 |
| 7099 | 3 | 8 | 14011398 | Gordon Church | 1949 | CAN | 300 | 9:35:00.0 |
| 7100 | 3 | 13 | 14011454 | Mark De Bruijn | 1948 | CAN | 300 | 9:35:00.0 |
| 7101 | 3 | 7 | 14011258 | Ian Macqueen | 1947 | CAN | 300 | 9:35:00.0 |
| 7102 | 3 | 14 | 14011259 | James Peterson | 1947 | CAN | 300 | 9:35:00.0 |
| 7104 | 3 | 6 | 14511016 | Frantisek Vrana | 1948 | CZE | 300 | 9:35:00.0 |
| 7105 | 3 | 15 | 16011001 | Vesa Aakko | 1947 | FIN | 300 | 9:35:00.0 |
| 7107 | 3 | 5 | 16511018 | Michel Weigerding | 1949 | FRA | 300 | 9:35:00.0 |
| 7111 | 3 | 16 | 19011001 | Henk Rutten | 1948 | NED | 300 | 9:35:00.0 |
| 7112 | 3 | 4 | 16011012 | Paavo Rytky | 1948 | FIN | 300 | 9:35:00.0 |
| 7114 | 3 | 17 | 19011004 | Wim Ketelaars | 1947 | NED | 300 | 9:35:00.0 |
| 7115 | 3 | 3 | 22011008 | Bengt-Olof Johansson | 1950 | SWE | 300 | 9:35:00.0 |
| 7118 | 3 | 18 | 23511073 | Edgar Hee | 1946 | USA | 300 | 9:35:00.0 |
| 7122 | 3 | 2 | 23511102 | David Lindgren | 1948 | USA | 300 | 9:35:00.0 |
| 7123 | 3 | 19 | 23511088 | Darwin Roosa | 1949 | USA | 300 | 9:35:00.0 |
| 7127 | 3 | 1 | 23511197 | Peter Hutzel | 1949 | USA | 300 | 9:35:00.0 |
| 7130 | 3 | 20 | 23511133 | Victor Woo | 1948 | USA | 300 | 9:35:00.0 |
| 7134 | 4 | 10 | 23511299 | James Wholey | 1946 | USA | 300 | 9:35:00.0 |
| F08 30 km. Classic Mass Start |
| Bib | Row | Lane | Ref No | Name | YOB | Nation | FIS Pts | Start Time |
| 802 | 1 | 10 | 23511300 | Louise Wholey | 1941 | USA | 46 | 9:50:00.0 |
| 805 | 1 | 11 | 22011011 | Doris Bertilsson | 1941 | SWE | 103 | 9:50:00.0 |
| 808 | 1 | 9 | 17011027 | Sigrid Klinge | 1942 | GER | 127 | 9:50:00.0 |
| 809 | 1 | 12 | 23511285 | Sharon Crawford | 1944 | USA | 136 | 9:50:00.0 |
| 810 | 1 | 8 | 23511070 | Sally Howe | 1944 | USA | 213 | 9:50:00.0 |
| 811 | 1 | 13 | 14011067 | Frances Vyse | 1943 | CAN | 300 | 9:50:00.0 |
| 812 | 1 | 7 | 14011149 | Sheila Medori | 1945 | CAN | 300 | 9:50:00.0 |
| 815 | 1 | 14 | 23511098 | Dagmar Eriksson | 1945 | USA | 300 | 9:50:00.0 |
| 816 | 1 | 6 | 23511268 | Judy Demers | 1942 | USA | 300 | 9:50:00.0 |
| 817 | 1 | 15 | 23511293 | Carol Hermes | 1941 | USA | 300 | 9:50:00.0 |
| 819 | 1 | 5 | 14011430 | Vikki Austin | 1944 | CAN | 300 | 9:50:00.0 |
| F07 30 km. Classic Mass Start |
| Bib | Row | Lane | Ref No | Name | YOB | Nation | FIS Pts | Start Time |
| 701 | 1 | 10 | 20011038 | Vera Koroleva | 1948 | RUS | 7 | 9:55:00.0 |
| 703 | 1 | 11 | 20011078 | Rima Suchkova | 1946 | RUS | 60 | 9:55:00.0 |
| 705 | 1 | 9 | 14011265 | Micheline Theriault | 1948 | CAN | 72 | 9:55:00.0 |
| 707 | 1 | 12 | 14011159 | Jean Bristow | 1948 | CAN | 97 | 9:55:00.0 |
| 708 | 1 | 8 | 21511003 | Anna Staronova | 1948 | SVK | 112 | 9:55:00.0 |
| 709 | 1 | 13 | 23511130 | Meg Heerdt | 1950 | USA | 141 | 9:55:00.0 |
| 711 | 1 | 7 | 23511080 | Nancy Bauer | 1947 | USA | 149 | 9:55:00.0 |
| 713 | 1 | 14 | 23511069 | Lori Steinbach | 1949 | USA | 166 | 9:55:00.0 |
| 715 | 1 | 6 | 23511239 | Lorraine Lund | 1948 | USA | 185 | 9:55:00.0 |
| 717 | 1 | 5 | 23511178 | Sherry Dixon | 1947 | USA | 221 | 9:55:00.0 |
| 720 | 1 | 16 | 23511016 | Connie Meek | 1946 | USA | 233 | 9:55:00.0 |
| 722 | 1 | 4 | 14011227 | Susanne Vanderlugt | 1946 | CAN | 263 | 9:55:00.0 |
| 724 | 1 | 17 | 14011071 | Patty Glover | 1950 | CAN | 300 | 9:55:00.0 |
| 725 | 1 | 3 | 14011229 | Hella Versfeld | 1950 | CAN | 300 | 9:55:00.0 |
| 727 | 1 | 18 | 14011287 | Kathy Williams | 1949 | CAN | 300 | 9:55:00.0 |
| 728 | 1 | 2 | 14011338 | Laurie Murray | 1946 | CAN | 300 | 9:55:00.0 |
| 729 | 1 | 19 | 23511090 | Jan Berlin | 1948 | USA | 300 | 9:55:00.0 |
| 730 | 1 | 1 | 23511103 | Gretchen Lindgren | 1948 | USA | 300 | 9:55:00.0 |
| 731 | 1 | 20 | 23511191 | Carole Merwin | 1946 | USA | 300 | 9:55:00.0 |
| 735 | 2 | 10 | 14011155 | Jane Heyes | 1949 | CAN | 300 | 9:55:00.0 |
| 744 | 2 | 11 | 23511131 | Janet Conway | 1950 | USA | 300 | 9:55:00.0 |
| 746 | 2 | 9 | 23511199 | Anne Riendl | 1949 | USA | 300 | 9:55:00.0 |
| 749 | 1 | 15 | 19511002 | Berit Grosvold | 1948 | NOR | 188 | 9:55:00.0 |
| F06 30 km. Classic Mass Start |
| Bib | Row | Lane | Ref No | Name | YOB | Nation | FIS Pts | Start Time |
| 604 | 1 | 10 | 16011013 | Merja Teravainen | 1955 | FIN | 76 | 10:00:00.0 |
| 606 | 1 | 11 | 19011003 | Ann Ketelaars | 1952 | NED | 83 | 10:00:00.0 |
| 609 | 1 | 9 | 16011008 | Rauni Leppanen | 1951 | FIN | 92 | 10:00:00.0 |
| 612 | 1 | 8 | 14011273 | Maureen Bretz | 1952 | CAN | 125 | 10:00:00.0 |
| 614 | 1 | 13 | 20011006 | Nadezhda Baeva | 1955 | RUS | 144 | 10:00:00.0 |
| 616 | 1 | 7 | 15011010 | Karen Mina Clasen | 1954 | DAN | 191 | 10:00:00.0 |
| 617 | 1 | 14 | 23511160 | Susan Emmons | 1955 | USA | 192 | 10:00:00.0 |
| 618 | 1 | 6 | 23511113 | Karen Simpson | 1951 | USA | 212 | 10:00:00.0 |
| 620 | 1 | 15 | 23511193 | Janet Findlay | 1953 | USA | 213 | 10:00:00.0 |
| 622 | 1 | 5 | 14011128 | Peggy Graham-Morel | 1952 | CAN | 279 | 10:00:00.0 |
| 623 | 1 | 16 | 16711007 | Wendy McRae | 1955 | GBR | 283 | 10:00:00.0 |
| 625 | 1 | 4 | 14011047 | Lorna MacPherson | 1955 | CAN | 300 | 10:00:00.0 |
| 626 | 1 | 17 | 14011055 | Cathy Cottell | 1952 | CAN | 300 | 10:00:00.0 |
| 627 | 1 | 3 | 14011222 | Dorothy Quayle | 1955 | CAN | 300 | 10:00:00.0 |
| 629 | 1 | 18 | 14011421 | Catherine Penny | 1953 | CAN | 300 | 10:00:00.0 |
| 630 | 1 | 2 | 23511025 | Lisa Bernardin | 1954 | USA | 300 | 10:00:00.0 |
| 631 | 1 | 19 | 23511207 | Birgitta Lindgren | 1955 | USA | 300 | 10:00:00.0 |
| 632 | 1 | 1 | 23511217 | Suzanne Corkran | 1951 | USA | 300 | 10:00:00.0 |
| 636 | 1 | 20 | 14011043 | Lois Johnston | 1952 | CAN | 300 | 10:00:00.0 |
| 638 | 1 | 10 | 14011124 | Pat Pearce | 1953 | CAN | 300 | 10:00:00.0 |
| 639 | 2 | 11 | 14011208 | Sheila Lenes | 1952 | CAN | 300 | 10:00:00.0 |
| 647 | 1 | 12 | 19511003 | Aud Kjemperud | 1953 | NOR | 110 | 10:00:00.0 |
| F05 30 km. Classic Mass Start |
| Bib | Row | Lane | Ref No | Name | YOB | Nation | FIS Pts | Start Time |
| 500 | 1 | 10 | 23511031 | Muffy Ritz | 1957 | USA | 10 | 10:05:00.0 |
| 502 | 1 | 11 | 14011328 | Louise Martineau | 1960 | CAN | 30 | 10:05:00.0 |
| 505 | 1 | 9 | 20011085 | Irina Veselova | 1959 | RUS | 58 | 10:05:00.0 |
| 506 | 1 | 12 | 14011270 | Delia Christianson | 1957 | CAN | 69 | 10:05:00.0 |
| 509 | 1 | 8 | 20011087 | Raufa Zagidulina | 1957 | RUS | 79 | 10:05:00.0 |
| 514 | 1 | 13 | 20011086 | Olga Yakimova | 1960 | RUS | 119 | 10:05:00.0 |
| 515 | 1 | 7 | 14011261 | Louise Poole | 1956 | CAN | 120 | 10:05:00.0 |
| 523 | 1 | 14 | 14011061 | Carolyn Buzikievich | 1959 | CAN | 226 | 10:05:00.0 |
| 525 | 1 | 6 | 15011007 | Marita Jacobsen | 1959 | DAN | 251 | 10:05:00.0 |
| 527 | 1 | 15 | 14011024 | Kirsty Thomson | 1956 | CAN | 300 | 10:05:00.0 |
| 529 | 1 | 5 | 14011203 | Theresa Gawron | 1958 | CAN | 300 | 10:05:00.0 |
| 530 | 1 | 16 | 14011212 | Mary-Anne Church | 1958 | CAN | 300 | 10:05:00.0 |
| 531 | 1 | 4 | 14011297 | Susan Severide | 1957 | CAN | 300 | 10:05:00.0 |
| 532 | 1 | 17 | 14011317 | Elaine Rennet | 1956 | CAN | 300 | 10:05:00.0 |
| 533 | 1 | 3 | 14011389 | Mary Young | 1959 | CAN | 300 | 10:05:00.0 |
