Grey Mtn Lions - Yukon Championships 2011 |
||
Date: Apr 2, 2011 | Location: MMRC, Whitehorse, Yukon Host Club: Whitehorse Cross Country Ski Club |
|
|
Atom Boys 1 km. Free |
PL | Bib | Name | YOB | Time | Diff |
1 | 210 | Derek Deuling | 2002 | 0:02:13.3 | |
2 | 208 | Sasha Masson | 2002 | 0:02:16.7 | +3.4 |
3 | 214 | Ben Puskas | 2002 | 0:02:24.5 | +11.2 |
4 | 212 | Victor-Emilie Thibeault | 2002 | 0:02:24.9 | +11.6 |
5 | 206 | Romeo Champagne | 2002 | 0:02:27.5 | +14.2 |
6 | 211 | Liam Diamond | 2002 | 0:02:46.0 | +32.7 |
7 | 204 | Caius Taggart-Cox | 2003 | 0:02:49.4 | +36.1 |
8 | 207 | Sullivan Bond | 2003 | 0:02:55.0 | +41.7 |
9 | 203 | Aidan Harvey | 2002 | 0:02:57.3 | +44.0 |
10 | 201 | Jude Slater | 2001 | 0:03:09.7 | +56.4 |
11 | 202 | Andrew Roberts | 2002 | 0:03:29.1 | +1:15.8 |
12 | 209 | Mettias Schmidt | 2004 | 0:03:38.9 | +1:25.6 |
13 | 213 | Felix Masson | 2006 | 0:05:40.6 | +3:27.3 |
DNS | 205 | Jamie Phillips-Freedman | 2001 | *** | *** |
Atom Girls 1 km. Free |
PL | Bib | Name | YOB | Time | Diff |
1 | 215 | Dahlia Lapointe | 2002 | 0:02:24.3 | |
2 | 218 | Sonjaa Schmidt | 2002 | 0:02:36.4 | +12.1 |
3 | 219 | Peyton Twardochleb | 2002 | 0:03:01.8 | +37.5 |
4 | 216 | Mikayla Kramer | 2002 | 0:03:02.7 | +38.4 |
5 | 221 | Alliya Thomson | 2002 | 0:03:17.7 | +53.4 |
6 | 217 | Isla Hupe | 2002 | 0:04:04.0 | +1:39.7 |
7 | 220 | Maren Bilsky | 2002 | 0:04:05.2 | +1:40.9 |
Midget Boys 3.5 km. Free |
PL | Bib | Name | YOB | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 223 | Caelan McLean | 1997 | 0:01:20.8 | (1) | 0:06:57.1 | (1) | 0:08:17.9 | |
2 | 222 | Marcus Deuling | 1997 | 0:01:23.0 | (2) | 0:07:21.3 | (3) | 0:08:44.3 | +26.4 |
3 | 224 | Mac Prawdzik | 1997 | 0:01:23.5 | (3) | 0:07:21.2 | (2) | 0:08:44.7 | +26.8 |
4 | 225 | Andrew Seal | 1996 | 0:01:24.9 | (4) | 0:08:19.6 | (4) | 0:09:44.6 | +1:26.7 |
Midget Girls 3.5 km. Free |
PL | Bib | Name | YOB | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 231 | Cambria Fuerstner | 1997 | 0:01:31.6 | (1) | 0:07:59.0 | (1) | 0:09:30.6 | |
2 | 227 | Alexis Gee | 1998 | 0:01:37.2 | (4) | 0:08:12.6 | (2) | 0:09:49.9 | +19.3 |
3 | 228 | Natalie Hynes | 1998 | 0:01:45.9 | (6) | 0:08:26.2 | (3) | 0:10:12.1 | +41.5 |
4 | 234 | Kassi Wright | 1997 | 0:01:34.2 | (3) | 0:09:06.8 | (4) | 0:10:41.1 | +1:10.5 |
5 | 229 | Eliza Paul | 1997 | 0:01:32.4 | (2) | 0:09:09.7 | (5) | 0:10:42.2 | +1:11.6 |
6 | 230 | Lauren Dieckmann | 1998 | 0:01:40.5 | (5) | 0:09:25.4 | (6) | 0:11:05.9 | +1:35.3 |
7 | 232 | Solstice Sarin-Toews | 1997 | 0:01:52.5 | (7) | 0:10:22.5 | (8) | 0:12:15.1 | +2:44.5 |
8 | 233 | Zoe Painter | 1997 | 0:01:53.2 | (8) | 0:10:22.1 | (7) | 0:12:15.3 | +2:44.7 |
DNS | 226 | Jamie McLeish | 1998 | *** | (*) | *** | (*) | *** | *** |
Pee-Wee Boys 2.5 km. Free |
PL | Bib | Name | YOB | Time | Diff |
1 | 245 | Ian Hogeboom-Burr | 1998 | 0:07:32.8 | |
2 | 240 | Simon Cash | 1998 | 0:08:07.3 | +34.5 |
3 | 249 | Leif Blake | 1999 | 0:08:46.0 | +1:13.2 |
4 | 238 | Elias Sagar | 1998 | 0:08:47.9 | +1:15.1 |
5 | 237 | Nichollis Schmidt | 2001 | 0:09:02.9 | +1:30.1 |
6 | 250 | Michael Kishchuk | 1999 | 0:09:23.5 | +1:50.7 |
7 | 241 | Ben Shier | 2001 | 0:09:34.4 | +2:01.6 |
8 | 251 | Micah Taggart-Cox | 2001 | 0:09:46.4 | +2:13.6 |
9 | 235 | Jake Draper | 2000 | 0:10:05.6 | +2:32.8 |
10 | 248 | Daniel Sennett | 1999 | 0:10:10.4 | +2:37.6 |
11 | 243 | Vincent Menard | 2001 | 0:11:24.9 | +3:52.1 |
12 | 242 | Sam Fleming | 2000 | 0:12:22.8 | +4:50.0 |
13 | 244 | Sasha King | 2000 | 0:12:56.4 | +5:23.6 |
14 | 246 | Manas Sarin-Toews | 2001 | 0:14:32.7 | +6:59.9 |
15 | 239 | Jake Charlton | 2001 | 0:15:04.5 | +7:31.7 |
DNS | 236 | Sam Finton | 1999 | *** | *** |
DNS | 247 | Jacob Finton | 2001 | *** | *** |
Pee-Wee Girls 2.5 km. Free |
PL | Bib | Name | YOB | Time | Diff |
1 | 264 | Hannah Shier | 1999 | 0:08:25.5 | |
2 | 260 | Maggie Brook | 1999 | 0:08:32.9 | +7.4 |
3 | 258 | Hannah Jirousek | 2000 | 0:08:45.4 | +19.9 |
4 | 254 | Regan Fuerstner | 2000 | 0:09:22.4 | +56.9 |
5 | 262 | Hannah Deuling | 1999 | 0:09:27.8 | +1:02.3 |
6 | 257 | Mira Mason | 1999 | 0:09:48.7 | +1:23.2 |
7 | 259 | Taylor Dieckmann | 2000 | 0:09:54.9 | +1:29.4 |
8 | 265 | Pier-Anne Menard | 1999 | 0:09:56.1 | +1:30.6 |
9 | 252 | Alizee Salesse | 1999 | 0:10:10.5 | +1:45.0 |
10 | 256 | Savannah Cash | 2000 | 0:10:14.3 | +1:48.8 |
11 | 261 | Sofia Bond | 2001 | 0:11:07.6 | +2:42.1 |
12 | 267 | Dagmar Janzen | 2000 | 0:11:56.9 | +3:31.4 |
13 | 253 | Hazel Lewis | 2001 | 0:12:04.2 | +3:38.7 |
14 | 263 | Grace Sheardown | 0:13:44.3 | +5:18.8 | |
15 | 255 | Maggie Fekete | 2001 | 0:15:47.4 | +7:21.9 |
DNS | 266 | Jasmine Horvath | 2000 | *** | *** |
Juvenile Girls 5 km. Free |
PL | Bib | Name | YOB | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 268 | Adrienne Hynes | 1995 | 0:07:39.5 | (2) | 0:08:28.6 | (1) | 0:16:08.2 | |
2 | 269 | Nahanni Sagar | 1995 | 0:07:39.0 | (1) | 0:08:29.6 | (2) | 0:16:08.6 | +0.4 |
Juvenile Boys 7.5 km. Free |
PL | Bib | Name | YOB | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 270 | Trevor Bray | 1995 | 0:06:34.2 | (1) | 0:07:02.1 | (1) | 0:07:05.2 | (1) | 0:20:41.6 |
Junior Boys 10 km. Free |
PL | Bib | Name | YOB | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 272 | Fabian Brook | 1994 | 0:05:50.3 | (1) | 0:06:05.5 | (1) | 0:06:16.6 | (1) | 0:06:22.1 | (1) | 0:24:34.7 | |
2 | 271 | Reid Seal | 1994 | 0:06:39.4 | (2) | 0:07:19.6 | (2) | 0:07:29.0 | (2) | 0:07:48.6 | (2) | 0:29:16.7 | +4:42.0 |
Junior Girls 7.5 km. Free |
PL | Bib | Name | YOB | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 278 | Kendra Murray | 1993 | 0:06:48.3 | (1) | 0:06:56.7 | (1) | 0:06:58.4 | (1) | 0:20:43.5 | |
2 | 275 | Erin Oliver-Beebe | 1994 | 0:07:08.7 | (3) | 0:07:24.6 | (2) | 0:07:49.0 | (3) | 0:22:22.4 | +1:38.9 |
3 | 274 | Katie Peters | 1994 | 0:07:13.4 | (4) | 0:07:36.0 | (3) | 0:07:42.6 | (2) | 0:22:32.2 | +1:48.7 |
4 | 277 | Jennifer Curtis | 1994 | 0:07:02.9 | (2) | 0:07:49.4 | (4) | 0:07:53.7 | (4) | 0:22:46.0 | +2:02.5 |
5 | 276 | Colae Ann Swenson | 1994 | 0:07:45.5 | (5) | 0:07:55.7 | (5) | 0:08:03.4 | (5) | 0:23:44.8 | +3:01.3 |
DNS | 273 | Holly Bull | 1994 | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Masters Women 7.5 km. Free |
PL | Bib | Name | YOB | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Time | Diff |
1 | 279 | Lois Johnston | 0:07:58.1 | (1) | 0:08:28.3 | (1) | 0:08:35.2 | (1) | 0:25:01.7 |
Masters Men 10 km. Free |
PL | Bib | Name | YOB | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 285 | Dave Brook | 0:06:04.4 | (1) | 0:06:35.0 | (1) | 0:06:30.1 | (1) | 0:06:39.6 | (1) | 0:25:49.1 | ||
2 | 288 | Chris Schmidt | 0:06:24.1 | (2) | 0:06:50.3 | (2) | 0:06:47.7 | (2) | 0:06:55.1 | (2) | 0:26:57.4 | +1:08.3 | |
3 | 282 | Dominic Bradford | 0:06:27.6 | (3) | 0:06:55.2 | (3) | 0:07:00.1 | (3) | 0:07:08.3 | (3) | 0:27:31.3 | +1:42.2 | |
4 | 287 | Rob McConnell | 0:06:29.3 | (4) | 0:06:59.5 | (4) | 0:07:21.4 | (4) | 0:07:35.1 | (4) | 0:28:25.4 | +2:36.3 | |
5 | 283 | Tony Painter | 0:07:16.3 | (6) | 0:07:30.4 | (5) | 0:07:47.2 | (5) | 0:07:54.9 | (5) | 0:30:28.9 | +4:39.8 | |
6 | 291 | Gord Wood | 0:07:19.2 | (7) | 0:07:39.8 | (6) | 0:07:56.7 | (6) | 0:08:13.3 | (6) | 0:31:09.3 | +5:20.2 | |
7 | 281 | Dermot Flynn | 0:07:27.9 | (8) | 0:07:52.0 | (7) | 0:08:06.7 | (7) | 0:08:20.4 | (7) | 0:31:47.0 | +5:57.9 | |
8 | 284 | Bob Sagar | 0:07:29.8 | (9) | 0:08:06.1 | (9) | 0:08:25.0 | (8) | 0:08:28.6 | (8) | 0:32:29.6 | +6:40.5 | |
9 | 280 | Dan Shier | 0:07:15.4 | (5) | 0:08:03.9 | (8) | 0:08:35.9 | (10) | 0:09:05.4 | (10) | 0:33:00.8 | +7:11.7 | |
10 | 286 | Sandro Holzinger | 0:07:36.8 | (10) | 0:08:23.3 | (10) | 0:08:33.8 | (9) | 0:08:49.9 | (9) | 0:33:23.9 | +7:34.8 | |
DNF | 290 | Jeff Lister | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** | |
DSQ | 289 | Scott Fraser | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |